Charlottetown Race Week 2022
Final Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

OD One Design Farr 30 14/Jul/2022 01:41 PM    
OD One Design Etchell 14/Jul/2022 01:54 PM    
OD One Design J 70 14/Jul/2022 02:03 PM    

PHRF PHRF_ToT PHRF A 14/Jul/2022 11:57 AM    
PHRF PHRF_ToT PHRF B 14/Jul/2022 12:04 PM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
OD Racing
One Design Division
J 70
1 Quantum Sails  CAN 491 Joyridin' J 70 Graeme Carr       1
2   Can 317 Great White J70 Mitch Horn       2
3   CAN 1160 Point Eight J 70 Peggy Bethune       3
4   USA 337 Cookie Monster J70 Reid Blynn       4
5   Can 553 Lil’ Gus J70 Shaun MacIntyre       5
 
Etchell
1   TBD FINN Etchells Martin Wasmer       1
2   1089 Vulcan Etchells Peter Scott       2
3   CAN 1246 TAG Etchells Craig Peters       3
4   CAN 1010 The Garrison Etchells Michael Hasko       4
5   CAN 319 CAN 319 Etchells Andre Beese       5
6   CAN 982 CAN 63 Etchells Robert Stevens       6
7 01   BER 1467 Cruel Jane 2.0 Etchells Andrew/Dirk Macrae/Kneulman       7
8   CAN 320 CAN 320 Etchells Peter Williams       8
9   228 COMET Etchells WCY Youland       9
10   956 Brizo Etchells Emily VanToever       10
11   380 Whisper Etchells Nick Scott       11
 
Farr 30
1   CAN 65 HeadFirst3 Farr 30 Peter Toombs       1
2   CAN 66 Matador Farr 30 Gregory Blunden       2
3   USA 14 Wild Thing Farr 30 Jason Aspin       3
4   47 Goose Farr 30 Ben Maloney       4
5   CAN 23 The Red Boat Farr 30 Chris Gilmore       5
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
PHRF Racing
PHRF_ToT Division
PHRF A
1   CAN 95 DogParty J 100 Terry McKenna 75.0 / 1.0400 14/Jul/22 - 13:16:37 0:01:19:37 0:01:22:48 1 2
2   CAN 81 Artemis J 100 David Stewart 75.0 / 1.0400 14/Jul/22 - 13:27:42 0:01:30:42 0:01:34:20 2 5
3   CAN 56 Young Blood J 100 Larry Creaser 75.0 / 1.0400 14/Jul/22 - 13:28:57 0:01:31:57 0:01:35:38 3 6
4   USA 38 Wink J 100 John Rankin 81.0 / 1.0301 14/Jul/22 - 13:29:53 0:01:32:53 0:01:35:41 4 7
5 94   CAN 94 Wild Child Melges 24 Adam Affleck 96.0 / 1.0062 14/Jul/22 - 13:37:46 0:01:40:46 0:01:41:23 5 9
6   CAN 69 Crows J 100 Paul Rafuse 75.0 / 1.0400 14/Jul/22 - 13:50:53 0:01:53:53 0:01:58:26 6 12
7   CAN 132 Babe J 100 Peter Bethune 90.0 / 1.0156 14/Jul/22 - 14:25:44 0:02:28:44 0:02:31:03 7 15
 
PHRF B
1   Can 063 Satisfaction J 29 Randy Johnston 108.0 / 0.9878 14/Jul/22 - 13:24:47 0:01:20:47 0:01:19:48 1 1
2   CAN 142 Jaeger Suprise J 29 Chris Power 108.0 / 0.9878 14/Jul/22 - 13:29:37 0:01:25:37 0:01:24:34 2 3
3   159 Jubilation J 29 Chris Francis Tim Cook 108.0 / 0.9878 14/Jul/22 - 13:37:06 0:01:33:06 0:01:31:58 3 4
4   CAN 235 Jeorgia Girl J 29 David & Dan McInnis 108.0 / 0.9878 14/Jul/22 - 13:41:33 0:01:37:33 0:01:36:22 4 8
5   CDN 236 The 2nd Hummin Soling Terry Booth 144.0 / 0.9366 14/Jul/22 - 13:58:03 0:01:54:03 0:01:46:49 5 10
6   TBA Dark 'n Stormy J 29 Douglas Orford 108.0 / 0.9878 14/Jul/22 - 13:52:11 0:01:48:11 0:01:46:52 6 11
7 North Sails  CAN 1082 Ocean 1 Beneteau First 24 Michael Carey 102.0 / 0.9969 14/Jul/22 - 14:09:05 0:02:05:05 0:02:04:42 7 13
8 Quantum Sails  CAN 115 Heat Waves Laser 28 Kim Drisdelle 135.0 / 0.9489 14/Jul/22 - 14:18:40 0:02:14:40 0:02:07:47 8 14
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy