2016 Corinthian Yacht Club of Philadelphia - OD Spring Series
Preliminary Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
T
O
T
O
Total
OD Club Spring Series Racing
One Design Division
J 22
1.   USA 1089 Catch 22 Julie Mon 3 2 1 8 2 1 3 1 1 1 2 [8] [3] 14.0
2.   USA 1035 Fancy Pants Wes McMichael 1 1 2 1 1 2 5 2 4 9 1 [9] [5] 15.0
3.   USA 1038 Slingshot John Stitzer 7 8 6 3 3 3 1 6 7 7 6 [8] [7] 42.0
4.   USA 973 Fast Forward Charlie McCammon 4.5 3 4 7 10 10 6 7 3 5 5 [10] [10] 44.5
5.   USA 463 Timeless Roel Hoekstra 2 7 3 11 6 6 2 14/DNC 14/DNC 4 4 [14] [14] 45.0
6.   CAN 481 Stampede Matt Newborn 12/DNC 6 5 4 4 4 7 4 5 6 7 [12] [7] 45.0
7.   USA 1546 Zig Zag Drew Conboy 4.5 5 7 6 7 7 8 5 6 8 11 [11] [8] 55.5
8.   USA 710 Good JuJu Matt Tomich 9 4 8 10 9 5 9 14/DNC 14/DNC 3 3 [14] [14] 60.0
9.   USA 580 Uplift J22 Drew Devitt 13/DNC 9 9 5 8 9 4 9 10 10 9 [13] [10] 72.0
10.   USA 1577 Skirt Katie Hall 6 10 13/DNC 2 5 13/DNS 13/DNS 8 8 12 10 [13] [13] 74.0
11.   USA 841 Green Shear j22 D Devitt 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 3 2 2 8 [14] [14] 85.0
12.   USA 1646 Widget John Folk 8 13/DNC 13/DNC 9 11 11 10 14/DNC 14/DNC 11 12 [14] [14] 98.0
13.   USA 1036 Pull Jeff Edelson 12/DNC 13/DNC 13/DNC 12 13/DNC 8 11 10 9 14/DNS 14/DNS [14] [14] 101.0
 
Vanguard 15
1.   USA 1149 v15 V15 G Wilkinson 10/DNC 5 5     20.0
2.   USA 1105 NA Dave Adams 2 3 4 2 2 3 3 1 4 2 2 [4] [4] 20.0
3.   USA 840 hornet V15 Dave Milliner 7/DNC 2 2 7/DNC 7/DNC 1 4 3 2 1 3 [7] [7] 25.0
4.   USA 1106 Scooter Jack Gregg 4 4 3 7/DNC 7/DNC 4 2 2 1 4 1 [7] [7] 25.0
5.   USA 1326 NA Fredrick Piasecki 1 1 1 1 1 2 1 9/DNC 9/DNC 10/DNS 10/DNS [10] [10] 26.0
6.   USA 1107 v15 mrs gibbons-neff 6 6 10/DNS 10/DNS     32.0
7.   USA 1344 V15 V15 J McCarron 10/DNC 6 6 5 5 3 4 [6] [6] 39.0
8.   USA 1115 NA John Lynch 3 5 5 7/DNC 7/DNC 5 5 4 3 10/DNS 10/DNS [10] [10] 44.0
9.   USA 1120 NA John Niezlski 6/DNC 7/DNC 6 7/DNC 7/DNC 7/DNC 9/DNC 9/DNC 10/DNS 10/DNS [10] [10] 58.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy