ECSA 2023 Thundermug Regatta
Final Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Total
Thundermug Regatta Racing
PHRF_ToT Division
One - Non-Spinnaker
1. 07   61085 BADGER Beneteau First 36.7 Mike DeNamur 1 1.0
2. 08   14569 Mentor Pearson Mark Kondracky 2 2.0
3. 08   31927 Prism C&C 29 Mk II Joel Mangini 3 3.0
4. 07   42277 Fusion Tripp 37 Mark Salerno 4 4.0
5. 07   60810 Coyote Cal 33-2 Robert Powers 5 5.0
6. 07   60533 Backfox Beneteau First 33.7 Marty Marx 6 6.0
7. 08   78 Gumdrop Sabre 34 Elio Betty 7 7.0
8. 07   298 Shearwater Ericson 38-200 Chris Griffin 8 8.0
9. 08   333 Midnight Runner Ericson 35 MK 2 Chris Moore 9 9.0
 
Two - Spinnaker
1. 02   10999 Checkered Demon Holland 1/2 Ton Neal & OJ O'Connell 1 1.0
2. 01   42451 Pachyderm Frers 33 Edgar Smith 2 2.0
3. 04   53535 ELUSIVE Beneteau Bill Jones Bill Walker 3 3.0
4. 02 Other  31550 Arabesque Chance CTM 31 ROBERT BRUNO 4 4.0
5. 01   41354 Wolverine Frers 33 David Nauber 5 5.0
6. 01   41609 Black Hawk Frers 33 Robert Connell 6 6.0
7. 04   33948 Pig Pen J 27 Justin Nolf 7 7.0
8. 04   53236 Velocity J 29 David Gilmore 8 8.0
9. 02   22120 Salt Song Baltic 33 John Courtney 10/DNC 10.0
 
Three - Spinnaker
1. 03   33759 Slainte Soverel 33 G. Mark McCarthy 1 1.0
2. 03   625 Reckless J 105 Steven Marenakos 2 2.0
3. 06   51356 Spectre J 125 Brian Prinz 3 3.0
4. 03   498 SNOW BIRD J 105 T. J. Buckley & Paul Von Maffei 4 4.0
5. 06   IRL 176 Shillelagh Viper 640 Edward Wolfe 5 5.0
6. 06   32287 Prestidigitation Hobie 33 Jack Evans - G 6 6.0
7. 03   35042 Patriot 1D35 CTM Rick/Jason Rasemus/McShane 7 7.0
8. 06   127 Maverick Melges 32 Lawrence Hennessy 8 8.0
9. 03   51442 Xcellent X442 Eric O'Sullivan 9 9.0
10. 06   570 Barnacle Melges 24 Benjamin Russell 10 10.0
11. 03   84001 Valour Wiggers Peterson 37 Matthew Jorgensen 11 11.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy