USA 41810 - Deviation
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2007 Block Island Race Week XXII
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 1     4.6 1,077.17 5 8
2 2 RDG   6.2 855.32 2 15
3 3     14.518 730.61 2 2
4 4     5.6 781.96 5 7
5 5     4.4 762.73 5 7
6 6     6 668.00 4 11
7 7     7.3 702.47 5 15
8 8     6 698.00 3 12


2008 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
9 1     7.8 681.92 5 5
10 2     9.7 762.06 6 6
11 3     5.8 916.55 3 3
12 4     7.9 798.99 3 3
13 5     7.8 652.05 5 5
14 6     5.8 630.52 4 4
15 7     5.8 1,035.34 1 1


2008 American Yacht Club Fall Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
16 1     5.85 1,007.30 1 1
17 2     3 1,372.67 1 1
18 3     1.5 2,121.88 2 2
19 4     4.6 653.91 1 1
20 5     4.6 628.04 5 5
21 6     4.6 651.09 4 4


2009 American Yacht Club Spring Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
22 1     5.8 709.66 1 1
23 2     4.8 708.75 4 4
24 3     3.8 1,043.68 4 4
25 4     4.7 1,184.47 1 1
26 5     4.8 1,110.42 2 2
27 6     4.8 1,022.92 2 2
28 7     5.8 868.10 3 3


2009 Can One Thursday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
29 1   8 7.5 651.87 3 17
30 2   10 7.2 556.94 3 15
31 3   8 6 1,000.87 1 13
32 4   13 5.3 609.25 3 9
33 13   5 3.3 1,120.00 1 12
34 14   7 5 741.80 1 3


2009 Block Island Race Week XXIII
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
35 1     18 609.83 6 13
36 2     4.001 791.05 4 13
37 3     4.26 808.25 6 15
38 4     4.26 830.05 5 6
39 5     5.296 942.60 3 3
40 6     4.341 902.56 1 17
41 8     4.61 703.25 5 20


2009 American Yacht Club Fall Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
42 1     5 801.60 1 1
43 2     4 716.50 4 4


2011 Block Island Race Week XXIV
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
44 1     5.85 753.50 5 8
45 2     5.01 754.69 4 8
46 3     4.59 731.59 4 8
47 4     18.2 635.27 6 12
48 5     4.58 742.58 1 1
49 6     4.72 748.94 7 12




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy