GBR 8520R - Hot Stuff
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2015 Antigua Sailing Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 1     13.5 738.81 10 25
2 2     11.4 691.58 9 21
3 3     13 647.23 6 20
4 4     8.9 605.84 9 22
5 5     11.9 646.81 9 24
6 6     11.4 737.54 8 21
7 7     5.7 746.49 9 21
8 8     12.1 639.75 8 21


2016 BVI Spring Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
9 1   16 14 633.00 5 18
10 2 RET         9 47
11 3   14 4 798.50 2 4
12 4   16 14 632.71 5 12
13 6   8 4 983.25 5 13


2016 Antigua Sailing Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
14 1     13 593.62 6 24
15 2     9.2 691.09 7 24
16 3     10.1 798.81 8 12
17 4     7.2 641.39 7 7
18 5     11.2 674.73 7 30
19 6     6.2 626.13 5 9
20 7 RET         14 36
21 8     11 647.73 5 10


2017 BVI Spring Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
22 1   13 12 653.50 6 11
23 2   13 10 718.90 6 16
24 3   11 8 771.13 7 8
25 4   7 5.5 766.18 4 4
26 5   7 4 1,307.25 3 4


2017 Antigua Sailing Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
27 1     14.4   9 36
28 2 RET         10 84
29 3     12.1 651.40 9 41
30 4     6.6 731.82 9 67
31 5 RET         10 80
32 6     4.9 726.33 8 16
33 7     12.1 697.27 8 38
34 8     16.3 660.18 9 71


2018 BVI Spring Regatta
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
35 1     11   5 27
36 2     10.5   5 28
37 3   9 10 801.60 5 12
38 4   7 6.5 837.54 4 12
39 5   6 1.4 991.43 5 12
40 6   6 5.5 1,117.82 4 10


2018 Antigua Sailing Week
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
41 1   18 12.1 778.18 12 24
42 2   20 9.2 752.17 13 25
43 3   18 8.3 686.99 14 26
44 4   18 8.9 687.30 13 46
45 5 RET         15  
46 6   18 9 656.33 13 13
47 7   18 13 667.38 12 12




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy