USA 88 - Hallel
Summary of Yacht's Performance:


Actual Sec/NM = Elapsed Time / Course Distance in NM
Please note that if you usually raced as One Design - those results are not included here since the RC most often does not take finish times so performance (sec/NM) cannot be calculated.

2015 Muskegon Yacht Club Blacklock Trophy Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
  1 DNC         10 19
  2 DNC         10 19
  3 DNC         10 23
  5 DNC         10 28
  4 DNC         10 17
  6 DNC         10 8
  7 DNC         10 9
  8 DNC         10 9
  9 DNC         10 9


2016 Muskegon Yacht Club - UK Fall Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
1 1   5 2.84 1,239.08 1 8
2 2   7 2.84 1,033.10 1 6
3 3   5 2.97 1,048.15 1 7


2017 Muskegon Yacht Club - Wednesday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
4 1   15 4.5 716.67 1 4
5 2   5 3.6 985.83 1 11
6 3   10 6 735.50 1 2
7 4   11 5.08 739.57 1 12
  5 DNF         10 31
8 6   4 1.92 1,808.85 3 17
9 7   6 3 1,056.33 1 12
10 8   3 2.64 2,174.62 4 22
11 9   11 3.56 755.90 1 13
12 10   3 2.38 1,692.86 1 11
  11 DNS         10 35
13 12 SCP 4 2.65 1,333.21 5 20
14 13   7 4.18 981.82 1 18
15 14     2.69 640.52 1 6
16 15   5 3.28 1,503.05 1 17
17 16   4 3.3 1,356.67 2 18
18 17   8 6.35 604.72 2 7
19 18   12 4.39 815.49 1 10
20 19   5 2.17 1,389.40 3 22


2017 Muskegon Yacht Club - UK Cup
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
21 1   12 3 764.67 4 6
22 2   14 3 750.67 4 7
23 3   12 4.44 739.19 1 1
24 4   12 3.24 778.40 4 5
25 5   10 5.35 774.77 5 7


2018 Muskegon Yacht Club - Wednesday Night Series
Plot # Race # Status Avg Wind Dist (NM) Actual
(Sec/NM)
Place/Pts.
Class
Place
Overall
26 1   20 4.15 736.14 2 7
27 2   3 3.04 2,101.97 2 18
28 3   3 2.52 1,696.83 1 9
29 4   4 3.44 1,111.63 1 2
30 5   8 4.02 1,076.12 4 22
31 6   6 3 935.00 2 15
32 7   10 6.88 826.74 1 7
33 8   8 3.6 878.89 1 14
34 9   10 5.76 819.62 1 12
35 10   5 4.18 828.71 2 12
36 11   10 4.03 834.74 2 16
37 12   5 4.05 1,297.78 1 17
38 13   5 5.08 818.11 4 19
39 14     4.71 771.97 1 9
40 15   5 3.88 1,119.59 2 12
41 16   3 2.4 1,926.67 1 16
42 17   4 3.08 900.65 1 8
43 18   7 3.28 1,118.29 2 11
  19 DNS         11 26




Close Window

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy