2013 Whidbey Island Race Week
Preliminary Results Race 7

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Whidbey Island Race Week PHRF P9 PHRF 17/Jul/2013 01:42 PM 5.11 NM  
Whidbey Island Race Week One Design P5 Melges 24 17/Jul/2013 01:49 PM 6.2 NM  
Whidbey Island Race Week One Design P6 J 105 17/Jul/2013 01:54 PM 6.2 NM  
Whidbey Island Race Week One Design P2 Super 30 Fleet 17/Jul/2013 01:59 PM 7.64 NM  
Whidbey Island Race Week One Design P10 San Juan 24 17/Jul/2013 02:09 PM 3.71 NM  
Whidbey Island Race Week PHRF P1 PHRF 17/Jul/2013 02:14 PM 5.69 NM  
Whidbey Island Race Week PHRF P3 PHRF 17/Jul/2013 02:19 PM 6.31 NM  
Whidbey Island Race Week PHRF P7 PHRF 17/Jul/2013 02:29 PM 5.11 NM  
Whidbey Island Race Week PHRF P8 PHRF 17/Jul/2013 02:34 PM 7.01 NM  
Whidbey Island Race Week PHRF P4 PHRF 17/Jul/2013 02:39 PM 5.11 NM  



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Whidbey Island Race Week Racing
One Design Division
P10 San Juan 24
1   USA 49470 Sweet Jesus San Juan 24 Chris Phoenix       1
2   USA 29806 Magic Juan San Juan 24 Shannon Buys       2
3   CAN 39541 Slingshot San Juan 24 Kevin Dempsey       3
4   USA 39608 SnappyTom San Juan 24 WORM LUND DNC         7  
5   USA 69037 Bruce San Juan 24 Michael Kleps DNC       7  
6   190 Juan Pequeno San Jaun 24 John Sanford DNC         7  
 
P5 Melges 24
1   USA 835 Mikey Melges 24 Kevin Welch       1
2   USA 60 Traveling Circus Melges 24 Kyle Hintze       2
3   USA 620 Brio Melges 24 Manfred Schmiedl       3
4   USA 456 Wiggle Room Melges 24 Chris, Bruce, Bob Johnson,VanDeventer, Rinker       4
5   USA 96 Distraction Melges 24 Tom Greetham       5
6   USA 520 Comfort Monkey Melges 24 Garrett /Don Linrothe       6
7   USA 161 Don't Pass The Buck Melges 24 Jared Hickman       7
8   USA 275 Eclipse Melges 24 Marc Noel       8
 
P6 J 105
1   USA 272 Delirium J 105 Jerry Diercks       1
2   USA 212 Last Tango J 105 James Geros       2
3   USA 475 Usawi J 105 Robert Blaylock       3
4   ITA 89 Allegro Vivace J 105 Lorenzo Migliorini       4
5   USA 174 Dulcinea J 105 Matthew Gardner-Brown       5
6   USA 235 Life is Good J 105 Seattle Sailing Club Steve Summers       6
 
P2 Super 30 Fleet
1   USA 55 Bat Out Of Hell Farr 30 Lance Staughton       1
2   USA 53 Nefarious Farr 30 Dan Randolph       2
3   CAN 37 Prowler FT 10M Kirk Leslie       3
4   USA 64 Project Mayhem Farr 30 Grady Morgan       4
5   USA 39 Charlie Mike FT 10M Charles Rice       5
6   USA 71221 Gardyloo Henderson 30 Eric Nelson       6
7   USA 23 Rowdy FT 10M Jerry Judd       7
8   USA 29 Tiger Lilly FT 10M Mark McCuddy       8
9   CAN 112 baaad kitty! Henderson 30 Ben Power       9
 
PHRF Division
P1 PHRF
1   USA 69150 teddy bear davidson 40 gray hawken 42.0 17/Jul/13 - 15:09:05 0:00:55:05 0:00:51:06 1 25
2   USA 35016 Shrek 1D35 John Hoag 36.0 17/Jul/13 - 15:08:39 0:00:54:39 0:00:51:14 2 26
3   USA 79093 Anam Cara J 122 Tom Kelly 42.0 17/Jul/13 - 15:10:17 0:00:56:17 0:00:52:18 3 27
4   CA 35019 The Shadow 1D35 Peter McCarthy 33.0 17/Jul/13 - 15:10:31 0:00:56:31 0:00:53:23 4 30
5   USA 3 Eye Eye J 90 David Cohen 57.0 17/Jul/13 - 15:17:14 0:01:03:14 0:00:57:50 5 34
 
P3 PHRF
1   USA 40149 Absolutely One Ton Charlie Macaulay 72.0 17/Jul/13 - 15:23:49 0:01:04:49 0:00:57:15 1 32
2   USA 51 Elusive C&C 115 Jeff Whitney 75.0 17/Jul/13 - 15:24:30 0:01:05:30 0:00:57:37 2 33
3   CAN 42062 Avalanche Express 37 MKII Kelly Penney 75.0 17/Jul/13 - 15:25:35 0:01:06:35 0:00:58:42 3 35
4   40622 Grace E J 35 Brian White 75.0 17/Jul/13 - 15:26:17 0:01:07:17 0:00:59:24 4 36
5   CDA 29223 Jabiru J 35 Ernie Chatham 72.0 17/Jul/13 - 15:26:24 0:01:07:24 0:00:59:50 5 39
6   USA 87552 Bergen Viking J-35 Svein Ellingsen 78.0 17/Jul/13 - 15:29:22 0:01:10:22 0:01:02:10 6 41
7   USA 69261 Melange J 35 Vince Beyette DNC 72.0       8  
 
P8 PHRF
1   USA 47500 Shoot The Moon IOR 2 ton Dondald Wills II 84.0 17/Jul/13 - 15:43:23 0:01:09:23 0:00:59:34 1 37
2   USA 34 Corvo J 33 Tom Kerr 93.0 17/Jul/13 - 15:44:41 0:01:10:41 0:00:59:49 2 38
3   CAN 56100 Mischa Beneteau 36.7 Craig Lees 81.0 17/Jul/13 - 15:43:32 0:01:09:32 0:01:00:04 3 40
4   USA 240 Vitesse Beneteau First 36.7 David Steffen 81.0 17/Jul/13 - 15:47:22 0:01:13:22 0:01:03:54 4 42
5   USA 31867 What? A Tripp! Peterson 37 Chris Yob James Gradel 93.0 17/Jul/13 - 15:51:13 0:01:17:13 0:01:06:21 5 43
6   USA 101 Payara Hobie 33 Kurt Ritter 96.0 17/Jul/13 - 16:00:33 0:01:26:33 0:01:15:20 6 44
 
P4 PHRF
1   USA 29274 Raindrop Cascade 36 Joby Easton 141.0 17/Jul/13 - 15:33:51 0:00:54:51 0:00:42:50 1 1
2   USA 69299 SLICK J 29 Mayfield/ Nelson 120.0 17/Jul/13 - 15:32:47 0:00:53:47 0:00:43:34 2 2
3   USA 73392 Bodacious Beneteau 35s5 J Rosenbach 132.0 17/Jul/13 - 15:34:39 0:00:55:39 0:00:44:24 3 3
4   USA 49696 The Fabulous HAGAR Holland 3/4 tonner Joe Grieser 126.0 17/Jul/13 - 15:34:49 0:00:55:49 0:00:45:05 4 4
5   USA 41279 Blue Martini Olson 911 Laney Gale 132.0 17/Jul/13 - 15:36:06 0:00:57:06 0:00:45:51 5 5
6   CAN 8537 Merchants of Cool J 29 Richard McVey 123.0 17/Jul/13 - 15:35:40 0:00:56:40 0:00:46:11 6 9
7   USA 118 Imzadi Laser 28 Douglas Ullmer 141.0 17/Jul/13 - 15:38:35 0:00:59:35 0:00:47:34 7 12
8   USA 69320 Rubicon S2 9.1 Dan Olson/Mel Marshel 135.0 17/Jul/13 - 15:38:08 0:00:59:08 0:00:47:38 8 13
9   USA 69190 Blackout Santana 3030 Cody Pinion 129.0 17/Jul/13 - 15:39:02 0:01:00:02 0:00:49:03 9 16
10   USA 17 Kowloon Olson 911 Ken Chin 129.0 17/Jul/13 - 15:39:14 0:01:00:14 0:00:49:15 10 17
11   USA 8122 Gadzooks J 30 Rex DuPuis 147.0 17/Jul/13 - 15:41:06 0:01:02:06 0:00:49:35 11 20
12   USA 83 Moxie Express 27 Bill Sumerfield 150.0 17/Jul/13 - 15:42:36 0:01:03:36 0:00:50:49 12 24
 
P7 PHRF
1   USA 26001 Uno Sierra 26x Brad Butler 81.0 17/Jul/13 - 15:21:50 0:00:52:50 0:00:45:56 1 6
2   USA 1 Skye Rocket J 80 William McKinnon 129.0 17/Jul/13 - 15:26:02 0:00:57:02 0:00:46:03 2.5 7
3   USA 2 Ogopogo Left Coast Dart April and Paul Faget 114.0 17/Jul/13 - 15:24:46 0:00:55:46 0:00:46:03 2.5 8
4   USA 2201 South Lake Union Trolley Rocket 22 marty hedwall 114.0 17/Jul/13 - 15:25:28 0:00:56:28 0:00:46:45 4 10
5   USA 26000 DOS Sierra 26 Bainbridge High School Sailing Team 90.0 17/Jul/13 - 15:23:39 0:00:54:39 0:00:46:59 5 11
6   CAN 727 Ghostrider Henderson/C&C SR27 Kent Hardisty 105.0 17/Jul/13 - 15:27:20 0:00:58:20 0:00:49:23 6 18
7   USA 445 Taj Mahal J 80 David Schutte 129.0 17/Jul/13 - 15:29:33 0:01:00:33 0:00:49:34 7 19
8   USA 001 BLUESMITHS Left Coast Dart Paul Krak Arntson 120.0 17/Jul/13 - 15:29:01 0:01:00:01 0:00:49:48 8 22
9 04   USA 004 TRIM Left Cost Dart Todd Wyrick 117.0 17/Jul/13 - 15:31:50 0:01:02:50 0:00:52:52 9 28
10   USA 144 VXone.com VXone Scott Burbank DNC 114.0       12  
 
P9 PHRF
1   USA 108 yeah dogg Olson 25 Chad Holcomb 174.0 17/Jul/13 - 14:44:51 0:01:02:51 0:00:48:02 1 14
2   CAN 4242 wildfire Viking 28 harvey ryll 208.0 17/Jul/13 - 14:48:29 0:01:06:29 0:00:48:46 2 15
3   USA 9 Ohana Olson 25 Bill Schafer 175.0 17/Jul/13 - 14:46:39 0:01:04:39 0:00:49:45 3 21
4   USA 3202 lucky jim j24 jim mc alpine 186.0 17/Jul/13 - 14:48:10 0:01:06:10 0:00:50:20 4 23
5   USA 77040 Nausicaa Merit 25 Tod Bassham 189.0 17/Jul/13 - 14:51:23 0:01:09:23 0:00:53:17 5 29
6   USA 39616 Ignitor Martin 29 Ron Ernst 205.0 17/Jul/13 - 14:56:22 0:01:14:22 0:00:56:54 6 31
7   USA 507 Magic Merit 25 bart vervloet DNC 192.0       8  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy