2015 Grenada Sailing Week
Preliminary Results Race 7

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Grenada Sailing Week One Design J 24 31/Jan/2015 10:30 AM    
Grenada Sailing Week CSA CSA - Racing 02/Feb/2015 11:20 AM    
Grenada Sailing Week CSA CSA - Racer Cruiser 1 02/Feb/2015 11:40 AM    
Grenada Sailing Week CSA CSA - Racer Cruiser 2 02/Feb/2015 12:10 PM    



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Grenada Sailing Week Racing
CSA Division
CSA - Racing
1   BAR 105 Whistler J 105 Peter Lewis 0.8820 (Asy) 02/Feb/15 - 12:30:59 0:01:10:59 0:01:02:36 1
2   GRN 2005 Category 5 Hobie 33 Mod Richard Szyjan 0.9120 (Asy) 02/Feb/15 - 12:29:13 0:01:09:13 0:01:03:08 2
3   TRI 247 Dingo KER 37 Mark Chapman 1.0100 (Asy) 02/Feb/15 - 12:23:41 0:01:03:41 0:01:04:19 3
4   TRI 3 Enzyme Henderson 35 Paul Solomon 0.9410 (Asy) 02/Feb/15 - 12:29:34 0:01:09:34 0:01:05:28 4
5   GBR 911882 TAZ RP 37 Bernard Evan-Wong 1.0010 (Asy) 02/Feb/15 - 12:25:36 0:01:05:36 0:01:05:40 5
6   GBR 111 Spirit of Juno Farr 65 Mark Burton 1.0570 (Asy) 02/Feb/15 - 12:25:29 0:01:05:29 0:01:09:13 6
 
CSA - Racer Cruiser 1
1   BAR 10 Rapajam Beneteau 53 Ralph Bruggadung Johnson 0.9440 (2Jib) 02/Feb/15 - 12:48:18 0:01:08:18 0:01:04:29 1
2   USA 9193T Piccolo Dufour 44 Andrew Yates 0.9260 (Spin) 02/Feb/15 - 12:50:05 0:01:10:05 0:01:04:54 2
3   USA 7016 Hotel California too Cruising SC70 Stephen Schmidt 1.0060 (Jib) 02/Feb/15 - 12:45:57 0:01:05:57 0:01:06:21 3
4   CAN XX Boxxer Jeanneau 51 Scott Watson 0.9280 (Jib) 02/Feb/15 - 12:51:32 0:01:11:32 0:01:06:23 4
5   GBR 2634L Island girl Dufour 45e Ossie Stewart 0.9480 (Asy) 02/Feb/15 - 12:50:26 0:01:10:26 0:01:06:46 5
6   TRI 547 Jaguar Frers 43 Peter Morris 0.9240 (2Jib) 02/Feb/15 - 12:52:37 0:01:12:37 0:01:07:06 6
7   USA 52783 Eagles' Wings J 125 Hal Slentz-Whalen 0.9330 (Jib) 02/Feb/15 - 12:53:06 0:01:13:06 0:01:08:12 7
 
CSA - Racer Cruiser 2
1   GRN 2 Apero Albin Stratus 36 Jason Fletcher 0.8040 (Spin) 02/Feb/15 - 13:29:18 0:01:19:18 0:01:03:45 1
2   GRN 2006 Julie Rule (Quay 3) Elan 37 Peter Champy Evans 0.8530 (J/P) 02/Feb/15 - 13:26:29 0:01:16:29 0:01:05:14 2
3   AUT 24 Rasmus Swan 43 Dieter Huppenkothen 0.8010 (J/P) 02/Feb/15 - 13:32:45 0:01:22:45 0:01:06:17 3
4   ANT 112 Cricket Beneteau first 35 Sandy Mair 0.7930 (Asy) 02/Feb/15 - 13:35:25 0:01:25:25 0:01:07:44 4
5   GRN 2904 Chao Lay Beneteau Oceanis 461 Bluewater Sailing / Alex Johnstone 0.8700 (Spin) 02/Feb/15 - 13:27:57 0:01:17:57 0:01:07:49 5
6   GBR K4261T Tulaichean II Beneteau 38 Mike Bingley 0.8260 (J/P) 02/Feb/15 - 13:32:35 0:01:22:35 0:01:08:13 6
7   GBR 8396 Sam Sigma 38 Peter Hopps 0.8480 (Spin) 02/Feb/15 - 13:31:42 0:01:21:42 0:01:09:17 7
8   43225 Adleme Beneteau 432 Victor Cox 0.8270 (J/P) 02/Feb/15 - 13:49:48 0:01:39:48 0:01:22:32 8
9   GBR 8520R Hot Stuff Beneteau First 40.7 Distinction 2.4 Girlsforsail.com 1 0.8730 (Jib) 02/Feb/15 - 13:54:43 0:01:44:43 0:01:31:25 9
 
One Design Division
J 24
1   LCA 4113 Attitude J 24 Fredric Sweeney       1
2   GRN 4167 Island Water World / Die Hard J 24 Robbie Yearwood       2
3   TRI 2343 AmBushe J 24 Stephen Bushe       3
4   BAR 4795 Glory Daze J 24 Gus Reader       4
5   BAR 2919 Phoenix J 24 Greg Webster       5
6   LCA 1553 Grayling J 24 keleous Scott Anthony       6
7   LCA 007 jaystar J 30 Jerry Bethell       7
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy