2015 Can One Thursday Night Series
Preliminary Results Race 6

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Can One PHRF Non-Spin 141 and slower 11/Jun/2015 07:05 PM 5.23 NM 6 Kts
Can One PHRF Non-Spin faster than 141 11/Jun/2015 07:10 PM 5.23 NM 6 Kts
Can One PHRF Spin 96 and slower 11/Jun/2015 07:15 PM 5.23 NM 6 Kts
Can One PHRF Spin 96-45 11/Jun/2015 07:20 PM 5.23 NM 6 Kts
Can One PHRF Spin faster than 45 11/Jun/2015 07:25 PM 5.23 NM 6 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Can One Racing
PHRF Division
Non-Spin 141 and slower
1   USA 52463 Impulse O'Day 39 Len Di Iorio 144.0 11/Jun/15 - 20:03:42 0:00:58:42 0:00:46:09 1 11
2   USA 8187 Insanity Zap 26 Carleton Wheeler 144.0 11/Jun/15 - 20:07:12 0:01:02:12 0:00:49:39 2 16
3   USA 139 7th Chakra Alerion Express 28 Marc Rosenberg 171.0 11/Jun/15 - 20:11:22 0:01:06:22 0:00:51:28 3 19
4   USA 1936 Aegir Alden yawl Elith Larsen 204.0 11/Jun/15 - 20:17:31 0:01:12:31 0:00:54:44 4 23
5   USA 92251 Jubilee Freedom Doug Gould 162.0 11/Jun/15 - 20:15:52 0:01:10:52 0:00:56:45 5 24
6   USA 10604 Advance Tartan 30 Charles S. Taus DNF 186.0       12  
 
Non-Spin faster than 141
1   USA 60358 Atalanta J 42 Chris Schoen 84.0 11/Jun/15 - 20:02:43 0:00:52:43 0:00:45:24 1 6
2   USA 40691 Nepenthe Dawn 41 Lawrence Rouen 123.0 11/Jun/15 - 20:06:37 0:00:56:37 0:00:45:54 2 9
3   USA 588 Shadowfox hunter legend 37 alex helfand 114.0 11/Jun/15 - 20:07:44 0:00:57:44 0:00:47:48 3 15
4   USA 48 Sirius J 33 Charles A. Taus 96.0 11/Jun/15 - 20:08:52 0:00:58:52 0:00:50:30 4 17
5   USA 41065 My Amy C&C T Cassidy 141.0 11/Jun/15 - 20:13:25 0:01:03:25 0:00:51:08 5 18
6   USA 41134 Minx J/34 Robert Taylor 120.0 11/Jun/15 - 20:12:30 0:01:02:30 0:00:52:02 6 20
7   USA 73222 No Sweat Cal 33-2 Frederick Horowitz 132.0 11/Jun/15 - 20:14:41 0:01:04:41 0:00:53:11 7 21
8   USA 40200 Debbie's Diamand Michael Walsh 72.0 11/Jun/15 - 20:10:04 0:01:00:04 0:00:53:47 8 22
9   USA 12582 Sea Fiddler Pearson P36 Kenneth MacArtney DNF 141.0       13  
 
Spin 96 and slower
1   USA 52994 Maudelayne X-34 Frederick Heerde 96.0 11/Jun/15 - 20:07:14 0:00:52:14 0:00:43:52 1 3
2   USA 167 Peregrina J 105 Josh Burack 96.0 11/Jun/15 - 20:09:05 0:00:54:05 0:00:45:43 2 7
3   USA 541 byte Melges 24 Collin & Aaron Alexander 99.0 11/Jun/15 - 20:09:43 0:00:54:43 0:00:46:05 3 10
4   USA 385 Clean Slate J 105 Marc Berkowitz 96.0 11/Jun/15 - 20:09:51 0:00:54:51 0:00:46:29 4 12
 
Spin 96-45
1   USA 122 Shooting Star First 36.7 Steve Cain 87.0 11/Jun/15 - 20:10:34 0:00:50:34 0:00:42:59 1 1
2   USA 71199 Prevail Beneteau Lawrence Swack 90.0 11/Jun/15 - 20:11:25 0:00:51:25 0:00:43:34 2 2
3   USA 69 Breakaway Beneteau First 36.7 Richie Palmer 87.0 11/Jun/15 - 20:12:16 0:00:52:16 0:00:44:25 3 4
4   USA 24 Deviation J 88 Iris Vogel 87.0 11/Jun/15 - 20:13:19 0:00:53:19 0:00:45:44 4 8
5   USA 23998 Bolide C&C Matthew Tym / Ned Roseberry 93.0 11/Jun/15 - 20:15:16 0:00:55:16 0:00:47:10 5 14
 
Spin faster than 45
1   USA 1131 Soulmates Custom Goetz 40 Adam Loory 27.0 11/Jun/15 - 20:11:50 0:00:46:50 0:00:44:29 1 5
2   USA 52558 Faith first Beneteau 44.7 Kory Breitel 30.0 11/Jun/15 - 20:14:40 0:00:49:40 0:00:47:03 2 13
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy