2010 Verve Cup Offshore Regatta
Preliminary Results Race 4

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Circle A ORR GL 70 21/Aug/2010 01:20 PM 6 NM  
Circle A PHRF PHRF 1 21/Aug/2010 01:25 PM 5.8 NM  
Circle A One Design Farr 40 21/Aug/2010 01:30 PM 5.8 NM  
Circle A PHRF PHRF 2 21/Aug/2010 01:35 PM 4.8 NM  
Circle A PHRF PHRF 3 21/Aug/2010 01:40 PM 4.8 NM  

Circle B One Design Beneteau First 40.7 20/Aug/2010 03:25 PM 4.98 NM  
Circle B One Design J 109 20/Aug/2010 03:30 PM 4.98 NM  
Circle B PHRF PHRF 4 20/Aug/2010 03:35 PM 4.98 NM  
Circle B One Design Beneteau First 36.7 20/Aug/2010 03:40 PM 4.98 NM  
Circle B One Design J 105 20/Aug/2010 03:45 PM 4.98 NM  

Circle C One Design T-10 20/Aug/2010 03:15 PM 5 NM  
Circle C PHRF PHRF 5 20/Aug/2010 03:25 PM 5 NM  
Circle C PHRF PHRF 6 20/Aug/2010 03:30 PM 5 NM  
Circle C PHRF PHRF 7 20/Aug/2010 03:35 PM 4.2 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Circle A Racing
One Design Division
Farr 40
1   USA 50001 Flash Gordon 5 Farr 40 Helmut Jahn         1
2   USA 40037 Pendragon Farr 40 Brian Jackman         2
3   USA 40048 Inferno Farr 40 Phillip Dowd         3
4   USA 40027 Hot Lips Farr 40 Christopher Whitford         4
5   USA 51746 Virago Farr 40 Stuart Townsend         5
 
ORR Division
GL 70
1   USA 70 Evolution GL 70 Kohler Reichelsdorfer 0.0000 21/Aug/10 - 14:42:04 0:01:22:04 0:01:36:01 1 1
2   USA 50045 Details GL 70 Lance Smotherman 0.0000 21/Aug/10 - 14:45:04 0:01:25:04 0:01:38:10 2 2
3   USA 52701 Windancer GL 70 Sam Nedeau 0.0000 21/Aug/10 - 14:45:17 0:01:25:17 0:01:39:36 3 3
4   USA 87666 Thirsty Tiger GL 70 Bert Dottavio 0.0000 21/Aug/10 - 14:47:24 0:01:27:24 0:01:41:02 4 4
5   USA 77984 Pororoca NM 68 Gene McCarthy 0.0000 21/Aug/10 - 15:00:19 0:01:40:19 0:01:52:21 5 5
 
PHRF Division
PHRF 1
1   USA 50030 Bretwalda 3 Rogers 46 Bob Pethick -57.0 21/Aug/10 - 14:47:49 0:01:22:49 0:01:28:19 1 15
2   USA 52575 Defiance JV-66 Smirl/Edman/USMMA -81.0 21/Aug/10 - 14:45:58 0:01:20:58 0:01:28:47 2 16
3   USA 2001 Mirage ILC46 William Dooley -24.0 21/Aug/10 - 14:52:27 0:01:27:27 0:01:29:46 3 17
4   USA 38008 Pinboll Wizard Farr 50 Leszek Ziolkowski -45.0 21/Aug/10 - 14:50:42 0:01:25:42 0:01:30:02 4 18
5   USA 52725 Imedi TransPac 52 Mark Hauf -81.0 21/Aug/10 - 14:47:40 0:01:22:40 0:01:30:29 5 19
6   V 41 Maiden America Michael Considine -12.0 21/Aug/10 - 14:57:50 0:01:32:50 0:01:33:59 6 20
7   USA 51115 Twister DuBois Preston Wake -15.0 21/Aug/10 - 14:58:15 0:01:33:15 0:01:34:42 7 21
8   USA 52555 Goblin N/M 50 Lindy Thomas -42.0 21/Aug/10 - 14:57:41 0:01:32:41 0:01:36:44 8 22
9   USA 28252 Sin Duda! Santa Cruz 52 Lindsey Duda -27.0 21/Aug/10 - 15:01:29 0:01:36:29 0:01:39:05 9 23
10   USA 47001 Big Country Concordia 47 Ike Scott -15.0 21/Aug/10 - 15:03:28 0:01:38:28 0:01:39:55 10 24
 
PHRF 2
1   USA 2615 Scout Sydney 41 Dorsey Ruley 18.0 21/Aug/10 - 14:52:31 0:01:17:31 0:01:16:04 1 3
2   USA 51356 Jeannine J 125 John Roeser 0.0 21/Aug/10 - 14:51:08 0:01:16:08 0:01:16:08 2 4
3   USA 28380 Spirit Walker B & H Vern McCain 24.0 21/Aug/10 - 14:54:16 0:01:19:16 0:01:17:20 3 5
4   USA 52144 Eagles Wings GS44R John Gottwald 21.0 21/Aug/10 - 14:54:57 0:01:19:57 0:01:18:16 4 6
5   USA 52643 Raven Tripp 43 Stan Bailey 6.0 21/Aug/10 - 14:55:37 0:01:20:37 0:01:20:08 5 7
6   USA 35004 Heartbreaker 1D35 Eric Oesterle 27.0 21/Aug/10 - 15:00:06 0:01:25:06 0:01:22:56 6 13
7   USA 50998 Fast Eddy J130 Jim Hall 24.0 21/Aug/10 - 15:02:25 0:01:27:25 0:01:25:29 7 14
 
PHRF 3
1   USA 38012 singlemalt Aerodyne Patrick Moore 36.0 21/Aug/10 - 14:57:27 0:01:17:27 0:01:14:34 1 1
2   USA 38006 Eagle Sydney 38 Shawn/Jerry O'Neill 27.0 21/Aug/10 - 14:57:49 0:01:17:49 0:01:15:39 2 2
3   USA 42977 Capricious Tripp 40 Jack Knoblauch 42.0 21/Aug/10 - 15:03:39 0:01:23:39 0:01:20:17 3 8
4   USA 39530 Hiwassee Farr 395 Ian Fisher & John Bell 30.0 21/Aug/10 - 15:03:05 0:01:23:05 0:01:20:40 4 9
5   USA 38005 Painkiller 4 Sydney 38 Alice Martin 27.0 21/Aug/10 - 15:03:38 0:01:23:38 0:01:21:28 5 10
6   USA 39536 JASON Farr 395 Edward P Cohen 30.0 21/Aug/10 - 15:03:56 0:01:23:56 0:01:21:31 6 11
7   USA 38008 TIAMO Sydney 38 Anthony Pasquinelli 27.0 21/Aug/10 - 15:04:20 0:01:24:20 0:01:22:10 7 12
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Circle B Racing
One Design Division
Beneteau First 36.7
1   USA 235 Tequila Mockingbird Beneteau First 36.7 Chris Duhon         1
2   USA 262 Maggie Mae Beneteau First 36.7 Peter Wright         2
3   USA 250 Stingray Beneteau First 36.7 Steven Pelke         3
4   USA 26219 FOG Beneteau First 36.7 Wurtzebach/Bird         4
5   USA 82 Split Decision Beneteau First 36.7 Mark Norris         5
6   USA 60367 As You Wish Beneteau First 36.7 Hogan/Heaton/Tsiang         6
7   USA 52500 Tried & True Beneteau First 36.7 Robert K. Foley         7
8   USA 52626 Wishes Beneteau First 36.7 George Quinlan         8
9   USA 209 Agitator Beneteau First 36.7 Manuel Cordero       9
10   USA 51787 Raptor Beneteau First 36.7 Jim Anderson         10
11   USA 60310 Soulshine Beneteau First 36.7 Jarrett Altmin         11
12   USA 119 Joie De Vie Beneteau First 36.7 Marty & Donna Hastings         12
13   USA 55367 Karma Beneteau First 36.7 Sandoval/Buoscio Karma Sailing Group         13
14   USA 52307 Nemesis Beneteau First 36.7 Gordon Julius DNC         17  
15   USA 101 Erizo de Mar Beneteau First 36.7 Antoni Czupryna DNF         17  
16   USA 51767 His Wings Beneteau First 36.7 Ron Sloan DNF         17  
 
Beneteau First 40.7
1   USA 51196 Spanker Beneteau First 40.7 D & J McDonnell         1
2   USA 51377 Vayu Beneteau First 40.7 Ronald Buzil         2
3   USA 51392 Excalibur Beneteau First 40.7 David Tarson         3
4   USA 51146 La Tempete Beneteau First 40.7 Thomas Weber         4
5   USA 404 Mojo Beneteau First 40.7 Gary Powell/ Jeff Comeaux         5
6   USA 51457 Das Boot Beneteau First 40.7 Jay Muller         6
7   USA 60102 Sociable Beneteau First 40.7 Robert Arzbaecher         7
8   USA 40742 Cancan Deux Beneteau First 40.7 Clemens Boltz         8
9   USA 51219 Rhumb Runner Beneteau First 40.7 Katie/Brian Goldman         9
10   USA 51587 Collaboration 2 Beneteau First 40.7 Robert Vickery DSQ         12  
11   GER 1979 Turning Point Beneteau First 40.7 David Hardy DSQ         12  
 
J 105
1   USA 29 Convexity J105 Donald Wilson         1
2   USA 673 The Asylum J105 Jon Weglarz         2
3   USA 104 Vytis J105 Tomas Petkus         3
4   USA 424 Gigi J105 David Wagner         4
5   USA 43937 Latis J105 Dorothy Mietz         5
6   USA 226 Patriot J105 Steven Dabrowski         6
7   USA 295 Lane 4 J105 Weersing/Mathis         7
8   USA 60 Striking J105 Blane Shea         8
9   USA 521 Dos Aguilas J105 Jim Gignac         9
10   USA 349 Sealark J105 Clark Pellett         10
11   USA 632 Kashmir J105 Brummel/Henderson/Mayer         11
12   USA 288 Messy Jessy J105 Dorin Candea         12
13   USA 492 SEA-U J105 Peter Baron         13
14   USA 233 Tempest J105 Nancy Glover         14
15   USA 505 Here's Johnny! J105 John Moore         15
16   USA 370 Creative Destruction J105 Carter Williams DNC         18  
17   USA 484 Redcoat J105 Graham Ellis DNF         18  
 
J 109
1   USA 361 Momentus J109 Kevin Saedi         1
2   USA 249 Full Tilt J109 Peter Priede         2
3   USA 173 Valor J109 George Miz         3
4   USA 336 Certainly J109 Donald Meyer         4
5   USA 245 KIII J109 Irv Kerbel         5
6   USA 270 Vanda III J109 Jack Toliver         6
7   USA 246 Northstar J109 David Gustman         7
 
PHRF Division
PHRF 4
1   IRL 3600 Graffiti Train Mumm 36 Chris Berger 51.0 20/Aug/10 - 16:25:20 0:00:50:20 0:00:46:06 1 1
2   USA 64986 Surface Tension Nelson Marek 36 Jeffrey Schaefer 51.0 20/Aug/10 - 16:27:11 0:00:52:11 0:00:47:57 2 2
3   USA 80 007 FT 10M Team 007 48.0 20/Aug/10 - 16:27:07 0:00:52:07 0:00:48:07 3 3
4   USA 50306 ELUSIVE J 120 Thomas Vargish 48.0 20/Aug/10 - 16:28:10 0:00:53:10 0:00:49:10 4 4
5   USA 52039 Jahazi J 120 Frank Giampoli 51.0 20/Aug/10 - 16:30:49 0:00:55:49 0:00:51:35 5 5
6   USA 34 Koko Loko FT 10M 34 Koko Loko Sailing team 48.0 20/Aug/10 - 16:35:58 0:01:00:58 0:00:56:58 6 6
7   USA 50399 Mrs Jones Mumm 36 Michael Jones DNC 51.0       8  
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Circle C Racing
One Design Division
T-10
1   USA 33882 American Flyer T-10 Steve Knoop         1
2   USA 004 Silver Surfer T-10 Simon Beemsterboer         2
3   USA 403 Wild Norwegian T 10 Arvid Eiesland         3
4   USA 183 Norboy T-10 Sigmond/Ross         4
5   USA 30131 Sisu T-10 Jeff Wittenberg         5
6   USA 30718 Pegasus T-10 Andrea Krasinski         6
7   USA 124 Liberty T-10 Ray Douglas         7
8   USA 31541 Glider T-10 Lamotte/Font         8
9   USA 30475 Erica T-10 Brian and Mike Kaczor         9
10   USA 30246 Wombat T-10 Arthur Strilky         10
11   USA 311 Mutiny T-10 John Schellenbach         11
12   USA 26349 Yellow Mellow T-10 Waldemar Emmerich         12
13   USA 26300 Winnebago T-10 Timothy Rathbun         13
14   USA 40900 Skidmarks T-10 Lou Jacob         14
15   USA 32319 Cheap Thrill T-10 Nancy & Tim Snyder         15
16   USA 32101 Tango T-10 Martin Plonus         16
17   USA 26305 T Time T-10 Tjader/Cermak         17
18   USA 345 Out of the Blue T-10 Jeffery Cross         18
19   USA 348 Mikaze T-10 Darren Beck         19
20   USA 402 Lightning T-10 Karstrand/Warnecke         20
21   USA 26302 Waterworks T-10 Mary Ann & Rick Lillie         21
22   USA 30328 Rover T-10 Ken Colbert         22
23   USA 30829 Alibi T-10 Jay Spalding         23
24   USA 26327 Ratty T-10 David Brezina         24
25   USA 15309 Tenacity T-10 Suzanne Philbrick         25
26   USA 410 Retention T-10 Mark & Joni Croll         26
27   USA 411 Jing Bang LS10 David Finlay         27
28   USA 26340 Rainbows End T-10 Steven Fink         28
29   USA 26332 Meracious T-10 Keeble/Coon         29
30   USA 32527 Sassafras T-10 David Barch         30
31   USA 50258 More Cowbell T-10 Smith/Wikman DNC         33  
32   USA 30509 Grytviken T-10 Piotr Madrzyk DNC         33  
 
PHRF Division
PHRF 5
1   USA 35234 Aftershock J 35 William Newman 69.0 20/Aug/10 - 16:18:48 0:00:53:48 0:00:48:02 1 4
2   USA 50430 REDRUM Mount Gay 30 Scott Bruesewitz 75.0 20/Aug/10 - 16:19:38 0:00:54:38 0:00:48:22 2 6
3   USA 32851 Bozos Circus J 35 Bruce Metcalf 69.0 20/Aug/10 - 16:19:37 0:00:54:37 0:00:48:52 3 8
4   USA 11508 Maskwa C&C 115 Donald Waller 72.0 20/Aug/10 - 16:20:04 0:00:55:04 0:00:49:04 4 9
5   USA 15002 Stars & Stripes N/M 39 Gerald Gavin 75.0 20/Aug/10 - 16:20:53 0:00:55:53 0:00:49:37 5 10
6   USA 32776 Touch of Grey J 35 Larry Schell 69.0 20/Aug/10 - 16:20:52 0:00:55:52 0:00:50:07 6 11
7   USA 97350 Free Agent Schock 35 Miles DePaepe 72.0 20/Aug/10 - 16:21:16 0:00:56:16 0:00:50:15 7 12
8   USA 40625 Regardless Nelson-Marek Daniel Griggs 60.0 20/Aug/10 - 16:20:29 0:00:55:29 0:00:50:29 8 13
9   USA 42252 Spitfire Franklin 40 Jim Hellquist Larry Warter 63.0 20/Aug/10 - 16:20:47 0:00:55:47 0:00:50:31 9 14
10   USA 6 Hit Girl J97 Paul Stahlberg DNC         11  
 
PHRF 6
1   USA 6 TYLISHAN Hanse 400 Richard & Lori Stearns 87.0 20/Aug/10 - 16:25:35 0:00:55:35 0:00:48:20 1 5
2   USA 60171 Relentless Sun Fast 3200 Peter Fray 87.0 20/Aug/10 - 16:25:43 0:00:55:43 0:00:48:28 2 7
3   USA 42934 Whisper Express Thomas Barnes 96.0 20/Aug/10 - 16:28:58 0:00:58:58 0:00:50:58 3 15
4   USA 53026 Measure for Measure Morgan 36 NM Brian Tobin 93.0 20/Aug/10 - 16:29:32 0:00:59:32 0:00:51:46 4 17
5   USA 40858 Rampage Soverel 33-2 Bill Richardson 0.0 20/Aug/10 - 16:32:18 0:01:02:18 0:00:54:32 5 18
6   USA 57 Bravo Zulu J 100 Lee Edwards 93.0 20/Aug/10 - 16:33:30 0:01:03:30 0:00:55:45 6 19
7   USA 42758 Orion Hunter Legend 37 Martin J Finerty DNS 99.0       8  
 
PHRF 7
1   USA 243 Awesome J 30 Team CHI NOLA, Awesome-Zephyr 138.0 20/Aug/10 - 16:22:25 0:00:47:25 0:00:37:45 1 1
2   USA 23994 Planxty J 30 Kate/Dennis Bartley 138.0 20/Aug/10 - 16:26:09 0:00:51:09 0:00:41:29 2 2
3   USA 40165 True North J 27 Dan Arntzen 126.0 20/Aug/10 - 16:26:25 0:00:51:25 0:00:42:35 3 3
4   USA 6525 Cahoots Peterson 34 Vigil Thomas 117.0 20/Aug/10 - 16:34:28 0:00:59:28 0:00:51:16 4 16
5   USA 33912 Wave Dancer Sabre 36 Michael Sklar DNC 120.0       8  
6   USA 16751 Ali'i C&C 33 Team Ali'i DNC         8  
7   USA 143 Warp Drive Laser 28 Carl Stineman DNF 126.0       8  
 

Back to previous page
Main Menu

Audi SLAM   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy