2015 BVI Spring Regatta
Preliminary Results Race 4

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

BVI Spring Regatta - Norman Course CSA CSA - Multihull 1 04/Apr/2015 01:55 PM    
BVI Spring Regatta - Norman Course CSA CSA - Jib and Main 1 04/Apr/2015 02:25 PM    
BVI Spring Regatta - Norman Course CSA CSA - Jib and Main 2 04/Apr/2015 02:35 PM    
BVI Spring Regatta - Norman Course CSA CSA - Bareboat 1 04/Apr/2015 02:45 PM    
BVI Spring Regatta - Norman Course CSA CSA - Bareboat 2 04/Apr/2015 03:00 PM    

BVI Spring Regatta - One Design One Design IC 24 03/Apr/2015 12:51 PM    
BVI Spring Regatta - One Design One Design Melges 32 03/Apr/2015 01:35 PM    

BVI Spring Regatta - Sol Course CSA CSA - Racing 1 04/Apr/2015 10:05 AM    
BVI Spring Regatta - Sol Course CSA CSA - Racing 2 04/Apr/2015 10:10 AM    
BVI Spring Regatta - Sol Course CSA CSA - Performance Cruising 1 04/Apr/2015 10:15 AM    
BVI Spring Regatta - Sol Course CSA CSA - Performance Cruising 2 04/Apr/2015 10:15 AM    
BVI Spring Regatta - Sol Course CSA CSA - Racing 3 04/Apr/2015 10:20 AM    



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
BVI Spring Regatta - Norman Course Racing
CSA Division
CSA - Jib and Main 1
1   USA 52906 Avanti Hanse 430 Jeremi Jablonski 0.8810 (Jib) 04/Apr/15 - 15:55:39 0:01:30:39 0:01:19:52 1 20
2   USA 53043 Nai'a Swan 53 Bob Beltrano 0.9270 (Jib) 04/Apr/15 - 15:54:42 0:01:29:42 0:01:23:09 2 21
3   GBR 2634L Island girl Dufour 45e Ossie Stewart 0.9140 (Jib) 04/Apr/15 - 15:56:53 0:01:31:53 0:01:23:59 3 22
4   7016 Hotel California Too Santa Cruz 70CR Steve Schmidt 1.0380 (Jib) 04/Apr/15 - 15:47:45 0:01:22:45 0:01:25:54 4 23
5   GBR 477 Freedom of Hamble First 47.7 Peter Mapstone 0.9060 (Jib) 04/Apr/15 - 16:03:36 0:01:38:36 0:01:29:20 5 24
6   USA 3866 Boonatsa Swan 57 Frank Mavronicolas 0.9380 (J/P) 04/Apr/15 - 16:04:49 0:01:39:49 0:01:33:38 6 25
7   USA 4912 Porthmeor Oyster 49 Neil Styler 0.8610 (J/P) 04/Apr/15 - 16:24:14 0:01:59:14 0:01:42:40 7 27
8   USA NA Sea Pearl Hylas 54 Jeff Gronning 0.8770 (Jib) 04/Apr/15 - 16:26:44 0:02:01:44 0:01:46:46 8 28
9   USA 60503 Recess Gibsea 51 Bruce Gates 0.8790 (Jib) 04/Apr/15 - 16:27:38 0:02:02:38 0:01:47:48 9 29
 
CSA - Jib and Main 2
1   209 Second Nature Hughes 38 William Bailey 0.7740 (J/P) 04/Apr/15 - 15:51:07 0:01:16:07 0:00:58:55 1 7
2   IVB 123 Girasoli Jeanneau 40 Sun Odyssey Keith LiGreci 0.8160 (J/P) 04/Apr/15 - 15:47:47 0:01:12:47 0:00:59:23 2 8
3   28302 Diva Modified 30 sq mtr Robin Tattersall 0.8330 (J/P) 04/Apr/15 - 15:47:24 0:01:12:24 0:01:00:19 3 9
4   30 Wicked Winch Hunter 30 David Lake 0.7550 (J/P) 04/Apr/15 - 15:55:10 0:01:20:10 0:01:00:32 4 10
5   38 Denny's Delight Beneteau Oceanis 38 Jim Hoelter 0.7890 (Jib) 04/Apr/15 - 16:01:36 0:01:26:36 0:01:08:20 5 16
6   364 Nauticayenne Catalina 30 Antonio F. Sanpere DNS 0.7490 (J/P)       7  
 
CSA - Bareboat 1
1 11   Team Merlin / Isabella Sunsail 44i Charles Garrard 0.8720 (Jib) 04/Apr/15 - 15:50:41 0:01:05:41 0:00:57:17 1 6
2 19   Teranga Moorings 43.3 Jim Proctor 0.8580 (Jib) 04/Apr/15 - 15:55:54 0:01:10:54 0:01:00:50 2 11
3 18   L'attitude II Moorings 43.3 Mike Graham 0.8580 (Jib) 04/Apr/15 - 15:55:55 0:01:10:55 0:01:00:51 3 12
4 14   RRC One / Sapphire Dancer Sunsail 44i Iskander Rahkimov 0.8720 (Jib) 04/Apr/15 - 15:55:37 0:01:10:37 0:01:01:35 4 13
5 20   Blue Dog / Afterlife Moorings 43.3 Dan Gourash 0.8580 (Jib) 04/Apr/15 - 15:57:53 0:01:12:53 0:01:02:32 5 14
6 10   Sail Montana / Calypso Moorings 50.5 Dennis Gregory 0.8980 (Jib) 04/Apr/15 - 16:01:04 0:01:16:04 0:01:08:18 6 15
7 17   Caribbean Soul Moorings 50.5 Dick Backstrom 0.8980 (Jib) 04/Apr/15 - 16:01:45 0:01:16:45 0:01:08:55 7 17
8 24   Tiger Pause / ZZ Hull 04 Moorings 51.5 Mel Bruce 0.9010 (Jib) 04/Apr/15 - 16:02:10 0:01:17:10 0:01:09:32 8 18
9 25   Gris Gris Sunsail 47 Gjis Grootenhuis 0.8860 (Jib) 04/Apr/15 - 16:12:31 0:01:27:31 0:01:17:32 9 19
10 15   Northern Stormers / Citation Moorings 43.3 Palle Hansen DNS 0.8580 (Jib)       12  
11 16   Maitland Chambers / Charming Elise Sunsail 42i Chris Parker DNS 0.8630 (Jib)       12  
 
CSA - Bareboat 2
1 29   Boat 9 / Ghalazio 2 Sunsail 41 Nils Boegborn 0.8410 (Jib) 04/Apr/15 - 15:16:54 0:00:16:54 0:00:14:13 1 1
2 13   Sapphire Beneteau 31 Andrew Barraclough 0.7710 (Jib) 04/Apr/15 - 15:19:34 0:00:19:34 0:00:15:05 2 2
3 23   none Jitterbug Bavaria 37 Andrew Thompson 0.8100 (Jib) 04/Apr/15 - 15:19:01 0:00:19:01 0:00:15:24 3 3
4 21   Lazy Daze Beneteau Oceanus 423 Rob Swain Sailing 0.8270 (Jib) 04/Apr/15 - 15:19:43 0:00:19:43 0:00:16:18 4 4
5 12   Olive Beneteau 31 Andrew Pitcher 0.7710 (Jib) 04/Apr/15 - 15:24:54 0:00:24:54 0:00:19:12 5 5
6 22   Energetiki / Wallys Sunsail 36i Andras Szep DNS 0.8090 (Jib)       7  
 
CSA - Multihull 1
1   330M Triple Jack Trimaran Ryan Wooldridge 1.1130 (Spin) 04/Apr/15 - 15:23:00 0:01:28:00 0:01:37:57 1 26
2   USA 3 Piglet Teegull 2300 Joseph San Martin 1.0430 (Spin) 04/Apr/15 - 15:45:26 0:01:50:26 0:01:55:11 2 30
3   GBR 790M Bobby Dazzler of London Trimaran Dragonfly 28 S Anthony McVeigh 1.0650 (Asy) 04/Apr/15 - 15:45:05 0:01:50:05 0:01:57:14 3 31
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
BVI Spring Regatta - One Design Racing
One Design Division
IC 24
1   IVB 35 Tortola Express IC 24 Colin Rathbun       1
2   ISV 8 Bill T IC 24 Tyler Rice       2
3   IVB 39 CYM/INTAC IC 24 Jason Putley       3
4   ISV 20 Ocean Potion IC 24 Mike Finley & Jeff Dykstra       4
5   ISV 40 Island Water World Racing IC 24 Chuck Pessler & Frits Bus       5
6   USA 105 Lord Charlton IC 24 Jon Charlton / Leanne Lord       6
7   ISV 1 Boat Drinks IC 24 JP Montegut       7
8   IVB 42 Roosta IC 24 Jim Fogg       8
 
Melges 32
1 113   USA 113 Soca Melges 32 Luis Juarbe       1
2 40   PUR 11 Smile and Wave Melges 32 Jaime Torres       2
3 143   SX 143 Kick 'em Jenny 2 Melges 32 Ian Hope-Ross       3
4 134   USA 134 Big Trouble Melges 32 Tom Elsen       4
5 700   PUR 007 Lazy Dog Melges 32 Sergio Sagramoso DNS       6  
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
BVI Spring Regatta - Sol Course Racing
CSA Division
CSA - Racing 1
1   BAR 52011 / 61300 Team Varg TP 52 Ola Hox 1.1820 (Asy) 04/Apr/15 - 11:36:26 0:01:31:26 0:01:48:04 1 13
2   USA 95 SPOOKIE Carkeek HP 40 Steve & Heidi Benjamin 1.1180 (Asy) 04/Apr/15 - 11:42:14 0:01:37:14 0:01:48:42 2 15
3   GER 7007 Black Pearl Carkeek 47 Stefan Jentzsch 1.1850 (Asy) 04/Apr/15 - 11:38:24 0:01:33:24 0:01:50:41 3 17
4   GBR 9419T TAZ RP 37 Bernard Evan-Wong 1.0010 (Asy) 04/Apr/15 - 11:58:38 0:01:53:38 0:01:53:45 4 22
5   TRI 247 Dingo Ker 11.3 Mark Chapman 1.0100 (Asy) 04/Apr/15 - 11:57:54 0:01:52:54 0:01:54:02 5 23
 
CSA - Racing 2
1   USA 52920 Dunder J 122 Rupert & Jan Thouron 0.9430 (Asy) 04/Apr/15 - 12:04:00 0:01:54:00 0:01:47:30 1 11
2   USA 52902 Team McFly / El Ocaso J 122 Tony Mack 0.9490 (Asy) 04/Apr/15 - 12:03:47 0:01:53:47 0:01:47:59 2 12
3   GBR 8405R Corr's Light Racing / Southern Child Beneteau First 40 Peter Corr 0.9400 (Spin) 04/Apr/15 - 12:05:37 0:01:55:37 0:01:48:41 3 14
4   USA 52821 White Rhino Swan 56 Todd Stuart 1.0310 (Both) 04/Apr/15 - 11:58:01 0:01:48:01 0:01:51:22 4 18
5   USA 18 Better Than... Swan 42 Gosia Rojek 1.0270 (Asy) 04/Apr/15 - 11:59:02 0:01:49:02 0:01:51:59 5 19
6   GBR 6840R Team Boston / Lancelot II Beneteau First 40 Chris Jackson 0.9350 (Both) 04/Apr/15 - 12:10:04 0:02:00:04 0:01:52:16 6 20
7   USA 60613 Spike J 111 Sam Talbot 0.9600 (Asy) 04/Apr/15 - 12:08:00 0:01:58:00 0:01:53:17 7 21
8   USA 28920 Sunset Child J 120 Marcus Cholerton-Brown 0.9430 (Asy) 04/Apr/15 - 12:13:54 0:02:03:54 0:01:56:50 8 24
9   NM 1993 Wild Devil Kiwi 35 Custom Ben Jelic 0.9250 (Asy) 04/Apr/15 - 12:17:29 0:02:07:29 0:01:57:55 9 26
 
CSA - Racing 3
1   IVB 14 Pipedream Sirena 38 Christopher Haycraft 0.8780 (Spin) 04/Apr/15 - 12:12:12 0:01:52:12 0:01:38:31 1 2
2   IVB 15346 Windemon Tartan 10 Debbie Clasen 0.8200 (Spin) 04/Apr/15 - 12:20:39 0:02:00:39 0:01:38:56 2 3
3   GBR 7712 Zarafa HOD 35 Peter Scholfield 0.8870 (Both) 04/Apr/15 - 12:11:37 0:01:51:37 0:01:39:00 3 4
4   43741 Boomerang J 33 Pat Nolan 0.8560 (Spin) 04/Apr/15 - 12:19:04 0:01:59:04 0:01:41:55 4 6
5   IVB 31340 Rushin Rowlette Olson 30 Kevin Rowlette 0.8600 (Spin) 04/Apr/15 - 12:19:34 0:01:59:34 0:01:42:50 5 8
6   USA 320 Solstice J 105 Jordan Mindich 0.8790 (Asy) 04/Apr/15 - 12:17:38 0:01:57:38 0:01:43:24 6 9
7   ISV 548 Boogaloo Melges 24 Morgan Dale 0.8820 (Asy) 04/Apr/15 - 12:20:30 0:02:00:30 0:01:46:17 7 10
8   ISV 1482 El Shaddai II J 24 Dave Tomlinson 0.7720 (Spin) 04/Apr/15 - 12:59:01 0:02:39:01 0:02:02:46 8 27
9   ISV 7 Magnificent 7 J 27 Paul Davis DNS 0.8350 (Spin)       10  
 
CSA - Performance Cruising 1
1   GBR 1702T Scarlet Oyster Oyster 48 ross applebey 0.9230 (Asy) 04/Apr/15 - 12:01:38 0:01:46:38 0:01:38:25 1 1
2   GBR 5951T Northern Child Swan 51 Christian Reynolds 0.9360 (Asy) 04/Apr/15 - 12:03:41 0:01:48:41 0:01:41:44 2 5
3   GBR 563R Shine Grand Soleil 56 Giles Redpath 1.0080 (Asy) 04/Apr/15 - 11:56:36 0:01:41:36 0:01:42:25 3 7
 
CSA - Performance Cruising 2
1   53 Paladin J 36 Stanford Joines 0.8540 (J/P) 04/Apr/15 - 12:24:32 0:02:09:32 0:01:50:37 1 16
2   NED 8542 Beluga Contest 42 CS Antonio Hammerstein 0.9280 (Asy) 04/Apr/15 - 12:21:24 0:02:06:24 0:01:57:18 2 25
 

Back to previous page
Main Menu

Nanny Cay Marina and Resort    

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy