2013 NYYC Annual Cruise SQUADRON RUNS
Preliminary Results Race 3

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Annual Cruise PHRF NYYC CR 2 20/Aug/2013 11:10 AM 11 NM  
Annual Cruise PHRF NYYC CR 1 20/Aug/2013 11:15 AM 11 NM  
Annual Cruise IRC IRC NS 20/Aug/2013 11:20 AM 11 NM  
Annual Cruise IRC IRC 20/Aug/2013 11:25 AM 11 NM  



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Annual Cruise Racing
IRC Division
IRC
1   UAE 400 Grundoom Farr 400 James Grundy 1.240 20/Aug/13 - 13:58:46 0:02:33:46 0:03:10:40 1
2   USA 50069 Temptation-Oakcliff Custom Ker 50 Arthur Santry - Oakcliff Sailing 1.259 20/Aug/13 - 13:58:56 0:02:33:56 0:03:13:48 2
3   USA 95 Spookie HPR Carkeek 40 Steve & Heidi Benjamin 1.274 20/Aug/13 - 13:57:44 0:02:32:44 0:03:14:35 3
4   USA 84001 Decision HPR Carkeek 40 Stephen Murray 1.274 20/Aug/13 - 13:58:13 0:02:33:13 0:03:15:12 4
5   USA 42739 Katana J 44 William Mooney 1.090 20/Aug/13 - 14:25:36 0:03:00:36 0:03:16:51 5
6   USA 711 Odyssey sloop Alfred Van Liew / David Brodsky 1.100 20/Aug/13 - 14:24:36 0:02:59:36 0:03:17:34 6
7   GBR 711 Maximizer Farr 73 Jose Diego-Arozamena 1.273 20/Aug/13 - 14:06:35 0:02:41:35 0:03:25:42 7
8   USA 25555 Rambler Reichel Pugh 90' George David 1.695 20/Aug/13 - 13:39:57 0:02:14:57 0:03:48:44 8
9   USA 4235 Apparition Swan 42 Ken Colburn DNC 1.170       10
10   USA 60545 Persevere (Fri) Colin Rath DNC 1.160       10
 
IRC NS
1   USA 50400 Entropy Tripp 41 Patricia Young 1.128 20/Aug/13 - 14:10:53 0:02:50:53 0:03:12:45 1
2   USA 315 Carina Custom 48 Rives Potts 1.028 20/Aug/13 - 14:34:15 0:03:14:15 0:03:19:41 2
3   USA 43932 Jazz Fish Freedom 35 Paul Koch 0.955 20/Aug/13 - 14:50:52 0:03:30:52 0:03:21:23 3
4   USA 42200 Cannonball Swan 68 Charles A. Robertson 1.233 20/Aug/13 - 14:05:44 0:02:45:44 0:03:24:21 4
5   USA 4 Reef Points RP 60 Joseph Huber 1.282 20/Aug/13 - 14:02:50 0:02:42:50 0:03:28:45 5
6   USA 52948 Dragon Swan 48 Hugh Balloch 1.091 20/Aug/13 - 14:38:40 0:03:18:40 0:03:36:45 6
7   USA 60545 Persevere Hanse 545 Colin Rath 1.160 20/Aug/13 - 14:46:21 0:03:26:21 0:03:55:51 7
8   GER 6262 Passion 4 C Bill Trip 56 Stefan Lehnert DNC 1.258       10
9   USA 51868 Defiance Swan 56 Peter Noonan DNC 1.126       10
10   USA 42739 Katana (Fri) William Mooney DNC 1.078       10
11   USA 711 Odyssey (Fri.) Alfred Van Liew/ David Brodsky DNC 1.073       10
 
PHRF Division
NYYC CR 1
1   50 Sonny S&S Joseph Dockery 88.0 20/Aug/13 - 14:10:40 0:02:55:40 0:02:39:32 1
2   US 134 Bolero S&S Edward Kane 42.0 20/Aug/13 - 14:24:44 0:03:09:44 0:03:02:02 2
3   1280 Waianiwa Dixon 60 Christopher Bouzaid 54.0 20/Aug/13 - 14:28:58 0:03:13:58 0:03:04:04 3
4   USA 43848 Skagerrak Dawn 48 Stephen Kasnet 99.0 20/Aug/13 - 14:38:34 0:03:23:34 0:03:05:25 4
5   NY 10 Isla New York 32 Henry May 99.0 20/Aug/13 - 14:44:20 0:03:29:20 0:03:11:11 5
6   USA 50273 Zulu Alden 54 Yawl Eric Johnson 78.0 20/Aug/13 - 14:46:24 0:03:31:24 0:03:17:06 6
7   60501 Whirlaway Bristol 47.7 Daniel Evans 129.0 20/Aug/13 - 15:02:54 0:03:47:54 0:03:24:15 7
8   14 Sumurun classic ketch robert towbin 0.0 20/Aug/13 - 14:39:30 0:03:24:30 0:03:24:30 8
9   USA 8 Windaway Pacific Seacraft 40 Allan Chace Anderson 134.0 20/Aug/13 - 15:08:53 0:03:53:53 0:03:29:19 9
 
NYYC CR 2
1   USA 1001 Acadia ketch Burt Keenan 76.0 20/Aug/13 - 14:15:49 0:03:05:49 0:02:51:53 1
2   USA 30118 Cadre Erickson 36 Fredrick Leighton 120.0 20/Aug/13 - 14:39:11 0:03:29:11 0:03:07:11 2
3   USA 42100 Black Watch Hinckley 42 Thomas Harrington / Phil Lotz 59.0 20/Aug/13 - 14:28:44 0:03:18:44 0:03:07:55 3
4   USA 60224 Contingency Oyster 53 Scott Bickford 53.0 20/Aug/13 - 14:46:33 0:03:36:33 0:03:26:50 4
5   USA 43926 Satin Doll Sabre Mark I Jay Schachne 108.0 20/Aug/13 - 15:00:32 0:03:50:32 0:03:30:44 5
6   USA 40008 Carronade NY 40 Robert James 78.0 20/Aug/13 - 15:00:48 0:03:50:48 0:03:36:30 6
7   USA 40836 Alix J/40 David Cutner 70.0 20/Aug/13 - 15:00:16 0:03:50:16 0:03:37:26 7
8   USA 60482 Olivia Lee Swan 56 Christopher Fuller 12.0 20/Aug/13 - 15:01:01 0:03:51:01 0:03:48:49 8
9   USA 51159 Oasis Bristol Peter Gonzalez DNC 58.0       12
10   US 52 Alana 6 Metre Thomas Rodes DNC 155.0       12
11   USA 38 Quindaro Morris 38 Henry Hamrock DNC 118.0       12
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy