2010 International Rolex Regatta
Final Results Race 3

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Jersey Bay Circle Racing One Design IC 24 26/Mar/2010 02:00 PM    

St. James Circle Racing IRC IRC 27/Mar/2010 10:10 AM    
St. James Circle Racing CSA Spinnaker Racing 1 27/Mar/2010 10:15 AM    
St. James Circle Racing CSA Spinnaker Racing 2 27/Mar/2010 10:20 AM    
St. James Circle Racing CSA Spinnaker Racing/Cruising 27/Mar/2010 10:25 AM    
St. James Circle Racing CSA Non-Spinnaker Racing 27/Mar/2010 10:30 AM    
St. James Circle Racing Portsmouth Beach Cats 27/Mar/2010 10:35 AM   10 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Jersey Bay Circle Racing Racing
One Design Division
IC 24
1 12   IBV 35 LIME IC 24 Colin Rathbun       1
2 21   PUR 60 Orion IC 24 Fraito Lugo       2
3 22   PUR 69 Team Maximus / DonQ Cristal IC 24 Jorge Santiago       3
4 24   ISV 24 Brand-New Secondhand IC 24 Christopher Curreri       4
5 14   ISV 4 Green Boat IC 24 Verian Aguilar       5
6 17   IVB 111 Intac IC 24 Mark Paxton       6
7 18   ISV 1 Boat Drinks IC 24 Niall Bartlett       7
8 10   PUR 63 Team Discovery Bay Puerto Rico IC 24 Gregory Fink       8
9 19   IVB 39 Roundabout IC 24 Paul Stoeken       9
10 15   ISV 22 Stinger IC 24 William Bailey       10
11 13   ISV 11 Reddog IC 24 Mike Williams       11
12 16   ISV 81 Ice Cubed IC 24 Suki Rosenberg       12
13 20   PUR 66 Artimaña IC 24 Rafael J Martinez       13
14 11   ISV 7 Magic Bus IC-24 Phillip Shannon       14
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
St. James Circle Racing Racing
CSA Division
Spinnaker Racing 1
1 45   GBR 8654R Spirit of Isis Farr 65 Elizabeth Brookes 1.0770 (Asy) 27/Mar/10 - 11:41:57 0:01:26:57 0:01:33:38 1 24
2 64   USA 001 Kialoa V Frers 80 Freddie Mills 1.1590 (Spin) 27/Mar/10 - 11:46:31 0:01:31:31 0:01:46:04 2 28
 
Spinnaker Racing 2
1 39   ISV 442 Devil 3 Melges 24 Chris Stanton 0.8740 (Asy) 27/Mar/10 - 11:48:30 0:01:28:30 0:01:17:20 1 1
2 33   AHO 5 Budget Marine/GILL Melges 24 Andrea Scarabelli 0.8740 (Spin) 27/Mar/10 - 11:49:50 0:01:29:50 0:01:18:30 2 3
3 40   IVB 31340 Rushin Rowlette Olson Kevin Rowlette 0.8620 (Spin) 27/Mar/10 - 11:51:20 0:01:31:20 0:01:18:43 3 4
4 34   USA 143 Jurakan Melges 32 Dave West 0.9790 (Asy) 27/Mar/10 - 11:40:59 0:01:20:59 0:01:19:16 4 6
5 41   PUR 113 SOCA Henderson 30 Luis Juarbe 0.9340 (Spin) 27/Mar/10 - 11:45:14 0:01:25:14 0:01:19:36 5 8
6 37   TRI 3 Blackberry Enzyme Henderson 35 Paul Solomon 0.9410 (Spin) 27/Mar/10 - 11:44:57 0:01:24:57 0:01:19:56 6 10
7 32   ISV 21 Good Bad & Ugly Kirby 25 John Foster 0.7890 (Spin) 27/Mar/10 - 12:01:21 0:01:41:21 0:01:19:57 7 11
8 35   AHO 29 Team Coorslight Melges 24 Frits Bus 0.8740 (Asy) 27/Mar/10 - 11:51:50 0:01:31:50 0:01:20:15 8 13
9 31   GBR 370L Team Ondeck-Mt Gay Santa Cruz 37 OnDeck Racing 0.9660 (Asy) 27/Mar/10 - 11:43:57 0:01:23:57 0:01:21:05 9 14
10 30   ISV 7 Magnificent 7 J 27 Paul Davis 0.8380 (Spin) 27/Mar/10 - 11:57:42 0:01:37:42 0:01:21:52 10 16
11 38   ISV 111 Atlantic Raider J 27 Jerry Clifford 0.8380 (Spin) 27/Mar/10 - 12:06:04 0:01:46:04 0:01:28:53 11 23
 
Non-Spinnaker Racing
1 46   53 Cayennita Grande J 36 Antonio Sanpere 0.8340 (J/P) 27/Mar/10 - 13:11:56 0:02:41:56 0:02:15:03 1 30
2 01   VEN 33618 SAGA I Frers F3 Gerd Petersen 0.8360 (J/P) 27/Mar/10 - 13:17:39 0:02:47:39 0:02:20:09 2 31
3 05   PUR 114 Meltemi (276) Kirby 25 Herve Chassin 0.7630 (J/P) 27/Mar/10 - 13:44:38 0:03:14:38 0:02:28:30 3 32
4 74   30.3 Winds Glory sloop Stan Lorbach 0.7840 (J/P) 27/Mar/10 - 13:46:12 0:03:16:12 0:02:33:49 4 33
5 03   12962 Mary-Ellen Jeanneau Howard Silverman 0.9110 (Jib) 27/Mar/10 - 13:20:44 0:02:50:44 0:02:35:32 5 34
6 04   USA Bermuda High Hanse 400 Martinus van Breems 0.8600 (Jib) 27/Mar/10 - 13:38:10 0:03:08:10 0:02:41:49 6 35
7 49   609 Areyto Velcro 30? Rich Henry 0.7610 (Jib) 27/Mar/10 - 14:15:22 0:03:45:22 0:02:51:30 7 36
8 02   USA Z00-1 MuMu Sunset Freedom 40 Jean Braure 0.8040 (Jib) 27/Mar/10 - 14:20:20 0:03:50:20 0:03:05:11 8 37
 
Spinnaker Racing/Cruising
1 52   ANU 104 Lost Horizon J 122 James Dobbs 0.9350 (Asy) 27/Mar/10 - 11:48:41 0:01:23:41 0:01:18:14 1 2
2 70   IVB 14 Pipedream Sirena 38 Peter Haycraft 0.8790 (Spin) 27/Mar/10 - 11:54:55 0:01:29:55 0:01:19:02 2 5
3 58   IVB 42 Three Harkoms Beneteau 442 Oceanic James Hudleston 0.9180 (Spin) 27/Mar/10 - 11:51:40 0:01:26:40 0:01:19:33 3 7
4 51   USA 28920 El Ocaso J 120 Rick Wesslund 0.9370 (Asy) 27/Mar/10 - 11:50:19 0:01:25:19 0:01:19:56 4 9
5 56   TRI 888 Top Gun C&C 37R Lawrence Aqui 0.8990 (Spin) 27/Mar/10 - 11:54:15 0:01:29:15 0:01:20:14 5 12
6 57   USA 50007 AFFINITY SWAN Jack Desmond 0.9770 (Spin) 27/Mar/10 - 11:48:36 0:01:23:36 0:01:21:40 6 15
7 72   US 2438 Miss Magic J 46 Jim Baus 0.9480 (Spin) 27/Mar/10 - 11:53:39 0:01:28:39 0:01:24:02 7 17
8 71   PUR 999 Bonne Chance Beneteau First 35S5 Bernardo Gonzalez 0.8390 (Spin) 27/Mar/10 - 12:05:28 0:01:40:28 0:01:24:17 8 18
9 53   AHO 345 Kick 'em Jenny Beneteau First 36.7 Ian Hope-Ross 0.8710 (Spin) 27/Mar/10 - 12:02:03 0:01:37:03 0:01:24:31 9 19
10 75   USA 1 Shamrock VII J 95 Thomas Mullen 0.8450 (Asy) 27/Mar/10 - 12:05:23 0:01:40:23 0:01:24:49 10 20
11 59   63320 Molto Bene Beneteau first 42 Richard Ewing 0.8840 (Spin) 27/Mar/10 - 12:02:07 0:01:37:07 0:01:25:51 11 21
12 73   CAN 49 Festivus Beneteau 49 Mark Holden 0.9300 (Asy) 27/Mar/10 - 12:00:22 0:01:35:22 0:01:28:41 12 22
13 50   FRA Jii J 133 Hervé Margolis 0.9790 (Asy) 27/Mar/10 - 12:02:11 0:01:37:11 0:01:35:08 13 25
14 36   USA 54321 Avatar J 160 Alan Fougere 1.0150 (Spin) 27/Mar/10 - 11:58:50 0:01:33:50 0:01:35:14 14 26
15 55   USA 32535 Nepenthe J 40 SD WK Robert W Read 0.8590 (Spin) 27/Mar/10 - 12:17:31 0:01:52:31 0:01:36:39 15 27
16 54   USA 111 Mr. Happy Beneteau 473 David Donnell 0.8930 (Asy) 27/Mar/10 - 12:45:00 0:02:20:00 0:02:05:01 16 29
17 60   IVB 242 Luxury Girl First 10R Guy Eldridge RET 0.8650 (Spin)       18  
 
IRC Division
IRC
1 61   USA 5206 Interlodge JV 52 Austin and Gwen Fragomen 1.374 27/Mar/10 - 11:16:07 0:01:06:07 0:01:30:50 1 1
2 69   CAN 84248 Vela Veloce Southern Cross 52 Richard Oland 1.367 27/Mar/10 - 11:16:49 0:01:06:49 0:01:31:20 2 2
3 62   USA 47 Otra Vez J 122 William Coates 1.099 27/Mar/10 - 11:35:13 0:01:25:13 0:01:33:39 3 3
4 68   USA 323 Equation Andrews 68 Bill Alcott 1.431 27/Mar/10 - 11:16:05 0:01:06:05 0:01:34:33 4 4
5 63   USA 52915 White Heat Summit 40 Michael Williamson 1.123 27/Mar/10 - 11:35:04 0:01:25:04 0:01:35:31 5 5
6 67   GBR 4321 Oystercatcher XXVI Humphreys 42 Richard Matthews 1.219 27/Mar/10 - 11:29:07 0:01:19:07 0:01:36:26 6 6
7 65   GBR 3642 R Long Echo NYYC Swan 42 Barry Sampson 1.182 27/Mar/10 - 11:34:01 0:01:24:01 0:01:39:18 7 7
8 66   USA 66 Donnybrook Custom Sloop 72 James P. Muldoon 1.435 27/Mar/10 - 11:20:07 0:01:10:07 0:01:40:37 8 8
 
Portsmouth Division
Beach Cats
1   USA 110667 Time Out Hobie 16 John Holmberg 10 / 78.7 27/Mar/10 - 11:24:12 0:00:49:12 0:01:02:30 1 1
2   ISV 110551 Auto Manic Hobie 16 Chris Schreiber 10 / 78.7 27/Mar/10 - 11:27:04 0:00:52:04 0:01:06:09 2 2
3   VI 13 Puma Prindle 19 Jason Siska 10 / 66.6 27/Mar/10 - 11:19:47 0:00:44:47 0:01:07:14 3 3
4   USA 40 Blame it on Rhea Hobie 16 Mark Chong 10 / 78.7 27/Mar/10 - 11:32:14 0:00:57:14 0:01:12:43 4 4
5   USA 110115 Chancletero Hobie 16 Michael Williams 10 / 78.7 27/Mar/10 - 11:38:39 0:01:03:39 0:01:20:52 5 5
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy