2016 Lake Ontario Short-Handed Racing Series
Final Results Race 3

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

LOSHRS FS PHRF_ToT SH-FS 1 19/Jun/2016 10:06 AM 28 NM  
LOSHRS FS PHRF_ToT DH-FS 4 19/Jun/2016 10:18 AM    
LOSHRS FS PHRF_ToT DH-FS 3 19/Jun/2016 10:18 AM 28 NM  
LOSHRS FS PHRF_ToT DH-FS 2 19/Jun/2016 10:24 AM 28 NM  
LOSHRS FS PHRF_ToT DH-FS 1 19/Jun/2016 10:24 AM 28 NM  

LOSHRS Multihull GLMRA Multihull 19/Jun/2016 10:30 AM 28 NM  

LOSHRS NFS PHRF_ToT SH-NFS 1 19/Jun/2016 10:00 AM 28 NM  
LOSHRS NFS PHRF_ToT DH-NFS 1 19/Jun/2016 10:12 AM 28 NM  
LOSHRS NFS PHRF_ToT DH-NFS 2 19/Jun/2016 10:12 AM 28 NM  



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
LOSHRS FS Racing
PHRF_ToT Division
SH-FS 1
1   CAN 110 Impromptu Ericson 35 Mk1 Michael Cullen 159.0 / 1.0107 19/Jun/16 - 16:23:28 0:06:17:28 0:06:21:30 1 9
2   6204 Mythos CS Merlin Ted Spanos 152.0 / 1.0235 19/Jun/16 - 16:19:31 0:06:13:31 0:06:22:18 2 10
3   CAN 13775 Pearl C&C 35 Brent Hughes 139.0 / 1.0481 19/Jun/16 - 16:12:52 0:06:06:52 0:06:24:31 3 13
4   CAN 1350 Joely Rose Catalina 36 Type I Gene Joelson 148.0 / 1.0309 19/Jun/16 - 16:22:45 0:06:16:45 0:06:28:23 4 16
5   CAN 3900 Tru Blu Hunter 39 Derrick Finn 138.0 / 1.0501 19/Jun/16 - 16:16:55 0:06:10:55 0:06:29:30 5 18
6   65 Rapscallion 2 (SH-FS) Tartan 4100 Pierre Roberge 106.0 / 1.1163 19/Jun/16 - 15:56:03 0:05:50:03 0:06:30:46 6 19
7   USA 62 Sorpresa Beneteau First 30 Ken Tramposch 109.0 / 1.1097 19/Jun/16 - 16:03:50 0:05:57:50 0:06:37:05 7 28
8   51370 Worthy Pearl C&C 37 Martin 'Mac' McKenzie 112.0 / 1.1032 19/Jun/16 - 16:12:47 0:06:06:47 0:06:44:38 8 33
9   CAN 40687 Solo J 27 Kim Piller 124.0 / 1.0780 19/Jun/16 - 16:27:10 0:06:21:10 0:06:50:54 9 34
10   CAN 4707 Top Hat CS30 WK Peter Miller 166.0 / 0.9982 19/Jun/16 - 17:27:05 0:07:21:05 0:07:20:17 10 37
11   CAN 32243 Boomerang C&C 35 Jason Smyth DNC       17  
12   CAN 502 Epiphany Mirage 275 Ron Smallbone DNC       17  
13   CAN 1111 LES C&C 35 John Hagen DNC       17  
14   CAN 9 Survival Abbott 33 James Roscoe DNC       17  
15   64185 AFTERMIR Custom Vulmer 32 Ivan Slezic DNC       17  
16   32081 Patience Hunter 40 Bruce Moffitt DNC       17  
 
DH-FS 4
1   CAN 54065 Windburn C&C 30-1 Michael Brown 174.0 / 0.9844 19/Jun/16 - 16:31:30 0:06:13:30 0:06:07:40 1 1
2   CAN 74063 Maggie Niagara 31 Alex McMillin 168.0 / 0.9947 19/Jun/16 - 16:34:55 0:06:16:55 0:06:14:55 2 4
3   CAN 54048 Doralla C&C 27 Kirk Allan 191.0 / 0.9561 19/Jun/16 - 16:51:23 0:06:33:23 0:06:16:07 3 5
4   CAN 54387 True North Hunter 27X Simon Mielniczuk & Jory Gibson 172.0 / 0.9878 19/Jun/16 - 16:39:37 0:06:21:37 0:06:16:58 4 6
5   CAN 30175 Allegro C&C 30-2 Tim Noble 161.0 / 1.0071 19/Jun/16 - 16:43:57 0:06:25:57 0:06:28:41 5 17
6   CAN 44088 Farr Side Farr 727 Armando Hernandez Rivero 184.0 / 0.9675 19/Jun/16 - 17:02:00 0:06:44:00 0:06:30:52 6 20
7   CAN 8 That'lldo Catalina 275 Thomas O'Brien 163.0 / 1.0035 19/Jun/16 - 16:50:45 0:06:32:45 0:06:34:07 7 23
8   CAN 1483 Skeena CS 27 Rick Veenhuizen 205.0 / 0.9340 19/Jun/16 - 17:29:24 0:07:11:24 0:06:42:56 8 32
9   487 Escape Pod Shark Amy Pedersen DNF 222.0 / 0.9086       10  
10 North Sails  CAN 1105 SOCA JUNKIE CS27 WILL FRENCH DNC       12  
11   21127 Rush C&C 29 MK1 Jason Brown DNC       12  
12 Other  CAN 124 Morningstar XI C&C 32 SD Mike Veenhuizen DNC       13  
 
DH-FS 3
1 North Sails  CAN 34856 Wild Thing Tamed C&C 33 Mk II Edward Thompson 133.0 / 1.0599 19/Jun/16 - 16:10:54 0:05:52:54 0:06:14:02 1 2
2 UK Sailmakers  CAN 42264 Jersey Girl Olson 911S Mark Searle 132.0 / 1.0619 19/Jun/16 - 16:16:47 0:05:58:47 0:06:21:00 2 7
3   CAN 24 Incorrigible Kirby 30 Rui Cordeiro 134.0 / 1.0579 19/Jun/16 - 16:18:34 0:06:00:34 0:06:21:27 3 8
4   CAN 22 Still In The Moment Beneteau 423 Steven Gallinger 129.0 / 1.0679 19/Jun/16 - 16:24:37 0:06:06:37 0:06:31:31 4 21
5   320 Kaminak benateau first jarrod armstrong 136.0 / 1.0540 19/Jun/16 - 16:30:02 0:06:12:02 0:06:32:07 5 22
6   CAN 189 Better Still Elite 326 David Courtney 145.0 / 1.0366 19/Jun/16 - 16:40:54 0:06:22:54 0:06:36:55 6 27
7   CAN 4597 Uncorked CS 30 Ken I'Anson DNC       10  
8   155 2135 Jason Parkar 1555 Jason Parker DNC         10  
9   27 Ariadna Hunter 35 Vladimir Melnikov DNC       10  
10   32 Rogue Dehler 32 Will Lockett DNC         11  
 
DH-FS 2
1   CAN 227 Setanta Hanse 400 Joe Doris 94.0 / 1.1433 19/Jun/16 - 15:51:46 0:05:27:46 0:06:14:44 1 3
2   CAN 32835 Umitaka C&C 35 Mk. III Roger Van Vlack 124.0 / 1.0780 19/Jun/16 - 16:20:07 0:05:56:07 0:06:23:54 2 12
3   USA 419 One Benteau Figaro 1 Stuart Rice 106.0 / 1.1163 19/Jun/16 - 16:10:27 0:05:46:27 0:06:26:45 3 14
4   CAN 10 Perfect Ten Beneteau First 10R Benjamin Sutton 95.0 / 1.1410 19/Jun/16 - 16:10:22 0:05:46:22 0:06:35:12 4 24
5   CAN 54402 Katbird Dufour 34 Performance Kathleen Timmis 125.0 / 1.0760 19/Jun/16 - 16:33:34 0:06:09:34 0:06:37:39 5 29
6   CAN 18 Nemesis C&C 99 Mike Innell 100.0 / 1.1296 19/Jun/16 - 16:16:32 0:05:52:32 0:06:38:13 6 30
7   CAN 629 Upstart Sunfast 3200 Bert Barrett 97.0 / 1.1364 19/Jun/16 - 16:17:35 0:05:53:35 0:06:41:49 7 31
8   CAN 400 Tenacity Hanse 400 Nigel Fontaine DNC       12  
9   CAN 191 Stigaro Beneteau Figaro Troy Farncombe DNC       12  
10 UK Sailmakers  65 Rapscallion 2 Tartan 4100 Pierre Roberge DNC       12  
11 Doyle Sailmakers  CAN 103 Cerulean Beneteau JK First 30 Elaine Neely DNC       12  
 
DH-FS 1
1   CAN 24 Moxie II C&C110 Chris Chapman 88.0 / 1.1573 19/Jun/16 - 15:55:28 0:05:31:28 0:06:23:36 1 11
2   CAN 3100 Sassafras Swan 47 Colin Brown 83.0 / 1.1693 19/Jun/16 - 15:54:49 0:05:30:49 0:06:26:49 2 15
3   CAN 265 Lively J 109 Murray Gainer 73.0 / 1.1939 19/Jun/16 - 15:55:50 0:05:31:50 0:06:36:11 3 25
4 UK Sailmakers  CAN 636 Ali-Kat J 105 Ed Berkhout 89.0 / 1.1550 19/Jun/16 - 16:07:15 0:05:43:15 0:06:36:27 4 26
5 35   CAN 25202 Jaeger J 35 Leszek Siek 72.0 / 1.1964 19/Jun/16 - 16:14:54 0:05:50:54 0:06:59:49 5 35
6   CAN 4 Ascend Reliance 12M Nick Mather 83.0 / 1.1693 19/Jun/16 - 16:25:48 0:06:01:48 0:07:03:03 6 36
7   CAN 7007 Shock Therapy Schock 40 Gary Benner -10.0 / 1.4471 19/Jun/16 - 15:34:48 0:05:10:48 0:07:29:46 7 38
8   CAN 54340 Afterburn Soto 40 Darren Gornall -24.0 / 1.5008 19/Jun/16 - 15:24:02 0:05:00:02 0:07:30:17 8 39
9   CAN 83583 Paladin Bavaria 38 Match Brayden Woods DNC       16  
10   CAN 69937 IMXtreme IMX 38 Joe MacDonald DNC       16  
11   CAN 60189 Arriba Beneteau First 36.7 Don French DNC       16  
12   CAN 249 Tonic Beneteau First 36.7 Christopher Jones DNC       16  
13   CAN 63 Aleph J/88 Philippe Zaugg DNC       16  
14   CAN 156 Tango Beneteau First 36.7 Pierre Savard DNC       16  
15   CAN 36786 Sindicate Beneteau First 36.7 Rob Bartholomew DNC       16  
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
LOSHRS Multihull Racing
GLMRA Division
Multihull
1   USA 64 Flight Simulator Corsair 28R Tom Reese DNC 0.9774       2  
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
LOSHRS NFS Racing
PHRF_ToT Division
SH-NFS 1
1   CAN 296 That's It Mirage 27-2 Dusan Davidovic 239.0 / 0.8845 19/Jun/16 - 17:19:03 0:07:19:03 0:06:28:20 1 4
2   CAN 28 NorthCaught J 30 Wendy Northcotte 153.0 / 1.0216 19/Jun/16 - 16:51:29 0:06:51:29 0:07:00:22 2 15
3   CAN 370 Vague Location Dufour 36 Classic Jim French 146.0 / 1.0347 19/Jun/16 - 16:49:44 0:06:49:44 0:07:03:57 3 18
4   CAN 008 Star Chaser Beneteau First 45 Kenneth Martin 54.0 / 1.2437 19/Jun/16 - 17:15:32 0:07:15:32 0:09:01:40 4 21
5   CAN 54924 Chariot Killing 40 Jamie MacCorkindale DNC       9  
6   15335 georgiegirl c&c 35 mk11 John Carroll DNC       9  
7   CAN 3888 Darina VI Chaser 39 Tom Jordan DNC       9  
8   CAN 687 Keego II Hunter Legend 35 Peter Chalkley DNC       9  
9   CAN 4036 Arriba Beneteau First 40 Michael Lahrkamp DNC       11  
10   CAN 197 SOARING EAGLES (SH-NFS) CATALINA 42 Tom Eagles DNC       11  
11   01 MOODY ONE Moody 31 Andy Davies DNC       13  
12   54387 True North (SH-NFS 1) Hunter 27X Simon Mielniczuk DNC       13  
 
DH-NFS 1
1   CAN 9799 Sealight Beneteau Cyclades Tracey Ruiz 154.0 / 1.0198 19/Jun/16 - 16:25:47 0:06:13:47 0:06:21:11 1 1
2   CAN 54355 Glayva II C&C 37-1 Jeff Jeffcoatt 135.0 / 1.0559 19/Jun/16 - 16:42:02 0:06:30:02 0:06:51:50 2 12
3   197 SOARING EAGLES CATALINA 42 Tom Eagles 138.0 / 1.0501 19/Jun/16 - 16:53:54 0:06:41:54 0:07:02:02 3 16
4   CAN 52898 Refuge Dehler 39 Steve Gallacher 94.0 / 1.1433 19/Jun/16 - 16:21:36 0:06:09:36 0:07:02:34 4 17
5   CAN 54410 Kensington I Jeanneau 50DS Andrew Thorogood 111.0 / 1.1054 19/Jun/16 - 16:39:53 0:06:27:53 0:07:08:46 5 19
6   CAN 51166 Mr. Ed IMX 38 Ian McAllister 86.0 / 1.1621 19/Jun/16 - 16:25:05 0:06:13:05 0:07:13:34 6 20
7   CAN 394 solvenn Sun Fast 37 Edward Mccormack DNF 141.0 / 1.0442       8  
8   CAN 42 Blast Beneteau First 10R Chris Bobyk DNC       11  
9   42789 Wee Beastie III J 33 Sean Matthews DNC       11  
10   15336 OTALIA TARTAN 10 Patrick O'Brien DNC       11  
11 02   008 Star Chaser (DH-NFS) Beneteau First 45 Kenneth Martin DNC       12  
 
DH-NFS 2
1   CAN 11778 Puffin C&C 30 Pawel Cimek 193.0 / 0.9529 19/Jun/16 - 16:57:23 0:06:45:23 0:06:26:17 1 2
2   CAN 754 Highland Fling Grampian 26 Martin Osborne 243.0 / 0.8790 19/Jun/16 - 17:32:20 0:07:20:20 0:06:27:03 2 3
3   CAN 5178 Briseis Comanche 42 Tomasz Majcherczyk 172.0 / 0.9878 19/Jun/16 - 16:47:27 0:06:35:27 0:06:30:38 3 5
4   CAN 282 Wayward Hunter 30 James Wilkinson 198.0 / 0.9449 19/Jun/16 - 17:06:22 0:06:54:22 0:06:31:32 4 6
5   CDN 1973 Lorelei CS 30 Craig Mills 175.0 / 0.9827 19/Jun/16 - 17:00:04 0:06:48:04 0:06:41:00 5 7
6   CAN 6226 Maroca II CS36 Merlin Andrew Heim 161.0 / 1.0071 19/Jun/16 - 16:50:57 0:06:38:57 0:06:41:47 6 8
7   141 Carina Catalina 309 David Crosby 227.0 / 0.9013 19/Jun/16 - 17:39:35 0:07:27:35 0:06:43:24 7 9
8   CAN 1026 Volga Beneteau 34 Yuriy Mikhailov 195.0 / 0.9497 19/Jun/16 - 17:18:05 0:07:06:05 0:06:44:39 8 10
9   CAN 52234 Hoochie Koo Jeanneau Sun Fast 32i Marko Majic 160.0 / 1.0089 19/Jun/16 - 17:00:10 0:06:48:10 0:06:51:48 9 11
10   4703 Loonsong CS30 Lisa Cockerill 178.0 / 0.9776 19/Jun/16 - 17:15:23 0:07:03:23 0:06:53:54 10 13
11   CAN 897 Dos Fenix Catalina 34 Mk I John Scrivener 205.0 / 0.9340 19/Jun/16 - 17:40:03 0:07:28:03 0:06:58:29 11 14
12   121 Summerwind Benateau 331 Richard ballantyne DNF 189.0 / 0.9594       14  
13   4073 Serica II C&C Corvette Andrew Good DNF 207.0 / 0.9310       14  
14   4629 Pacemaker CS 30 Rob Thomas DNC       18  
15 Quantum Sails  1254 Ravat CS27 Chris Gerald DNC       18  
16   896 Onawa C&C 27 MK III Marc Bernier DNC       18  
17   USA 15 Skylark IX Nonsuch Manfred Bauer DNC       18  
18   CAN 725 Tranquillity T26 Alvaro Briceno DNC       21  
19   CAN 13 Iliad Mirage 33 Roger Petersen DNC       21  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy