2014 Chester Race Week
Preliminary Results Race 3

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Alpha Course PHRF_ToT Distance A1 15/Aug/2014 01:05 PM    
Alpha Course PHRF_ToT Distance A2 15/Aug/2014 01:10 PM    
Alpha Course PHRF_ToT Distance A3 15/Aug/2014 01:15 PM    
Alpha Course PHRF_ToT Distance A4 15/Aug/2014 01:20 PM    
Alpha Course PHRF_ToT Distance A5 15/Aug/2014 01:25 PM    

Bravo Course PHRF_ToT Bravo B1 13/Aug/2014 03:37 PM   7 Kts
Bravo Course PHRF_ToT Bravo B2 13/Aug/2014 03:42 PM   7 Kts

Charlie Course One Design Bluenose 13/Aug/2014 04:00 PM    

Delta Course PHRF_ToT PHRF - Non-Spinnaker 1 (PHRF = or < 155) 15/Aug/2014 01:11 PM    
Delta Course PHRF_ToT Classic Yachts 16/Aug/2014 12:35 PM    
Delta Course PHRF_ToT PHRF - Non-Spinnaker 2 (PHRF = or > 156) 16/Aug/2014 12:47 PM    

One Design Course One Design IOD 13/Aug/2014 04:00 PM    
One Design Course One Design J 24 13/Aug/2014 04:00 PM    
One Design Course One Design Farr 30 13/Aug/2014 04:00 PM    
One Design Course One Design International 14 13/Aug/2014 04:00 PM    



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Alpha Course Racing
PHRF_ToT Division
Distance A1
1   USA 135 Team Ocean Melges 32 John Roy 15/Aug/14 - 16:44:45 0:03:39:45 0:04:36:41 1
2   CAN 311 WISC J 109 Paul Rafuse 15/Aug/14 - 17:17:25 0:04:12:25 0:04:56:51 2
3   CAN 54340 Helms Deep Soto 40 Mike Sutton 15/Aug/14 - 16:46:09 0:03:41:09 0:04:59:37 3
4   USA 50793 Adios J 120 Dwayne Smithers 15/Aug/14 - 17:14:06 0:04:09:06 0:05:00:34 4
5   CAN 144 Brilliance J 120 Richard Calder 15/Aug/14 - 17:14:52 0:04:09:52 0:05:01:29 5
6   CAN 15005 Grand Cru J 120 Mike Kennedy 15/Aug/14 - 17:18:04 0:04:13:04 0:05:05:21 6
7   CAN 51450 Black Pearl J 120 Ross Leighton DSQ 15/Aug/14 - 17:12:32 0:04:07:32 0:04:58:40 8
 
Distance A2
1   CAN 50141 Wandrian Taylor 41 Bill Tucker 15/Aug/14 - 17:09:10 0:03:59:10 0:04:47:04 1
2   CAN 254 No Whoa Beneteau First 36.7 Thom Lawrence 15/Aug/14 - 17:20:47 0:04:10:47 0:04:50:29 2
3   CAN 282 J Hawk J 35 Thane MacDonald 15/Aug/14 - 17:19:46 0:04:09:46 0:04:50:47 3
4   CAN 54 Njord Beneteau First 36.7 Blaine MacNeil 15/Aug/14 - 17:21:46 0:04:11:46 0:04:51:37 4
5   CAN 52556 Ramillies Beneteau First 44.7 David Wilson 15/Aug/14 - 17:14:32 0:04:04:32 0:04:53:31 5
6   CAN 25444 Crackerjack!!! J 35 peter traves 15/Aug/14 - 17:21:00 0:04:11:00 0:04:53:40 6
7   CAN 430 Agincourt N/M 43 Bob Cragg 15/Aug/14 - 16:59:52 0:03:49:52 0:04:54:12 7
8   CAN 52407 Reggae Beneteau First 40.7 David Stanfield 15/Aug/14 - 17:16:06 0:04:06:06 0:04:55:24 8
9   CAN 34539 MacIntosh Custom Cartwright Durk Steigenga 15/Aug/14 - 17:22:51 0:04:12:51 0:04:55:50 9
10   USA 84037 Third Wave C&C 37R Steve Davies 15/Aug/14 - 17:20:52 0:04:10:52 0:04:56:31 10
11   CAN 35026 Climax 1D35 Nathan Reece 15/Aug/14 - 17:10:08 0:04:00:08 0:04:59:05 11
12   CAN 51108 Castanea J 42 Paul Conrod 15/Aug/14 - 17:26:28 0:04:16:28 0:05:01:36 12
13   CAN 5095 Magic Bus Farr 40 Gregory Hardy 15/Aug/14 - 17:07:04 0:03:57:04 0:05:15:38 13
14   CAN 34493 Sumroo J 35 Gary Sullivan 15/Aug/14 - 17:42:31 0:04:32:31 0:05:17:16 14
15   CAN 59115 Koobalibra C&C 115 David Barlow DNF       16
 
Distance A3
1   CAN 8 Poohsticks J 92 Colin Mann 15/Aug/14 - 15:52:27 0:02:37:27 0:02:55:22 1
2   CAN 150 Jabberwocky Melges 24 Adam Affleck 15/Aug/14 - 15:54:16 0:02:39:16 0:02:58:15 2
3   CAN 19 PLAYMATE J 88 Jim Snair 15/Aug/14 - 15:53:09 0:02:38:09 0:03:01:23 3
4   CAN 506 McMac J 105 Sean McDermott 15/Aug/14 - 15:57:25 0:02:42:25 0:03:04:26 4
5   CAN 34 Crazy Eights J 88 Dave Connolly 15/Aug/14 - 15:56:30 0:02:41:30 0:03:05:13 5
6   CAN 8 Dog Party J 88 Terry Mckenna 15/Aug/14 - 16:08:36 0:02:53:36 0:03:19:06 6
7   CAN 132 Babe J 100 Peter Bethune 15/Aug/14 - 16:15:28 0:03:00:28 0:03:23:57 7
 
Distance A4
1   CAN 14991 Slyfox Peterson 29 James Mosher 15/Aug/14 - 16:45:56 0:03:25:56 0:03:30:11 1
2   CAN 61289 Equinox Frers 33 Rod Stright 15/Aug/14 - 16:44:24 0:03:24:24 0:03:42:18 2
3   CAN 74074 Brigand Kirby 30 Smith / Mulrooney 15/Aug/14 - 16:46:56 0:03:26:56 0:03:42:58 3
4   CAN 33149 Bazinga! C&C 33 Donald K. Walker 15/Aug/14 - 16:51:54 0:03:31:54 0:03:44:09 4
5   CAN 34429 Scotch Mist IV J 29 Chris MacDonald 15/Aug/14 - 16:44:22 0:03:24:22 0:03:44:22 5
6   CAN 22677 Fubar Santana 35 Chris Spearin 15/Aug/14 - 16:49:39 0:03:29:39 0:03:46:58 6
7   CAN 44025 Showgirl C&C 38 Mk1 Drew Bethune 15/Aug/14 - 16:48:45 0:03:28:45 0:03:47:02 7
8   KC 670 Illusion Windward Yachts 36 Mike Morris 15/Aug/14 - 16:54:40 0:03:34:40 0:03:52:24 8
9   CAN 83270 Incorrigble J 27 Sam Lamey 15/Aug/14 - 17:11:17 0:03:51:17 0:04:06:55 9
 
Distance A5
1   USA 221 Mayhem C&C 29 Mark II Richard Gerstenberger 15/Aug/14 - 16:51:28 0:03:26:28 0:03:24:24 1
2   CAN 1857 Sisu Tanzer 22 David Peer 15/Aug/14 - 17:20:08 0:03:55:08 0:03:35:19 2
3   CAN 131 Hotspur Santana 23 Tyson Hynes 15/Aug/14 - 17:06:03 0:03:41:03 0:03:36:05 3
4   CAN 4097 Roguewave Viking 28 Elizabeth Whyte 15/Aug/14 - 17:06:56 0:03:41:56 0:03:38:47 4
5   CAN 7 Tempus Fugit Alberg 37 David McVay 15/Aug/14 - 17:17:26 0:03:52:26 0:03:48:09 5
6   CAN 85 Black Russian Kirby 25 Margo Coughlin 15/Aug/14 - 17:16:19 0:03:51:19 0:03:50:60 6
7   CAN 20320 Armada C&C 30 john jenkins 15/Aug/14 - 17:16:46 0:03:51:46 0:03:51:27 7
8   CAN 189 Saraphie Whitby 42 Bruce Hancock 15/Aug/14 - 17:19:27 0:03:54:27 0:03:53:07 8
9   CAN 203 Ascent Kirby 25 David Bezanson 15/Aug/14 - 17:20:20 0:03:55:20 0:03:55:00 9
10   CAN 34679 Moderation Mirage 27 Steve Williston 15/Aug/14 - 18:00:00 0:04:35:00 0:04:13:50 10
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Bravo Course Racing
PHRF_ToT Division
Bravo B1
1   CAN 84675 Silver Woman J 29 Andrew Childs 13/Aug/14 - 16:29:21 0:00:52:21 0:00:57:29 1
2   CAN 117 Paradigm Shift J 29 Don Williams 13/Aug/14 - 16:30:35 0:00:53:35 0:00:58:50 2
3   CAN 222 Painkiller J 29 Paul Dexter 13/Aug/14 - 16:30:58 0:00:53:58 0:00:59:15 3
4   CAN 235 Favourite Child J 29 Carlisle / Erin Norwood 13/Aug/14 - 16:31:10 0:00:54:10 0:00:59:28 4
5   USA 121 Goat Whisperer J 80 Dale Robertson 13/Aug/14 - 16:32:49 0:00:55:49 0:01:00:26 5
6   CAN 99050 Agent 99 C&C 99 Rob Crutcher 13/Aug/14 - 16:32:04 0:00:55:04 0:01:01:20 6
7   CAN 376 Re-demp-tion J 70 Bill Adams 13/Aug/14 - 16:34:03 0:00:57:03 0:01:01:46 7
8   USA 129 Dynamo Hum Melges 20 Michael Oulahen 13/Aug/14 - 16:39:49 0:01:02:49 0:01:08:39 8
 
Bravo B2
1   CAN 34283 Head Games Kirby 30 Terry Schnare 13/Aug/14 - 16:35:28 0:00:53:28 0:00:57:05 1
2   CAN 34440 Highlander Dehler DB-1 Dan Pride 13/Aug/14 - 16:36:52 0:00:54:52 0:00:58:35 2
3   CAN 256 Flux J 30 Jordan MacNeil 13/Aug/14 - 16:38:12 0:00:56:12 0:00:59:11 3
4   CAN 41848 Osprey Beneteau 305 Todd MacEachern 13/Aug/14 - 16:43:07 0:01:01:07 0:00:59:60 4
5   USA 458 Blew Bayou Sonar Kerry Gruson 13/Aug/14 - 16:43:11 0:01:01:11 0:01:01:06 5
6   CAN 008 Just Add Water J 30 Jesleine Baker 13/Aug/14 - 16:41:19 0:00:59:19 0:01:02:28 6
7   CAN 2372 Tuna CS 36 Frank Egan 13/Aug/14 - 16:41:14 0:00:59:14 0:01:02:39 7
8   31 Heat Wave Roue 20 Andrew Schnare 13/Aug/14 - 16:56:57 0:01:14:57 0:01:14:12 8
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Charlie Course Racing
One Design Division
Bluenose
1   CAN 227 Barbarian Bluenose Keith Fox       1
2   USA 131 Tacamat Bluenose John w.s. Muller       2
3   B 266 Shaken Knot Stirred Bluenose Malcolm Fraser       3
4   CAN B45 Esprit Bluenose Andrew Murphy       4
5   B 116 Mahaska Bluenose Andreas Demone       5
6   CAN 154 All That JAS Bluenose Steve Stairs       6
7   B 112 Wildfire Bluenose Greg Flynn       7
8   CAN 279 Dart Bluenose john grantmyre       8
9   CAN 196 Sweet Pea Bluenose Hugh Smith       9
10   B 257 Wahoo Bluenose Henry Demone       10
11   B B 347 Privateer Bluenose Connor Mraz       11
12   CAN 162 Hackmatack Bluenose Nicholas Lewin       12
13   B 69 Wanderer Bluenose Denis Dyer       13
14   CAN 382 Stinger Bluenose Don McAlpine       14
15   USA B85 Rebel Bluenose Thomas Murphy       15
16   CAN B81 One Time Bluenose Phillip Chandler       16
17   CAN 303 JennaLeah Bluenose David Chandler       17
18   B 138 Rest Bluenose Mike Hill       18
19   CAN 331 Yemanja Bluenose Susan Crocker       19
20   B 87 Seaweed Bluenose Rebecca Hebb       20
21   3 B3 Bluenose Phil Robinson       21
22   CAN 195 Rednose Bluenose jeff Munroe DNS       23
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
Delta Course Racing
PHRF_ToT Division
PHRF - Non-Spinnaker 1 (PHRF = or < 155)
1   CAN 59711 Pursuit Peterson 46 Bob Belliveau 15/Aug/14 - 15:37:27 0:02:26:27 0:02:53:06 1
2   CAN 24228 Mariah C&C 35 Keith Johnson 15/Aug/14 - 16:07:57 0:02:56:57 0:03:03:50 2
3   USA 22440 Mischief C&C 40 Jeff Costwell 15/Aug/14 - 15:57:47 0:02:46:47 0:03:03:60 3
4   CAN 219 Scotch on the Rocks T 10 Arthur Backman 15/Aug/14 - 16:18:18 0:03:07:18 0:03:16:21 4
5   CAN 84986 Razzmatazz Abbott 36 Chris Campbell 15/Aug/14 - 16:14:31 0:03:03:31 0:03:21:29 5
6   CAN 54399 Sea Smoke Bavaria 38 Mike Evans 15/Aug/14 - 16:32:44 0:03:21:44 0:03:32:26 6
7   CAN 14975 Surprise C&C 38 Phil Dumaresq 15/Aug/14 - 17:06:59 0:03:55:59 0:04:05:10 7
8   CAN 11661 Ceilidh C&C 39 Randy Stevens DNC       9
 
PHRF - Non-Spinnaker 2 (PHRF = or > 156)
1   CAN 553 Warp Drive Sonar Paul Avery 16/Aug/14 - 14:07:03 0:01:20:03 0:01:18:35 1
2   CAN 399 Patience Nonsuch 30 Ultra Bruce Flinn 16/Aug/14 - 14:09:24 0:01:22:24 0:01:21:14 2
3   CAN 1511 Terpsichore S&S 34 Mark MacNeil 16/Aug/14 - 14:12:32 0:01:25:32 0:01:23:37 3
4   CAN 4540 Prairie Oyster CS 30 Mike Klassen 16/Aug/14 - 14:11:03 0:01:24:03 0:01:24:18 4
5   USA 4962 sea breaker C&C 25 bruce nunn 16/Aug/14 - 14:19:08 0:01:32:08 0:01:25:23 5
6   CAN 21423 Ry 'N Sun Ranger 30 Amy Minnikin 16/Aug/14 - 14:21:08 0:01:34:08 0:01:30:29 6
7   CAN 38 Hipnautical Grampian 26 Discovery Brad Boudreau 16/Aug/14 - 14:27:50 0:01:40:50 0:01:31:36 7
8   CAN 53 Aspen Westerly GK24 Brian Molloy 16/Aug/14 - 14:27:22 0:01:40:22 0:01:33:01 8
9   CAN 47 Just A Dream Seidelmann 25 Ray Kennedy 16/Aug/14 - 14:36:12 0:01:49:12 0:01:38:26 9
10   CAN 2827 Windarra Catalina 30 Barry Heffernan DNC       11
 
Classic Yachts
1   CAN 7315 7315 Star John Hokanson 16/Aug/14 - 14:34:23 0:01:59:23 0:02:02:55 1
2   C 6 ripple Chester C jim rafuse 16/Aug/14 - 14:31:19 0:01:56:19 0:02:04:11 2
3   P 1 Hayseed IV Wm Gardner P Christopher Wurts 16/Aug/14 - 14:21:16 0:01:46:16 0:02:05:36 3
4   USA Q5 Virginia Universal Q John W Jr Wurts 16/Aug/14 - 14:36:19 0:02:01:19 0:02:08:55 4
5   CAN 9 Greeneyes Roue 20 Heather Maclean 16/Aug/14 - 14:54:44 0:02:19:44 0:02:18:20 5
6   FKC 21 Rondo Folkboat Dayna NELDER 16/Aug/14 - 15:18:13 0:02:43:13 0:02:22:41 6
7   CG Arronta Crocker Gull Bryan Palfreyman 16/Aug/14 - 15:17:19 0:02:42:19 0:02:31:01 7
8   P 3 Seneca Herreshoff P David Creighton DNF       9
 
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
One Design Course Racing
One Design Division
IOD
1   CAN 3 Squall IOD Peter Wickwire       1
2   CAN 1 mighty mo IOD richard thompson       2
3   CAN 7 Elida IOD Jay Nadelson       3
4   CAN 20 Ghost IOD Ken Florence       4
5   CAN 4 Aileen IOD Michael Kelley       5
 
J 24
1   CAN 2246 Sticky Fingers J 24 John Whynacht       1
2   CAN 4140 Taz J 24 Nick Jako       2
3   CAN 431 Barely Legal J 24 Jono Reid       3
4   CAN 3849 Lightning McQueen J 24 Ian Dawson       4
5   CAN 42 Jamminng J 24 Nicholas Hamblin       5
6   CAN 4331 Adrenaline Rush J 24 Gregory Blunden       6
7   CAN 3968 HypeWave J 24 Chris Veinot       7
8   Can 4282 WaveRunner J 24 Steven Countway       8
9   CAN 4013 Juvenile Delinquent J 24 Ted Murphy DNC       10
 
Farr 30
1   CAN 29 Tangley Farr 30 Jonathan Ross       1
2   CAN 61 Press Gang Farr 30 Roland van Hazel       2
3   Can 28 One More Time Farr 30 Rob Gale/ Ed Steeves       3
4   CAN 66 W!KKED Farr 30 Mark Holden       4
5   CAN 47 Venturesome Farr 30 Ben Maloney       5
6   CAN 69 LOKI Farr 30 Will Apold       6
7   CAN 23 The Red Boat Farr 30 Chris Gilmore       7
 
International 14
1   CAN 615 Red Headed Step Child International 14 Gordo Cook       1
2   CAN 601 Something Rude International 14 Peter Hayward       2
3   CAN 606 Goatdog IV International 14 Jamie Keating       3
4   CAN 595 mmmotorboat International 14 Jen Provan       4
5   CAN 590 Shocker International 14 Ashley Warburton       5
6   CAN 614 BeachSlam International 14 Chris Leigh       6
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy