2014 Lake Ontario Short-Handed Racing Series
Preliminary Results Race 3

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

LOSHRS PHRF_ToT PHRF-LO White Sails - Single Handed 15/Jun/2014 10:00 AM 28 NM 4 Kts
LOSHRS PHRF_ToT PHRF-LO Flying Sails - Single Handed 1 15/Jun/2014 10:05 AM 28 NM 4 Kts
LOSHRS PHRF_ToT PHRF-LO Flying Sails - Single Handed 2 15/Jun/2014 10:05 AM 28 NM 4 Kts
LOSHRS PHRF_ToT PHRF-LO White Sails - Double Handed 2 15/Jun/2014 10:10 AM 28 NM 4 Kts
LOSHRS PHRF_ToT PHRF-LO White Sails - Double Handed 3 15/Jun/2014 10:10 AM 28 NM 4 Kts
LOSHRS PHRF_ToT PHRF-LO White Sails - Double Handed 1 15/Jun/2014 10:15 AM 28 NM 4 Kts
LOSHRS PHRF_ToT PHRF-LO Flying Sails - Double Handed 3 15/Jun/2014 10:20 AM 28 NM 4 Kts
LOSHRS PHRF_ToT PHRF-LO Flying Sails - Double Handed 4 15/Jun/2014 10:20 AM 28 NM 4 Kts
LOSHRS PHRF_ToT PHRF-LO Flying Sails - Double Handed 2 15/Jun/2014 10:25 AM 28 NM 4 Kts
LOSHRS PHRF_ToT PHRF-LO Flying Sails - Double Handed 2A 15/Jun/2014 10:25 AM 28 NM 4 Kts
LOSHRS PHRF_ToT PHRF-LO Flying Sails - Double Handed 1 15/Jun/2014 10:30 AM 28 NM 4 Kts
LOSHRS PHRF_ToT GLMRA Flying Sails 15/Jun/2014 10:35 AM 28 NM 4 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
LOSHRS Racing
PHRF_ToT Division
PHRF-LO Flying Sails - Double Handed 1
1   CAN 69937 IMXtreme IMX 38 Joe MacDonald 15/Jun/14 - 14:34:55 0:04:04:55 0:05:00:40 1 10
2   CAN 83583 Paladin Bavaria 38 Match Brayden Woods 15/Jun/14 - 14:36:49 0:04:06:49 0:05:04:18 2 18
3   CAN 227 Setanta Hanse 400 Joe Doris 15/Jun/14 - 14:55:39 0:04:25:39 0:05:06:11 3 22
4   54924 Chariot Killing 40 Jamie & Sara MacCorkindale 15/Jun/14 - 14:42:55 0:04:12:55 0:05:06:29 4 23
5   CAN 265 Lively J 109 Murray Gainer 15/Jun/14 - 14:48:34 0:04:18:34 0:05:09:21 5 25
6   CAN 60189 Arriba Beneteau First 36.7 Don French 15/Jun/14 - 15:00:42 0:04:30:42 0:05:19:50 6 42
7   CAN 43635 Shorthanded J 35 Michael Pietz 15/Jun/14 - 14:58:20 0:04:28:20 0:05:21:02 7 43
8   CAN 39533 ZOOM Farr 395 Keith Bechard DNC         10  
9   CAN 7007 Shock Therapy Schock 40 Gary Benner DNC         13  
10   CAN 42 Blast Beneteau First 10R Chris Bobyk DNC       13  
11   CAN 3100 Sassafras Swan 47 Colin Brown DNC       13  
 
PHRF-LO Flying Sails - Double Handed 2
1   CAN 34473 Afterburn Dash 34 Darren Gornall 15/Jun/14 - 14:40:26 0:04:15:26 0:04:52:37 1 4
2   CAN 18 Nemesis C&C 99 Mike Innell 15/Jun/14 - 14:50:09 0:04:25:09 0:05:00:07 2 9
3   CAN 56 Untamed J 29 FROB Mark Bowman 15/Jun/14 - 14:54:51 0:04:29:51 0:05:03:01 3 13
4   CAN 629 Upstart Sunfast 3200 Bert Barrett 15/Jun/14 - 14:53:38 0:04:28:38 0:05:05:54 4 21
5   CAN 191 Stigaro Beneteau Figaro Troy Farncombe 15/Jun/14 - 15:02:08 0:04:37:08 0:05:11:12 5 27
6 61   86 Red Boat C&C 99 Tomasz Debowski 15/Jun/14 - 15:04:56 0:04:39:56 0:05:16:51 6 37
7   CAN 53 Bobby McGee C&C 99 Charles Stacey 15/Jun/14 - 15:06:06 0:04:41:06 0:05:18:11 7 40
8   CAN 4 Ascend Reliance 12M Nick Mather 15/Jun/14 - 15:13:40 0:04:48:40 0:05:26:45 8 49
9   CAN 32732 Rhumbfront Evelyn 32 Bob Grimard DNC       10  
10   CAN 66 Tomahawk J92S David Vincent DNC         12  
 
PHRF-LO Flying Sails - Double Handed 3
1   CAN 4557 SYNCHRONICITY CS 30 Jim Schacht 15/Jun/14 - 15:01:35 0:04:41:35 0:04:50:49 1 3
2   CAN 110 Impromptu Ericson 35 Mk1 Michael Cullen   15/Jun/14 - 15:14:52 0:04:54:52 0:05:01:14 2 11
3   CAN 25132 Byte Size Catalina 36TM Alex Kantemir 15/Jun/14 - 15:18:21 0:04:58:21 0:05:15:02 3 34
4   CAN 6269 Ginja Ninja CS Merlin Sean Furniss 15/Jun/14 - 15:22:19 0:05:02:19 0:05:19:49 4 41
5   CAN 30175 Allegro C&C 30-2 Tim Noble 15/Jun/14 - 15:47:20 0:05:27:20 0:05:31:25 5 55
6   Can 22 Still In The Moment Beneteau 423 Steven Gallinger   15/Jun/14 - 15:54:35 0:05:34:35 0:05:38:46 6 65
7   CAN 4707 Top Hat CS30 WK Peter Miller 15/Jun/14 - 15:58:43 0:05:38:43 0:05:44:10 7 68
8   2908 My Bailiwick Dufour Carolyn Archibald 15/Jun/14 - 16:10:01 0:05:50:01 0:05:58:15 8 71
9   27 Ariadna Hunter 35 Vladimir Melnikov DNC       11  
10   CAN 3312 Aponivi CS 33 Eric Neate DNC       11  
11   CAN 196 Oh Chute Laser 28 Christopher Jones DNC         15  
12 71   CAN 71 Sonic Boom Aprodite 101 Paul Gravelle DNC         15  
13   CAN 84100 Terror Australis X-102 Richard Smeenk DNC         15  
14   113 Blue Note C&C 33-II Rich Jones DNC       15  
 
PHRF-LO Flying Sails - Double Handed 4
1   54387 True North Hunter 27X Simon Mielniczuk & Jory Gibson 15/Jun/14 - 15:10:42 0:04:50:42 0:04:44:41 1 1
2   CAN 54065 Windburn C&C 30-1 Michael Brown 15/Jun/14 - 15:17:57 0:04:57:57 0:04:54:49 2 7
3   CAN 54048 Doralla C&C 27 Kirk Allan 15/Jun/14 - 15:37:01 0:05:17:01 0:05:04:09 3 17
4   CAN 3248 Kick A Little J24 Brian Townsend 15/Jun/14 - 15:35:51 0:05:15:51 0:05:15:51 4 35
5   1483 Skeena CS 27 Rick Veenhuizen 15/Jun/14 - 15:58:11 0:05:38:11 0:05:16:24 5 36
6   52653 Long Winter C&C 29 mkII Jason Loewe 15/Jun/14 - 16:01:34 0:05:41:34 0:05:31:03 6 53
7   CAN 632 Critical Path C&C 27 Tal Wolf DNC       8  
8   can 79 Freespirit H R 25 Les Springer DNC       10  
9 270   CAN 270 Inappropriate Love Interest Shark Luis Carrasco-Cortes DNC       10  
 
PHRF-LO Flying Sails - Single Handed 1
1   CAN 13775 Pearl C&C 35 Brent Hughes 15/Jun/14 - 14:44:14 0:04:39:14 0:04:53:13 1 5
2   CAN 1111 LES C&C 35 John Hagen 15/Jun/14 - 14:51:08 0:04:46:08 0:05:05:34 2 20
3   CAN 51370 Worthy Pearl C&C 37 Martin 'Mac' McKenzie 15/Jun/14 - 14:42:56 0:04:37:56 0:05:09:02 3 24
4   CAN 40687 Solo J 27 Kim Piller 15/Jun/14 - 14:58:53 0:04:53:53 0:05:17:25 4 39
5   CAN 44 Old School Olson 30 Tim McNerney   15/Jun/14 - 14:55:46 0:04:50:46 0:05:21:25 5 45
6   CAN 16 Rouleur J 124 Geoff Cornish 15/Jun/14 - 14:21:04 0:04:16:04 0:05:27:51 6 51
7   188 Hot Knots Hobie 33 Chuck Watson DNC         11  
8   USA 62 Sorpresa Beneteau First 30 Ken Tramposch DNC       11  
9   CAN 9 Survival Abbott 33 James Roscoe DNC       11  
10   CAN 64185 Aftermir Vulmer 30 Mod Ivan Slezic DNC       11  
11   CAN 008 Star Chaser Beneteau First 45 Kenneth Martin DNC         12  
 
PHRF-LO Flying Sails - Single Handed 2
1   CAN 6204 Mythos CS Merlin Ted Spanos 15/Jun/14 - 14:58:20 0:04:53:20 0:05:03:31 1 15
2   CAN 1350 JoelyRose Catalina 36 Type 1 Gene Joelson 15/Jun/14 - 15:04:39 0:04:59:39 0:05:09:29 2 26
3   CAN 502 Epiphany Mirage 275 Ron Smallbone 15/Jun/14 - 15:44:02 0:05:39:02 0:05:14:05 3 31
4   CAN 189 Better Still Elite 326 David Courtney 15/Jun/14 - 15:08:16 0:05:03:16 0:05:14:57 4 33
5   CAN 42283 Doubletime C&C 27 MK V Brian Mitchell DNC       7  
6   CAN 566 Eventide Alberg 30 John B Ball DNC       7  
7   CAN 53 Eight Sails Contessa 32 John Clark DNC       12  
8   21053 Slainte C&C29 mk1 mod jochanan lelie DNC         12  
9   CAN 110 Impromptu (SH-FS) Ericson 35 Mk1 Michael Cullen DNC       12  
10   CAN 4707 Top Hat (SH-FS) CS30 WK Peter Miller DNC       12  
11   21053 Slainte C&C29 mk1 mod jochanan lelie DNC         12  
 
PHRF-LO White Sails - Double Handed 1
1   CAN 54357 Quelle Surprise Dufour 40 Val Matison 15/Jun/14 - 14:55:11 0:04:40:11 0:05:14:37 1 32
2   42789 DAYBREAK J33 Bonnie Reib 15/Jun/14 - 15:08:03 0:04:53:03 0:05:25:51 2 48
3   CAN 51166 Mister Ed IMX 38 Ian McAllister 15/Jun/14 - 15:02:03 0:04:47:03 0:05:34:58 3 58
4   CAN 38875 Another Dawn C&C 38 Mk III Dawn Scott 15/Jun/14 - 15:34:20 0:05:19:20 0:05:35:56 4 60
5   394 Solvenn Jeanneau Sun Fast 37 Edward McCormack 15/Jun/14 - 15:37:20 0:05:22:20 0:05:36:35 5 61
6   52898 Refuge Dehler Steve Gallacher 15/Jun/14 - 15:13:15 0:04:58:15 0:05:37:35 6 63
7   CAN 2002 Stormtrooper Returns C&C 99 Brian Wright 15/Jun/14 - 15:28:23 0:05:13:23 0:05:38:29 7 64
8   CAN 54355 Glayva II C&C 37-1 Jeff Jeffcoatt 15/Jun/14 - 15:31:43 0:05:16:43 0:05:40:07 8 66
9   CAN 11565 Sula Sula C&C 115 Carey Crawford-Brown 15/Jun/14 - 15:13:38 0:04:58:38 0:05:44:12 9 69
10   CAN 077 Real Cream Beneteau 46 Michael Racicot   15/Jun/14 - 16:01:45 0:05:46:45 0:06:27:05 10 72
11   159 Nordic Belle II Hanse 430e Torstein Braaten DNC       13  
12 11   210 Battlewagon J/35 J. Glenn Butt DNC       13  
 
PHRF-LO White Sails - Double Handed 2
1   CAN 17 Little Bird Archambault 31 malcolm little 15/Jun/14 - 15:00:02 0:04:50:02 0:04:55:47 1 8
2   65 Windriven Beneteau 35s5 Jonathan Vinden   15/Jun/14 - 15:23:35 0:05:13:35 0:05:16:56 2 38
3   CAN 9799 Sealight Beneteau Cyclades Nilson & Tracey Ruiz 15/Jun/14 - 15:26:08 0:05:16:08 0:05:21:13 3 44
4   CAN 6226 Maroca II CS36 Merlin Andrew Heim 15/Jun/14 - 15:33:35 0:05:23:35 0:05:27:03 4 50
5   CAN 33052 Naxos Dufour 36 Classic Mark Boudreau 15/Jun/14 - 15:27:39 0:05:17:39 0:05:29:53 5 52
6   227 Monarch II Catalina 400 MkII Jacques Michaud 15/Jun/14 - 15:48:10 0:05:38:10 0:05:41:47 6 67
7   CAN 1105 Roaming Melody Nautilus Mark Afheldt DNC       9  
8   CAN 34894 Thunder X Yacht 372 sport Corey Sawchuk DNC       9  
9   CAN 14791 Disco Volante C&C 35 MK II Will Harney DNC       12  
10   CAN 22 Still In The Moment (DH-NFS) Steven Gallinger DNC       12  
11   CAN 54402 Katbird (DH-NFS) Kathleen Timmis DNC       12  
 
PHRF-LO White Sails - Double Handed 3
1   CAN 754 Highland Fling Grampian 26 Martin Osborne 15/Jun/14 - 15:50:17 0:05:40:17 0:05:01:54 1 12
2   CAN 147 For Pete's Sake C310 Peter Sandford 15/Jun/14 - 15:40:51 0:05:30:51 0:05:13:09 2 30
3   CAN 34934 GRIFFWN Dehler 34 Alan Gibson 15/Jun/14 - 15:42:30 0:05:32:30 0:05:25:03 3 46
4   CAN 545 Someday Grampian 26 Kate George 15/Jun/14 - 16:14:15 0:06:04:15 0:05:25:12 4 47
5   141 Carina Catalina 309 David Crosby 15/Jun/14 - 16:16:36 0:06:06:36 0:05:32:02 5 56
6   4073 Serica II C&C Corvette Andrew Good 15/Jun/14 - 16:10:20 0:06:00:20 0:05:35:28 6 59
7   CAN 282 Wayward Hunter 30 James Wilkinson 15/Jun/14 - 16:04:54 0:05:54:54 0:05:37:03 7 62
8   Can 29 Umoya Catalina 355 Nigel Banks DNC       13  
9   432 CHACHO Coronado 25 Pablo Pikelin DNC       13  
10   4629 Pacemaker CS 30 Rob Thomas DNC       13  
11   725 Tranquillity Tanzer Alvaro Briceno DNC         13  
12   1579 enterprise cs 27 Henry Veenhoven DNF       13  
13   CAN 3 Elusive Niagara 30 Bob Fler DNC       14  
14   CAN 889 Zazou Beneteau First 285 Doug Wade DNC         16  
15   CAN 13 Iliad Mirage 33 Roger Petersen DNC       16  
 
GLMRA Flying Sails
1   USA 64 Flight Simulator Corsair 28R Tom Reese DNC       2  
 
PHRF-LO White Sails - Single Handed
1   CAN 28 North Caught J 30 Wendy Northcotte 15/Jun/14 - 15:04:54 0:05:04:54 0:05:12:04 1 28
2   CAN 370 Vague Location Dufour 36 Classic Jim French 15/Jun/14 - 15:18:50 0:05:18:50 0:05:31:07 2 54
3   CAN 7 Darina VI Chaser 39 Tom Jordan 15/Jun/14 - 15:39:48 0:05:39:48 0:05:45:55 3 70
4   54092 Jazz Chaser 29 Paul Sipos DNC       5  
5   CAN 37 Southern Cross Sabre 402 Mike Newbury DNC         6  
 
PHRF-LO Flying Sails - Double Handed 2A
1   CAN 42264 Jersey Girl Olson 911S Mark Searle 15/Jun/14 - 14:56:06 0:04:31:06 0:04:49:30 1 2
2   CAN 182 SparkPlug Laser 28 Mike VanderVaart 15/Jun/14 - 14:59:29 0:04:34:29 0:04:54:46 2 6
3   CAN 103 Cerulean Beneteau First 30 Elaine Neely 15/Jun/14 - 14:55:41 0:04:30:41 0:05:03:21 3 14
4   USA 419 One Benteau Figaro 1 Stuart Rice 15/Jun/14 - 14:56:14 0:04:31:14 0:05:03:58 4 16
5   CAN 54402 Katbird Dufour 34 Performance Kathleen Timmis 15/Jun/14 - 15:08:50 0:04:43:50 0:05:05:24 5 19
6 37   CAN 99 Messing About J 27 Andre Beese 15/Jun/14 - 15:14:18 0:04:49:18 0:05:12:28 6 29
7   CAN 32062 EauZone S2 10.3 Stefan Eyram 15/Jun/14 - 15:28:42 0:05:03:42 0:05:33:44 7 57
8   32835 UMI TAKA C&C 35 MK III Dennis Dice DNC       10  
9   44 Old School Olson 30 Jonathan McNerney DNC         10  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy