2019 Cleveland Race Week - Offshore Regatta
Final Results Race 2

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

CRW - Offshore Regatta Bravo PHRF_Triple_ToD PHRF Spinnaker F 22/Jun/2019 10:57 AM 2.8 NM  
CRW - Offshore Regatta Bravo PHRF_Triple_ToD JAM A 22/Jun/2019 11:02 AM 2.8 NM  
CRW - Offshore Regatta Bravo PHRF_Triple_ToD JAM B 22/Jun/2019 11:07 AM 2.8 NM  
CRW - Offshore Regatta Bravo PHRF_Triple_ToD JAM Cruising 22/Jun/2019 11:12 AM 2.8 NM  

CRW - Offshore Regatta Charlie PHRF_Triple_ToD PHRF-Spinnaker A 22/Jun/2019 11:34 AM 3.4 NM  
CRW - Offshore Regatta Charlie PHRF_Triple_ToD PHRF-Spinnaker B 22/Jun/2019 11:41 AM 3.4 NM  
CRW - Offshore Regatta Charlie PHRF_Triple_ToD PHRF-Spinnaker C 22/Jun/2019 11:48 AM 3.4 NM  
CRW - Offshore Regatta Charlie PHRF_Triple_ToD PHRF-Spinnaker D 22/Jun/2019 11:55 AM 3.4 NM  



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
CRW - Offshore Regatta Bravo Racing
PHRF_Triple_ToD Division
JAM A (PHRF 1 (Low))
1   85 EN PASSANT DEHLER 34 JEFFREY POSNER 141.0 22/Jun/19 - 11:53:48 0:00:51:48 0:00:45:13 1 6
2   USA 36546 Painkiller J 36 Mark Saffell 90.0 22/Jun/19 - 11:52:20 0:00:50:20 0:00:46:08 2 8
3   40832 Ancient Mariner Dehler Optima (34) Vilnis Ciemins 147.0 22/Jun/19 - 11:55:49 0:00:53:49 0:00:46:57 3 10
4   USA 51938. After Hours Beneteau 36.7 Rick Drucker 84.0 22/Jun/19 - 11:53:10 0:00:51:10 0:00:47:15 4 11
5   40533 weimer sloop arlene steuer 98.0 22/Jun/19 - 11:53:52 0:00:51:52 0:00:47:18 5 12
6   61024 Havannah Contessa 35 Karim Botros 149.0 22/Jun/19 - 11:57:27 0:00:55:27 0:00:48:30 6 15
7 North Sails  Usa 50 Love Me Two Times Beneteau OCEANIS 50 Kathy/Gary Risman/Harris 83.0 22/Jun/19 - 11:58:37 0:00:56:37 0:00:52:45 7 23
8   31970 RESOLUTE Ericson Herman Maschmann DNC 144.0       9  
 
JAM B (PHRF 1 (Low))
1   11249 Epic CAL 29 Bryan Bradley 192.0 22/Jun/19 - 12:03:17 0:00:56:17 0:00:47:19 1 13
2   476 Vanquish S2 7.9 Kim Oleski 176.0 22/Jun/19 - 12:03:16 0:00:56:16 0:00:48:03 2 14
3   12574 Simcha Tartan 30c Stuart Butcher 179.0 22/Jun/19 - 12:04:14 0:00:57:14 0:00:48:53 3 17
4   52068 Calmon Cal 33-2 Lee Karns 156.0 22/Jun/19 - 12:04:35 0:00:57:35 0:00:50:18 4 18
5   3312 Aponivi CS 33 SD Bron Taoras 166.0 22/Jun/19 - 12:05:22 0:00:58:22 0:00:50:37 5 20
6   15402 Willing C&C 34 Edward Smith 158.0 22/Jun/19 - 12:05:28 0:00:58:28 0:00:51:06 6 21
7   USA 23523 Rubber Soul J-30 Douglas Wahl 152.0 22/Jun/19 - 12:06:06 0:00:59:06 0:00:52:00 7 22
8 Other  60661 Moya-Manzi Beneteau Oceanis 321 Mark Corson 176.0 22/Jun/19 - 12:10:58 0:01:03:58 0:00:55:45 8 24
9   USA 52809 Riff Raff CAL 33 Rick Krems 159.0 22/Jun/19 - 12:17:49 0:01:10:49 0:01:03:24 9 26
 
JAM Cruising (PHRF 1 (Low))
1   815 Undone Catalina 42 Richard Lukich 117.0 22/Jun/19 - 12:29:00 0:01:17:00 0:01:11:32 1 27
2   USA 88 Papa Oom Mow Mow Seidelman Robert Petry DNS 195.0       3  
 
PHRF Spinnaker F (PHRF 1 (Low))
1   30168 Hardtack Wylie 34 George Raynor 123.0 22/Jun/19 - 11:45:00 0:00:48:00 0:00:42:16 1 1
2   40370 Bonafide J 34 Dave Krotseng 129.0 22/Jun/19 - 11:45:52 0:00:48:52 0:00:42:51 2 2
3   USA 136 DagnAbbott! Abbott 33 James Mackey 126.0 22/Jun/19 - 11:46:18 0:00:49:18 0:00:43:25 3 3
4   USA 1 Rumming On Empty J 24 Ryan Lashaway 171.0 22/Jun/19 - 11:49:25 0:00:52:25 0:00:44:26 4 4
5   USA 33 Cracker T-10 Sackett Sackett 126.0 22/Jun/19 - 11:47:58 0:00:50:58 0:00:45:05 5 5
6   350 OnePass T-10 Todd Imbler 126.0 22/Jun/19 - 11:48:23 0:00:51:23 0:00:45:30 6 7
7   41229 Aquarius J 29 Aarne Lillo 117.0 22/Jun/19 - 11:48:40 0:00:51:40 0:00:46:12 7 9
8   USA 17801 Scoop S2 9.1 John Schaffner / Tim Willford 132.0 22/Jun/19 - 11:51:53 0:00:54:53 0:00:48:43 8 16
9   15341 Ace T-10 Renee Harrington 126.0 22/Jun/19 - 11:53:20 0:00:56:20 0:00:50:27 9 19
10   189 ohio state buckeyes J 24 natalie dugan 171.0 22/Jun/19 - 12:03:42 0:01:06:42 0:00:58:43 10 25
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
CRW - Offshore Regatta Charlie Racing
PHRF_Triple_ToD Division
PHRF-Spinnaker A (PHRF 1 (Low))
1   USA 126 Flat Stanley Melges 32 Terry McSweeney / Trey Sheehan 15.0 22/Jun/19 - 12:18:06 0:00:44:06 0:00:43:15 1 1
2 235   USA 235 Team Vanpire Racing Melges 32 Willem van Heeckeren 15.0 22/Jun/19 - 12:18:38 0:00:44:38 0:00:43:47 2 3
3 180   USA 180 Black Seal Melges 32 Seth Young 15.0 22/Jun/19 - 12:18:44 0:00:44:44 0:00:43:53 3 5
4 396   396 Harden Faster Melges 24 John Shockey 81.0 22/Jun/19 - 12:26:03 0:00:52:03 0:00:47:28 4 22
5 119   119 GRIN FACTOR VX ONE MILLIGAN / KVALE 102.0 22/Jun/19 - 12:27:24 0:00:53:24 0:00:47:37 5 23
6 140   usa 140 Free Energy VX One John Zelli 102.0 22/Jun/19 - 12:28:49 0:00:54:49 0:00:49:02 6 26
 
PHRF-Spinnaker B (PHRF 1 (Low))
1 142   USA 93 Papa's Toy J 111 Hugh Scott Seaholm 39.0 22/Jun/19 - 12:26:56 0:00:45:56 0:00:43:43 1 2
2   10101 overkill Tartan 101 Thomas McNeill 75.0 22/Jun/19 - 12:30:13 0:00:49:13 0:00:44:58 2 6
3   USA 92 Capers J 111 Don Hudak 39.0 22/Jun/19 - 12:28:17 0:00:47:17 0:00:45:04 3 7
4   USA 15 Spaceman Spiff J 88 Ryan Ruhlman 84.0 22/Jun/19 - 12:31:04 0:00:50:04 0:00:45:18 4 12
5   USA 19145 Synchronicity J 109 Chris Mallett 69.0 22/Jun/19 - 12:31:17 0:00:50:17 0:00:46:22 5 16
6   USA 46186 GROWLER ILC40 Sanford Burris 24.0 22/Jun/19 - 12:29:02 0:00:48:02 0:00:46:40 6 18
7   USA 52901 blitzkrieg J 122 matthew Schaedler 30.0 22/Jun/19 - 12:31:09 0:00:50:09 0:00:48:27 7 25
8   11555 Breezin' C&C 115 sprit Rich Galaska 66.0 22/Jun/19 - 12:36:42 0:00:55:42 0:00:51:58 8 28
9   USA 46722 Viva La Vida J 120 Tim Yanda 48.0 22/Jun/19 - 12:36:19 0:00:55:19 0:00:52:36 9 30
 
PHRF-Spinnaker C (PHRF 1 (Low))
1   USA 43985 Peacemaker Nelson Marek John Sampson 90.0 22/Jun/19 - 12:36:58 0:00:48:58 0:00:43:52 1 4
2   USA 50434 Sloopy IV IMX 38 Brad Esarove 60.0 22/Jun/19 - 12:36:36 0:00:48:36 0:00:45:12 2 9
3   USA 41046 Outlet X Press Express 37 Ken Block 72.0 22/Jun/19 - 12:37:44 0:00:49:44 0:00:45:39 3 13
4   USA 3242 Wizard Evelyn 32 The Mackays 99.0 22/Jun/19 - 12:39:39 0:00:51:39 0:00:46:02 4 15
5   USA 97739 Adrenalin Schock 35 Kurt Kachler 72.0 22/Jun/19 - 12:38:43 0:00:50:43 0:00:46:38 5 17
6   USA 41322 Whitehawk J 35 Paul Mathews 72.0 22/Jun/19 - 12:38:54 0:00:50:54 0:00:46:49 6 20
7   USA 33699 Tsunami Evelyn 32 IB David Samanich 99.0 22/Jun/19 - 12:41:59 0:00:53:59 0:00:48:22 7 24
8   USA 60812 Wavelength Thomas 35 Alan Linne 69.0 22/Jun/19 - 12:42:52 0:00:54:52 0:00:50:57 8 27
9   25649 RCR Yachts Beneteau First David Regnet 75.0 22/Jun/19 - 12:44:50 0:00:56:50 0:00:52:35 9 29
 
PHRF-Spinnaker D (PHRF 1 (Low))
1 Quantum Sails  USA 144 Fall Line J 105 Chip Schaffner 90.0 22/Jun/19 - 12:45:18 0:00:50:18 0:00:45:12 1 8
2   USA 77 Dark N Stormy J 105 ronald carson 90.0 22/Jun/19 - 12:45:19 0:00:50:19 0:00:45:13 2 10
3   USA 50259 Trio J 105 Uhlir Brothers 90.0 22/Jun/19 - 12:45:24 0:00:50:24 0:00:45:18 3 11
4   USA 50885 Rollick J 105 Eric Sutherland 90.0 22/Jun/19 - 12:45:55 0:00:50:55 0:00:45:49 4 14
5   USA 52000 Unbridled J 105 Robert Mock 90.0 22/Jun/19 - 12:46:48 0:00:51:48 0:00:46:42 5 19
6   USA 393 Ovation J 105 Tom and Cindy Einhouse 90.0 22/Jun/19 - 12:47:18 0:00:52:18 0:00:47:12 6 21
 

Back to previous page
Main Menu

Tito's Handmade Vodka Pusser's Rum Yuengling Corralejo

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy