2015 Antigua Sailing Week
Final Results Race 2

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

A. Antigua Sailing Week - 1:Multihull Racing CSA CSA - Multihull Racing 27/Apr/2015 10:30 AM 9.5 NM  

A. Antigua Sailing Week - 2. Multihull Bareboat CSA CSA - Multihull Bareboat 27/Apr/2015 10:35 AM 5.7 NM  

A. Antigua Sailing Week - Racing CSA CSA 1 - Racing 27/Apr/2015 10:05 AM 11.9 NM  
A. Antigua Sailing Week - Racing CSA CSA 2 - Racing 27/Apr/2015 10:10 AM 9.5 NM  
A. Antigua Sailing Week - Racing CSA CSA 3 - Racing 27/Apr/2015 10:15 AM 11.9 NM  
A. Antigua Sailing Week - Racing CSA CSA 4 - Racing 27/Apr/2015 10:20 AM 8.9 NM  
A. Antigua Sailing Week - Racing CSA CSA 5 - Racing 27/Apr/2015 10:25 AM 8.9 NM  

B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 1 27/Apr/2015 10:20 AM 5.7 NM  
B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 2 - Sun Odyssey 44i 27/Apr/2015 10:25 AM 5.7 NM  
B. Antigua Sailing Week - Bareboat CSA CSA - Bareboat 3 27/Apr/2015 10:30 AM 5.7 NM  

B. Antigua Sailing Week - Racing CSA CSA 6 - Racing 27/Apr/2015 10:05 AM 11.4 NM  
B. Antigua Sailing Week - Racing CSA CSA 7 - Racing 27/Apr/2015 10:10 AM 11.4 NM  
B. Antigua Sailing Week - Racing CSA CSA 8 - Racing 27/Apr/2015 10:15 AM 11.4 NM  



Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - 1:Multihull Racing Racing
CSA Division
CSA - Multihull Racing
1   USA 4001 Timbalero III Gunboat G4 Eduardo Perez 1.3920 (Spi/Scr) 27/Apr/15 - 11:26:12 0:00:56:12 0:01:18:14 1
2   USA 5503 Toccata Gunboat 55 Chris and Carolyn Groobey 1.0970 (Scr) 27/Apr/15 - 11:44:19 0:01:14:19 0:01:21:32 2
3   Fat Cat Custom Catamaran John Winter 1.1440 (Spi/Scr) 27/Apr/15 - 11:46:37 0:01:16:37 0:01:27:39 3
4   GBR 790M Bobby Dazzler of London Dragonfly 28 S Anthony McVeigh 1.0650 (Spin) 27/Apr/15 - 11:56:50 0:01:26:50 0:01:32:29 4
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - 2. Multihull Bareboat Racing
CSA Division
CSA - Multihull Bareboat
1 173   Frigidaire / Arguin Robertson & Caine 384 Lindsay Irwin 0.7980 (Jib) 27/Apr/15 - 11:51:48 0:01:16:48 0:01:01:17 1
2 211   Cat / Yasawa 2 Robertson & Caine James Mastro 0.7980 (Jib) 27/Apr/15 - 12:00:34 0:01:25:34 0:01:08:17 2
3 99   Certifiable Sunsail 444 Catamaran David Avayou 0.8210 (Jib) 27/Apr/15 - 12:10:56 0:01:35:56 0:01:18:46 3
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
A. Antigua Sailing Week - Racing Racing
CSA Division
CSA 1 - Racing
1   BAR 52011 / USA 61300 Barbados Offshore Sailing Syndicate / Conviction TP 52 Peter Lewis 1.1820 (Asy) 27/Apr/15 - 11:25:32 0:01:20:32 0:01:35:11 1
2   LTU 1000 Ambersail VO 60 Saulius Pajarskas 1.2240 (Asy) 27/Apr/15 - 11:29:10 0:01:24:10 0:01:43:01 2
 
CSA 2 - Racing
1   GBR 48L Spirit Swan 65 Alan Edwards 0.9770 (Jib) 27/Apr/15 - 11:33:19 0:01:23:19 0:01:21:24 1
2   MLT 100 Nomad IV Dolphin 100 Jean-Paul Riviere 1.4300 (Asy) 27/Apr/15 - 11:08:42 0:00:58:42 0:01:23:56 2
3   GBR 8214L Starry Night of the Caribbean Oyster 82 Starry Yachts Ltd 1.1040 (Asy) 27/Apr/15 - 11:26:18 0:01:16:18 0:01:24:14 3
4   GBR 8207 Zig Zag Oyster 82 John McMonigall 1.0930 (Asy) 27/Apr/15 - 11:39:40 0:01:29:40 0:01:38:00 4
5   USA 4 Dharma Farr 95 Dharma Marine ltd 1.2000 (Asy) 27/Apr/15 - 11:40:21 0:01:30:21 0:01:48:25 5
6   GBR 8654R Spirit of Juno Farr 65 Ondeck DSQ 1.0710 (Asy) 27/Apr/15 - 11:33:20 0:01:23:20 0:01:29:15 7
 
CSA 3 - Racing
1   GBR 563R Shine Grand Soleil 56 Sir Richard Matthews 1.0200 (Spin) 27/Apr/15 - 11:44:24 0:01:29:24 0:01:31:11 1
2   ARG 5086 Humildad Zero Soto 53 Daniel Figueirido 1.0540 (Both) 27/Apr/15 - 11:43:01 0:01:28:01 0:01:32:46 2
3   GBR 133 N Apollo 7 J 133 Nigel Passmore 0.9590 (Asy) 27/Apr/15 - 11:52:31 0:01:37:31 0:01:33:31 3
4   USA 60593 Pretty Vegas Salona 44 Alex Sastre 0.9660 (Both) 27/Apr/15 - 11:52:54 0:01:37:54 0:01:34:34 4
5   CAN 54403 Spitfire J 145C Jonathan Bamberger 1.0190 (Asy) 27/Apr/15 - 11:50:13 0:01:35:13 0:01:37:02 5
6   GBR 1372R Nisida Gieffe Yachts 51 Carl Wilcock 1.0310 (Asy) 27/Apr/15 - 12:01:17 0:01:46:17 0:01:49:35 6
7 213   Zahir Class 53 Marco Casadei DNS 0.9920 (Asy)       8
 
CSA 4 - Racing
1   GBR 9419T TAZ RP 37 Bernard Evan-Wong 0.9980 (Asy) 27/Apr/15 - 11:29:21 0:01:09:21 0:01:09:13 1
2 143   SX 143 Kick 'em Jenny 2 Melges 32 Ian Hope-Ross 0.9880 (Asy) 27/Apr/15 - 11:30:36 0:01:10:36 0:01:09:45 2
3   USA 52956 Hot Ticket King 40 Jim Hightower 0.9630 (Asy) 27/Apr/15 - 11:33:43 0:01:13:43 0:01:10:59 3
4   NM 1993 Wild Devil Custom Turbo Kiwi 35 Ben Jelic 0.9250 (Asy) 27/Apr/15 - 11:38:43 0:01:18:43 0:01:12:49 4
5   ANT 42 Team Sojana / Flying Tiger Flying Tiger 10m Sir Peter Harrison 0.9580 (Asy) 27/Apr/15 - 11:36:27 0:01:16:27 0:01:13:14 5
6     1720 YKNOT / Digicel Spirit Cork 1720 Michael Wilson 0.8700 (Asy) 27/Apr/15 - 11:46:54 0:01:26:54 0:01:15:36 6
7   GBR 907R Palpatine Stimson IRC 42 Richard Thisby 0.9840 (Asy) 27/Apr/15 - 11:39:24 0:01:19:24 0:01:18:08 7
8   GB 118 Sleeper J 70 Shawn Malone 0.8450 (Asy) 27/Apr/15 - 11:55:08 0:01:35:08 0:01:20:23 8
 
CSA 5 - Racing
1   GBR 1702T / ESP 8642 Scarlet Oyster Oyster 48 ross applebey 0.9420 (Both) 27/Apr/15 - 11:38:13 0:01:13:13 0:01:08:58 1
2   GBR 4778R / GBR 17R Global Yacht Racing / EH01 Beneteau First 47.7 Andy Middleton 0.9480 (Asy) 27/Apr/15 - 11:37:48 0:01:12:48 0:01:09:01 2
3   GBR 5951T Northern Child Swan 51 Performance Yacht Charter - Christian Reynolds 0.9430 (Asy) 27/Apr/15 - 11:39:59 0:01:14:59 0:01:10:43 3
4   I 8075 Caccia alla Volpe One Off Carlo Falcone 0.9280 (Spin) 27/Apr/15 - 11:44:01 0:01:19:01 0:01:13:20 4
5   GBR 8405R Southern Child Beneteau First 40 Tim Scarisbrick 0.9400 (Spin) 27/Apr/15 - 11:43:29 0:01:18:29 0:01:13:46 5
6   NED 8542 Beluga Contest 42 Richard Klabbers 0.9280 (Asy) 27/Apr/15 - 11:44:47 0:01:19:47 0:01:14:02 6
7   4420C Xanadu X442 Andrew Knowles 0.9460 (Spin) 27/Apr/15 - 11:44:19 0:01:19:19 0:01:15:02 7
8   GBR 6840R Villa Sugar Mill / Lancelot II Beneteau First 40 Lucy Jones - Performance Yacht Charter 0.9350 (Both) 27/Apr/15 - 11:45:16 0:01:20:16 0:01:15:03 8
9   USA 28920 Sunset Child J 120 Martin Kennedy 0.9430 (Asy) 27/Apr/15 - 11:46:02 0:01:21:02 0:01:16:25 9
10   GER 5822 SHAKA Swan 46 Alfred Paulsen 0.9450 (Both) 27/Apr/15 - 11:52:21 0:01:27:21 0:01:22:33 10
11   GER 6160 Doppelbock Dufour 45 Friedrich Boehnert OCS 0.9440 (Spin)       12
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
B. Antigua Sailing Week - Bareboat Racing
CSA Division
CSA - Bareboat 1
1 63     Monet 1 Harmony 52 Rupert Jessett 0.9330 (Jib) 27/Apr/15 - 11:26:28 0:01:06:28 0:01:02:01 1
2 33   Painkiller Racing / La Bete Moorings 50.5 Alice Martin 0.8980 (Jib) 27/Apr/15 - 11:29:54 0:01:09:54 0:01:02:46 2
3 03   Xeres Sun Odyssey 509 Michaelangelo Valluet 0.8820 (Jib) 27/Apr/15 - 11:31:12 0:01:11:12 0:01:02:48 3
4 125   Rioja Jenneau 50 David Abromowitz 0.8820 (Jib) 27/Apr/15 - 11:31:22 0:01:11:22 0:01:02:57 4
5 73     Lynch Mob/Triton Moorings 50.5 Eric Lynch 0.8980 (Jib) 27/Apr/15 - 11:30:59 0:01:10:59 0:01:03:45 5
6 224     Aeolus 53S4K Michael White 0.9190 (Jib) 27/Apr/15 - 11:31:30 0:01:11:30 0:01:05:43 6
7 210     Lady Suzanne 53S4K Paul Grundmeijer 0.9190 (Jib) 27/Apr/15 - 11:33:08 0:01:13:08 0:01:07:13 7
8 70     Salsa 50S4A Nick Rose 0.9050 (Jib) 27/Apr/15 - 11:35:57 0:01:15:57 0:01:08:44 8
9 19   AUT Selene Oceanis 54 Christian Zimmer 0.9390 (Jib) 27/Apr/15 - 11:47:17 0:01:27:17 0:01:21:58 9
 
CSA - Bareboat 2 - Sun Odyssey 44i
1 67   KH+P Tintamarre Sun Odyssey 44i Christoph Nielsen 0.8720 (Jib) 27/Apr/15 - 11:32:05 0:01:07:05 0:00:58:30 1
2 44     Kraken Beers With Dirty Oars/Just de Ting Sun Odyssey 44i Russel Bertrand 0.8720 (Jib) 27/Apr/15 - 11:32:42 0:01:07:42 0:00:59:02 2
3 195   Mariela Sailing Team / Sapphire Dancer Sun Odyssey 44i Mario Bacchelli 0.8720 (Jib) 27/Apr/15 - 11:32:47 0:01:07:47 0:00:59:06 3
4 205   KH+P Balaou Sun Odyssey 44i Colman Garvey 0.8720 (Jib) 27/Apr/15 - 11:32:52 0:01:07:52 0:00:59:11 4
5 98     Sistership / L'Equateur Sun Odyssey 44i Pat Nolan 0.8720 (Jib) 27/Apr/15 - 11:33:34 0:01:08:34 0:00:59:47 5
6 218   KH+P Tartane Sun Odyssey 44i Carsten Jacob 0.8720 (Jib) 27/Apr/15 - 11:35:01 0:01:10:01 0:01:01:03 6
7 105   KH+P Pinel Sun Odyssey 44i Alexander Pfeiffer 0.8720 (Jib) 27/Apr/15 - 11:35:23 0:01:10:23 0:01:01:22 7
8 202     Marissa Too Sun Odyssey 44i Bjoern Hedlund 0.8720 (Jib) 27/Apr/15 - 11:35:25 0:01:10:25 0:01:01:24 8
9 209   KH+P Bageal Sun Odyssey 44i Beate Mohn 0.8720 (Jib) 27/Apr/15 - 11:35:39 0:01:10:39 0:01:01:36 9
10 212   Svyturys Challenger / Warvor Sun Odyssey 44i Domas Vysniauskas 0.8720 (Jib) 27/Apr/15 - 11:36:49 0:01:11:49 0:01:02:37 10
11 214   KH+P Asterie Sun Odyssey 44i Melanie Rensing 0.8720 (Jib) 27/Apr/15 - 11:37:49 0:01:12:49 0:01:03:30 11
12 28   KH+P Isobard Sun Odyssey 44i Nicole Lameter 0.8720 (Jib) 27/Apr/15 - 11:38:09 0:01:13:09 0:01:03:47 12
13 34   KH+P Luxor Sun Odyssey 44i Jurgen Waschek 0.8720 (Jib) 27/Apr/15 - 11:38:14 0:01:13:14 0:01:03:52 13
14 225   Malanga Sun Odyssey 44i Martin Poulsen 0.8720 (Jib) 27/Apr/15 - 11:41:21 0:01:16:21 0:01:06:35 14
 
CSA - Bareboat 3
1 37   KH+P Cayenne Dufour 44 Martin Sager 0.8760 (Jib) 27/Apr/15 - 11:34:52 0:01:04:52 0:00:56:49 1
2 215     Jamais 203 41S3K Fabio Muzio - AVP 0.8410 (Jib) 27/Apr/15 - 11:43:24 0:01:13:24 0:01:01:44 2
3 221   Baird Dufour 405 Dr. Markus Mischo 0.8290 (Jib) 27/Apr/15 - 11:46:10 0:01:16:10 0:01:03:09 3
4 26   Clarabella Dufour 385 Stefan Fahrlander 0.8250 (Jib) 27/Apr/15 - 11:46:56 0:01:16:56 0:01:03:28 4
5 204     Summerwind 41S3K David Barlow 0.8410 (Jib) 27/Apr/15 - 11:45:39 0:01:15:39 0:01:03:37 5
6 208     Mint Julep / Ti Mignon Sun Odyssey 409 David Cule 0.8410 (Jib) 27/Apr/15 - 11:46:09 0:01:16:09 0:01:04:03 6
7 97   KH+P Let Me Go Dufour 455 Herbert Muenzel 0.8590 (Jib) 27/Apr/15 - 11:45:10 0:01:15:10 0:01:04:34 7
8 207     Schrodinger Dufour 405 Rank Alexander 0.8270 (Jib) 27/Apr/15 - 11:50:54 0:01:20:54 0:01:06:54 8
9 31   The Rat Pa6k / Hawking Dufour 425 Thomas Priebus 0.8450 (Jib) 27/Apr/15 - 11:49:15 0:01:19:15 0:01:06:58 9
10 220     Blue Voyage Sun Odyssey 409 M. Klee 0.8410 (Jib) 27/Apr/15 - 11:49:45 0:01:19:45 0:01:07:04 10
11 206   Chianti/Fun Over Speed Oceanis 41 Rob Simon 0.8320 (Jib) 27/Apr/15 - 11:51:29 0:01:21:29 0:01:07:48 11
 
Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class
B. Antigua Sailing Week - Racing Racing
CSA Division
CSA 6 - Racing
1   GBR 9885T Profile Logic Beneteau 40.7 Sailing Logic 0.9100 (Spin) 27/Apr/15 - 11:55:40 0:01:50:40 0:01:40:42 1
2   GBR 7825T Caipirinha Beneteau 40.7 patrick holloran 0.9140 (Spin) 27/Apr/15 - 11:59:14 0:01:54:14 0:01:44:25 2
3   GBR 4707R / ANT 4071 Ortac Beneteau 40.7 George Oldroyd 0.9170 (Spin) 27/Apr/15 - 12:00:21 0:01:55:21 0:01:45:47 3
4   GBR 1449R Nyaminyami 2 Swan44 Mk 2 Francis Williams 0.8990 (Asy) 27/Apr/15 - 12:05:52 0:02:00:52 0:01:48:40 4
5   SBH 7777 Pocket Rocket J 109 David Cullen 0.8940 (Asy) 27/Apr/15 - 12:07:21 0:02:02:21 0:01:49:23 5
6   GBR 681 Ossenfeffer J 39 Robbie Ferron 0.8990 (J/P) 27/Apr/15 - 12:07:02 0:02:02:02 0:01:49:42 6
7   GBR 9051T The Sirens/Spirit of Athena Beneteau 40.7 Susan Glenny 0.9160 (Spin) 27/Apr/15 - 12:07:35 0:02:02:35 0:01:52:17 7
8   GBR 9685T Spirit of Neptune Dehler 39 James Richman 0.8950 (Spin) 27/Apr/15 - 12:13:06 0:02:08:06 0:01:54:39 8
9 13   GBR 8520R Hot Stuff Beneteau First 40.7 Girls for Sail 0.8940 (Spin) 27/Apr/15 - 12:16:24 0:02:11:24 0:01:57:28 9
10   GBR 9684T Spirit of Nereus Dehler 39 Peter Antony RET 0.9020 (Spin)       11
 
CSA 7 - Racing
1   ITA 16701 At Last . . . Jeanneau 53 Roberto Carassa 0.9770 (Both) 27/Apr/15 - 12:03:20 0:01:53:20 0:01:50:44 1
2   GBR 5301C Jigsaw Oyster 53 Ian Galbraith 0.8830 (J/P) 27/Apr/15 - 12:21:30 0:02:11:30 0:01:56:07 2
3   GBR 9999 Blue Fin Jeanneau DS Rodney Dodd 0.9550 (Both) 27/Apr/15 - 12:14:37 0:02:04:37 0:01:59:01 3
4 178   SUI 2015 Boingo alive Grand Soleil 50 Kurt Iseli 0.9270 (J/P) 27/Apr/15 - 12:21:00 0:02:11:00 0:02:01:26 4
5   SUI 15532 Wei-Mer Hanse 470e Markus Blaesi 0.9360 (Asy) 27/Apr/15 - 12:27:12 0:02:17:12 0:02:08:25 5
 
CSA 8 - Racing
1   2737 Sleeper / U go CS40 Jonty Layfield 0.8510 (Spin) 27/Apr/15 - 12:16:07 0:02:01:07 0:01:43:04 1
2   ANT 6 Biwi Magic Modified 6 Metre Geoffrey Pidduck 0.8120 (Spin) 27/Apr/15 - 12:24:21 0:02:09:21 0:01:45:02 2
3   ANT 150 Hightide Dehler Optima 101 Stephen Carson 0.8070 (Both) 27/Apr/15 - 12:26:52 0:02:11:52 0:01:46:25 3
4   ANT 227 Blue Peter J 30 Tanner Jones 0.7740 (Jib) 27/Apr/15 - 12:33:23 0:02:18:23 0:01:47:07 4
5     GBR 7712R Zarafa HOD 35 Peter Scholfield 0.8730 (Asy) 27/Apr/15 - 12:18:15 0:02:03:15 0:01:47:36 5
6   GBR 8396 Sam of Hamble Sigma38 Peter Hopps 0.8480 (Spin) 27/Apr/15 - 12:21:58 0:02:06:58 0:01:47:40 6
7   ANT 112 Cricket Beneteau First 35 Sandy Mair 0.7950 (Asy) 27/Apr/15 - 12:33:47 0:02:18:47 0:01:50:20 7
8   ANT 2939 Oh-Go Serendipity 43 Sir Hugh Bailey 0.8950 (J/P) 27/Apr/15 - 12:19:32 0:02:04:32 0:01:51:27 8
9   435 Alizé Beneteau First 435 Bill Haynie 0.8760 (Asy) 27/Apr/15 - 12:24:27 0:02:09:27 0:01:53:24 9
10 65   Triskell / Kalalou Dufour 45 Jean Michel Marziou 0.8840 (Spin) 27/Apr/15 - 12:23:50 0:02:08:50 0:01:53:53 10
11 96   Imagine Of Falmouth Feeling 39 Jon Constantine 0.8100 (J/P) 27/Apr/15 - 12:50:12 0:02:35:12 0:02:05:43 11
12   USA 172 Osprey Pacific Seacraft Crealock Joseph Fema RET 0.7590 (Asy)       13
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy