2017 Grand Traverse Yacht Club - Wednesday Night Series
Preliminary Results Race 14

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Section 1 PHRF_ToT Melges 24 09/Aug/2017 06:00 PM 5 NM 8 Kts

Section 2 PHRF_ToT PHRF 1 (Under PHRF 66) 09/Aug/2017 06:05 PM 4.5 NM 8 Kts

Section 3 PHRF_ToT PHRF 2 (PHRF 66 & Over) 09/Aug/2017 06:10 PM 4.5 NM 8 Kts

Section 4 PHRF_ToT Grand Touring Jib & Main and Spinnaker 09/Aug/2017 06:15 PM 4 NM 8 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Section 1 Racing
PHRF_ToT Division
Melges 24
1   USA 613 Flying Toaster Melges 24 Mike Dow 90.0 / 1.0156 09/Aug/17 - 18:53:48 0:00:53:48 0:00:54:38 1 1
2   USA 121 LeCOQ Melges 24 Thomas Roop 90.0 / 1.0156 09/Aug/17 - 18:54:20 0:00:54:20 0:00:55:11 2 2
3   USA 617 Padawan 3 Melges 24 Christopher Lamb 90.0 / 1.0156 09/Aug/17 - 18:55:07 0:00:55:07 0:00:55:59 3 3
4 416   USA 416 Slippery Melges 24 Jerry Miller 90.0 / 1.0156 09/Aug/17 - 18:55:35 0:00:55:35 0:00:56:27 4 4
5   USA 34 Bad Idea Melges 24 Scot Zimmerman 90.0 / 1.0156 09/Aug/17 - 18:55:36 0:00:55:36 0:00:56:28 5 5
6   USA 71 Major Woody Melges 24 David Skibowski 90.0 / 1.0156 09/Aug/17 - 18:55:53 0:00:55:53 0:00:56:45 6 6
7   USA500 Rub 1 Melges 24 Adam Prettyman 90.0 / 1.0156 09/Aug/17 - 18:56:05 0:00:56:05 0:00:56:57 7 7
8   USA 492 Alligator Melges 24 Christopher Jeffries 90.0 / 1.0156 09/Aug/17 - 18:56:39 0:00:56:39 0:00:57:32 8 8
9   USA USA 129 TACS Melges 24 TACS Melges Program 90.0 / 1.0156 09/Aug/17 - 18:57:27 0:00:57:27 0:00:58:21 9 9
10   USA 113 Liberation Melges 24 C. David Phelps 90.0 / 1.0156 09/Aug/17 - 18:58:13 0:00:58:13 0:00:59:07 10 10
11 153   USA 153 Social Member Melges 24 Mac VanStratt 90.0 / 1.0156 09/Aug/17 - 18:58:21 0:00:58:21 0:00:59:16 11 11
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Section 2 Racing
PHRF_ToT Division
PHRF 1 (Under PHRF 66)
1   USA 975 FishTales ARC 40 Mike Fisher 33.0 / 1.1149 09/Aug/17 - 18:51:49 0:00:46:49 0:00:52:12 1 1
2   USA 84 Gotta Wanta J 122 Robert Mampe 30.0 / 1.1207 09/Aug/17 - 18:52:20 0:00:47:20 0:00:53:03 2 2
3   USA 56565 Relentless Schock 40 Mark Hagan -6.0 / 1.1949 09/Aug/17 - 18:53:09 0:00:48:09 0:00:57:32 3 3
4   USA 97834 Kokomo Marek Schock Wes Schulz -18.0 / 1.2218 09/Aug/17 - 18:52:39 0:00:47:39 0:00:58:13 4 4
5   USA 25489 AHYADOOIN' Corsair 31 Forbes Husted -21.0 / 1.2287 09/Aug/17 - 18:54:57 0:00:49:57 0:01:01:22 5 5
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Section 3 Racing
PHRF_ToT Division
PHRF 2 (PHRF 66 & Over)
1   28 Legacy J 88 Jim & Scott Sorbie 84.0 / 1.0252 09/Aug/17 - 19:03:50 0:00:53:50 0:00:55:11 1 1
2   USA 271 Driven2 J 109 Jim Milliken 66.0 / 1.0552 09/Aug/17 - 19:02:33 0:00:52:33 0:00:55:27 2 2
3   USA 0000 Best Boat EVER Hobie 33 Than Dykstra 93.0 / 1.0109 09/Aug/17 - 19:05:34 0:00:55:34 0:00:56:10 3 3
4   USA 44 Knockout B 25 Libby Tomlinson Rob Lovell 129.0 / 0.9573 09/Aug/17 - 19:11:56 0:01:01:56 0:00:59:17 4 4
5   163 Y S2 6.9 Devereaux Trepp 207.0 / 0.8587 09/Aug/17 - 19:22:06 0:01:12:06 0:01:01:55 5 5
 
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Section 4 Racing
PHRF_ToT Division
Grand Touring Jib & Main and Spinnaker
1   USA51778 Liberty Dehler39 Douglas Wipperman 87.0 / 1.0204 09/Aug/17 - 19:02:58 0:00:47:58 0:00:48:57 1 1
2   USA 42548 cu mal j/34c Clark Phelps 129.0 / 0.9573 09/Aug/17 - 19:09:06 0:00:54:06 0:00:51:47 2 2
3   USA 43729 TFWB Relentless J29 George Petritz 135.0 / 0.9489 09/Aug/17 - 19:11:09 0:00:56:09 0:00:53:17 3 3
4   USA 909 Wasabi Catalina 320 Chas. Gabor 180.0 / 0.8904 09/Aug/17 - 19:16:47 0:01:01:47 0:00:55:01 4 4
5   USA 224 Big Red (GT Spin) Ranger 29 DeWayne McCave 180.0 / 0.8904 09/Aug/17 - 19:17:17 0:01:02:17 0:00:55:27 5 5
6   207 Outrageous Islander Bahama 30 Richard Kraemer 201.0 / 0.8655 09/Aug/17 - 19:21:02 0:01:06:02 0:00:57:09 6 6
7   USA 22122 Spyke (GT Spin) Cal 40 Dan Spyhalski 126.0 / 0.9615 09/Aug/17 - 19:14:57 0:00:59:57 0:00:57:39 7 7
8   USA 317 Rights of Mann Sabre 34 Sam Bender 159.0 / 0.9168 09/Aug/17 - 19:19:29 0:01:04:29 0:00:59:07 8 8
9   USA 884 Blest 2 Catalina 30 John Lynch 201.0 / 0.8655 09/Aug/17 - 19:25:03 0:01:10:03 0:01:00:38 9 9
10   USA 30 HahPoon Harpoon 6.2 Chad Brown 245.0 / 0.8176 09/Aug/17 - 19:30:12 0:01:15:12 0:01:01:29 10 10
11   16835 Merlin (GT Spin) C&C 33 mk1 joseph jonika 153.0 / 0.9246 09/Aug/17 - 19:21:44 0:01:06:44 0:01:01:42 11 11
12   40250 Mongo C & C Grady Jordan 93.0 / 1.0109 09/Aug/17 - 19:16:09 0:01:01:09 0:01:01:49 12 12
13   USA 000 Rocket O'Day 39 Dave Conrad 123.0 / 0.9658 09/Aug/17 - 19:28:03 0:01:13:03 0:01:10:33 13 13
14   USA 432 Scholarship II Alberg 30 David Terrell DNC         17  
15   USA 0000 2nd Chance Seidelmann 299 Tom Booth DNC       17  
16   0025 Rocket Jenneau Sun Odyssey 379 Dave Conrad DNC       17  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy