2018 The Donzo Wednesday Night Series
Preliminary Results Race 13

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

DONZO WNR PHRF_ToT ONE 15/Aug/2018 06:05 PM 5 NM 12 Kts
DONZO WNR PHRF_ToT TWO 15/Aug/2018 06:10 PM 5 NM 12 Kts
DONZO WNR PHRF_ToT THREE 15/Aug/2018 06:15 PM 5 NM 12 Kts
DONZO WNR PHRF_ToT FOUR 15/Aug/2018 06:20 PM 5 NM 12 Kts
DONZO WNR PHRF_ToT FIVE 15/Aug/2018 06:25 PM 5 NM 12 Kts
DONZO WNR PHRF_ToT SIX 15/Aug/2018 06:30 PM 5 NM 12 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
DONZO WNR Racing
PHRF_ToT Division
ONE
1 10   22422 Cosmic Debris Kiwi Andy Fesenmeyer 213.0 / 0.8519 15/Aug/18 - 19:11:54 0:01:06:54 0:00:57:00 1 13
2 20   USA 37 Jollymon C&C Redwing 30 George Loveday 195.0 / 0.8725 15/Aug/18 - 19:12:17 0:01:07:17 0:00:58:42 2 22
3 30 Other  Uni 9472 Se Therin Catalina 22 Richard Magner 273.0 / 0.7898 15/Aug/18 - 19:21:22 0:01:16:22 0:01:00:19 3 26
4   14 Gimlet II Nonsuch 33 Barbara Melanson 180.0 / 0.8904 15/Aug/18 - 19:19:00 0:01:14:00 0:01:05:53 4 35
5   USA 20403 Merganser San Juan 24 Clyde Gordon 219.0 / 0.8453 15/Aug/18 - 19:25:55 0:01:20:55 0:01:08:24 5 37
6   USA 30 Liquid Foundation 2.0 Catalina 275 Bill Gaynor DNC       9  
7   USA 1623 Sans Souci Ensign Ted Parker DNC       9  
8   360 Bananaquit Nonsuch 30U Bill Wigglesworth DNC       9  
 
TWO
1 20   7 Zallee IOD Jonathan Farrar 156.0 / 0.9207 15/Aug/18 - 19:11:55 0:01:01:55 0:00:57:00 1 12
2 10   USA 4198 Waggly Puppy J-24 RJ Austin-LaFrance, B. Bruno and R. Formica 171.0 / 0.9015 15/Aug/18 - 19:15:01 0:01:05:01 0:00:58:37 2 21
3   USA 4160 Finn McCool J 24 Oliver Parsons 171.0 / 0.9015 15/Aug/18 - 19:16:00 0:01:06:00 0:00:59:30 3 24
4 30   USA 300 Thunder Chicken J 22 Scott Loweth 186.0 / 0.8832 15/Aug/18 - 19:21:18 0:01:11:18 0:01:02:58 4 29
5 North Sails  Uni M29 or 19 Grace Morris John Pryor 156.0 / 0.9207 15/Aug/18 - 19:19:14 0:01:09:14 0:01:03:45 5 32
6   USA 1450 Cluster Duck J 24 Connor and Jack McCrea 171.0 / 0.9015 15/Aug/18 - 19:21:05 0:01:11:05 0:01:04:05 6 33
7   USA 3467 Red Sky J 24 Doug Hope 171.0 / 0.9015 15/Aug/18 - 19:38:25 0:01:28:25 0:01:19:42 7 39
8   USA 1016 Draggin -Z- Balz J 24 Annie Longo and Max Griswold 171.0 / 0.9015 15/Aug/18 - 19:45:55 0:01:35:55 0:01:26:28 8 40
9   1502 Sparky J 24 James Rice DNC 171.0 / 0.9015       10  
 
THREE
1 20   USA 7 Ripcord Melges 24 Paul Bergendahl 90.0 / 1.0156 15/Aug/18 - 19:08:29 0:00:53:29 0:00:54:19 1 1
2   USA 541 Byte Melges 24 Henry Maxwell 90.0 / 1.0156 15/Aug/18 - 19:08:48 0:00:53:48 0:00:54:38 2 2
3 30   USA 798 Wardance Melges 24 Peter Bergendahl 90.0 / 1.0156 15/Aug/18 - 19:08:58 0:00:53:58 0:00:54:49 3 3
4 10   USA 115 Leda Melges 24 Chris & Vicki Field 90.0 / 1.0156 15/Aug/18 - 19:09:01 0:00:54:01 0:00:54:52 4 4
5 Quantum Sails  USA 738 Dark Energy Melges 24 Laura Grondin 90.0 / 1.0156 15/Aug/18 - 19:09:05 0:00:54:05 0:00:54:56 5 5
6   USA 491 Old School Melges 24 Brandon Flack 90.0 / 1.0156 15/Aug/18 - 19:09:32 0:00:54:32 0:00:55:23 6 6
7   USA 208 Mo' Grins Viper 640 Dave Nickerson / Moise Solomon 105.0 / 0.9924 15/Aug/18 - 19:11:32 0:00:56:32 0:00:56:06 7 9
8   USA 43 Opportunity Melges 24 MudRatz Racing 90.0 / 1.0156 15/Aug/18 - 19:11:06 0:00:56:06 0:00:56:59 8 10
9   USA 174 Equal Opportunity Melges 24 Mudratz Racing 90.0 / 1.0156 15/Aug/18 - 19:11:10 0:00:56:10 0:00:57:03 9 14
10   USA 15 Smilin' Bob Viper 640 Andy Stoddard Mat Jadamec 105.0 / 0.9924 15/Aug/18 - 19:13:07 0:00:58:07 0:00:57:40 10 15
11   USA 109 Politically Incorrect Viper 640 Gary/Chris Annino 105.0 / 0.9924 15/Aug/18 - 19:13:11 0:00:58:11 0:00:57:44 11 16
12   US 93 Fast Attack Viper 640 David Youtt 105.0 / 0.9924 15/Aug/18 - 19:18:34 0:01:03:34 0:01:03:05 12 30
13   USA 128 RedLine Viper 640 Arthur Shaw 105.0 / 0.9924 15/Aug/18 - 19:26:57 0:01:11:57 0:01:11:24 13 38
14   263 Dreamland Express J 80 Mark Belsky DNC       16  
15   USA TBD TBD Melges 20 MudRatz Racing DNC       16  
 
FOUR
1 30   USA 25752 The Ocho Capo 30 Mark Cika 126.0 / 0.9615 15/Aug/18 - 19:20:49 0:01:00:49 0:00:58:29 1 20
2 20   20201 Brer Rabbit III C&C 33 Peter/Dave Austin/Strang 149.0 / 0.9299 15/Aug/18 - 19:24:34 0:01:04:34 0:01:00:02 2 25
3   USA 22610 Arrow Peterson 34 Paul Harren 123.0 / 0.9658 15/Aug/18 - 19:25:24 0:01:05:24 0:01:03:10 3 31
4   30036 Defiant C&C 36 Matt Champney RET 135.0 / 0.9489       5  
5 10   USA 42482 2nd Chance C&C 35 MkIII Jon Bawabe DNC       7  
6   NY 5 Vitesse NY 32 Matthew Schoman DNC       7  
 
FIVE
1   77840 Details Andrews 30 MK1 John Fries 125.0 / 0.9630 15/Aug/18 - 19:23:03 0:00:58:03 0:00:55:54 1 8
2 30   USA 45 Zig Zag Zoom J 29 Prescott Littlefield 111.0 / 0.9834 15/Aug/18 - 19:23:51 0:00:58:51 0:00:57:52 2 17
3 10   USA 42422 Patriot Baltic 39 Toby Halsey 94.0 / 1.0093 15/Aug/18 - 19:22:29 0:00:57:29 0:00:58:01 3 19
4   USA 40697 Checkmate Frers 33 Michael Lachance 108.0 / 0.9878 15/Aug/18 - 19:24:31 0:00:59:31 0:00:58:47 4 23
5 20   usa 30 IZZY MAYhem Nelson Marek 30 Luke Georgian 95.0 / 1.0078 15/Aug/18 - 19:27:24 0:01:02:24 0:01:02:53 5 28
 
SIX
1 30   USA 222 Wild Horses Melges 32 Bill & Suzie Canning 24.0 / 1.1324 15/Aug/18 - 19:19:04 0:00:49:04 0:00:55:34 1 7
2   USA 343 She's the Boss J 105 John Sutherland 96.0 / 1.0062 15/Aug/18 - 19:26:39 0:00:56:39 0:00:57:00 2 11
3   USA 50474 Don Quixote J120 Jack Rodgers 51.0 / 1.0815 15/Aug/18 - 19:23:36 0:00:53:36 0:00:57:58 3 18
4 20   USA 78 Balance J 109 James Ohlheiser 69.0 / 1.0501 15/Aug/18 - 19:29:45 0:00:59:45 0:01:02:45 4 27
5   USA 52173 Finale Beneteau First 36.7 Thomas OConnell 75.0 / 1.0400 15/Aug/18 - 19:32:05 0:01:02:05 0:01:04:34 5 34
6   USA 334 Sanibel J 109 Gerry Keeler 68.0 / 1.0518 15/Aug/18 - 19:34:25 0:01:04:25 0:01:07:45 6 36
7 10   USA 37 Peregrine J 111 Ken McLean DNC       9  
8   USA 121 DOUBLEDOWN Henderson 30 Mike Sowa DNC       9  
 

Back to previous page
Main Menu


Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy