2011 Rolex Big Boat Series / Farr 30 World Championship
Preliminary Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Big Boat Series One Design J 120 08/Sep/2011 11:05 AM    
Big Boat Series IRC IRC A 08/Sep/2011 11:06 AM    
Big Boat Series One Design Express 37 08/Sep/2011 11:11 AM    
Big Boat Series IRC IRC B 08/Sep/2011 11:16 AM    
Big Boat Series One Design Farr 30 08/Sep/2011 11:17 AM    
Big Boat Series One Design J 105 08/Sep/2011 11:23 AM    
Big Boat Series IRC IRC C 08/Sep/2011 11:26 AM    
Big Boat Series IRC IRC D 08/Sep/2011 11:36 AM    



Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Big Boat Series Racing
IRC Division
IRC A
1   USA 52007 Vesper TP 52 Jim Swartz 1.380 08/Sep/11 - 12:43:54 0:01:37:54 0:02:15:06 1 2
2   USA 2241 Mayhem TP 52 Ashley Wolfe 1.390 08/Sep/11 - 12:43:25 0:01:37:25 0:02:15:24 2 3
3   CAY 52 PowerPlay TP 52 Peter Cunningham 1.383 08/Sep/11 - 12:45:52 0:01:39:52 0:02:18:06 3 8
4   USA 2121 Rio TP 52 Manouch Moshayedi 1.376 08/Sep/11 - 12:46:42 0:01:40:42 0:02:18:33 4 10
5   USA 52005 Rebel Yell TP 52 David Team 1.370 08/Sep/11 - 12:48:34 0:01:42:34 0:02:20:30 5 13
6   USA 22208 Velos Tanton 73 Kjeld Hestehave 1.254 08/Sep/11 - 12:58:34 0:01:52:34 0:02:21:09 6 14
7   USA 2245 Criminal Mischief R/P 45 Chip Megeath 1.297 08/Sep/11 - 12:55:05 0:01:49:05 0:02:21:28 7 15
8   USA 69011 AKELA Turbo Sled Bill Turpin 1.517 08/Sep/11 - 12:44:12 0:01:38:12 0:02:28:58 8 28
 
IRC B
1   USA 43690 TNT Custom Tripp 43 Brad Copper 1.161 08/Sep/11 - 13:19:44 0:02:03:44 0:02:23:39 1 18
2   USA 16 Swiftsure ll Sloop Sy Kleinman 1.237 08/Sep/11 - 13:13:33 0:01:57:33 0:02:25:24 2 21
3   USA 38044 BustinLoose Sydney 38 Jeff Pulford 1.106 08/Sep/11 - 13:28:10 0:02:12:10 0:02:26:10 3 22
4   USA 8995 Flyer Reichel-Pugh 47 Rob Sjostedt 1.101 08/Sep/11 - 13:29:37 0:02:13:37 0:02:27:06 4 24
5   USA 52299 High 5 Farr 40 Custom Joseph Andresen 1.134 08/Sep/11 - 13:25:49 0:02:09:49 0:02:27:12 5 25
6   USA 50400 Entropy Tripp 41 Chris Hemans 1.157 08/Sep/11 - 13:23:57 0:02:07:57 0:02:28:02 6 26
7   USA 40046 Twisted Farr 40 M. Tony Pohl 1.175 08/Sep/11 - 13:23:53 0:02:07:53 0:02:30:15 7 31
8   USA 48005 Bodacious + 1D 48 John Clauser 1.242 08/Sep/11 - 13:19:45 0:02:03:45 0:02:33:41 8 32
9   USA 3510 Recidivist Schumacher 39 Cal Maritime Acad 1.128 08/Sep/11 - 13:32:30 0:02:16:30 0:02:33:58 9 33
 
IRC C
1   USA 93204 Double Trouble J 125 Andy Costello 1.198 08/Sep/11 - 13:18:06 0:01:52:06 0:02:14:17 1 1
2   USA 7 August Ice J 125 Richard Ferris 1.199 08/Sep/11 - 13:20:09 0:01:54:09 0:02:16:51 2 4
3   USA 7065 Timeshaver J 125 Viggo Torbensen 1.194 08/Sep/11 - 13:21:18 0:01:55:18 0:02:17:40 3 6
4   USA 51517 Resolute J 125 Tim Fuller 1.202 08/Sep/11 - 13:20:41 0:01:54:41 0:02:17:50 4 7
5   USA 400 Team Premier Farr 400 Dee Smith 1.255 08/Sep/11 - 13:16:21 0:01:50:21 0:02:18:29 5 9
6   USA 6 RACER X Farr 36 Gary Redelberger 1.199 08/Sep/11 - 13:25:29 0:01:59:29 0:02:23:15 6 17
7   USA 5 Wicked Farr 36 Richard Courcier 1.198 08/Sep/11 - 13:29:42 0:02:03:42 0:02:28:11 7 27
8   USA 35043 Jazzy 1D35 Bob Turnbull 1.123 08/Sep/11 - 13:39:16 0:02:13:16 0:02:29:39 8 29
 
IRC D
1   USA 28904 Dayenu J 120 Donald Payan 1.070 08/Sep/11 - 13:44:12 0:02:08:12 0:02:17:10 1 5
2   USA 18250 Mirthmaker Archambault A35 Douglas Holm / Kirk Denebeim 1.037 08/Sep/11 - 13:49:53 0:02:13:53 0:02:18:50 2 11
3   USA 28908 Tupelo Honey Elan 40 Gerard Sheridan 1.030 08/Sep/11 - 13:51:07 0:02:15:07 0:02:19:10 3 12
4   USA 28423 Inspired Environments Beneteau First 40.7 Timothy Ballard 1.046 08/Sep/11 - 13:52:20 0:02:16:20 0:02:22:36 4 16
5   USA 3632 Encore Sydney 36 CR Wayne Koide 1.059 08/Sep/11 - 13:51:53 0:02:15:53 0:02:23:54 5 19
6   USA 38023 Ohana Beneteau 45f5 Dean (Steve) Hocking 1.066 08/Sep/11 - 13:52:09 0:02:16:09 0:02:25:08 6 20
7   USA 53005 Gator Frers 39 Todd Wheatley 1.038 08/Sep/11 - 13:57:16 0:02:21:16 0:02:26:38 7 23
8   USA 28403 Summer and Smoke Beneteau 36.7 Pat Patterson 1.034 08/Sep/11 - 14:00:45 0:02:24:45 0:02:29:40 8 30
 
One Design Division
J 105
1   USA 26 Donkey Jack J 105 Edward Conrads / Kaiser / Ryan       1
2   USA 116 Arbitrage J 105 Bruce Stone       2
3   USA 88 Sanity J 105 Rick Goebel       3
4   USA 40 Blackhawk J 105 Scooter Simmons       4
5   USA 152 One Trick Pony J 105 Matt Van Rensselaer - California Maritime Academy       5
6   USA 434 Jam Session J 105 Adam Spiegel       6
7   USA 196 Risk J 105 Jason Woodley / Scott Whitney       7
8   USA 44 Godot J 105 Phillip Laby       8
9   USA 275 Alchemy J 105 Walter Sanford       9
10   USA 119 Mojo J 105 Jeff Littfin / John Case       10
11   USA 16 Akula J 105 Doug Bailey       11
12   USA 149 Jabberwocky J 105 Brent Vaughan / Paul Reyff       12
13   USA 181 Wianno J 105 Edward Walker       13
14   USA 266 Wonder J 105 Tom Kennelly       14
15   USA 147 JuJu J 105 Timothy J. Sullivan       15
16   USA 157 Walloping Swede J 105 Theresa Brandner-Allen       16
17   USA 84 Advantage3 J 105 Pat Benedict       17
18   USA 388 Hazardous Waste J 105 Chuck Cihak       18
19   USA 355 Whisper J 105 Marc Vayn       19
20   USA 511 Sophia J 105 Ryan Fenchel       20
21   USA 120 Breeze J 105 Franci Fridell       21
 
J 120
1   USA 28486 Desdemona J 120 John S. Wimer       1
2   USA 28289 Mr. Magoo J 120 Stephen Madeira       2
3   USA 28484 Chance J 120 Barry Lewis       3
4   USA 46730 Grace Dances J 120 Dick Swanson       4
5   USA 25487 Peregrine J 120 David Halliwill       5
6   USA 28442 Twist J 120 Timo Bruck       6
 
Express 37
1   USA 18488 Golden Moon Express 37 Kame Richards       1
2   USA 18478 Expeditious Express 37 Bartz Schneider       2
3   USA 18278 Stewball Express 37 Bob Harford       3
4   USA 87549 Blade Runner Express 37 Michael Shlens       4
5   USA 40311 Bullet Express 37 Michael Maloney       5
6   USA 40780 Exy Express 37 Chris Sears       6
7   USA 18410 Loca Motion Express 37 MarkHeidi Chaffey       7
8   USA 18257 pHat Jack Express 37 Bob Lugliani       8
9   USA 87700 Elan Express 37 Jack Peurach       9
 
Farr 30
1 35   USA 35 Groovederci Farr 30 John Demourkas       1
2 11   USA 57 Eight Ball Farr 30 Scott Easom       2
3 30   USA 65 Barking Mad Farr 30 James Richardson       3
4 14   USA 014 Wild Thing Farr 30 Rhonda Tolar       4
5 12   GER 5373 Topas Farr 30 Harald Bruening       5
6 18   CAN 18 Through Farr 30 Andrew Hamilton       6
7 07   USA 706 Groovederci Farr 30 Deneen Demourkas       7
8 26   USA 15 Huckleberry2 Farr 30 Jim Murrell       8
9 32   USA 320 Standard Deviation Farr 30 William Markel       9
10 16   CAN 4 Idiopathic Farr 30 Darren Burns       10
11 22   USA 53 Nefarious Farr 30 Daniel Randolph       11
12 21   USA 20 Babe Farr 30 Douglas Steele       12
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy