2024 Chicago to Waukegan - CASRA
Final Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Chicago - Waukegan PHRF_ToT PHRF - JAM 22/Jun/2024 10:35 AM 26.2 NM  
Chicago - Waukegan PHRF_ToT MWPHRF-Spinnaker Sec 5 22/Jun/2024 10:40 AM 26.2 NM  
Chicago - Waukegan PHRF_ToT T-10 22/Jun/2024 10:45 AM 26.2 NM  
Chicago - Waukegan PHRF_ToT MWPHRF-Spinnaker Sec 4 22/Jun/2024 10:50 AM 26.2 NM  
Chicago - Waukegan PHRF_ToT J/105 22/Jun/2024 10:55 AM 26.2 NM  
Chicago - Waukegan PHRF_ToT Level 35 22/Jun/2024 11:00 AM 26.2 NM  
Chicago - Waukegan PHRF_ToT Benn 36.7 22/Jun/2024 11:05 AM 26.2 NM  
Chicago - Waukegan PHRF_ToT MWPHRF-Spinnaker Sec 3 22/Jun/2024 11:10 AM 26.2 NM  
Chicago - Waukegan PHRF_ToT Benn 40.7 22/Jun/2024 11:15 AM 26.2 NM  
Chicago - Waukegan PHRF_ToT MWPHRF-Spinnaker Sec 2 22/Jun/2024 11:20 AM 26.2 NM  
Chicago - Waukegan PHRF_ToT MWPHRF-Spinnaker Sec 1 22/Jun/2024 11:25 AM 26.2 NM  



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Chicago - Waukegan Racing
PHRF_ToT Division
T-10
1   USA 30475 Erica T10 Brian Kaczor 126.0 / 0.9615 22/Jun/24 - 14:15:48 0:03:30:48 0:03:22:41 1 16
2   USA 411 Minister LS 10 Blane & Cindy Boynton 126.0 / 0.9615 22/Jun/24 - 14:16:17 0:03:31:17 0:03:23:09 2 17
3   26316 Bud T10 Joe Kestler 126.0 / 0.9615 22/Jun/24 - 14:17:00 0:03:32:00 0:03:23:50 3 21
4   USA 402 Thunderbolt LS 10 Steve Karstrand 126.0 / 0.9615 22/Jun/24 - 14:17:56 0:03:32:56 0:03:24:44 4 24
5   15630 Amateur II T-10 Michael Platzke 126.0 / 0.9615 22/Jun/24 - 14:18:02 0:03:33:02 0:03:24:50 5 25
6   30509 Grytviken T-10 Piotr Madrzyk 126.0 / 0.9615 22/Jun/24 - 14:21:17 0:03:36:17 0:03:27:57 6 32
7   USA 26340 Rainbows End T-10 Steven Fink 126.0 / 0.9615 22/Jun/24 - 14:21:40 0:03:36:40 0:03:28:20 7 33
8   021 Amazing T10 Sullivan & Bach Family 126.0 / 0.9615 22/Jun/24 - 14:25:55 0:03:40:55 0:03:32:25 8 50
9   410 YAHOO LS 10 Vince Camarda 126.0 / 0.9615 22/Jun/24 - 14:27:26 0:03:42:26 0:03:33:52 9 60
 
J/105
1 Doyle Sailmakers  USA 295 Kinship J 105 Josh & Laura Lutton 84.0 / 1.0252 22/Jun/24 - 13:58:45 0:03:03:45 0:03:08:23 1 2
2   USA 163 Pura Vida J 105 John Kalanik 84.0 / 1.0252 22/Jun/24 - 14:06:46 0:03:11:46 0:03:16:36 2 5
3   USA 51548 It Wasn't Me J 105 Branwell Lepp 84.0 / 1.0252 22/Jun/24 - 14:09:48 0:03:14:48 0:03:19:43 3 9
4   USA 673 The Asylum J 105 Jon Weglarz 84.0 / 1.0252 22/Jun/24 - 14:11:59 0:03:16:59 0:03:21:57 4 14
5   USA 50638 Esprit d'Ecosse J 105 Judith & Ross McLean 84.0 / 1.0252 22/Jun/24 - 14:13:46 0:03:18:46 0:03:23:47 5 19
6   USA 349 Sealark J 105 Clark Pellett 84.0 / 1.0252 22/Jun/24 - 14:14:02 0:03:19:02 0:03:24:03 6 22
7   USA 386 y-not J 105 Gerhard Zinserling 84.0 / 1.0252 22/Jun/24 - 14:14:57 0:03:19:57 0:03:24:59 7 26
 
Level 35
1   USA 42525 Night Train Thomas 35 Brian Morgan 72.0 / 1.0450 22/Jun/24 - 14:24:23 0:03:24:23 0:03:33:35 1 57
2   1300 Alpha Puppy J/35 Rick Stage 69.0 / 1.0501 22/Jun/24 - 14:27:37 0:03:27:37 0:03:38:01 2 78
3   USA 46735 NV Schock 35 Darius Keblinskas 75.0 / 1.0400 22/Jun/24 - 14:30:50 0:03:30:50 0:03:39:16 3 84
4   42998 flying spaghetti monster CB schock 35 Mitchell Weisman 72.0 / 1.0450 22/Jun/24 - 14:33:11 0:03:33:11 0:03:42:47 4 91
 
Benn 40.7
1 UK Sailmakers  404 Mojo Beneteau First 40.7 Ernest Staggs 54.0 / 1.0762 22/Jun/24 - 14:29:39 0:03:14:39 0:03:29:29 1 39
2   USA 52411 KOKO LOKO 2 Beneteau First 40.7 TOMASZ KOKOCINSKI 54.0 / 1.0762 22/Jun/24 - 14:29:48 0:03:14:48 0:03:29:39 2 42
3   USA 51219 Rhumb Runner Beneteau First 40.7 Katie Goldman Finnegan & Brian Goldman 54.0 / 1.0762 22/Jun/24 - 14:30:06 0:03:15:06 0:03:29:58 3 44
4 UK Sailmakers  USA 51377 Vayu Beneteau First 40.7 Ron Buzil 54.0 / 1.0762 22/Jun/24 - 14:32:41 0:03:17:41 0:03:32:45 4 52
5   USA 40742 Wired Beneteau First 40.7 Brian Angioletti / Chuck Norton 54.0 / 1.0762 22/Jun/24 - 14:32:42 0:03:17:42 0:03:32:46 5 53
 
Benn 36.7
1 Doyle Sailmakers  USA 26219 FOG Beneteau First 36.7 Greg Rasmussen 75.0 / 1.0400 22/Jun/24 - 14:25:52 0:03:20:52 0:03:28:54 1 35
2   USA 101 Erizo de Mar Beneteau Antoni Czupryna 75.0 / 1.0400 22/Jun/24 - 14:29:31 0:03:24:31 0:03:32:42 2 51
3   USA 4444 Nomad Beneteau First 36.7 Silviu & Cristina Petrea 75.0 / 1.0400 22/Jun/24 - 14:30:25 0:03:25:25 0:03:33:38 3 58
4   USA 52051 Free Radical Beneteau First 36.7 Robert Nelson 75.0 / 1.0400 22/Jun/24 - 14:30:27 0:03:25:27 0:03:33:40 4 59
5   USA 235 Eclipse Beneteau First 36.7 Peter Nielsen 75.0 / 1.0400 22/Jun/24 - 14:31:16 0:03:26:16 0:03:34:31 5 67
6   USA 45367 Gaucho Beneteau First 36.7 Mark & Diane Bouckaert 75.0 / 1.0400 22/Jun/24 - 14:33:45 0:03:28:45 0:03:37:06 7 74
7   USA 219 BRAWNDO Beneteau First 36.7 Matt / Andy Lescohier 75.0 / 1.0400 22/Jun/24 - 14:34:42 0:03:29:42 0:03:38:05 8 79
8 North Sails  USA 251 Endeavor Beneteau First 36.7 Steven Clancy 75.0 / 1.0400 22/Jun/24 - 14:35:21 0:03:30:21 0:03:38:46 9 82
9   USA 709 Max (Double-Handed) Beneteau 36.7 Joshua Milberg 75.0 / 1.0400 22/Jun/24 - 14:36:05 0:03:31:05 0:03:39:32 10 85
 
PHRF - JAM
1   180 Obsession Pacific Seacraft 37 CHARLES OLSEN 198.0 / 0.8690 22/Jun/24 - 14:31:52 0:03:56:52 0:03:25:50 1 27
2   42492 Michela C&C 37 Miguel Gambetta 84.0 / 1.0252 22/Jun/24 - 14:03:53 0:03:28:53 0:03:34:09 2 63
3   52637 9 Lives IV Hunter legend George & Janet Seaverns 120.0 / 0.9701 22/Jun/24 - 14:17:21 0:03:42:21 0:03:35:42 3 71
4 UK Sailmakers  086 Into the Mystic Catalina James Pugh 138.0 / 0.9448 22/Jun/24 - 14:25:28 0:03:50:28 0:03:37:45 4 77
5   1234 GEOK2 Jeanneau Sun Odessey 37 Jeff Kostroski 134.0 / 0.9503 22/Jun/24 - 14:25:36 0:03:50:36 0:03:39:08 5 83
6   USA 52512 Bloody Mary Pearson 303 Dan Cooley 224.0 / 0.8398 22/Jun/24 - 15:00:45 0:04:25:45 0:03:43:11 6 92
7   USA 15171 Kahuna S2 9.1 Loren Thompson 141.0 / 0.9407 22/Jun/24 - 14:33:27 0:03:58:27 0:03:44:19 7 93
8 Other  2462 Esperanza Catalina 30 SR Joshua Norten 213.0 / 0.8519 22/Jun/24 - 15:33:25 0:04:58:25 0:04:14:13 8 102
9 Haarstick Sailmakers  570 Hot Flash Tartan 27 Yawl Mary Avellone OCS 252.0 / 0.8105       10  
 
MWPHRF-Spinnaker Sec 1
1   USA 97510 Pied Piper Reichel-Pugh 68 Jack Jennings -93.0 / 1.4223 22/Jun/24 - 13:40:44 0:02:15:44 0:03:13:03 1 3
2   USA 73232 Sagamore Farr STP 65 Laura and Tone Martin -138.0 / 1.5777 22/Jun/24 - 13:28:18 0:02:03:18 0:03:14:32 2 4
3   13667 Suspect Perry 58 Bryan Sims -12.0 / 1.2082 22/Jun/24 - 14:09:44 0:02:44:44 0:03:19:02 3 7
4   USA 51092 Madcap SC 52 John & Marian Hoskins -33.0 / 1.2573 22/Jun/24 - 14:03:32 0:02:38:32 0:03:19:19 4 8
5   NZL 12502 Callisto J/125 James Murray -9.0 / 1.2015 22/Jun/24 - 14:11:28 0:02:46:28 0:03:20:01 5 11
6   USA 70844 Pommes Frites Pogo 50 Michael Evans -39.0 / 1.2720 22/Jun/24 - 14:03:23 0:02:38:23 0:03:21:28 6 13
7   USA 42250 Chewbacca Nelson/Marek 50 Brandon DePalma 6.0 / 1.1691 22/Jun/24 - 14:25:35 0:03:00:35 0:03:31:07 7 47
8   USA 26 Renegade J 133 Thomas Papoutsis 9.0 / 1.1628 22/Jun/24 - 14:26:49 0:03:01:49 0:03:31:25 8 48
9   USA 50996 Challenger Frers 50 Arunas Kubelskas -9.0 / 1.2015 22/Jun/24 - 14:21:25 0:02:56:25 0:03:31:58 9 49
10   USA 52575 Defiance J/V 66 dale smirl -93.0 / 1.4223 22/Jun/24 - 13:54:41 0:02:29:41 0:03:32:54 10 54
11   USA 40016 Ghost Farr 40 Michael Jones -19.0 / 1.2241 22/Jun/24 - 14:26:37 0:03:01:37 0:03:42:19 11 90
 
MWPHRF-Spinnaker Sec 2
1   USA 36600 ARIA Figaro 3 Jim Banovitz / Gary Feracota 39.0 / 1.1036 22/Jun/24 - 14:09:30 0:02:49:30 0:03:07:04 1 1
2   USA 60937 Black Diamond Santa Cruz 37 Dale Brown 21.0 / 1.1384 22/Jun/24 - 14:17:55 0:02:57:55 0:03:22:32 2 15
3   USA 38006 Eagle Sydney 38 Shawn/Jerry O'Neill 27.0 / 1.1265 22/Jun/24 - 14:21:16 0:03:01:16 0:03:24:12 3 23
4 North Sails  USA 61373 Blue Star Tofinou 12 James Lidbury 36.0 / 1.1092 22/Jun/24 - 14:26:49 0:03:06:49 0:03:27:13 4 31
5   USA 25580 Cheep N Deep II J44 Jim Richter 22.0 / 1.1364 22/Jun/24 - 14:23:51 0:03:03:51 0:03:28:56 5 36
6   61752 Sea Wolf Grand Soleil 46.3 Shaun Wood 42.0 / 1.0980 22/Jun/24 - 14:30:30 0:03:10:30 0:03:29:10 6 38
7   USA 50134 Sirocco VI Mumm 36 Bill & Viviana Fanizzo 51.0 / 1.0815 22/Jun/24 - 14:35:02 0:03:15:02 0:03:30:56 7 46
8   USA 84 Lucky Dubie J122e Len Siegal 24.0 / 1.1324 22/Jun/24 - 14:29:04 0:03:09:04 0:03:34:06 8 62
9   USA42917 Wildcard Beneteau First 40.7 Sean Sullivan Charlie Diamond 55.0 / 1.0744 22/Jun/24 - 14:39:20 0:03:19:20 0:03:34:10 9 64
10   USA 28380 Unknown Lady NAI Bashford 41 / Sydney 41 David Ward 24.0 / 1.1324 22/Jun/24 - 14:29:38 0:03:09:38 0:03:34:44 10 70
11   USA 411 photon CM1200 Dean Doman / Gareth Reeves 21.0 / 1.1384 22/Jun/24 - 14:34:00 0:03:14:00 0:03:40:51 11 89
12   USA 70029 LE RÊVE Sun Fast 3300 Vanessa Gates / Patrick Bredlau 54.0 / 1.0762 22/Jun/24 - 15:01:27 0:03:41:27 0:03:58:19 12 100
 
MWPHRF-Spinnaker Sec 3
1   USA 246 Northstar J 109 David Gustman 66.0 / 1.0552 22/Jun/24 - 14:25:47 0:03:15:47 0:03:26:35 2.5 28
2 UK Sailmakers  USA 25578 Paradigm Shift C&C 115 Dave Dickerson 69.0 / 1.0501 22/Jun/24 - 14:26:44 0:03:16:44 0:03:26:35 2.5 29
3   CAN 12115 Reflection C&C 115 Mark Croll 69.0 / 1.0501 22/Jun/24 - 14:28:46 0:03:18:46 0:03:28:43 4 34
4   USA 224 Courageous J/109 Raymond Douglas Kristine Maybach 63.0 / 1.0604 22/Jun/24 - 14:27:03 0:03:17:03 0:03:28:57 5 37
5   USA 245 Liquid Lounge II J 109 Jim Caesar 66.0 / 1.0552 22/Jun/24 - 14:28:37 0:03:18:37 0:03:29:35 6 40
6   USA 52337 Runaway Elan Tom Gorey 72.0 / 1.0450 22/Jun/24 - 14:31:36 0:03:21:36 0:03:30:40 7 45
7   USA 11508 MASKWA C&C 115 Donald Waller 66.0 / 1.0552 22/Jun/24 - 14:32:07 0:03:22:07 0:03:33:16 8 55
8   USA 247 Painkiller 5 (Double-Handed) Beneteau First 36.7 Alice Martin 75.0 / 1.0400 22/Jun/24 - 14:35:16 0:03:25:16 0:03:33:29 9 56
9   USA 56606 On the Brink Columbia 30 Sport Luke Wolbrink 69.0 / 1.0501 22/Jun/24 - 14:34:20 0:03:24:20 0:03:34:34 10.5 68
10   USA 56810 Archimedes III C&C 115 Marybeth Lore 63.0 / 1.0604 22/Jun/24 - 14:32:21 0:03:22:21 0:03:34:34 10.5 69
11   25634 NIGHTHAWK C&C 115 Larry Berliant 62.0 / 1.0621 22/Jun/24 - 14:34:21 0:03:24:21 0:03:37:02 12 73
12   USA 55367 KARMA Beneteau First 36.7 Lou & Martin Sandoval 75.0 / 1.0400 22/Jun/24 - 14:39:11 0:03:29:11 0:03:37:33 13 76
13   USA 60826 Cherry Bomb Jeanneau 45.2 Mark Birringer 68.0 / 1.0518 22/Jun/24 - 14:39:03 0:03:29:03 0:03:39:53 14 86
 
MWPHRF-Spinnaker Sec 4
1   USA 114 Tejas Hobie 33 Aras Karaitis 90.0 / 1.0156 22/Jun/24 - 14:04:07 0:03:14:07 0:03:17:09 1 6
2   USA 60121 Waco Kid Jeanneau SunFast 3200 Martin Grow 81.0 / 1.0301 22/Jun/24 - 14:03:53 0:03:13:53 0:03:19:43 2 10
3   USA 51541 RADIANCE Farr 38 Benjamin White 93.0 / 1.0109 22/Jun/24 - 14:11:38 0:03:21:38 0:03:23:50 3 20
4 Doyle Sailmakers  USA 85 Fortunate Sun Tartan 4100 John Dunlevy 93.0 / 1.0109 22/Jun/24 - 14:17:37 0:03:27:37 0:03:29:53 4 43
5   USA 88 Exile (Double-Handed) J 88 Scott Eisenhardt 78.0 / 1.0350 22/Jun/24 - 14:17:16 0:03:27:16 0:03:34:31 5 66
6   USA 25199 Assassin Soverel 33 Sam Sansome Robbie Devlin 93.0 / 1.0109 22/Jun/24 - 14:24:47 0:03:34:47 0:03:37:07 6 75
7   USA 33 Handsome Pete Beneteau First 10R David Baker 81.0 / 1.0301 22/Jun/24 - 14:21:47 0:03:31:47 0:03:38:09 7 80
8   USA 51572 Minou C&C 110 John & Debbie Kalb 78.0 / 1.0350 22/Jun/24 - 14:21:15 0:03:31:15 0:03:38:39 8 81
9   USA 61195 Southern Cross Beneteau 45 Oceanis SD David Sallmann 84.0 / 1.0252 22/Jun/24 - 14:24:31 0:03:34:31 0:03:39:55 9 87
10   USA 89 Funky Monkey J 88 Michael Frerker 78.0 / 1.0350 22/Jun/24 - 14:22:54 0:03:32:54 0:03:40:21 10 88
11   USA 26159 Break Away North American 40 David Jankura 87.0 / 1.0204 22/Jun/24 - 14:30:20 0:03:40:20 0:03:44:50 11 94
12   USA 61063 Ohana Dehler 34c Robert Smetters 80.0 / 1.0317 22/Jun/24 - 14:31:20 0:03:41:20 0:03:48:21 12 97
13   USA 32121 Fastnet Baltic 38 DP Tracy Stevenson & Tim Herboth 98.0 / 1.0031 22/Jun/24 - 14:37:44 0:03:47:44 0:03:48:26 13 98
 
MWPHRF-Spinnaker Sec 5
1   USA 60455 Jasmin Dufour 405 Dave Ormesher 119.0 / 0.9716 22/Jun/24 - 14:06:10 0:03:26:10 0:03:20:19 1 12
2   USA 33 Ravn Beneteau Platu 25 Jamie Downing 117.0 / 0.9745 22/Jun/24 - 14:09:03 0:03:29:03 0:03:23:43 2 18
3   6869 Cynthia Morgan 41 Andrew Grootendorst 123.0 / 0.9658 22/Jun/24 - 14:14:26 0:03:34:26 0:03:27:06 3 30
4   US 52395 Ranger Hunter 355 Bill Bartz 138.0 / 0.9448 22/Jun/24 - 14:21:54 0:03:41:54 0:03:29:39 4 41
5 8438   52478 Walrus Sabre 36 Susan Jenks 138.0 / 0.9448 22/Jun/24 - 14:26:35 0:03:46:35 0:03:34:05 5 61
6   USA 60318 Brutus Hunter 31 Brett Pauls 165.0 / 0.9091 22/Jun/24 - 14:35:39 0:03:55:39 0:03:34:14 6 65
7 Quantum Sails  42819 Abide Santa Cruz 27 Michael Aisenberg 150.0 / 0.9286 22/Jun/24 - 14:32:22 0:03:52:22 0:03:35:47 7 72
8   54951 Tenacity Olson 34 Peter Cooper 101.0 / 0.9985 22/Jun/24 - 14:26:07 0:03:46:07 0:03:45:47 8 95
9   USA 6525 Cahoots Peterson 34 Michael Ciechanowski 117.0 / 0.9745 22/Jun/24 - 14:34:14 0:03:54:14 0:03:48:16 9 96
10   40202 Truant S2 9.1 Walter & Holly Kawula 132.0 / 0.9531 22/Jun/24 - 14:40:15 0:04:00:15 0:03:48:59 10 99
11   USA 32653 PEGASUS TARTAN 3000 Dionne Howe 177.0 / 0.8941 22/Jun/24 - 15:13:35 0:04:33:35 0:04:04:37 11 101
 

2024 Chicago to Waukegan - CASRA
Sub-Class Scoring - Final Results Race 1

Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Chicago - Waukegan Racing
PHRF_ToT Division
Benn 36.7 (Double-Handed)
1   USA 709 Max Beneteau 36.7 Joshua Milberg 75.0 / 1.0400 22/Jun/24 - 14:36:05 0:03:31:05 0:03:39:32 10 85
 
MWPHRF-Spinnaker Sec 3 (Double-Handed)
1   USA 247 Painkiller 5 Beneteau First 36.7 Alice Martin 75.0 / 1.0400 22/Jun/24 - 14:35:16 0:03:25:16 0:03:33:29 9 56
 
MWPHRF-Spinnaker Sec 4 (Double-Handed)
1   USA 88 Exile J 88 Scott Eisenhardt 78.0 / 1.0350 22/Jun/24 - 14:17:16 0:03:27:16 0:03:34:31 5 66
 
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy