2023 Governor's Cup Charity Regatta
Preliminary Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

Governor's Cup Charity Regatta PHRF_ToT PHRF - Spinnaker 1 19/Aug/2023 12:00 PM 14.7 NM 13 Kts
Governor's Cup Charity Regatta PHRF_ToT PHRF - Spinnaker 2 19/Aug/2023 12:05 PM 14.7 NM 13 Kts
Governor's Cup Charity Regatta PHRF_ToT PHRF - Non-Spin 1 19/Aug/2023 12:10 PM 14.7 NM 13 Kts
Governor's Cup Charity Regatta PHRF_ToT PHRF - Non-Spin 2 19/Aug/2023 12:15 PM 14.7 NM 13 Kts



Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Governor's Cup Charity Regatta Racing
PHRF_ToT Division
PHRF - Spinnaker 1
1   USA 34 Albondigas J 88 Justin Scagnelli 78.0 / 1.0350 19/Aug/23 - 14:15:12 0:02:15:12 0:02:19:56 1 5
2   64 The ROCC J112e Al Minella 48.0 / 1.0870 19/Aug/23 - 14:11:38 0:02:11:38 0:02:23:05 2 7
3   USA 38007 GHOST Sydney 38 Midshipman Christopher Dean 30.0 / 1.1207 19/Aug/23 - 14:12:01 0:02:12:01 0:02:27:57 3 12
4   HKG 2101 Rushmore J 109 Charles A. Taus DNS 63.0 / 1.0604       6  
5   USA 35 Kings Point - Powder J 88 Midshipman William Hussey DNS 78.0 / 1.0350       6  
 
PHRF - Spinnaker 2
1   USA 222 Eagle X-332 Ernie Bivona 108.0 / 0.9878 19/Aug/23 - 14:21:13 0:02:16:13 0:02:14:33 1 1
2   USA 3299 Galatea C&C 35 Mk 1 Stuart Markowitz 132.0 / 0.9531 19/Aug/23 - 14:29:03 0:02:24:03 0:02:17:18 2 2
3   USA 381 Upsetter J/80 Jason Viseltear 123.0 / 0.9658 19/Aug/23 - 14:28:03 0:02:23:03 0:02:18:09 3 4
4   USA 61491 Quintessence Saffier 33 Roger Widmann 102.0 / 0.9969 19/Aug/23 - 14:27:02 0:02:22:02 0:02:21:36 4 6
5   4414 AMERICAN ROBIN J/24 JOHN STATHOPOULOS 174.0 / 0.8978 19/Aug/23 - 14:45:53 0:02:40:53 0:02:24:26 5 9
6   USA 104 Night Wind Pearson 35 Larry Del Bello 180.0 / 0.8904 19/Aug/23 - 14:51:49 0:02:46:49 0:02:28:32 6 13
7   USA 165 Speedway Boogie Colgate 26 Chris Brady 159.0 / 0.9168 19/Aug/23 - 14:47:41 0:02:42:41 0:02:29:09 7 16
8   USA 197 Cayuga Laser Int 28 Ian Milward 138.0 / 0.9448 19/Aug/23 - 14:46:43 0:02:41:43 0:02:32:47 8 18
 
PHRF - Non-Spin 1
1   USA 52463 Impulse O'Day 39 Len Di Iorio 138.0 / 0.9448 19/Aug/23 - 14:36:12 0:02:26:12 0:02:18:08 1 3
2   USA 13677 Annandale Pearson 10M Peter Trunfio 156.0 / 0.9207 19/Aug/23 - 14:45:30 0:02:35:30 0:02:23:10 2 8
3   USA 12582 Sea Rabbit Pearson P36 Kenneth MacArtney 144.0 / 0.9366 19/Aug/23 - 14:47:45 0:02:37:45 0:02:27:45 3 11
4   USA 547 ADAGIO Beneteau Oceanis 411 Steve Schwartz Schwartz 138.0 / 0.9448 19/Aug/23 - 14:47:46 0:02:37:46 0:02:29:03 4 15
5   30 Sawtooth Sabre 30 scott randall 162.0 / 0.9129 19/Aug/23 - 14:55:05 0:02:45:05 0:02:30:42 5 17
6   720 Downtime Catalina 320 Jack Berger 165.0 / 0.9091 19/Aug/23 - 15:23:13 0:03:13:13 0:02:55:39 6 21
 
PHRF - Non-Spin 2
1   USA 296 Muxie Duxer Ericson 32-2 TP Enders 195.0 / 0.8725 19/Aug/23 - 15:01:25 0:02:46:25 0:02:25:12 1 10
2   USA 465 Coreana Dufour 34 Frederic Roumier 174.0 / 0.8978 19/Aug/23 - 15:00:35 0:02:45:35 0:02:28:40 2 14
3   usa 1548 Julianna M Pearson 26 Steve Wade 231.0 / 0.8323 19/Aug/23 - 15:24:01 0:03:09:01 0:02:37:19 3 19
4   N/A Laika Hunter 340 Bernardo Reis Carneiro da Costa Lima 180.0 / 0.8904 19/Aug/23 - 15:20:30 0:03:05:30 0:02:45:10 4 20
5   32905 Insatiable Merit 25 Baris Ozturk OCS 171.0 / 0.9015       6  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy