2022 Off Soundings Spring Series
Final Results Race 1

Select to view a specific Class results:   

Racing Circle Division Class Starting Date Starting Time Distance Wind

OSC Spring PHRF_Triple_ToD_2_ToT NONS - PHRF NONSUCH 10/Jun/2022 10:30 AM 21 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT NS-2 PHRF GOLF 10/Jun/2022 10:35 AM 21 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT NS-1 PHRF UNIFORM 10/Jun/2022 10:40 AM 21 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT A-PHRF ALPHA 10/Jun/2022 10:45 AM 21 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT C-4 PHRF FOXTROT 10/Jun/2022 10:50 AM 21 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT C-2 PHRF OSCAR 10/Jun/2022 10:55 AM 21 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT C-1 PHRF HOTEL 10/Jun/2022 11:00 AM 21 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT H-3 PHRF JULIET 10/Jun/2022 11:05 AM 21 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT H-1 PHRF WHISKEY 10/Jun/2022 11:10 AM 21 NM 12 Kts
OSC Spring PHRF_Triple_ToD_2_ToT D - MultiHull DELTA 10/Jun/2022 11:15 AM 21 NM 12 Kts



Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
OSC Spring Racing
PHRF_Triple_ToD_2_ToT Division
NONS - PHRF NONSUCH
1 00   USA 22 Heron Nonsuch 36 Roy Adamson - G 162.0 / 0.9346 10/Jun/22 - 14:11:10 0:03:41:10 0:03:26:42 1 22
2 00   440 Sea Rose Nonsuch 30 Ultra Peter DeRosa 183.0 / 0.9050 10/Jun/22 - 14:25:27 0:03:55:27 0:03:33:05 2 49
3 03   8 Margery Nonsuch 33 SD Ward Woodruff 150.0 / 0.9524 10/Jun/22 - 14:16:42 0:03:46:42 0:03:35:55 3 57
4 01   189 Kona Nonsuch 30 Donna Epes 175.0 / 0.9160 10/Jun/22 - 14:27:53 0:03:57:53 0:03:37:54 4 64
5 03 North Sails  888 Kitty Hawk Nonsuch 33 Win Sanford 147.0 / 0.9569 10/Jun/22 - 14:19:36 0:03:49:36 0:03:39:42 5 67
6 00   360 Bananaquit Nonsuch 30U Bill Wigglesworth 183.0 / 0.9050 10/Jun/22 - 14:32:53 0:04:02:53 0:03:39:49 6 68
7 03   42060 Born To Run Nonsuch 33 Michael Passero 150.0 / 0.9524 10/Jun/22 - 14:20:52 0:03:50:52 0:03:39:53 7 69
8 02   006 Irish Mist Nonsuch 33 Peter DePascale 158.0 / 0.9404 10/Jun/22 - 14:24:17 0:03:54:17 0:03:40:19 8 71
9 00   121 Crystal Nonsuch 30 Jack Lombard 183.0 / 0.9050 10/Jun/22 - 14:35:39 0:04:05:39 0:03:42:19 9 76
10 03   14 Gimlet II Nonsuch 33 Barbara Melanson 150.0 / 0.9524 10/Jun/22 - 14:26:42 0:03:56:42 0:03:45:26 10 79
11 03   56 Madaket Nonsuch 30 Joseph Carroll 159.0 / 0.9390 10/Jun/22 - 14:30:17 0:04:00:17 0:03:45:38 11 80
12 00   227 Mistral Nonsuch 30 Ultra James Davis 183.0 / 0.9050 10/Jun/22 - 14:43:46 0:04:13:46 0:03:49:40 12 85
 
NS-2 PHRF GOLF
1 03   14569 Mentor Pearson Mark Kondracky 207.0 / 0.8734 10/Jun/22 - 14:38:55 0:04:03:55 0:03:33:02 1 48
2 03   USA 165 Larvik Pearson 10M Kim Andersen 150.0 / 0.9524 10/Jun/22 - 14:19:56 0:03:44:56 0:03:34:14 2 51
3 00   USA 51628 Goombay J 28 Stu Craig 193.0 / 0.8915 10/Jun/22 - 14:36:56 0:04:01:56 0:03:35:41 3 55
4 00   43475 Back-In J30 Gary Krogman 162.0 / 0.9346 10/Jun/22 - 14:27:37 0:03:52:37 0:03:37:24 4 62
5 01   51181 Splashdance O'Day 34 Harlan Fredericksen 161.0 / 0.9360 10/Jun/22 - 14:28:27 0:03:53:27 0:03:38:31 5 66
6 00   6 Ida G Bristol 35.5 Isaac Halpern 197.0 / 0.8863 10/Jun/22 - 14:45:31 0:04:10:31 0:03:42:02 6 73
7 02   23941 Yawateg Tartan 37 Peter Kreiling 155.0 / 0.9449 10/Jun/22 - 14:32:54 0:03:57:54 0:03:44:48 7 78
8 05   Usa 3771 Piper Too (276) Tartan 34c Robert Almeida 173.0 / 0.9188 10/Jun/22 - 14:41:30 0:04:06:30 0:03:46:29 8 81
9 00   210 Panda Aloha 8.5 Harald Hefel 217.0 / 0.8608 10/Jun/22 - 15:14:30 0:04:39:30 0:04:00:36 9 87
 
NS-1 PHRF UNIFORM
1 00   USA 50195 Mast Transit II J 27 David Kelly 148.0 / 0.9554 10/Jun/22 - 14:14:28 0:03:34:28 0:03:24:54 1 14
2 02   42277 Fusion Tripp 37 Mark Salerno 89.0 / 1.0545 10/Jun/22 - 13:56:33 0:03:16:33 0:03:27:16 2 27
3 00   12795 Magan Olson 34 Joseph Buydos 142.0 / 0.9646 10/Jun/22 - 14:17:43 0:03:37:43 0:03:30:01 3 39
4 01   USA 52757 Terrain Avoidance CAl 39 Vito Addabbo 119.0 / 1.0017 10/Jun/22 - 14:15:33 0:03:35:33 0:03:35:55 4 56
5 02   33 BLU-BY-U C & C 115 Michael Canuso 80.0 / 1.0714 10/Jun/22 - 14:02:57 0:03:22:57 0:03:37:26 5 63
6 03   30036 Defiant C&C 36 Matt Champney 134.0 / 0.9772 10/Jun/22 - 14:28:12 0:03:48:12 0:03:43:00 6 77
7 00   298 Shearwater Ericson 38-200 Chris Griffin 155.0 / 0.9449 10/Jun/22 - 14:40:54 0:04:00:54 0:03:47:38 7 83
8 00   43851 Pampero Beneteau 38S5 Rick Andrews DNC 126.0 / 0.9901       9  
 
A-PHRF ALPHA
1 02   206 Rogue Herreshoff Newport 29 ctm Seville Simonds 111.0 / 1.0152 10/Jun/22 - 14:06:01 0:03:21:01 0:03:24:04 1 12
2 04   NY 5 Vitesse NY32 Matthew Schoman 99.0 / 1.0363 10/Jun/22 - 14:04:02 0:03:19:02 0:03:26:15 2 20
3 03   USA 2222 Tynaje Ohlson 38 Daniel Fisher 119.0 / 1.0017 10/Jun/22 - 14:11:54 0:03:26:54 0:03:27:15 3 26
4 04 Doyle Sailmakers  NY 2 Apache New York 32 Tyson Streeter 120.0 / 1.0000 10/Jun/22 - 14:32:52 0:03:47:52 0:03:47:52 4 84
 
C-4 PHRF FOXTROT
1 00 Other  20201 Brer Rabbit III C&C 33 Ryan Wagner David Strang & Peter Austin 149.0 / 0.9539 10/Jun/22 - 14:17:27 0:03:27:27 0:03:17:53 1 3
2 00   32639 Ackvavit Aphrodite 34 Paul Grady 140.0 / 0.9677 10/Jun/22 - 14:14:40 0:03:24:40 0:03:18:03 2 4
3 04   USA 42023 Fianna Sabre 34 MKII Anne Hannan 109.0 / 1.0187 10/Jun/22 - 14:11:52 0:03:21:52 0:03:25:38 3 17
4 04   10999 Checkered Demon Holland 1/2 Ton Neal O'Connell / OJ O'Connell 133.0 / 0.9788 10/Jun/22 - 14:22:44 0:03:32:44 0:03:28:13 4 28
5 02   USA 12247 Phoenix Pearson 36 Bruce Cox 123.0 / 0.9950 10/Jun/22 - 14:19:47 0:03:29:47 0:03:28:44 5 31
6 05   41976 Park Place (276) O'Day 34 Richard Mentelos 107.0 / 1.0221 10/Jun/22 - 14:15:04 0:03:25:04 0:03:29:36 6 37
7 00   USA 4552 Osprey J/24 Dan Ferrier 171.0 / 0.9217 10/Jun/22 - 14:38:06 0:03:48:06 0:03:30:14 7 41
8 00 North Sails  USA 60648 Desna Tartan 37 Adam Van Voorhis 132.0 / 0.9804 10/Jun/22 - 14:25:23 0:03:35:23 0:03:31:10 8 42
9 03 Other  31550 Arabesque Chance CTM 31 Robert Bruno 116.0 / 1.0067 10/Jun/22 - 14:19:48 0:03:29:48 0:03:31:12 9 43
10 00   2112 Golden Road Oday 30 Stuart Cole - G RET 177.0 / 0.9132       11  
 
C-2 PHRF OSCAR
1 01   usa 13812 Osprey C&C 35 MK 1 George Martin 108.0 / 1.0204 10/Jun/22 - 14:14:42 0:03:19:42 0:03:23:46 1 10
2 00   40344 Santarella Baltic 38 James P. Scalise 111.0 / 1.0152 10/Jun/22 - 14:17:53 0:03:22:53 0:03:25:58 2 18
3 03   42451 Pachyderm Frers 33 Edgar Smith 84.0 / 1.0638 10/Jun/22 - 14:08:41 0:03:13:41 0:03:26:02 3 19
4 00   53236 Velocity J 29 David Gilmore 117.0 / 1.0050 10/Jun/22 - 14:20:46 0:03:25:46 0:03:26:48 4 23
5 03   USA 25752 The Ocho Capo 30 Mark Cika 102.0 / 1.0309 10/Jun/22 - 14:16:01 0:03:21:01 0:03:27:14 5 25
6 04   41354 Wolverine Frers 33 David Nauber 76.0 / 1.0791 10/Jun/22 - 14:08:52 0:03:13:52 0:03:29:12 6 35
7 00   41609 Black Hawk Frers 33 Robert Connell 108.0 / 1.0204 10/Jun/22 - 14:20:35 0:03:25:35 0:03:29:47 7 38
8 02 Doyle Sailmakers  12708 Fireball C&C 35 mk2 Donald S Kern 107.0 / 1.0221 10/Jun/22 - 14:20:29 0:03:25:29 0:03:30:01 8 40
9 00   73048 Sagacious Alsberg Express Giles Carter 101.0 / 1.0327 10/Jun/22 - 14:21:11 0:03:26:11 0:03:32:56 9 47
10 00   USA 3883 RUSH Tripp 26 Henry duPont 117.0 / 1.0050 10/Jun/22 - 14:27:43 0:03:32:43 0:03:33:47 10 50
11 03   USA 1781 Towhee Cal 40 Paul Jennings 95.0 / 1.0435 10/Jun/22 - 14:22:11 0:03:27:11 0:03:36:12 11 60
12 03   33900 Altered States S2 10.3 John Brousseau 96.0 / 1.0417 10/Jun/22 - 14:27:31 0:03:32:31 0:03:41:23 12 72
13 00   USA 41782 R JMS C&C 35 MK III Richard Spitzenberger DNC 123.0 / 0.9950       14  
 
C-1 PHRF HOTEL
1 00   USA 7 Team Tonic Beneteau 42s7 James Sanders 69.0 / 1.0929 10/Jun/22 - 14:04:40 0:03:04:40 0:03:21:49 1 7
2 00   33759 Slainte Soverel 33 G. Mark McCarthy - G 89.0 / 1.0545 10/Jun/22 - 14:12:35 0:03:12:35 0:03:23:05 2 9
3 00 North Sails  USA 40070 ODRACCAS Frers 36 Chuck Saccardo 91.0 / 1.0508 10/Jun/22 - 14:15:03 0:03:15:03 0:03:24:58 3 15
4 00   60415 Koru Dufour 36P Shoal draft Albert Kraus 85.0 / 1.0619 10/Jun/22 - 14:16:30 0:03:16:30 0:03:28:40 4 30
5 00   USA 30 IZZY MAYhem Nelson Marek 30 Luke Georgian 95.0 / 1.0435 10/Jun/22 - 14:20:14 0:03:20:14 0:03:28:57 5 34
6 00   51898 Bright Side Beneteau 36.7 Ian Merkle-Scotland 78.0 / 1.0753 10/Jun/22 - 14:14:33 0:03:14:33 0:03:29:12 6 36
7 00   USA 52786 Standing Ovation Beneteau 10R Dan Delannoy - G 85.0 / 1.0619 10/Jun/22 - 14:20:04 0:03:20:04 0:03:32:27 7 45
8 00   USA 84001 Valour Wiggers Peterson 37 Matthew Jorgensen - G 92.0 / 1.0490 10/Jun/22 - 14:26:00 0:03:26:00 0:03:36:06 8 59
9 05   40252 Sir Prize (276) Sirena 38 Constantine Manthous 46.0 / 1.1407 10/Jun/22 - 14:10:27 0:03:10:27 0:03:37:15 9 61
10 03   42238 Vice Evelyn 32-2 Matthew Nullet 72.0 / 1.0870 10/Jun/22 - 14:20:40 0:03:20:40 0:03:38:07 10 65
11 00   86 Yikes J 100 Paul Kreiling 93.0 / 1.0471 10/Jun/22 - 14:30:03 0:03:30:03 0:03:39:57 11 70
12 00   52360 Restless beneteau 473 Timothy Lynn 87.0 / 1.0582 10/Jun/22 - 14:34:17 0:03:34:17 0:03:46:45 12 82
13 00   42422 Patriot Baltic 39 Toby Halsey DNC 94.0 / 1.0453       14  
 
H-3 PHRF JULIET
1 00   8001 XLR8 Carrera 280 Kevin Carse 85.0 / 1.0619 10/Jun/22 - 14:06:30 0:03:01:30 0:03:12:44 1 1
2 00   USA 6 Wild Child J/99 Jeff Johnstone 81.0 / 1.0695 10/Jun/22 - 14:09:15 0:03:04:15 0:03:17:03 2 2
3 00   498 Snow Bird J 105 ODR Paul von Maffei & TJ Buckley 96.0 / 1.0417 10/Jun/22 - 14:17:36 0:03:12:36 0:03:20:38 3 5
4 00   USA 356 Holiday J 109 Jody LoCascio 77.0 / 1.0772 10/Jun/22 - 14:12:44 0:03:07:44 0:03:22:14 4 8
5 00   USA 164 Madcap 1.5 J 105 Dan Bullard 96.0 / 1.0417 10/Jun/22 - 14:22:02 0:03:17:02 0:03:25:15 5 16
6 00   USA 43851 Arcturus Tripp 33 George Pawle - G 79.0 / 1.0733 10/Jun/22 - 14:17:54 0:03:12:54 0:03:27:02 6 24
7 02   USA 52816 RockIt 2.0 Columbia 30-2 Sport Lance Ryley 60.0 / 1.1111 10/Jun/22 - 14:12:56 0:03:07:56 0:03:28:49 7 32
8 00   USA 78 New Wave J99 Steve Clarke 78.0 / 1.0753 10/Jun/22 - 14:19:17 0:03:14:17 0:03:28:55 8 33
9 03   USA 52278 TBD J 109 Julia O-Dowd 53.0 / 1.1257 10/Jun/22 - 14:15:32 0:03:10:32 0:03:34:29 9 52
10 04   625 Reckless J 105 Steven Marenakos 56.0 / 1.1194 10/Jun/22 - 14:16:57 0:03:11:57 0:03:34:52 10 54
 
H-1 PHRF WHISKEY
1 00   USA 11114 19th Nervous Breakdown J 111 John Sutherland 36.0 / 1.1628 10/Jun/22 - 14:05:17 0:02:55:17 0:03:23:49 1 11
2 00   USA 61630 Spectre 4 J 145 Brian Prinz -20.0 / 1.3043 10/Jun/22 - 13:46:30 0:02:36:30 0:03:24:07 2 13
3 00   USA 61551 Ringle X X-Yachts 4.3 Robert Rodgers 37.0 / 1.1605 10/Jun/22 - 14:07:47 0:02:57:47 0:03:26:19 3 21
4 02   USA 52643 Settler Tripp 43 Thomas Rich -23.0 / 1.3129 10/Jun/22 - 13:48:51 0:02:38:51 0:03:28:33 4 29
5 04   211 MilfordSailingFoundation.Org Melges 32 Bruce Kuryla -8.0 / 1.2712 10/Jun/22 - 13:56:40 0:02:46:40 0:03:31:52 5 44
6 02   USA 2036R Falcon Sydney 36 Charles Stoddard 38.0 / 1.1583 10/Jun/22 - 14:13:41 0:03:03:41 0:03:32:46 6 46
7 02   USA 71 Red Stripe Flying Tiger 10m Daniel DelBello 35.0 / 1.1650 10/Jun/22 - 14:14:22 0:03:04:22 0:03:34:47 7 53
8 00   USA 61489 Rhumb Runner Neo 430 Frank Flores -14.0 / 1.2876 10/Jun/22 - 14:12:33 0:03:02:33 0:03:55:03 8 86
9 00   USA 122 Shelter X Melges 32 Ike Schutz RET 24.0 / 1.1905       10  
 
D - MultiHull DELTA
1   026 Blue Moon F25C Jay Spalding -18.0 / 1.2987 10/Jun/22 - 13:50:23 0:02:35:23 0:03:21:48 1 6
2   USA 57 Skedaddle Corsair 28R Andrew Houlding 30.0 / 1.1765 10/Jun/22 - 14:18:37 0:03:03:37 0:03:36:02 2 58
3   NEMA 71 Blackbird Corsair 28R Alessandro Bocconcelli-G 35.0 / 1.1650 10/Jun/22 - 14:25:39 0:03:10:39 0:03:42:06 3 74
4 North Sails  USA 5504 Jammy Gunboat 55 Thomas Lee -50.0 / 1.3953 10/Jun/22 - 13:54:19 0:02:39:19 0:03:42:18 4 75
5 00 Other  USA 35 Friends Greene 35 Alan Burnett -40.0 / 1.3636 10/Jun/22 - 14:17:59 0:03:02:59 0:04:09:31 5 88
6   156 Phantom Farrier F28R Trimaran Dennis Neumann DNC 35.0 / 1.1650       7  
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy