2013 Sperry Top-Sider Seattle NOOD Regatta
Preliminary Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
Race
14
Race
15
Race
16
Total
Lake Union Racing
One Design Division
Mini 12
1.   USA 6 Three Stooges Mini 12 Chris Brain 4 4 2 4 7 3 1 7 1 3 5 1 2 4 7 9 64.0
2.   USA 13 Little Wing Mini 12 Grant Chyz 1 1 5 3 3 5 9 2 12 1 6 2 1 2 3 12 68.0
3.   USA 3 Red Baron Mini 12 Roger Werner 6 6 4 1 2 1 2 9 2 5 10 4 7 5 2 5 71.0
4.   USA 5 Mini Mighty Mouse Mini 12 Mike Milburn 3 2 7 7 1 8 7 1 5 2 8 11 6 1 4 2 75.0
5.   USA 4 Mini Magic Mini 12 Chuck Lowry 2 5 6 5 5 4 12 6 8 8 4 3 12 7 5 8 100.0
6.   USA 15 MeterMaid Mini 12 Paul Thorlakson 7 7 1 2 6 12 4 4 9 12 1 9 8 6 6 7 101.0
7.   USA 19 Little Star Mini 12 Larry Cole 12 9 11 11 9 10 8 3 4 6 3 6 4 9 1 1 107.0
8.   USA 10 Blue Angel Mini 12 Scott Gilson 9 8 8 9 12 6 3 12 6 4 2 5 5 8 8 3 108.0
9.   USA 1 Frankly BS Mini 12 Frank Lawrence 5 3 10 8 4 2 5 8 11 11 7 12 3 3 12 10 114.0
10.   USA 21 Legal Mini 12 Robert Hale 8 11 9 6 10 7 6 11 3 7 11 7 10 10 9 6 131.0
11.   USA 9 Johnny Bravo Mini 12 Sean Kiaer 11 12 3 10 11 9 11 10 7 10 12 8 9 12 11 4 150.0
12.   USA 11 Blue Moon Mini 12 Fred Pot 10 10 12 12 8 11 10 5 10 9 9 10 11 11 10 11 159.0
 
 
Meadow Point Course Racing
One Design Division
Viper/VX
1.   USA 129 Kaa Viper 640 Stephen Orsini 2 1 3 1 1 1 3 1 3 1 3 1 2 1 2 2 28.0
2.   USA 131 dragonfly Viper 640 Rafe Beswick 3 3 1 3 3 3 2 3 1 3 1 2 3 2 1 1 35.0
3.   USA 174 BNG Viper 640 Douglas Stumberger 1 2 2 2 2 2 1 2 2 2 2 3 4 3 3 4 37.0
4.   CAN 191 Educated Guess Viper 640 John Leyland 5 5 6/DNC 6/OCS 6/DNC 6/DNC 4 4 4 4 4 4 1 4 4 3 70.0
5.   USA 134 Silohute VX One Jim Caputo 4 4 4 6/DNF 6/DNC 6/DNC 6/DNS 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 90.0
 
Star
1.   USA 8203 Akimbo Star Brian Ledbetter 1 1 1 1 3 1 3 3 3 1 18.0
2.   USA 8448 Green Machine Star Carl Buchan 3 2 2 2 2 2 2 2 4 3 24.0
3.   USA 8260 Frolic Star Bill Buchan 2 3 4 3 1 4 1 1 2 4 25.0
4.   USA 7620 Polaris Star Derek DeCouteau 4 4 3 4 5 3 4 4 1 2 34.0
5.   USA 7525 Puffin Star David Branch 5 5 5 5 4 5 5 5 5 5 49.0
6.   USA 7462 7462 Star Dave Watt 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 70.0
 
J 24
1.   USA 5471 Tremendous Slouch J 24 Scott Milne 3 3 5 3 5 2 1 9 7 2 1 2 5 4 1 3 56.0
2.   USA 5477 Pearl J 24 Michael Johnson 2 2 1 7 10 5 8 4 8 4 5 1 1 1 2 1 62.0
3.   USA 2365 Baba Louie J 24 Craig Suhrbier / Mark Laura 1 6 3 2 9 8 4 2 5 1 6 4 2 3 4 11 71.0
4.   USA 5354 Hair of the Dog J 24 Brad Miller 6 4 6 5 3 6 2 3 3 9 7 3 3 9 6 6 81.0
5.   USA 1890 Joyride J 24 Jeff Bond 4 1 11 4 1 11 6 7 1 7 3 9 10 8 3 4 90.0
6.   USA 1980 Atom Ant J 24 Bill/Mark Taylor/Ross 5 5 7 8 2 1 5 8 12 5 4 5 6 6 7 9 95.0
7.   USA 3421 Suspence J 24 Carl Sheath 7 8 2 1 6 7 3 5 11 3 10 8 8 2 8 10 99.0
8.   USA 2171 Jailbreak J 24 Lydia Volberding 10 10 8 6 7 3 9 12 4 10 2 11 11 10 5 2 120.0
9.   USA 3732 Djinn J 24 Nojan Moshiri 9 11 10 9 4 10 12 10 6 12 13 7 7 11 9 7 147.0
10.   USA 3746 Habanero J 24 Richard Bustamante 11 9 9 11 11 4 10 11 10 11 12 12 9 7 10 8 155.0
11.   USA 1238 Spark J 24 Steve Travis 8 7 4 10 8 9 11 6 9 8 8 6 12 18/DNS 18/DNC 18/DNC 160.0
12.   USA 4339 R.Y.L.A.H. J 24 John Mason 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 7 1 2 6 11 10 4 5 11 5 170.0
13.   USA 3695 Allegria J 24 Luigi Confalone 18/DNC 18/DNC 18/DNC 18/OCS 18/DNC 18/DNC 13 13 13 13 9 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 259.0
14.   USA 3839 Irrational J 24 Chris Dukelow 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 288.0
15.   USA 2950 Joss J 24 Noel Morgan 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 288.0
16.   USA 1234 Charter J 24 Taylor Martin 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 288.0
17.   USA 5358 ...and your little dog too! J 24 Hans Spiller 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 288.0
 
Thunderbird
1.   USA 1255 Predator Thunderbird Craig Burnell 1 1 1 2 1 1 3 1 3 2 1 1 1 4 2 5 30.0
2.   USA 1236 Raptor Thunderbird Ken Lane 2 3 6/DNF 1 3 3 2 2 2 1 2 2 4 1 1 1 36.0
3.   USA 1244 Invader Thunderbird Mike Dotson 3 2 2 3 2 2 4 3 1 3 4 3 2 2 3 3 42.0
4.   USA 974 Valkyrie Thunderbird James Frazier 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 1 4 4 4 3 4 3 3 5 2 69.0
5.   USA 1019 Poco Mas Thunderbird Adam Southerland 4 4 3 4 4 4 5 5 5 5 5 5 5 5 4 4 71.0
 
San Juan 24
1.   USA 39166 Return San Juan 24 Mark Bradner 2 1 1 1 1 2 1 1 2 3 3 2 1 2 1 1 25.0
2.   USA 14 Skamokawa San Juan 24 Mitch Rinella 3 4 4 3 2 1 3 3 1 2 2 3 2 1 2 2 38.0
3.   USA 39160 Grauer Geist San Juan 24 Kenneth Johnson 1 2 2 4 3 3 4 2 3 1 1 1 4 4 4 3 42.0
4.   USA 39608 SnappyTom San Juan 24 Worm Lund 4 3 3 2 4 4 2 4 4 4 4 4 3 3 3 4 55.0
5.   USA 49470 Sweet Jesus San Juan 24 Chris Phoenix 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 96.0
 
San Juan 21
1.   USA 1033 Kermit San Juan 21 Marc Vander Schalie 1 1 1 1 1 2 1 1 1 1 1 1 1 2 1 1 18.0
2.   USA 986 Wooglin San Juan 21 Chris Popich 2 3 2 2 2 3 4 3 3 3 3 3 2 4 2 2 43.0
3.   USA 897 Mizu San Juan 21 Christian Lamp 3 4 7 4 3 4 3 2 4 4 4 2 3 1 4 3 55.0
4.   USA 2063 Jessie San Juan 21 Jim Miller 4 2 3 6 7 5 2 4 2 2 2 7 5 3 3 4 61.0
5.   USA 92 Juans 2B San Juan 21 Paul Von Stubbe 6 5 4 5 6 1 6 7 5 5 5 4 4 6 5 5 79.0
6.   1524 Charmed Juan San Juan 21 Stephen Jensen 5 7 6 3 4 6 5 5 6 6 7 5 7 5 6 6 89.0
7.   843 Coir Jaot San Juan 21 Timothy Lynch 7 6 5 7 5 7 7 6 7 7 6 6 6 7 7 7 103.0
8.   USA 17 No Excuse San Juan 21 Michael Dukes 9/DNS 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 144.0
 
 
North Course Racing
One Design Division
Super 30
1.   USA 62 Deep Pickle Farr 30 Mike Didyk 1 2 3 1 2 2 1 1 1 1 2 2 19.0
2.   USA 55 Bat Out Of Hell Farr 30 Lance Staughton 4 1 2 2 1 1 2 5 2 2 1 1 24.0
3.   USA 64 Project Mayhem Farr 30 Grady Morgan 3 4 4 4 3 4 3 2 3 4 5 5 44.0
4.   USA 53 Nefarious Farr 30 Dan Randolph 2 3 1 3 5 5 5 4/SCP 5 3 4 6 46.0
5.   USA 71221 Gardyloo Henderson 30 Eric Nelson 5 6 5 6 4 3 4 4 6 5 3 3 54.0
6.   USA 22 Tigger FT10 Dan & Karen Walker 6 5 6 5 6 6 6 6 4 6 6 4 66.0
 
Melges 24
1.   USA 379 FOR SALE Melges 24 Dan Kaseler 1 1 2 3 8 7 3 3 10 6 4 3 51.0
2.   USA 498 tbd Melges 24 Keith Hammer 10 2 1 2 4 1 6 1 12 9 2 2 52.0
3.   USA 838 Banshee Melges 24 Derek Campbell 6 4 5 1 6 4 12 2 1 5 8 6 60.0
4.   USA 243 Trophy Wife Melges 24 Glenn Klute 3 3 7 4 12 3 11 9 6 2 1 5 66.0
5.   CAN 591 Honey Badger Melges 24 Gordon Shannon 2 6 8 5 3 5 7 10 8 10 6 4 74.0
6.   USA 675 12happythoughts Melges 24 David Brede 7 7 3 7 2 2 5 6 5 13/SCP 12 7 76.0
7.   CAN 11 Goes to Eleven Melges 24 Duncan Stamper 4 10 4 12 5 6 9 7 11 3 5 1 77.0
8.   CAN 631 Rosebud Melges 24 Malcolm Smith 8 12 11 6 7 11 10 12 4 1 7 10 99.0
9.   USA 596 GoosenDuck Melges 24 Paul Bennett 14 9 13 8 1 12 2 5 3 12 10 13 102.0
10.   USA 623 Pickled Beets Melges 24 John Rahn 12 8 10 16 14 9 1 4 7 7 9 9 106.0
11.   USA 620 Brio 620 Melges 24 Manfred Schmiedl 9 5 6 13 11 14 13 16 2 11 3 11 114.0
12.   USA 26 26 Letters Melges 24 Hutchinson / Kushner / Dolhaine 5 11 14 14 15 8 8 8 16 4 13 17/DNS 133.0
13.   USA 456 Wiggle Room Melges 24 Bruce Van Deventer 15 15 15 10 13 15 4 11 13 16 11 12 150.0
14.   CAN 181 Sawlty Trowsers Melges 24 Matt Wagstaffe 13 13 9 11 16 13 14 13 14 13 14 15 158.0
15.   USA 417 Silly Billy Melges 24 Alex Krawarik 11 14 16 15 10 16 16 15 9 15 15 8 160.0
16.   USA 161 Don't Pass the Buck Melges 24 David Buck 16 16 12 9 9 10 15 14 15 14 16 14 160.0
 
J 105
1.   USA 272 Delirium J 105 Jerry Diercks 1 1 1 2 1 2 3 2 2 1 2 1 19.0
2.   USA 114 Jubilee J 105 Erik Kristen 4 2 4 3 3 3 1 1 1 3 1 3 29.0
3.   USA 519 Free Bowl of Soup J 105 Eric Hopper 3 5 3 1 2 4 2 3 5 5 3 2 38.0
4.   USA 212 Last Tango J 105 Jim Geros 5 4 6 4 4 1 4 4 3 4 4 4 47.0
5.   ITA 89 Allegro Vivace J 105 Lorenzo Migliorini 2 3 2 5 5 5 6 5 9/DSQ 2 5 5 54.0
6.   USA 475 USAWI J 105 Robert Blaylock 6 7 5 6 6 6 5 6 4 6 6 7 70.0
7.   USA 235 Life is Good J 105 Seattle Sailing Club Steve Summers 7 6 7 7 7 7 7 7 6 7 7 6 81.0
8.   USA 482 Panic J 105 Chuck Stephens 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 108.0
 
J 80
1.   USA 1 Skye Rocket J 80 William McKinnon 1 2 1 1 1 1 3 1 1 3 2 4 21.0
2.   USA 445 Taj Mahal J 80 David Schutte 2 1 2 2 4 3 1 2 2 1 1 2 23.0
3.   USA 151 Crazy Ivan J 80 Bryan Rhodes 3 3 4 3 3 2 2 3 3 2 4 1 33.0
4.   USA 56248 Heart Attack J 80 Joel Shapiro 4 4 3 4 2 4 4 4 4 4 3 3 43.0
5.   USA 331 Fearful Symmetry J 80 Joe Cline 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 72.0
 
International 6 Meter
1.   USA 118 ARUNGA 6 Metre Robert Cadranell 1 1 3 1 2 6 1 1 1 1 1 19.0
2.   USA 81 Goose 6 Metre Peter Hofmann 2 2 1 2 3 4 5 5 4 3 2 33.0
3.   USA 107 Frenzy 6 Metre Rodger Phillips 6 3 2 3 5 1 3 2 5 2 4 36.0
4.   USA 123 Finnegan 6 Metre Andy Parker 4 7 4 4 1 2 2 3 2 4 3 36.0
5.   USA 100 St. Francis V 6 Metre Hank Thayer 5 4 6 7 4 3 4 6 3 9/DNC 9/DNC 60.0
6.   KC19 Saskia II 6 Metre Tony Griffin 3 5 5 6 6 7 7 7 6 6 5 63.0
7.   KC 12 Ca Va 6 Metre Don Martin 7 6 7 5 7 5 6 4 7 5 9/DNC 68.0
8.   USA 90 Ondine 6 Metre Jim Metteer 8 8 8 8 8 8 8 8 8 7 9/DNF 88.0
 
 
Shilshole Course Racing
One Design Division
29er / Open Skiff
1.   USA 277 Smiley Musto Skiff Pieter Versavel 7/DNC 4 1 1 1 1 1 16.0
2.   CAN 196 Rusty Stiff Musto Skiff Ron Radko 7/DNS 2 2 2 4 2 2 21.0
3.   USA 278 Kraken Musto Skiff Hays Clark 7/DNS 3 3 4 2 3 7/DNC 29.0
4.   USA 335 Ron's Radko Demo Musto Skiff Mark Briner 7/DNS 5 4 3 3 4 3 29.0
5.   USA 074 Blue Moon Swift Solo Chris Wickham 7/DNF 1 5 7/DNC 5 5 7/DNS 37.0
6.   USA 434 The General Musto Skiff John Phillips 7/DNF 7/DNC 7/DNS 5 7/DNF 7/DNC 7/DNC 47.0
 
International Formula 18
1.   USA 750 Rum Line F 18 Ben Colwell 3 2 1 1 2 4 1 1 1 2 1 19.0
2.   USA 7007 Shrek3 AHPC C2 Todd Christensen 1 5 5 3 1 1 4 2 3 1 2 28.0
3.   CAN 92 Team Storm F 18 Brian Hunt 2 4 2 2 5 2 2 4 2 4 3 32.0
4.   USA 1111 JoyRide F18 Cirrus R Ian Sloan 5 1 3 6 5 3 3 5 5 3 4 43.0
5.   2215 Catnip Hobie Tiger Rod Barman 7 3 7 4 3 7 6 6 6 6 6 61.0
6.   USA 192 ShackAttack F 18 AHPC C2 Ken Marshack 4 7 6 5 6 11/DNF 11/DNC 3 4 5 5 67.0
7.   CAN 327 Nauti Gear F 18 Mark Jones 6 6 4 7 4 5 5 7 7 11/DNS 11/DNC 73.0
8.   331 ALTEC F18 Chris Bartlett 8 8 8 8 11/DNC 6 8 10 8 7 7 89.0
9.   CAN 2554 Honey Badger F18 Benoit Sonrel 9 9 9 9 7 11/DNS 7 8 9 8 9 95.0
10.   CAN 1109 Ménage à Cat F18 Kelly Thompson 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 8 9 9 10 9 8 108.0
 
Laser
1.   USA 204477 Feats of Strength Laser Michael O'Brien 2 3 1 2 3 1 2 3 6 3 1 2 29.0
2.   USA 200419 Meadow Point Hurricane Laser Dan Falk 8 2 2 5 4 2 1 1 2 4 6 5 42.0
3.   USA 204234 Laser Laser David Brink 1 4 6 1 2 5 7 8 3 2 5 4 48.0
4.   USA 198661 My Laser Laser Bill Symes 3 1 3 6 5 3 5 6 5 8 4 1 50.0
5.   USA 152203 152203 Laser Dave Watt 19/DNC 19/DNC 4 3 1 6 3 2 1 1 3 6 68.0
6.   USA 199127 Laser Adam DiDomizio 4 5 5 8 6 4 4 9 8 6 7 3 69.0
7.   USA 177176 Misty Laser Derek Bottles 5 7 8 10 8 7 12 5 4 5 9 8 88.0
8.   USA 199207 Streaker Laser Jay Winberg 7 6 9 9 9 9 9 4 9 9 8 7 95.0
9.   USA 199327 Puff Laser John Purdy 10 8 7 7 11 10 10 12 12 11 2 18/OCS 118.0
10.   USA 200192 D22 Laser Kurt Hoehne 9 9 11 4 7 8 11 7 7 18/DNF 18/DNC 18/DNC 127.0
11.   USA 194502 Laser Laser Jeremy Hitchcock 12 10 10 12 10 11 8 14 11 10 10 9 127.0
12.   USA 199126 USA 199126 Laser Connor Hughes 11 12 13 11 12 12 13 10 10 7 11 10 132.0
13.   USA 152944 Laser Hanne Weaver 6 11 12 14 13 18/DNF 6 13 13 13 13 18/DNS 150.0
14.   USA 199917 Allie Oops Laser Michael Rees 13 13 15 13 14 18/DNF 14 11 14 12 12 18/DNS 167.0
15.   USA 196118 Super Wind Laser Henry Drotning 14 14 16 15 15 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 200.0
16.   USA 186536 186536 Laser Nate Clemett 15 15 14 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 206.0
17.   USA 15027 none Laser Blake Bentzen 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 216.0
18.   USA 159244 Laser Laser Hanne Weaver 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 228.0
 
HOOT
1.   USA 08 Hoot Hoot Jake White 1 1 1 8/OCS 2 2 1 1 17.0
2.   CAN 3 dyspareunia Hoot Michael France 2 8/DNC 2 1 1 1 3 2 20.0
3.   111 iii Hoot Todd Twigg 5 2 4 8/OCS 3 3 2 3 30.0
4.   USA 5 Unknown Unknown Unknown 4 4 5 8/OCS 4 4 4 8/DNC 41.0
5.   USA 7 Hoot 7 Hoot Aegir Olsen 3 3 3 8/OCS 8/DNC 8/DNC 8/DNC 8/DNC 49.0
6.   4 HippityHop Hoot Kris Conrad 8/DNS 5 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 61.0
7.   USA 2 Hoot 7 Hoot Knight Laird 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 64.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy