2019 Off Soundings Fall Series
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Total
OSC Fall Series Racing
PHRF_Triple_ToD_2_ToT Division
Nonsuch START 1
1. 03   8 Margery Nonsuch 33 Ward Woodruff 1 1 2.0
2. 01   14 Gimlet II Nonsuch 33 Barbara Melanson 3 3 6.0
3. 00   189 Kona Nonsuch 30 Donna Epes 5 2 7.0
4. 00   56 Madaket Nonsuch 30 Joseph Carroll 4 4 8.0
5. 00   210 Slow Cat Nonsuch 30 Stephen Bosco 2 7 9.0
6. 02   153 Blue Heron Nonsuch 30 Sharon Tracy 8 5 13.0
7. 03   17 Cat 'n Mouse Nonsuch 30 Classic Bob Cullen 7 6 13.0
8.   360 Bananaquit Nonsuch 30U Bill Wigglesworth 6 8 14.0
 
NS-3 SUB 3 START 2
1. 02   3771 Piper Too Tartan 34c Robert Almeida 2 1 3.0
2. 04   USA 37 Jolly Mon C&C Redwing 30 Geordie Loveday/ Sarah Porter 1 2 3.0
3. 03   30029 Illusion C&C 30 John Bourget 4 3 7.0
4. 00   43804 Buccaneer Pearson 303 Richard Tiernan 3 5 8.0
5. 06   14569 Mentor Pearson 26 Mark Kondracky 5 4 9.0
 
NS-2 GOLF START 3
1. 04   USA 165 Larvik Pearson 10M Kim Andersen 2 1 3.0
2. 00   6 Ida G Bristol 35.5 Isaac Halpern - G 1 4 5.0
3. 03   51181 Splashdance O'Day 34 Harlan Fredericksen 3 2 5.0
4. 00   86 Tesoro Bristol 40 Timothy Brewer 8/RET 3 11.0
5. 00   41731 True Blue Pearson 36-2 Richard Lind 8/DNC 8/DNC 16.0
6. 03   23941 Yawateg Tartan 37 Peter Kreiling 8/DNC 8/DNC 16.0
7. 00   389 Magan J 30 Joseph Buydos 8/RET 8/DNC 16.0
 
C-4 FOXTROT START 4
1.   10999 Checkered Demon Holland 1/2 Ton Neal O'Connell 1 3 4.0
2. 02   41976 Park Place O'Day 34 Richard Mentelos 3 2 5.0
3. 02   42023 Fianna Sabre 34 MKII Anne Hannan 5 1 6.0
4. 01   USA 12247 Phoenix Pearson 36 Bruce Cox 2 4 6.0
5. 02   354 Bright Side Elan 31S Ian Merkle-Scotland 4 6 10.0
6. 03   20201 Brer Rabbit III C&C 33 Peter/Ryan Austin/Wagner 6 7 13.0
7. 03 Other  USA 31550 Arabesque Chance CTM 31 Robert Bruno 10 5 15.0
8. 02   32639 Ackvavit Aphrodite 34 Paul Grady 7 8 15.0
9. 00   USA 60648 Desna Tartan T-37 Adam Van Voorhis 8 11 19.0
10. 03   30036 Defiant C&C 36 Matt Champney 9 10 19.0
11. 00   20986 Casual Encounter C&C 29 Matthew Nullet 11 9 20.0
 
A ALPHA START 5
1. 01   2222 Tynaje Olson 38 William Gunther 1 1 2.0
2. 06   206 Rogue Herreshoff Newport 29 ctm Seville Simonds 2 2 4.0
 
NS-1 UNIFORM START 6
1. 00   69522 Cloud Racer Sirena 38 Barnaby Blatch 1 1 2.0
2. 03   33 Blu-By-U C & C 115 Michael Canuso 2 4 6.0
3. 02   USA 42277 Fusion Tripp 37 Mark Salerno 6 3 9.0
4. 01   43851 Pampero Beneteau 38S5 Rick Andrews 3 6 9.0
5. 03   30610 Arrow J 36 Woody Bergendahl 4 5 9.0
6. 01   USA 52162 Dragonfly J 133 Skip Young 8 2 10.0
7. 00   461 Atara Beneteau Oceanis 461 Samuel Berman 5 7 12.0
8. 02   73048 Sagacious Alsberg Express Giles Carter 7 9 16.0
9. 03   32708 Checkmate Alden 44 Frank Flores 9 8 17.0
10. 00   298 Shearwater Ericson 38-200 Chris Griffin 10 12 22.0
11. 00   USA 61197 Taliessin C&C 99 Ed Coss 11 11 22.0
12. 03   usa 50195 Mast Transit II J 27 David Kelly 13/RET 10 23.0
 
C-3 KILO START 7
1. 01   1781 Towhee Cal 40 Paul Jennings 2 1 3.0
2. 01   12708 Fireball C&C 35 mk2 Donald S Kern 1 4 5.0
3. 00   52358 Pearl Morris M36 Robert Lee 3 2 5.0
4. 03   usa 13812 Osprey C&C 35 MK 1 George Martin 4 3 7.0
5. 00   33900 Altered States S2 10.3 John Brousseau 6 5 11.0
6. 04   41782 R JMS C&C 35 MK III Richard Spitzenberger - G 5 6 11.0
 
H-4 KILO START 7
1. 03   USA 77840 Details Andrews 30 MK1 John Fries 1 1 2.0
2. 02   25752 The Ocho Capo 30 Mark Cika 3 2 5.0
3. 02   USA 24 Boogie Van Express 27 Jody LoCascio 2 4 6.0
4. 02   30 IZZY MAYhem Nelson Marek 30 Luke Georgian 4 3 7.0
 
C-2 OSCAR START 8
1. 00   50732 Swans' Way Beneteau 41s5wk Christopher DiSunno 1 1 2.0
2. 00   USA 31346 Lindy Peterson Dave Dickerson 2 2 4.0
3. 03   212 Defiant NY 40 John Streicker/ Bruce Kuryla 3 3 6.0
4. 02   41354 Wolverine Frers 33 David & Kathy Nauber 5 4 9.0
5. 00   51103 Meltemi X372 G Festa / J O'Brien 4 5 9.0
6. 00   40697 Checkmate Frers 33 Michael Lachance 6 6 12.0
7. 06   USA 42451 Pachyderm Frers 33 Edgar and Emmet Smith 7 7 14.0
 
C-1 HOTEL START 9
1. 00   40252 Sir Prize Sirena 38 Constantine Manthous 2 1 3.0
2. 00   53194 Dark Star Evelyn 32 Roger Lowlicht 1 3 4.0
3. 00   43753 Seraphim J 35 David Saurette 3 2 5.0
4. 03   USA 7 Team Tonic Beneteau 42s7 James Sanders 5 4 9.0
5. 02   60415 Koru Dufour 36P Shoal draft Albert Kraus 4 5 9.0
6. 04   USA 73407 Snow Bird SCHOCK 35 Paul Von Maffei 7 6 13.0
7. 00   40105 Red Dragon J 35 Bos Powell - G 6 8 14.0
8. 03   52173 Finale Beneteau First 36.7 Thomas OConnell 8 7 15.0
9. 00   43663 Caliente Tripp 36 Joel Z. Green 10/RET 10/DNC 20.0
 
H-3 JULIET START 10
1. 00   USA 421 Bella J 105 ODR Harry DiOrio - G 1 1 2.0
2. 00 North Sails  USA 266 Vento Solare J 109 Bill Kneller 3 2 5.0
3. 02   USA 625 Reckless J 105 Steven Marenakos 5 3 8.0
4. 00   478 Trading Places J 105 SD Tom Wacker - G 2 7 9.0
5. 01   343 She's the Boss J 105 ODR John Sutherland 4 6 10.0
6. 03   164 Madcap 1.5 J 105 ODR Dan Bullard 6 5 11.0
7. 01   USA 78 Balance J 109 James Ohlheiser 9/DSQ 4 13.0
8. 02   334 Sanibel J 109 Gerry Keeler 7 9/RET 16.0
 
H-1 WHISKEY START 11
1. 00   USA 79125 Alliance J 122 Stephen Guyer 1 2 3.0
2. 00   52643 Settler Tripp 43 Tom Rich 3 1 4.0
3. 00   37 Peregrine J 111 Ken McLean 2 3 5.0
4. 01   USA 43950 Temptress Taylor 41 John Gowell 4 4 8.0
5. 00   USA 42324 Coast Guard - Glory J 44 US Coast Guard Academy 7 5 12.0
6. 04   USA 51356 Spectre J 125 Brian Prinz 5 7 12.0
7. 03   60026 Beau Che II J 111 Bill Thomas 6 6 12.0
 
D DELTA START 12
1.   269 Mooncusser F-27 Steve Larcen - G 1 1 2.0
2. 00   71 Blackbird F28R trimaran Alessandro Bocconcelli - G 3 2 5.0
3.   153 Final Gravity Corsair F31R Jeff Bugbee 2 5/RET 7.0
4.   5504 Jammy Gunboat 55 Thomas Lee 4 3 7.0
 
 



Protest Filing Report as of 19/Apr/2024 @ 06:50 PM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 1 Details (USA 77840) vs Redress - Organizing Authority Details has requested Redress regarding NoR 7.3 and NoR 9.5.2. Hearing Monday, 9/23/19 at Niantic Bay YC, 8 Shore Rd, Niantic, CT at 1930. 07:30PM Closed Send ECSA two sets of scores.
2. Magan ( 389) vs Balance (USA 78) Port Starboard Race # 1 Closed Balance DSQ
 

Back to previous page
Main Menu

North Sails

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy