2019 Sailfest Sarnia
Final Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Skipper/Crew Yacht Club Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
T
O
Total
Sailfest Sarnia Racing
One Design Division
Laser
1.   can 187198 none Laser Jack Thayer port credit yacht club (pcyc) 3 2 1 1 3 2 1 1 [3] 11.0
2.   158625 boat laser Carey Jones Michigan Sailing Club 1 1 3 2 2 1 3 3 [3] 13.0
3.   CAN 196015 Boaty McBoatFace Laser Andrew French / Andrew French Rondeau Yacht Club 2 6/RET 2 3 1 3 2 2 [6] 15.0
4.   CAN 8 Laser Laser Cole Robinson / Cole Robinson Sarnia Yacht Club 4 3 4 4 5 4 4 4 [5] 27.0
5.   CAN 173203 Gong Show Laser Claudio Martin Fanshawe YC 5 4 5 5 4 6/DNS 6/DNS 6/DNS [6] 35.0
 
Laser Radial
1.   CAN 209339 Lil Peep Laser Radial Aidan Dennis PCYC/OST 1 1 3 2 2 1 3 4 [4] 13.0
2.   CAN 177888 Foghmarine.com Laser Radial Lucas Fogh Port Credit Yacht Club 11 2 8 5 3 2 2 2 [11] 24.0
3.   182788 Laser Laser Radial Noah Hastings Frenchmen's Bay Yacht Club 2 8 2 3 5 5 5 3 [8] 25.0
4.   USA 195454 radial Laser Radial Liam Walz CSYC/BYC 5 3 6 8 11 6 1 1 [11] 30.0
5.   CAN 214043 CAN 214043 Laser Radial Braden Johnson Frenchmans Bay Yacht Club 3 4 1 1 12 10 6 7 [12] 32.0
6.   198703 bruh-mobile Laser Radial aleks sienkiewicz SRSA/RKR/EYC/RMPLF/HRT/ONJ 10 5 5 4 10 14 12 5 [14] 51.0
7.   CAN 196071 Laser Laser Radial Christopher Mouland TS&CC 4 6 7 28 6 3 13 18 [28] 57.0
8.   CAN 200606 Laser Radial Laser Radial Mitchell Stewart WYC/OST 7 10 9 6 29 13 9 8 [29] 62.0
9.   CAN 193298 Laser Laser Radial Madeleine Schropp FBYC 17 9 12 9 13 7 7 10 [17] 67.0
10.   CAN 210678 Matthew Laser Radial matthew burbidge TSCC 6 13 11 23 8 12 16 15 [23] 81.0
11.   CAN 189763 189763 Laser Radial Victoria Dickson Frenchman's Bay Yacht Club 16 14 10 7 18 16 10 14 [18] 87.0
12.   CAN 193300 R Nicholson Laser Radial Robert Nicholson Oakville Yacht Squadron 18 11 4 25 20 15 4 21 [25] 93.0
13.   CAN 177338 Laser Radial Zoe Folsetter Royal Hamilton YC / Port Credit YC 8 34 15 10 1 18 23 24 [34] 99.0
14.   CAN 168519 168519 Laser Radial Taylor Knoll etobicoke Yachtclub 12 24 16 16 16 8 20 13 [24] 101.0
15.   179185 NA Laser Radial Calvin Groen TS&CC 14 7 22 13 7 20 29 32 [32] 112.0
16.   CAN 173983 Laser Radial Laser Radial Rachael Susman Frenchman’s Bay Yacht Club 19 26 21 21 9 29 8 11 [29] 115.0
17.   171660 Laser Radial Laser Radial Jerry Cao Bronte Harbour Yacht Club 21 22 17 15 23 4 22 16 [23] 117.0
18.   CAN 203942 Laser Laser Radial Cameron Lynn RHYC / OST / BHYC 22 21 19 18 14 25 18 9 [25] 121.0
19.   CAN 175540 Laser Radial Madeleine Godfrey Sarnia Yacht Club 20 15 13 22 39 9 27 23 [39] 129.0
20.   CAN 197586 197586 Laser Radial Madison Fertile FBYC 29 30 20 11 17 22 21 19 [30] 139.0
21.   CAN 214046 Laser Laser Radial Daniella Woodbridge Oakville Yacht Squadron 23 19 53/BFD 17 27 17 25 22 [53] 150.0
22.   AUS 7 AUS 8 Laser Radial Andrew Benninger Port Credit Yacht Club 9 20 23 12 15 40 53/DNS 33 [53] 152.0
23.   CAN 209676 209676 Laser Radial Megan Gilbey PCYC 34 27 18 26 24 27 14 17 [34] 153.0
24.   187275 n/a Laser Radial Will Askew O.Y.S 28 40 14 31 25 24 26 12 [40] 160.0
25.   131486 None Laser Radial Owsten Holderness FBYC 33 18 28 20 26 26 17 29 [33] 164.0
26.   187733 Laser Laser Radial Colin O’Connor RHYC 13 17 30 32 4 37 53/DNS 53/DNS [53] 186.0
27.   206101 206101 Laser Radial William Fellows Oakville Yacht Squadron 30 25 27 27 53/RET 11 15 53/RET [53] 188.0
28.   CAN 196061 Radial Laser Radial Alexander Lyakishev EYC 25 12 31 53/TLE 31 19 36 37 [53] 191.0
29.   215647 215647 Laser Radial Joe Taylor Oakville Yacht Squadron 39 16 40 34 34 28 11 53/RET [53] 202.0
30.   CAN 182391 182391 Laser Radial Hannah White Whitby Yacht Club 26 36 32 24 22 35 33 53/RET [53] 208.0
31.   1 Laser Radial Trevor Szymczyk wyc 31 38 39 19 35 30 32 30 [39] 215.0
32.   92085 Chegs Laser Radial Liam Fogel Sarnia Yacht Club 15 32 37 37 32 39 30 34 [39] 217.0
33.   CAN 209656 none Laser Radial Laurie-Jeanne St-Onge PCYC 27 29 29 38 37 34 37 28 [38] 221.0
34.   CAN 199382 199382 Laser Radial KYLOC KWAN Whitby Yacht Club 35 36.25/RDG 34 40 36 32 24 26 [40] 223.3
35.   CAN 1701 Laser Radial Sean Canfor RHYC 46 37 26 14 33 31 39 53/DNS [53] 226.0
36.   139027 139027 Laser Radial Ryan Bennett Maple Leaf Fund 53/DNS 41 36 53/TLE 21 23 38 25 [53] 237.0
37.   CAN 209696 The Einstein Express Laser Radial Spencer Rankin Etobicoke Yacht Club 41 33 25 35 40 43 31 35 [43] 240.0
38.   195868 195868 Laser Radial Ryan Clarke Port Credit Yacht Club 38 39 33 33 30 36 35 36 [39] 241.0
39.   c 173943 Laser Radial Lara Vik EYC - Etobicoke Yacht Club 37 23 24 36 19 53/DNS 53/DNS 53/DNS [53] 245.0
40.   144236 laser Laser Radial omogbai asekomhe port credit yacht club (pcyc) 40 44 38 53/TLE 42 33 28 20 [53] 245.0
41.   187147 187147 Laser Radial Zachary Leaver Sarnia Yacht Club 44 42 35 30 45 38 34 27 [45] 250.0
42.   CAN 196100 Laser radial Laser Radial Sebastian Nagy Eyc 53/DNS 53/DNS 53/DNS 53/DNS 53/DNS 21 19 6 [53] 258.0
43.   173283 173283 Laser Radial Tatum Kibbey-Dunne Frenchman's Bay Yacht Club 36 31 42 39 38 42 41 38 [42] 265.0
44.   Can 190281 Bear Laser Radial Michael Acker / Julie Acker Sarnia Yacht Club 24 28 44 53/TLE 28 53/RET 53/DNS 53/DNS [53] 283.0
45.   185886 185886 Laser Radial Katie Brickell Whitby Yacht Club 43 46 41 53/TLE 44 41 40 31 [53] 286.0
46.   200160 200160 Laser Radial Anderson Leaver Sarnia Yacht Club 45 43 45 29 41 45 53/RET 53/DNS [53] 301.0
47.   CAN 204468 Laser Radial Laser Radial Thea Cheeseman Etobicoke Yacht Club 42 45 43 53/DNS 43 44 53/DNS 53/DNS [53] 323.0
48.   USA 196017 Laser Radial ? ? 32 35 53/RET 53/DNS 53/DNS 53/DNS 53/DNS 53/DNS [53] 332.0
49.   100 Rogan Boag Laser Radial Rogan Boag RHYC 53/DNS 53/DNS 53/DNS 53/DNS 53/DNS 51/DNS 53/DNS 53/DNS [53] 369.0
 
420
1.   7327 Fellowship C420 Ekin Berktay / Emma Sampson PCYC/OST 1 2 39/OCS 1 2 1 1 [39] 8.0
2.   8200 8200 C420 Joe Marynowski / Andrew Sutcliffe BCC 2 1 1 10 1 2 38/RET [38] 17.0
3.   7425 Green Lantern C420 Logan Corcoran / Michael Tahir BHYC/OST 10 9 9 4 4 6 3 [10] 35.0
4.   8208 ACE C420 Antoine Vilain / Cole Jarvis-Frain Oakville Yacht Squadron 6 6 6 19 5 8 4 [19] 35.0
5.   CAN 855 855 C420 Josephine Waite / Mika Kaye ABYC / OST 3 8 3 2 10 38/DSQ 14 [38] 40.0
6.   CAN 7673 420 420 Stefan Mayer / Kuba Szewczyk Port Credit Yacht Club 14 12 17 3 6 7 6 [17] 48.0
7.   CAN 5246 ZIM C420 Sebastian McClay / QUINN SZEMECZKO BHYC 8 14 11 5 13 10 2 [14] 49.0
8.   11 7365 C420 Phoebe Tufts / Cate Balasubrumanian RCYC 17 13 5 8 21 3 7 [21] 53.0
9.   8171 Sassy Ladies 420 Sydney Bowman / Jaden Pitt OST/NYC 5 15 18 13 8 5 9 [18] 55.0
10.   6429 Arbana C420 Arbutus Fricker / Diana Perry Royal Hamilton Yacht Club 15 4 7 15 9 11 11 [15] 57.0
11.   6542 SYC 420 420 Jackson Madere / Lina Dizon-Mapula Sarnia Yacht Club 4 11 12 9 12 15 10 [15] 58.0
12.   CAN 6499 6499 420 luisa de marez oyens / Emma Dale Port credit yacht club 20 10 2 6 16 9 22 [22] 63.0
13.   6942 Red Zim 420 Nathan Tebbens / Kevin Tebbens South Port Sailing Club 25 3 13 14 14 13 16 [25] 73.0
14.   4042 420 420 Ryan Liew / Forest Zhou TSCC 23 16 39/OCS 11 7 12 5 [39] 74.0
15.   7153 7153 420 Anna McIelland / Annie Tims PCYC 13 5 14 17 20 16 15 [20] 80.0
16.   7726 Oakville Yacht Club 420 Cynthia Chen / Matthew Oakville Yacht Club 21 19 21 12 15 14 12 [21] 93.0
17.   7502 7502 C420 ADAM OLSZANIECKI / Cherine Sifri National Yacht Club (toronto) 9 21 4 16 28 20 25 [28] 95.0
18.   8170 Pinkerton/Lane C420 Teddy Pinkerton / Aiden Lane The National Yacht Club 24 39/OCS 15 7 11 38/OCS 8 [39] 103.0
19.   7563 7563 420 Aidan Pearce / Ainsley Lane National Yacht Club 11 24 10 18 30 18 38/RET [38] 111.0
20.   4043 Valkyrie 420 Callum Bowness-Linegar / Sam JamHob TSCC 29 17 16 22 17 23 19 [29] 114.0
21.   700 700 420 Jess Hudson / Samuel Nissan BHYC 27 20 20 27 18 19 13 [27] 117.0
22.   4153 TSCC 420 Alison Kalman / Liam McAlpine TSCC 26 18 24 30 24 21 18 [30] 131.0
23.   6933 orange zim 420 jaden Davidson / Emily Spengemann South Port Sailing School 22 23 23 20 26 25 24 [26] 137.0
24.   8411 NOLSC1 C420 Patrick Boulton / Max Kramer NOLSC 18 39/DNS 39/DNS 39/DNS 22 4 17 [39] 139.0
25.   CAN 7085 C420 Jackson Podolsky / Daniel Whitehead South Port Sailing Club 31 27 8 21 29 27 38/DNS [38] 143.0
26.   7 RCYC 420 Adrian Tang / Ashley Gillis RCYC 38/DNS 22 29 28 25 17 26 [38] 147.0
27.   NOLSC3 C420 Jerry Dick / Gioia de Leonardis Niagara on the Lake Sailing Club 38/DNS 28 19 29 23 28 20 [38] 147.0
28.   7577 Tokyo Drift C420 Nixon Francis / Ruby Farr OST 7 39/OCS 39/OCS 24 3 38/DSQ 38/RET [39] 149.0
29.   8226 sail 4 420 Samantha Boulton / Max Hozack Niagara on the Lake Sail Club 16 26 28 26 19 38/RET 38/RET [38] 153.0
30.   6202 420 420 Dawson Currie / Brett VanHoorn Sarnia Yacht Club 28 25 39/DNS 25 32 24 23 [39] 157.0
31.   7686 420 Benjamin Troian / Adam Stang National Yacht Club 34 30 27 32 31 22 21 [34] 163.0
32.   7519 420 C420 Leduc Ryan / Dario Tanser BHYC 19 29 22 23 34 38/RET 38/RET [38] 165.0
33.   CAN 7203 NOLSC2 C420 Dylan Rouleau / Benjamin Zalepa NOLSC 32 32 25 33 27 26 38/DNS [38] 175.0
34.   7205 7205 C420 Harrison Clarke / Kathleen Doyle RCYC 30 31 26 31 33 38/RET 38/DNS [38] 189.0
35.   6495 LAMBOX 420 Eric Lambert / Sam Sincerbox RHYC 33 7 39/DNS 39/DNS 38/DNS 38/DNS 38/DNS [39] 193.0
36.   8402 Port Tack Option! C420 Mason Barz / Sydney Barz BHYC / OST 12 38/RET 39/DNS 39/DNS 38/DNS 38/DNS 38/DNS [39] 203.0
37.   7727 7727 C420 Matthew Tiplady Oakville Yacht Squadron 39/DNS 39/DNS 39/DNS 39/DNS 38/DNS 38/DNS 38/DNS [39] 231.0
 
Force 5 Midwest Regional Championship
1.   58 Hydrogen Force 5 Mark Allen Pontiac Yacht Club 1 1 1 1 1 2 1 2 [2] 8.0
2.   6463 6463 Force 5 Jason Breeden Bloomington Yacht Club 4 6 3 2 3 1 3 1 [6] 17.0
3.   6067 Voodoo Force 5 Philip Porte Port Huron Yacht Club 2 3 2 3 2 4 2 3 [4] 17.0
4.   771 771 Force 5 Nikolas Lintunen Lasalle Mariners Yacht Club 6 2 4 5 4 3 12/DNS 12/DNS [12] 36.0
5.   CAN 9 High 5 Force 5 Brad Blackton LaSalle Mariners Yacht Club 7 5 5 8 7 6 4 4 [8] 38.0
6.   8430 Red Dragon Force 5 Luuk Schmit Pontiac Yacht Club 5 4 7 6 5 7 5 12/DNS [12] 39.0
7.   2772 Weather Beaten Skank Force 5 Doug Kinzer Bloomington Yacht Club 3 7 6 4 12/DNS 5 12/DNS 12/DNS [12] 49.0
8.   CAN 33 Banana Peel Force 5 Dennis Hendel / Brian Hendel LaSalle Mariners Yacht Club 8 8 8 7 6 12/DNF 12/DNS 12/DNS [12] 61.0
9.   191 Swamp thing Force 5 Chris Mauter NCYC 12/DNF 12/DNF 12/DNF 12/DNF 8 8 12/DNS 12/DNS [12] 76.0
10.   3848 Andiamo! Force 5 Tom Saccone Bloomington Yacht Club 9 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS [12] 81.0
11.   USA 066 Donkey Punch Force 5 Anthony Garczynski / Tony Garczynski PHYC/BWSC 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS [12] 84.0
 
Byte
1.   2770 Byte Byte Sydney VanHoorn SYC 1 5/DNS 1 1 1 1 1 [5] 6.0
2.   2650 SYC Byte Byte Paige VanHoorn SYC 3 1 2 2 2 3 5/DNS [5] 13.0
3.   2 Suzy Q Byte Rhys Jordan / Rhys Jordan Sarnia Yacht Club 2 2 3 3 5/DNS 2 5/DNS [5] 17.0
4.   10592 Byte Byte Matthew Schrie / Matthew Schrie SYC 5/DNS 5/DNS 5/DNS 5/DNS 5/DNS 5/DNS 5/DNS [5] 30.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy