2018/2019 J 70 Winter Series 1
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Total
Winter Series Racing
One Design Division
J 70
1. 99   USA 322 Russian Bogatyrs J 70 Igor Rytov 7 2 4 13.0
2. 08   USA 208 Dark Horse J 70 Greiner Hobbs 3 7 6 16.0
3. 10   USA 1042 Black River Racing J 70 Douglas Strebel 8 3 7 18.0
4. 27   USA 227 Norboy J 70 Leif & Laura Sigmond 2 16 1 19.0
5. 56   USA 695 Polar J 70 Doug Clark 10 5 5 20.0
6. 30   USA 230 Rip Rullah (Corinthian) J 70 Bob Willis 6 1 14 21.0
7. 46   USA 246 New Wave J 70 Will Welles 1 21 2 24.0
8. 37   USA 1037 Mr. Pitiful J 70 Kevin Downey 11 8 8 27.0
9. 20   USA 420 E.L.E. J 70 Matt Braun 17 11 9 37.0
10. 91   USA 91 Carlos J 70 Michael Sudofsky 16 4 19 39.0
11. 67   USA 167 USA 167 J 70 James Prendergast 13 15 11 39.0
12. 02   USA 602 Building A J 70 Josh Goldman 12 10 18 40.0
13. 52   USA 52 52 j 70 Charlie Schroeder 4 24 13 41.0
14. 78   USA 178 Pony J 70 Bill Draheim 15 18 10 43.0
15. 72   USA 172 Space Force One J 70 John and Marisa Koten 22 28 3 53.0
16. 77   USA 677 Victory J 70 Buddy Cribb 28 12 15 55.0
17. 06   USA 6 T2 J 70 Hanson Bratton 9 25 24 58.0
18. 84   USA 482 Vital Signs J 70 John Morreale 19 9 31 59.0
19. 73   USA 397 Hot Mess (Corinthian) J 70 Rob Britts 5 17 41 63.0
20. 65   USA 1025 Hot Ticket (Corinthian) J 70 Mike Kirkman 24 6 35 65.0
21. 07   USA 207 Reset J 70 Peter Barrett 23 13 33 69.0
22. 33   USA 343 Truckin' J 70 Alex Meleney 20 39 16 75.0
23. 95   USA 395 Semi Charmed (Corinthian) J 70 Trevor Roach 14 29 34 77.0
24. 93   USA 93 Wild Card J 70 Kevin Morgan 18 22 37/SCP 77.0
25. 83   USA 183 Pazzi (Corinthian) J 70 Mark Gorman 26 26 25 77.0
26. 82   USA 382 Surrender to the Flow J 70 Rob Gorman 27 32 20 79.0
27. 22   USA 220 Phoenix (Corinthian) J 70 Peter Firey 25 19 37 81.0
28. 50   USA 850 Mojito J 70 Kelly Gray 39 20 22 81.0
29. 81   USA 381 Tea Dance Snake (Corinthian) J 70 Peter Bowe 34 36 12 82.0
30. 05   USA 501 Button Fly (276) J 70 Andrew Fisher 32 33 21 86.0
31. 34   USA 1034 Helium (Corinthian) J 70 Mark Allen / Mike Welch 36 34 17 87.0
32. 13 North Sails  USA 613 Piranha (Corinthian) J 70 Dave Dennison 33 27 28 88.0
33. 35   USA 335 Nitemare J 70 Amy Neill 38 14 38 90.0
34. 18   USA 188 Chinook (Corinthian) J 70 Carrie & Ed Austin 30 35 27 92.0
35. 40   USA 40 B Squared J 70 Bryan Cameron 31 31 32 94.0
36. 21 North Sails  USA 1371 Zebraic J 70 Chester Whitley 21 30 51/UFD 102.0
37. 01   USA 301 Sold J 70 George Braddon 43 23 43 109.0
38. 11   USA 411 Selkie (Corinthian) J 70 Jack Wallace 35 46 29 110.0
39. 15   USA 1157 McFly J 70 Sean O'Brien 29 42 39 110.0
40. 71   USA 171 Rasta Racing J 70 Sean Hendrickson 42 44 26 112.0
41. 09   USA 9 Afterberner J 70 Brian Williams 37 37 40 114.0
42. 57 Ullman Sails  USA 357 DangerMouse (Corinthian) J 70 Taz Coffey 40 45 30 115.0
43. 24 Quantum Sails  USA 241 USA 241 (Corinthian) J 70 Al Poindexter 45 40 36 121.0
44. 97   USA 97 Loki J 70 Michael Zupon 41 41 42 124.0
45. 42   USA 42 USA 42 (Corinthian) J 70 Richard Wagner 47 38 45 130.0
46. 29   USA 229 Columbia J 70 Nelson Mills 44 43 44 131.0
47. 63   USA 363 Down the Line J 70 J World Annapolis 46 47 46 139.0
 
 

2018/2019 J 70 Winter Series 1
Corinthian Teams - Preliminary Cumulative Results

Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Total
Winter Series Racing
One Design Division
J 70
1. 30   USA 230 Rip Rullah J 70 Bob Willis 6 1 14 21.0
2. 73   USA 397 Hot Mess J 70 Rob Britts 5 17 41 63.0
3. 65   USA 1025 Hot Ticket J 70 Mike Kirkman 24 6 35 65.0
4. 95   USA 395 Semi Charmed J 70 Trevor Roach 14 29 34 77.0
5. 83   USA 183 Pazzi J 70 Mark Gorman 26 26 25 77.0
6. 22   USA 220 Phoenix J 70 Peter Firey 25 19 37 81.0
7. 81   USA 381 Tea Dance Snake J 70 Peter Bowe 34 36 12 82.0
8. 34   USA 1034 Helium J 70 Mark Allen / Mike Welch 36 34 17 87.0
9. 13 North Sails  USA 613 Piranha J 70 Dave Dennison 33 27 28 88.0
10. 18   USA 188 Chinook J 70 Carrie & Ed Austin 30 35 27 92.0
11. 11   USA 411 Selkie J 70 Jack Wallace 35 46 29 110.0
12. 57 Ullman Sails  USA 357 DangerMouse J 70 Taz Coffey 40 45 30 115.0
13. 24 Quantum Sails  USA 241 USA 241 J 70 Al Poindexter 45 40 36 121.0
14. 42   USA 42 USA 42 J 70 Richard Wagner 47 38 45 130.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy