2018 J 80 North American Championship
Final Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
T
O
Total
North American Championship Racing
One Design Division
J 80
1. 09   702 Cavitica J80 Chip Johns 1 1 3 3 2 1 1 3 1 4 2 4 4 [4] 26.0
2. 14 Quantum Sails  USA 1153 More Gostosa J 80 Kevin Hayes/ Jeff Kirchhoff 2 3 7 1 1 5 4 4 9 3 4 2 1 [9] 37.0
3. 23   USA 1162 - J 80 John White 5 5 5 2 23/DSQ 4/RDG 3 2 2 2 1 5 8 [23] 44.0
4. 07   USA 1313 Courageous J 80 Gary Panariello 3 6 2 9 23/DSQ 2 2 1 10/SCP 1 6 1 5 [23] 48.0
5. 16   USA 1534 GHO2T J 80 Kenneth Colburn 17 20 4 10 9 7 5 5 11 6 3 3 3 [20] 83.0
6. 22   USA 1151 FKA J 80 Les Beckwith 8 7 6 4 14 9 12 6 7 7 8 22/RET 6 [22] 94.0
7. 15   USA 1150 Cool J J 80 Alexander Kraus 4 15 8 16 7 13 16 9 12 8 5 14 2 [16] 113.0
8. 06   1010 American Prayer J 80 Daniel Cooney 6 4 1 5 6 6 19 16 14 13 12 18 13 [19] 114.0
9. 20 North Sails  USA 151 Crazy Ivan J/80 Bryan Rhodes 9 8 18 14 3 15 8 11 15 5 14 9 11 [18] 122.0
10. 31   298 Warrior J/80 Nicholas Kotsatos 14 11 15 17 13 4 7 14 5 9 10 13 7 [17] 122.0
11. 17   USA 364 Lawyers Guns & $ J 80 Dan Shanahan 16 2 10 7 23/DSQ 3 10 7 20 16 15 11 16 [23] 133.0
12. 12   USA 487 AEGIR J 80 Jack Gierhart 7 14 9 21 8 23/RET 6 15 4 22/RET 9 10 10 [23] 135.0
13. 24   USA 381 Upsetter J 80 Jason Viseltear 15 12 14 6 10 10 11 13 13 12 17 8 12 [17] 136.0
14. 08   USA 11 ELEVEN J 80 Bert Carp 13 10 20 22 5 19 15 17 10 17 7 6 9 [22] 148.0
15. 71   USA 485 Argo III J/80 Casey Nickerson 12 9 13 12 12 17 13 20 6 14 19 7 17 [20] 151.0
16. 25   usa 270 Silkie j 80 Jeff Curtis 10 19 12 11 15 8 21 18 8 19 16 16 15 [21] 167.0
17. 19   USA 1173 Blondie J 80 Jason Blais 19 22 16 18 16 11 9 8 18 10 13 15 14 [22] 167.0
18. 02   USA 146 Pearly Baker J 89 Jamey Shachoy 20 13 17 8 11 14 14 10 16 11 11 22/RET 23/DNC [23] 167.0
19. 05 North Sails  USA 1152 Le Tigre (276) J 80 Peter d'Anjou 11 17 11 13 10 12 17 19 19 18 18 12 19 [19] 177.0
20. 21   USA 3 The Party Tree J 80 Samuel Cushing 21 18 19 15 4 16 20 12 17 15 20 22/RET 23/DNC [23] 199.0
21. 18 Doyle Sailmakers  USA 1001 Thea J 80 Peter Pappas 18 16 23/DSQ 20 17 18 18 21 23/RET 20 21 17 18 [23] 227.0
22. 04   679 Seabiscuit J 80 David Stowe 22 21 21 19 18 21 23/DNS 23/DNC 23/DNC 23/DNC 23/DNS 23/DNC 23/DNC [23] 260.0
 
 

Back to previous page
Main Menu

J/80 Class North Sails   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy