2017 American Yacht Club Optimist Invitational Regatta
Preliminary Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Total
Optimist Invitational Regatta Racing
One Design Division
Opti - Red
1.   USA 17090 USA 17090 Opti Leighton Farrel 3 1 4.0
2.   USA 11011 USA 11011 Opti Aidan Kriskey 4 2 6.0
3.   USA 14966 USA 14966 Opti Ryan Treat 2 4 6.0
4.   USA 196291 USA 196291 Opti Taketsugu Kawashima 1 8 9.0
5.   USA 18756 USA 18756 Opti Morgan Gochberg 7/TLE 5 12.0
6.   USA 417 USA 417 Opti Josh Becher 5 7 12.0
7.   USA 2133 USA 2133 Opti Thom Kruijtzer 7/TLE 6 13.0
8.   USA 9112 USA 9112 Opti Adrien Blanc 7/TLE 9 16.0
9.   USA 18555 USA 18555 Opti Grant Halpern 14/OCS 3 17.0
10.   USA 17411 USA 17411 Opti Tate Theodorsen 7/TLE 10 17.0
11.   USA 18695 USA 18695 Opti Matthew Chapin 7/TLE 11 18.0
12.   USA 11287 USA 11287 Opti Mary Morris 14/DNC 14/DNC 28.0
 
Opti - Blue
1.   USA 21324 USA 21324 Opti Clark Morris 1 2 3.0
2.   USA 16953 USA 16953 Opti Frederik Parkin 4 1 5.0
3.   USA 20449 USA 20449 Opti William Clark 6 4 10.0
4.   USA 21050 USA 21050 Opti Manuel Cadarso 5 6 11.0
5.   USA 20916 USA 20916 Opti Owen Grainger 3 11 14.0
6.   USA 21158 USA 21158 Opti Benjamin Sheppard 7 7 14.0
7.   USA 12804 USA 12804 Opti Liam Farrel 2 14 16.0
8.   USA 22250 USA 22250 Opti Thomas Whidden 9 9 18.0
9.   USA 12876 USA 12876 Opti Blake Erenhouse 20 3 23.0
10.   USA 16411 USA 16411 Opti Thomas Cole 11 13 24.0
11.   USA 21773 USA 21773 Opti Lillie Foster 13 12 25.0
12.   USA 17655 USA 17655 Opti Max Van der Voort 22/TLE 5 27.0
13.   USA 21593 USA 21593 Opti Sophia Debs 22/TLE 8 30.0
14.   USA 20628 USA 20628 Opti Grace Blackwell 17 15 32.0
15.   USA 10973 USA 10973 Opti Parker Mailloux 14 21 35.0
16.   USA 20460 USA 20460 Opti Aaron Anidjar 15 22 37.0
17.   USA 13603 USA 13603 Opti Tripp Redd 22/TLE 16 38.0
18.   USA 7119 USA 7119 Opti Brooke Lorson 22/TLE 17 39.0
19.   USA 6585 USA 6585 Opti Natalie Fear 22/TLE 18 40.0
20.   USA 17696 USA 17696 Opti Aidan Cassidy 18 23 41.0
21.   USA 12463 USA 12463 Opti Lauren Campbell 22/TLE 19 41.0
22.   USA 21063 USA 21063 Opti Owen Chickering 22/TLE 20 42.0
23.   USA 18597 USA 18597 Opti William Duncan 10 33 43.0
24.   USA 419 USA 419 Opti William Greene 12 34 46.0
25.   USA 15781 USA 15781 Opti Robert Duncan 22/TLE 25 47.0
26.   USA 7456 USA 7456 Opti Eileen Weisner 22/TLE 26 48.0
27.   USA 17296 USA 17296 Opti Tijsen Moses 22/TLE 27 49.0
28.   USA 9855 USA 9855 Opti Tucker Rose 22/TLE 28 50.0
29.   USA 10148 USA 10148 Opti Rebecca Power 22/TLE 29 51.0
30.   USA 17270 USA 17270 Opti Wyatt Singh-Tauber 22/TLE 30 52.0
31.   USA 10367 USA 10367 Opti Jane Rupa 22/TLE 31 53.0
32.   USA 16179 USA 16179 Opti Lillian Saffer 19 35 54.0
33.   USA 15840 USA 15840 Opti Gunnar Wey 22/TLE 32 54.0
34.   USA 19291 USA 19291 Opti Asher Beck 8 48/DNS 56.0
35.   USA 15615 USA 15615 Opti Dylan Jelliffe 48/OCS 10 58.0
36.   USA 18515 USA 18515 Opti Lane Russell 22/TLE 36 58.0
37.   USA 9697 USA 9697 Opti Callie Leary 22/TLE 37 59.0
38.   USA 1457 USA 1457 Opti Antonia Kolb 22/TLE 38 60.0
39.   USA 7270 USA 7270 Opti Gavyn Gennarelli 16 48/RET 64.0
40.   USA 19629T USA 19629T Opti Gabriela Collins 22/TLE 48/DNS 70.0
41.   USA 8722 USA 8722 Opti Spencer Hindle 22/TLE 48/DNS 70.0
42.   USA 17960 USA 17960 Opti James Walker 22/TLE 48/DNS 70.0
43.   USA 15613 USA 15613 Opti George Helme 48/OCS 24 72.0
44.   USA 11867 USA 11867 Opti Cate MacKendree 48/DNC 48/DNC 96.0
45.   USA 15662 USA 15662 Opti Caroline Clark 48/DNC 48/DNC 96.0
46.   USA 57 USA 57 Opti Spencer Owen 48/DNC 48/DNC 96.0
47.   USA 18588 USA 18588 Opti Tanner Demarzo 48/DNC 48/DNC 96.0
 
Opti - White
1.   USA 14358 USA 14358 Opti Julian Kalehoff 2 2 4.0
2.   USA 18166 USA 18166 Opti Conrad Straden 1 4 5.0
3.   USA 3519 USA 3519 Opti Sadie Yoder 13 1 14.0
4.   USA 17409 USA 17409 Opti Helena Borcherding 4 11 15.0
5.   USA 17412 USA 17412 Opti Richard Sykes 10 5 15.0
6.   USA 19580 USA 19580 Opti Mark McNamara 9 7 16.0
7.   USA 20246 USA 20246 Opti Owen Bischoff 11 6 17.0
8.   USA 18475 USA 18475 Opti Emmett Debs 6 12 18.0
9.   USA 17643 USA 17643 Opti Theodore Dunne 7 13 20.0
10.   USA 21222 USA 21222 Opti Jonathan Wittick 15 10 25.0
11.   USA 16079 USA 16079 Opti Joseph Lewis 8 19 27.0
12.   USA 6191 USA 6191 Opti Nick Hahn 25 3 28.0
13.   USA 19631 USA 19631 Opti Callie Hammond 14 15 29.0
14.   USA 15080 USA 15080 Opti William Morris 23 8 31.0
15.   USA 13205 USA 13205 Opti Charlie Rupp 17 14 31.0
16.   USA 10472 USA 10472 Opti AnnDaly McManus 12 21 33.0
17.   USA 13191 USA 13191 Opti Oliver Sheppard 16 20 36.0
18.   USA 12575 USA 12575 Opti Kathryn McGranahan 28/TLE 9 37.0
19.   USA 20465 USA 20465 Opti Connor McNamara 3 37/RET 40.0
20.   USA 18567 USA 18567 Opti Leighton Krueger 24 16 40.0
21.   USA 18692 USA 18692 Opti Luke Guerriere 5 37/RET 42.0
22.   USA 22045 USA 22045 Opti Margaret Whidden 19 23 42.0
23.   USA 5915 USA 5915 Opti Callum Walker 28/TLE 17 45.0
24.   USA 15E USA 15E Opti Sterling Welsh 21 24 45.0
25.   USA 10778 USA 10778 Opti Charles Wurm 28/TLE 18 46.0
26.   USA 19629A USA 19629A Opti Kieran Jacobson 18 28 46.0
27.   USA 12626 USA 12626 Opti James Kuczynski 20 27 47.0
28.   USA 21343 USA 21343 Opti Amalie Tuypens 22 26 48.0
29.   USA 18162 USA 18162 Opti Jackson Heravi 28/TLE 22 50.0
30.   USA 17087 USA 17087 Opti Celeste Kalehoff 28/TLE 25 53.0
31.   USA 8876 USA 8876 Opti Maccabee Porter 28/TLE 29 57.0
32.   USA 16381 USA 16381 Opti Lara Dalby 26 37/DNS 63.0
33.   USA 12921 USA 12921 Opti Harrison Thompon 28/TLE 37/DNS 65.0
34.   USA 4194 USA 4194 Opti Mary Chickering 28/TLE 37/RET 65.0
35.   USA 13852 USA 13852 Opti Henry Dow 37/DNC 37/DNC 74.0
36.   USA 21530 USA 21530 Opti svante toftgaard 37/DNC 37/DNC 74.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy