2011 Charleston Race Week
Final Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Total
Inshore Circle 0 Racing
One Design Division
J 24
1. 03   USA 5448 USA 5448 J 24 Mike Ingham 1 3 1 2 7.0
2. 20   USA 2918 Street Legal J 24 Chris Jankowski 3 2 2 3 10.0
3. 15   USA 5320 Vanishing Act J 24 John Surguy 4 4 3 1 12.0
4. 27   USA 5351 Murder Incorporated/Team Layline J 24 Chip Till 7/SCP 1 4 4 16.0
5. 41   USA 3971 Pigs Fly Too J 24 Ryan Hamm 7 7 5 5 24.0
6. 24   USA 1829 BASH J 24 Ron Medlin, Jr. 6 5 7 6 24.0
7. 31   USA 5274 Tutakrnaut J 24 Roger Dougal 8 6 6 7 27.0
8. 39   USA 3894 Mizzmo J 24 Benjamin Rhea-Carver 5 9 8 15 37.0
9. 25   USA 3895 Moxie J 24 Michael Pentaleri 11 12 10 8 41.0
10. 01   USA 4161 Angry Squirrel J 24 Bruce Cathcart / Kristen Wenzel 9 10 14 11 44.0
11. 02   USA 1938 Seaweed J 24 Charlie Krylo 14 11 13 10 48.0
12. 32   USA 196 Dr. Feelgood J 24 Bill Moore 13 13 11 13 50.0
13. 21   USA 4049 Quicky J 24 Mike Veraldi 26/DNC 8 9 9 52.0
14. 07   USA 4242 Mobile Home J 24 Tim Rathbun 12 15 19 16 62.0
15. 28   USA 3953 Nugget J 24 Bob Cowen 18 21 12 12 63.0
16. 33   USA 2215 Sea Plane J 24 Randy Tilly 15 19 18 18 70.0
17. 42   USA 2260 Slingblade J 24 Bill Milner 17 17 17 19 70.0
18. 38   USA 2349 Latte J 24 francisco Davila 16 20 21 14 71.0
19. 23   USA 451 J-Peas J 24 Paul Anstey 19 16 16 20 71.0
20. 30   USA 555 USA-555 J 24 Charles Bumgardner 21 14 20 17 72.0
21. 37   USA 3758 Kia-Ora J 24 Jim Smith 20 18 15 21 74.0
22. 40   USA 828 Orange Crush J 24 Charles Frasch 10 22 22 23 77.0
23. 35   USA 1572 Jo Daddy J 24 Ray Dunn 23 24 23 22 92.0
24. 36   USA 3266 Jo Mamma J 24 Mike Palazzo 22 23 24 24 93.0
25. 26   USA 1011 Nice Coconuts J 24 Dan Ledbetter 26/DNC 26/DNC 26/DNC 26/DNC 104.0
 
J 22
1. 09   USA 1589 Solid Layer J 22 Chris Doyle 1 2 1 1 5.0
2. 43   USA 1586 USA 1586 J 22 Greg Fisher 2 1 3 3 9.0
3. 17   USA 1060 Leading Edge J 22 Todd Hiller 3 3 2 6 14.0
4. 05   USA 1098 Instigator (276) J 22 Travis Odenbach 4 4 4 2 14.0
5. 13   USA 1037 Free Energy J 22 John Sackett/Turney/Zelli 5 11 5 4 25.0
6. 12   USA 1644 Layline.com J 22 Paul Abdullah 7 6 7 5 25.0
7. 04   USA 354 USA 354 J 22 Sarah Enwright 8 5 9 8 30.0
8. 06   USA 1466 Lucy J 22 Cory Sertl 6 17/DNF 8 7 38.0
9. 11   USA 751 Mike J 22 Maegan Ruhlman 9 7 13 9 38.0
10. 18   USA 358 Liten' Up! J 22 Terry Schertz 12 9 6 12 39.0
11. 19   USA 792 Handbasket J 22 Dave Robinson 11 10 10 10 41.0
12. 16   USA 1038 Slingshot J 22 Kurt W Swanson 10 8 11 13 42.0
13. 22   USA 1502 Mjsedok J 22 John Rice 13 17/RAF 12 11 53.0
14. 14   USA 350 Encore J 22 Bob Corney 14 12 15 14 55.0
15. 34   USA 640 II Salty Dawgs J 22 George Dewhirst 15 13 14 15 57.0
16. 10   USA 1537 More Tequila J 22 Brian Elliott 17/DNC 17/DNC 17/DNC 17/DNC 68.0
 
 
Inshore Circle 1 Racing
One Design Division
Vipers 640
1. 27   CAN 119 Jackpot Viper 640 Brad Boston / Lee Shuckerow 4 3 2 3 4 16.0
2. 21   USA 18 3 Grins Viper 640 Dave Nickerson / Moise Solomon 2 2 6 1 9 20.0
3. 64   USA 109 Black Mamba Viper 640 David Guggenheim 1 4 4 9 3 21.0
4. 32   GBR 54 Mambo Kings Viper 640 Justin Scott 3 6 7 4 6 26.0
5. 28   USA 94 USA 94 Viper 640 Jonathan Nye 6 7 8 6 1 28.0
6. 18   USA 158 Celeritas Viper 640 Malcolm Gefter 5 10 3 5 8 31.0
7. 35   USA 696969 Bliksem Viper 640 Pieter Taselaar 8 1 1 26/DNS 2 38.0
8. 29   USA 93 Westward Viper 640 Richard West 9 9 9 2 15/TLE 44.0
9. 05   USA 100 Ice Melted (276) Viper 640 Craig/Deborah Wilusz 11 11 5 7 10 44.0
10. 12   USA 124 Playstation Viper 640 Paul Zimmerman 10 5 10 10 11 46.0
11. 16   CAN 70 Grendel Viper 640 Matt/Mark Rowlinson 14 16 11 12 5 58.0
12. 11   USA 77 USA 77 Viper 640 Brad Dumas 15 13 13 8 15/TLE 64.0
13. 50   USA 55 White Snake Viper 640 David Furna 13 15 12 15 13 68.0
14. 15   USA 56 USA 56 Viper 640 Olaf Bleck 12 14 18 13 12 69.0
15. 13   USA 50 Rattler Viper 640 Dan Tucker 19 12 15 11 15/TLE 72.0
16. 22   USA 128 RedLine Viper 640 Arthur Shaw 16 18 14 14 15/TLE 77.0
17. 30   USA 150 Dinghy Locker Viper 640 Mark McNamara 7 8 26/DNF 26/DNC 15/TLE 82.0
18. 19   USA 99 Bec a Boo Viper 640 Philip Kwasinski 17 17 16 26/DNC 7 83.0
19. 63   USA 91 Touch of Grey Viper 640 David Oliver 18 19 17 26/DNC 15/TLE 95.0
20. 04   USA 129 Animal Viper 640 Jeff Jones 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 130.0
21. 07   USA 107 Mauri Pro Sailing Viper 640 Juan Mauri 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 130.0
22. 08   CAN 117 String Theory Viper 640 Harvey Barnes 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 130.0
23. 20   USA TBD TBD Viper 640 Michael Gavin 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 130.0
24. 31   USA 40 Junkyard Dog Viper 640 J Joseph Bainton 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 130.0
25. 40   USA 125 Slitherin Viper 640 Michael Meissner 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 130.0
 
J 80
1. 36   USA 352 USA 352 J 80 Kerry Klingler 5 2 2 3 3 15.0
2. 14   USA 1163 Rascal J 80 Henry Brauer / Will Welles 3 3 1 2 7/TLE 16.0
3. 09   USA 554 Tiamo J 80 Bruno Pasquinelli 1 1 4 6 7/TLE 19.0
4. 01   DEN 1312 Guldfaxe J 80 Thomas Klok 2 6 11 4 4 27.0
5. 47   USA 1162 USA 1162 J 80 John White 4 18 3 5 5 35.0
6. 33   USA 381 Relentless J 80 Al Minella 6 18/SCP 6 1 7/TLE 38.0
7. 58   USA 127 Firebolt J 80 Ken Corsig 13 4 7 7 7/TLE 38.0
8. 25   USA 176 Bob Dylan J 80 Mike Sudofsky 10 9 5 8 7/TLE 39.0
9. 44   USA 59 Church Key J 80 Chris Chadwick 11 5 10 10 7/TLE 43.0
10. 03   USA 1319 Jackrabbit J 80 Claude Welles 16 11 12 9 1 49.0
11. 48   USA 335 White Lightnin' J 80 Vince Kalish 15 10 8 15 2 50.0
12. 17   USA 1172 Goose J 80 Chris Bulger 12 7 14 13 7/TLE 53.0
13. 52   USA 731 Smokin' J J 80 Don Trask 9 17 16 11 7/TLE 60.0
14. 39   USA 286 Mango J 80 Ken Mangano 18 12 9 17 7/TLE 63.0
15. 45   USA 357 Dragonfly J 80 Chris Johnson 8 21 15 14 7/TLE 65.0
16. 02   USA 720 Air Supply J 80 Rick Smith 14 15 13 18 7/TLE 67.0
17. 46   USA 11 USA 11 J 80 Bert Carp 17 13 17 16 7/TLE 70.0
18. 37   USA 444 KiaOra J 80 Ansgar Chorhummel 19 16 21 12 7/TLE 75.0
19. 49   USA 888 Scout J 80 Houck Reed 21 19 18 20 7/TLE 85.0
20. 59   USA 840 J Hawk J 80 Brian O'Malley 20 20 20 19 7/TLE 86.0
21. 43   USA 829 Bone Chillin' J 80 Alan Simonini 7 14 19 27/DNC 27/DNC 94.0
22. 56   USA 120 Confederate Ram J 80 Paul Zarbatany 27/DNF 22 27/DNF 27/DNC 27/DNC 130.0
23. 57   USA 483 Dolphin J 80 Jeff Bodkin 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 135.0
24. 34   USA 1313 Courageous J 80 Gary Panariello 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 135.0
25. 41   USA 221 USA 221 J 80 Allan Terhune 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 135.0
26. 42   USA 255 Angry Chameleon J 80 Kristen Robinson 27/DNC 27/DNC 27/DNC 27/DNC 27/DNC 135.0
 
Ultimate 20
1. 23   CAN 200 Slippery Ultimate 20 Jim Pearson 1 1 2 1 4 9.0
2. 53   USA 151 Rumbullion Ultimate 20 BJ Jones 3 2 9 4 1 19.0
3. 61   USA 174 Zulu Ultimate 20 Peter Marriott / Bob McGrath 2 7 3 2 5 19.0
4. 06   CAN 14 Nitro Ultimate 20 Ken Gow 8 6 6 6 2 28.0
5. 26   USA 152 Under The Kilt Ultimate 20 Richard Hunt 4 3 1 13/DNF 8/TLE 29.0
6. 62   USA 227 You Sassy B! Ultimate 20 Stephen Rose 6 5 8 5 8/TLE 32.0
7. 38   USA Honour Ultimate 20 David Crall 13/DNS 8 4 3 8/TLE 36.0
8. 51   USA 148 Lotsaknots Ultimate 20 Chet Wiesenmayer 7 9 7 8 8/TLE 39.0
9. 10   CAN 158 Dragon Bait Ultimate 20 Rick Sellens 5 4 13/DNF 13/DNC 6 41.0
10. 60   USA 50 Running with Scissors Ultimate 20 Teresa Decker 13/DNF 13/DNS 10/SCP 7 3 46.0
11. 54   USA 159 Scram Ultimate 20 Don Corey 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 65.0
12. 55   USA 58 HappyHours Ultimate 20 Chuck Ballew 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 65.0
 
 
Inshore Circle 2 Racing
One Design Division
Melges 24
1. 10   USA 812 Brick House 812 Melges 24 Kristen Lane 2 4 3 2 4 15.0
2. 11   USA 811 WTF Melges 24 Alan Field 6 1 7 16 1 31.0
3. 23   USA 750 Matador Melges 24 Peter Cucci 5 3 14 6 5 33.0
4. 34   USA 820 New England Ropes/West Marine Rigging Melges 24 Bora Gulari 1 2 10 1 22/ZFP 36.0
5. 06   BER 1 hedgehog Melges 24 Alec Cutler 13 13 1 9 3 39.0
6. 61   USA 773 Blur - Pacific Energy Ventures Melges 24 Steve Kopf 12 5 11 7 6 41.0
7. 03   ITA 819 Audi Melges 24 Riccardo Simoneschi 10 10 9 17 2 48.0
8. 45   USA 515 New Wave Melges 24 Martin Kullman 4 9 8 3 25 49.0
9. 09   USA 623 Brick House 623 Melges 24 Peter Lane 17 11 4 8 18/ZFP 58.0
10. 35   USA 659 Daredevil Melges 24 Tim Anto / Jack Jennings 18 16 5 13 8 60.0
11. 24   USA 749 Full Throttle Melges 24 Brian Porter 3 6 2 4 48/DNS 63.0
12. 15   USA 795 Rock N' Roll Melges 24 Argyle Campbell 7 29 13 5 12 66.0
13. 59   USA 700 ARDOR/C.R.E.A.M. Melges 24 David O'Reilly 23 8 6 11 20/ZFP 68.0
14. 54   USA 526 Three and a half men Melges 24 Steve Suddath 8 21 17 12 17 75.0
15. 21   USA 805 Windhover Megles 24 August Barkow 19 15 19 15 14 82.0
16. 39   USA 721 Wild Child Melges 24 Henry Filter 26 7 20 26 10 89.0
17. 33   USA 740 Hoodlum Racing Melges 24 Paul Hulsey 11 12 12 21 39/ZFP 95.0
18. 25   USA 680 Rocksteady Melges 24 Siegler Siegler & Siegler 25 17 15 19 27 103.0
19. 29   USA 378 Presto Melges 24 Lori & Adam Burns 22 14 22 40 7 105.0
20. 26   USA 533 High Voltage Melges 24 August Hernandez 14 19 32 22 30/ZFP 117.0
21. 20   USA 613 Flying Toaster Melges 24 Mike Dow 15 23 18 14 48/DNS 118.0
22. 60   USA 786 Battle Rhythm Melges 24 Guy Mossman 20 48/DNS 16 23 18 125.0
23. 28   USA 604 Tom Slick Melges 24 Jeff Wittenberg 9 31 41 18 35 134.0
24. 31   USA 615 Funtech Racing Melges 24 Charlie Hess 16 24 34 29 31 134.0
25. 52   USA 125 USA125 Melges 24 Roger Counihan 30 30 28 27 24 139.0
26. 05   GER 635 Unsponsored (276) Melges 24 Christof Wieland 33 26 23 10 48/DNS 140.0
27. 57   USA 725 Vamoose Melges 24 Robby Wilkins 24 22 23/RDG 24 48/DNS 141.0
28. 07   USA 675 12happythoughts Melges 24 David Brede 34 32 27 30 22 145.0
29. 22   CAN 629 Zingara Melges 24 Richard Reid 28 25 25 25 45/ZFP 148.0
30. 44   USA 118 USA118 Melges 24 Rob Britts 21 34 48/DNF 20 28/ZFP 151.0
31. 27   USA 619 Convexity Melges 24 Donald Wilson 48/DNF 18 26 48/DNS 16 156.0
32. 50   USA 676 Uncle! Uncle! Melges 24 Gary Umberger 41 37 24 28 26 156.0
33. 53   USA 185 Agave Melges 24 Stefan Schulze 31 28 36 33 33 161.0
34. 41   USA 656 Goux Get Mama Melges 24 james Whatmore 29 33 21 31 48/DNS 162.0
35. 51   USA 419 Hermes Melges 24 Tony Stanley 38 35 31 36 28 168.0
36. 08   USA 142 Bones Melges 24 Robert Harf 27 38 33 42 29 169.0
37. 38   USA 718 Entourage Racing Melges 24 Nick Amendola 32 27 48/DSQ 48/DNS 15 170.0
38. 46   USA 616 USA616 Melges 24 George Haynie 37 41 38 32 23 171.0
39. 49   USA 744 Skia Melges 24 James Tudor 35 20 37 37 48/DNS 177.0
40. 36   USA 774 Planet Claire Melges 24 John Koten 36 36 39 38 34 183.0
41. 55   USA 78 Screaming Mimi Melges 24 Marc Bailey 39 42 40 34 32 187.0
42. 58   USA 15 Abordage Melges 24 Erwan Le Gall 40 40 42 41 37 200.0
43. 56   USA 626 USA 626 Melges 24 Warren Keull 48/DNS 43 30 35 48/DNS 204.0
44. 16   USA 658 Mustang Melges 24 John Hamilton 41/RDG 48/DNS 48/DNS 48/DNS 20 205.0
45. 37   USA 720 Relentless Melges 24 Scott Foxman 48/SCP 39 35 39 48/DNS 209.0
46. 48   USA 559 Team Satisfaction Melges 24 Ed Wilson 48/DNS 48/DNS 48/DNS 48/DNS 48/DNS 240.0
47. 40   USA 606 Chillout Melges 24 Jim Golden 48/DNS 48/DNS 48/DNS 48/DNS 48/DNS 240.0
 
Melges 20
1. 13   USA 13 Bacio Audi Melges 20 Michael Kiss 3 1 3 1 3 11.0
2. 88   USA 88 Elevation Racing Audi Melges 20 Anthony Tabb 2 6 2 2 7 19.0
3. 414   USA 414 Red Sky Audi Melges 20 Paul Reilly 1 2 6 4 8 21.0
4. 30   USA 30 Vaya con Dios Audi Melges 20 Juan Pablo Del Solar Goldsmith 10 5 1 6 2 24.0
5. 43   USA 43 M&M Racing Team Audi Melges 20 Mary Anne Ward 8 3 10 5 4 30.0
6. 08   USA 08 Shimmer Audi Melges 20 Russell Lucas 7 7 4 3 11 32.0
7. 201   USA 201 Big Booty Audi Melges 20 Chris Hamilton 4 12 7 14 14 51.0
8. 12   USA 12 Mach Schnell Audi Melges 20 Kent Haeger 16 14 5 7 10 52.0
9. 202   USA 202 Moxie Audi Melges 20 Jim Allsopp 6 16 9 8 13 52.0
10. 17   USA 17 Blink 20/20 Audi Melges 20 John Arendshorst 13 11 8 12 9 53.0
11. 42   USA 21 Fu Audi Melges 20 Marc Hollerbach 5 4 15 10 24/DNS 58.0
12. 14   USA 14 USA 14 Audi Melges 20 John Lucas 15 18 11 11 5 60.0
13. 120   USA 120 A Little Wicked Audi Melges 20 Jason Knolls 9 8 20 17 16 70.0
14. 115   USA 115 Atlas Audi Melges 20 Brian Hill 20 20 14 16 1 71.0
15. 187   USA 187 Tramp Audi Melges 20 Tom Ritter 12 9 13 13 24/DNS 71.0
16. 147   USA 147 Cinghiale Audi Melges 20 Robert Wilber 11 17 21 20 6 75.0
17. 19   USA 119 no name yet Audi Melges 20 Thomas Bowen 14 15 24/RAF 9 18 80.0
18. 02   CAN 102 Touch2Play Audi Melges 20 Rob Butler 21 13 12 18 17 81.0
19. 177   USA 177 Endorphin Audi Melges 20 Erik Wulff 17 10 19 15 24/DNS 85.0
20. 133   USA 133 Maverick Audi Melges 20 Roland Van der Meer 18 22 16 19 15 90.0
21. 186   USA 186 Details Audi Melges 20 Lance Smotherman 24/DNF 21 18 21 12 96.0
22. 116   USA 116 Kuai Audi Melges 20 Daniel Thielman 19 19 17 22 24/DNS 101.0
23. 200   USA 200 Diesel Audi Melges 20 Tate Russack 24/DNF 24/DNS 24/DNS 24/DNF 19 115.0
 
 
Offshore North Circle 3 Racing
PHRF Division
PHRF A
1.   USA 60208 Big Booty Lutra 42 Patrick Eudy 3 4 2 1 1 11.0
2.   USA 28477B Dauntless Beneteau First 47.7 Don Terwilliger 1 1 1 3 6 12.0
3.   USA 20 Wicked J 124 Douglas Curtiss 2 3 4 2 2 13.0
4.   CAN 099 Galilée Beneteau First 44.7 Jean-Pierre Turgeon 4 2 3 4 3 16.0
5.   USA 1300 Sugar Magnolia J 130 SD David Hackney 5 5 5 6 4 25.0
6.   USA 50066 Solarus J 130 Noel Sterrett 8 6 6 7 5 32.0
7.   USA 51107 Predator OnDeck Farr 40 James Givens 6 9/DNF 9/DNC 5 7 36.0
8.   USA 43545 Echo Zulu Carroll Frers 45 David Rider 7 7 7 8 8 37.0
 
PHRF B
1.   USA 56 Gambler J 122 Doug Shafffer 1 1 2 1 1 6.0
2.   USA 008 Velocity J 111 Wayne Jackson 3 4 4 2 2 15.0
3.   USA 52939 Teamwork J 122 Robin Team 4 2 1 7 3 17.0
4.   USA 60077 Jubilee A40RC Cal & Libussa Huge 2 3 3 5 7 20.0
5.   USA 51882 Illyria J 120 John Keenan 5 6 5 4 6 26.0
6.   USA 52120 Moose Down J 120 Rick Moore 6 7 6 3 5 27.0
7.   USA 93460 The JacKaL Beneteau First 40.7 John DeFilippo 7 5 7 6 4 29.0
 
PHRF C
1.   USA 11549 Rock Star C&C 115 Tim Tucker 3 2 1 8 2 16.0
2.   USA 53228 Tangent Cape Fear 38 Gerald Taylor 1 3 3 5 4 16.0
3.   USA 73456 L'outrage Beneteau 34 Bruce Gardner 2 1 2 4 8 17.0
4.   USA 41841 Apparition Frers 41 Stephen Bowes 6 4 5 3 5 23.0
5.   USA 333 Hoodoo J 109 Ric Campeau 7 6 9 1 1 24.0
6.   USA 69329 Renegade Soverel 33 Jim & Julia Graham 5 9 8 7 3 32.0
7.   USA 32864 Arrow J 35 Willy Schwenzfeier 4 5 6 9 12 36.0
8.   USA 433 Dead On Arrival J 105 Joe Highsmith 9 8 7 6 10 40.0
9.   USA 10 Perfect Ten Beneteau 10R Joe/Jeff Pawlowski 12 13 10 2 6 43.0
10.   USA 52439 Kalevala II Grand Soleil 37 B&C Tapio Saavalainen 10 11 4 11 11 47.0
11.   USA 658 Big Booty J 105 Joe Pitcavage 14 7 11 10 13 55.0
12.   USA 22763 ECHO Beneteau First 36.7 Dean Forbis 13 12 14 12 7 58.0
13.   USA 228 High Visibility J 105 Billy Bremer III 8 10 13 14 14 59.0
14.   USA 63320 Molto Bene Beneteau First 42 Richard Ewing 11 14 12 13 9 59.0
 
PHRF E HDC1
1.   USA A 38 Diana Sea Alerion 38-2 Bernie Cignavitch 1 1 2 1 2 7.0
2.   USA 96 Island Flyer Wauquiez Centurion 40s Denny Manrique 2 2 1 2 1 8.0
3.   USA 108 Old School S2 9.1 Paul Jacques 3 3 3 8 5 22.0
4.   USA 113 Andiamo Benateau 35s5 Dave and Christie Kowert 4 4 5 7 4 24.0
5.   USA 52433 Buena Vida Sabre 362 David Rodarte 8 5 7 3 3 26.0
6.   USA 21707 Kindred Spirit Newport 41 David McSweeney 6 7 4 6 7 30.0
7.   USA 51704 Celadon Beneteau M510 Steve Lesniak 5 6 8 4 8 31.0
8.   USA 13148 Longbow C&C 35 Franz Nuernberger 7 8 6 5 6 32.0
 
 
Offshore South Circle 4 Racing
One Design Division
Tartan 10
1.   USA 15378 Demon Rum T-10 Mike / Beth Eckstein 2 1 2 4 1 10.0
2.   USA 403 Wild Norwegian T-10 Arvid Eiesland 1 2 3 3 3 12.0
3.   USA 004 Silver Surfer T-10 Simon Beemsterboer 3 5 1 1 4 14.0
4.   USA 183 Norboy T-10 Leif Sigmond 4 3 4 2 2 15.0
5.   USA 30718 Pegasus T-10 Andrea Krasinski 5 4 5 7/DNC 7/DNC 28.0
6.   USA 30475 Erica T-10 Michael and Brian Kaczor 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 35.0
 
 
PHRF Division
PHRF S Sport Boat
1.   USA 41 Rhumb Punch Farr 30 John and Linda Edwards 1 1 1 1 1 5.0
2.   USA 51171 Wairere Thompson 30 Pete Hunter 2 2 7/DNS 2 2 15.0
3.   USA 101 Wave Bye Melges 30 Michael MaCleod 3 3 3 5 3 17.0
4.   USA 14 Rented Mule Viper 830 Bryan Taylor 7/DNF 7/RAF 2 3 4 23.0
5.   USA 1000 Different Drummer Azzurs 310 John Gaag 5 7/RAF 4 4 5 25.0
6.   USA 88 Lola Thompson 750 R.E. Turner, IV 4 7/DNF 7/DNS 7/DNC 7/DNC 32.0
 
PHRF D
1.   USA 269 Mighty Puffin J 29 MH OB Steve Thurston 2 1 5 4 1 13.0
2.   USA 2634 A Parent Tripp Tripp 26 Brett Harrison / John Yeigh 1 3 4 3 3 14.0
3.   USA 9 Amigos J 92 David Pritchard 7 4 3 1 2 17.0
4.   USA 63045 For Sail J 29 MH OB Jim Mackevich 4 2 1 7 5 19.0
5.   USA 83269 GOIN' Tripp 26 Dennis Hannick 3 5 6 2 4 20.0
6.   CAN 83190 Slapshot Tripp 26 Tom Freeman 6 6 2 5 7 26.0
7.   USA 34834 Yankee Zulu Beneteau First 30 Garth Hichens 5 7 7 6 8 33.0
8.   USA 208 OSA 1 Colgate 26 OD David Buckley 9 9 9 8 6 41.0
9.   USA 30815 Gusto Olson 30 Robert Scribner 8 8 8 9 9 42.0
10.   USA 283 Hustler J 29 MH OB John & Tony Esposito 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 55.0
 
PHRF F HDC2
1.   GBR 6044 Susimi Sweeden 370 Michael Carrington 1 1 1 1 1 5.0
2.   USA 930964 Passion Catalina 34 Brett Grover 2 2 3 2 3 12.0
3.   USA 43443 Mistress S2 7.9 IB Bryan coon 4 3 4 3 2 16.0
4.   USA 52462 Tohidu Benneteau 423 Dale Cook 3 4 2 4 5 18.0
5.   USA 51977 NautonCall Beneteau 38 Eddie Evans 5 5 5 5 4 24.0
6.   USA 726 Gazaway Ericson 30+ SD Lamar Walter 6 8 6 7 6 33.0
7.   USA 459 Skimmer Pearson 33 Gary McManus 7 6 7 6 7 33.0
8.   USA 52991 Pied-'a-Mer Beneteau 411 Bernard M Schapiro 8 9/SCP 8 8 8 41.0
 
PHRF G Non-Spinnaker
1.   USA 12 Bliss Alerion 38-2 Randolph Brooks 1 1 1 1 1 5.0
2.   USA 621 Makani Catalina 34 WK Keith Gannett 2 2 3 2 4 13.0
3.   USA 50973 Suwannee Stevens 50 Donald Michael 4 5 2 3 2 16.0
4.   USA 11 Cheerio Morgan 38-2 Charles Dickinson 3 3 4 7 3 20.0
5.   USA 301 The Usual Suspects Catalina 42-2 WK Robert Aymar 5 4 5 8 5 27.0
6.   USA 40616 NAOS Hunter 40 Sam Johnston 6 6 6 5 6 29.0
7.   USA 7 First Light Cherubini 44 Robert Turkewitz 7 8/TLE 7 6 8 36.0
8.   USA 98 Water Music Hunter 28 Greg Handal 9/TLE 8/TLE 10/DNS 4 7 38.0
9.   USA 711 Sound Mind Catalina 30 Anthony Powell 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 50.0
 
 



Protest Filing Report as of 20/Apr/2024 @ 06:36 AM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 1 Scout (USA 888) vs Confederate Ram (USA 120) 04:50PM Closed
2. 1 Mustang (USA 658) vs Redress - Race Committee 04:50PM Closed
3. WTF (USA 811) vs USA118 (USA 118) 05:50PM Closed
4. Vamoose (USA 725) vs Entourage Racing (USA 718) 06:00PM Closed
 

Back to previous page
Main Menu

Sperry Top-Sider
Gosling's Rum Vineyard Vines
Gill North American Charleston Harbor Resort North Sails Newport Shipyard
Coral Reef Sailing Apparel OnDeck CharlestonYachting Daniel Island Real Estate
PhotoBoat.com Charlestonharboraccess   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy