2016 Early Bird Regatta
Final Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Total
Early Bird Regatta Racing
One Design Division
Etchells
1.   1042 Bullseye Etchells Toby Doyle 1 1 2.0
2.   USA 132 USA 132 Etchells Bill Robinson 2 2 4.0
3.   USA 1100 USA 1100 Etchells Bob Robinson 3 3 6.0
 
Atlantic
1.   USA A 137 Nonesuch Atlantic Norm Peck III 2 1 3.0
2.   USA 130 Miss April Atlantic Norm Peck Jr. 1 2 3.0
3.   A-147 Papa Atlantic Jeff Shay 3 3 6.0
4.   84 Redfish Atlantic George Atwood 6 4 10.0
5.   149 Vesper Atlantic Leighton Lee 4 6 10.0
6.   47 Kochana Atlantic Eric Fisk 5 5 10.0
7.   USA 145 Liberty Atlantic Dick Morris 7 7 14.0
 
Ensigns
1.   USA 385 Bonanza Ensign George Bates 3 1 4.0
2.   USA 363 Magic Ensign Robin Durrschmidt 1 3 4.0
3.   864 Grasshopper Ensign Sarah Brousseau 4 2 6.0
4.   USA 1725 SummerBreeze Ensign Ken Shluger 5 4 9.0
5.   458 Nightwind Ensign Ward Woodruff 2 8/DNF 10.0
6.   301 Firebird Ensign Mike Macina 8/DNC 8/DNC 16.0
7.   496 Tailgunner Ensign gary woodruff 8/DNC 8/DNS 16.0
 
 
PHRF_ToT Division
PHRF - Spinnaker
1.   USA 625 Reckless J/105 Steven Marenakos 1 3 4.0
2.   USA 42324 Glory J 44 Jack Neades 4 2 6.0
3.   USA 40252 Sir Prize Sirena 38 Constantine Manthous 2 4 6.0
4.   200 Jammy Beggar Melges 32 Valentina Whelan 7 1 8.0
5.   USA 2206 Ten Speed J 24 Rory Scully 3 6 9.0
6.   32639 Ackvavit Aphrodite 34 Paul Grady 5 5 10.0
7.   USA 43006 Valkyrie YCC C&C 34R Erik Haakonsen 6 8/DNS 14.0
 
PHRF - Non-Spinnaker
1.   USA 3771 Piper Too Tartan 34c Bob Almeida 1 1 2.0
2. 20   50195 Mast transit II J 27 David Kelly 3 2 5.0
3.   51181 Splashdance O'Day 34 Harlan Fredericksen 2 3 5.0
4.   52757 Terrain Avoidance Cal 39 Vito Addabbo 4 4 8.0
5.   USA 30029 Illusion C&C 30 John Bourget 6/DNF 6/DNS 12.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy