2009 J105 North American Championship Regatta
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Total
J 105 Racing
One Design Division
North American Championship
1. 21   USA 37 Power Play J 105 Bruce J. Stone / Scott DeWeese 6 15 10 3 8 1 1 1 1 5 4 55.0
2. 12   CAN 110 Hey Jude J 105 James Rathbun 2 5 1 18 9 2 7 7 6 4 3 64.0
3. 15   USA 324 Kincsem J 105 Joerg Esdorn Duncan Hennes 5 4 3 1 1 3 2 3 30/DSQ 2 19 73.0
4. 19   USA 167 Peregrina J 105 Josh Burack 1 7 13 9 2 8 5 4 5 10 10 74.0
5. 09   USA 50 Eclipse J 105 Damian Emery 4 22 2 8 7 16 3 6 7 6 2 83.0
6. 06   USA 170 Conundrum J 105 Jeremy Henderson / Harald Edegran 15 6 7 7 10 18 6 12 18 1 1 101.0
7. 23   USA 523 Savasana J 105 Brian Keane 3 2 6 22 11 12 11 9 9 8 12 105.0
8. 10   USA 600 GHOST J 105 Kenneth Colburn 7 9 5 14 6 6 16 11 16 3 18 111.0
9. 24   USA 50848 Skipperdee J 105 David Greenhouse 17 30/DSQ 9 6 3 9 12 5 4 9 9 113.0
10. 11   USA 59 Gumption3 J 105 Kevin Grainger 21 1 11 16 15 5 14 18 2 18 15 136.0
11. 03   USA 9 Blowboat! J 105 Rob Marsh 9 14 4 2 20 10 8 14 20 20 20 141.0
12. 22   USA 64 Revelation J 105 George Wilbanks 12 16 18 10 21 14 9 2 22 11 13 148.0
13. 01   USA 50988 Andiamo J 105 Paul Strauch 8 12 17 11 12 17 25 8 3 15 22 150.0
14. 20   USA 630 Planet Claire J 105 John Koten 19 3 16 25 18 21 15 16 11 13 5 162.0
15. 25   USA 54858 Sonic Boom J 105 Ian Farquharson 14 20 12 24 13 11 17 20 19 12 8 170.0
16. 16   CAN 267 Live Edge J 105 Michael Mountford 13 17 23 21 22 7 20 13 12 21 7 176.0
17. 17   USA 90 Max Power J 105 Gerrit Schulze 16 19 30/DSQ 4 16 28 10 23 13 7 16 182.0
18. 14   USA 300 Kima J 105 Nelson Weiderman 11 13 21 19 19 22 21 17 10 19 11 183.0
19. 04   USA 398 Blown Away J 105 Mike Royer/ Jon Samel /Robert Mann 26 10 14 15 14 13 13 22 17 25 24 193.0
20. 05   USA 51245 Bottle Rocket (276) J 105 Glenn Marck 27 27 20 13 4 25 23 10 24 26 14 213.0
21. 02   USA 658 Big Booty J 105 Patrick Eudy 20 11 26 12 5 15 19 30/DSQ 21 30/DNS 30/DNS 219.0
22. 08   BER 490 Distant Passion J 105 James Macdonald 25 25 22 23 25 20 22 15 23 14 6 220.0
23. 26   USA 175 Strange Brew J 105 Dean Allen/ Randy Bourne/ Howard Sherman 10 18 15 28 27 24 24 26 8 17 26 223.0
24. 18   USA 389 Morning Glory J 105 Dr. Carl Olsson 24 23 19 5 30/DSQ 19 28 24 15 16 23 226.0
25. 28   USA 627 Tolo J 105 Norman Kilarjian 28 24 28 17 26 4 18 21 26 22 21 235.0
26. 13   USA 146 JoySea J 105 Nathan Boylan 18 8 24 27 24 23 26 19 14 30/DNS 30/DNS 243.0
27. 27   USA 323 Stratos J 105 Marcus Wunderlich 22 26 25 26 28 27 4 25 25 24 17 249.0
28. 29   USA 618 Warhorse J 105 Team JAYC 23 21 27 20 17 29 27 28 30/DNS 23 25 270.0
29. 07   USA 370 Creative Destruction J 105 Carter Williams 30/DSQ 28 8 29 30/SCP 26 29 27 27 27 27 288.0
 
 

Back to previous page
Main Menu

subaru Subaru Subway Zodiac
Subaru PhotoBoat heineken North Sails
UK Subaru   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy