2024 New England Sunfish Regionals
Preliminary Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
T
O
Total
New England Sunfish Regional Racing
One Design Division
Sunfish
1.   82481 Sunfish Amanda Callahan 5 8 2 2 6 1 1 1 2 1 [8] 21.0
2.   81738 81738 Sunfish Sam Williams 9 1 5 9 7 4 2 5 3 5 [9] 41.0
3.   61299 Alexa Anne Sunfish Bill Brangiforte 7 5 1 6 9 6 10 2 5 2 [10] 43.0
4.   51883 51833 Sunfish John Eckart 6 6 13 1 1 5 4 14 11 4 [14] 51.0
5.   55900 Sunfish Alan Beckwith 4 15 6 5 2 2 6 9 8 9 [15] 51.0
6.   USA 80749 80749 Sunfish Stewart Draheim 17 7 3 8 3 7 3 6 1 23/DNC [23] 55.0
7.   1940 Harry Sunfish Caroline Young 2 11 9 11 5 3 8 3 6 23/DNC [23] 58.0
8.   81334 USA Sunfish Griffin Sisk 23/DNC 2 7 17 4 10 5 7 4 3 [23] 59.0
9.   37894 Nutmeg Of Consolation Sunfish Cesar Brea 12 3 8 4 14 14 12 8 9 6 [14] 76.0
10.   55273 Being Green Sunfish Geoff Stucke 8 13 4 3 13 16 14 13 7 8 [16] 83.0
11.   4729 Fireball Sunfish Faye flam 13 9 12 14 10 17 9 4 17 12 [17] 100.0
12.   71 or 79183 Kestrel Sunfish M Kreuzkamp 11 12 16 10 18 13 15 11 10 7 [18] 105.0
13.   USA 81934 Sunfish Sunfish Steven whipple 14 16 14 7 11 12 13 12 12 10 [16] 105.0
14.   81673 Sponge Worthy Sunfish Drew Porter 10 4 11 15 8 11 11 23/DNC 23/DNC 23/DNC [23] 116.0
15.   USA 81716 Sunfish Sunfish David Ryan 15 17 10 13 15 15 19 17 13 11 [19] 126.0
16.   5785 sunfish Sunfish Lee Parks 3 18 23/DNF 23/DNC 23/DNC 8 7 10 14 23/DNC [23] 129.0
17.   147 Feather Power sunfish Paul Odegaard 16 14 18 16 17 9 16 16 23/DNC 23/DNC [23] 145.0
18.   81221 None Sunfish Artur Zembowicz 1 10 17 12 19 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC [23] 151.0
19.   81641 unnamed Sunfish Samantha Becker 23/DNC 23/DNC 23/DNC 19 12 19 17 15 15 13 [23] 156.0
20.   81637 Sunnyside Up Sunfish Kim Coit 23/DNC 19 15 18 16 18 18 18 16 23/DNC [23] 161.0
21.   12 Sunfish Sunfish Ken Charles 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC [23] 207.0
22.   XXX Ladies' Night Sunfish Amy Baxter Felder 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC [23] 207.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy