2016 The Chicago Beer Can Series
Preliminary Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
T
O
T
O
Total
The Chicago Beer Can Series Racing
PHRF Division
JAM
1.   USA 46892 SKYE Nelson Marek 46 Jeff & Jane Hoswell 1 1 1 1 2 1 3 1 1 [3] [2] 7.0
2.   USA 50499 Cookie Monster Nautor Swan 40 Peter Goldman 4 6 4 9 1 1 4 2 2 [9] [6] 18.0
3.   USA 30007 Tempest Frers 30 Hank Kalmus 5 3 10 3 5 2 2 3 22/DNC [22] [10] 23.0
4.   USA 34741 White River C&C 41 Custom gary daggett 8/DNS 5 11 4 7 3 5 4 6/DNF [11] [8] 34.0
5.   USA 60826 Cherry Bomb Jeanneau 45.2 Mark Birringer 19/DNC 12 7 7 10 8 8 5.5 3 [19] [12] 48.5
6.   USA 50134 Sirocco VI Mumm 36 William & Viviana Fanizzo 19/DNC 4 3 20/DNC 3 21/DNC 1 5.5 22/DNC [22] [21] 55.5
7.   USA 60007 Impeccable Finngulf 43 Steve Szczepanski 19/DNC 9 6 2 20/DNC 4 9 11 22/DNC [22] [20] 60.0
8.   USA 365 ZaZen Catalina 320 WK Bill Van Emburg 6 7 8 8 6 21/DNC 22/DNC 8 22/DNC [22] [22] 64.0
9.   USA 4402 La Tigre Rinata Catalina 320 Yaman Battikhi 19/DNC 13 12 5 20/DNC 7 22/OCS 9 22/DNC [22] [22] 85.0
10.   USA 30427 Starship Cal 9.2 Dick Dronsuth 19/DNC 8 19/DNC 6 20/DNC 6 7 22/DNC 22/DNC [22] [22] 85.0
11.   USA 2615 Scout Sydney 41 Dorsey Ruley 2 2 2 20/DNC 20/DNC 21/DNC 22/DNC 22/DNC 22/DNC [22] [22] 89.0
12.   42484 Success Wylie 39 Kasey Iwasyk 22/DNC 22/DNC 22/DNC 22/DNC 24/DNC 10/DNS 6 7 4 [24] [22] 93.0
13.   USA 51293 18 Degrees Nautor's Swan Jerrold Senser 19/OCS 11 9 20/DNC 9 5 22/DNC 22/DNC 22/DNC [22] [22] 95.0
14.   USA 63350 PHANTOM BENETEAU FIRST 42 THOMAS RICKELMAN 19/DNC 10 5 11/DNF 8 21/DNC 22/DNC 22/DNC 22/DNC [22] [22] 96.0
15.   h375 More Panache Hunter Legend 37.5 Mark Trumpy 20/DNC 20/DNC 15/DNS 13/TLE 12 21/DNF 12 10 22/DNC [22] [21] 102.0
16.   GER 1979 Turning Point Benateau Andrew Okarski 3 19/DNC 19/DNC 20/DNC 4 21/DNC 22/DNC 22/DNC 22/DNC [22] [22] 108.0
17.   USA 5651 Intention Catalina 30 Tall Rig Bob Garrett 19/DNC 19/DNC 13 20/DNC 11 21/DNC 11 22/DNC 22/DNC [22] [22] 114.0
18.   USA 6322 Shearwater Peterson Mark Luscombe 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 10 13/DNF 22/DNC [22] [22] 133.0
19.   USA 351 Bangarang Beneteau Oceanis 352 Graham Sauser 19/DNC 19/DNC 19/DNC 20/DNC 20/DNC 21/DNC 22/DNC 22/DNC 22/DNC [22] [22] 140.0
20.   USA 42746 SlingShot Sabre 38 MK II Terry Litz 19/DNC 19/DNC 19/DNC 20/DNC 20/DNC 21/DNC 22/DNC 22/DNC 22/DNC [22] [22] 140.0
21.   USA 50659 Mazal Tov J 120 Arne Fliflet 22/DNC 22/DNC 22/DNC 20/DNC 20/DNC 22/DNC 22/DNC 22/DNC 22/DNC [22] [22] 150.0
 
Tartan 10 (PHRF 126)
1.   USA 402 Lightning LS-10 Karstrand / Warnecke 3 2 2 11/DNC 2 2 2 2 11/DNC [11] [11] 15.0
2.   USA 26300 Winnebago T-10 Tim Rathbun 2 1 11/DNC 11/DNC 1 1 1 1 11/DNC [11] [11] 18.0
3.   USA 411 Jing Bang LS 10 David Finlay 9/DNF 7 6 4 11/DNC 11/DNC 3 4 1 [11] [11] 34.0
4.   USA 26215 Blueprint T-10 Karen & Mike Better 7 11/DNC 5 3 6/DNS 3 5 5 11/DNC [11] [11] 34.0
5.   USA 23712 Blizzard T-10 Warren Udelson 11/DNC 11/DNC 11/DNC 1 3 4 4 3 11/DNC [11] [11] 37.0
6.   USA 406 Atra T-10 Mike & Karen Woollen 4 6 11/DNC 2 4 5 11/DNC 11/DNC 11/DNC [11] [11] 43.0
7.   USA 407 Terminal Velocity LS 10 Simon Beemsterboer 5 3 3 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 2 [11] [11] 46.0
8.   USA 26302 Water Works T-10 Rick & Mary Ann Lillie 6 4 4 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC [11] [11] 58.0
9.   USA 311 Mutiny T10 John Schellenbach 1 5 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC [11] [11] 61.0
10.   USA 32319 Cheap Thrill Tartan 10 Nancy + Tim Snyder 11/DNC 11/DNC 1 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC [11] [11] 67.0
 
Spinnaker 1 (67 or less)
1.   USA 26 Renegade J 133 Tom Papoutsis 1 8 4 13 8 1 3 4 3 [13] [8] 24.0
2. Doyle Sailmakers  USA 124 Slapshot II J 109 Scott Sims 2 2 7 5 7 8 24/DNC 7.5 6 [24] [8] 36.5
3.   USA 270 Vanda III J 109 Jack Toliver 10 7 2 3 11 10 2 5 11/DNF [11] [11] 39.0
4.   USA 60111 Impulse J 111 G Miz/Dreher/Hatfield 3 24/DNC 24/DNC 1 3 24/DNC 6 2 5 [24] [24] 44.0
5.   USA 24 Momentus J 111 Kevin Saedi 7 6 24/DNC 24/DNC 2 3 24/DNC 1 7 [24] [24] 50.0
6.   USA 39536 Jason Farr 395 Edward Cohen 9 3 5 24/DNC 15 11 1 6 24/DNC [24] [24] 50.0
7.   USA 39530 Hiwassee Farr395 Ian Fisher 5 10 9 7 4 12 11 7.5 8 [12] [11] 50.5
8.   USA 249 Full Tilt J 109 Peter Priede 6 4 24/DNC 2 5 2 24/DNC 24/DNC 11/DNF [24] [24] 54.0
9.   USA 246 Northstar J 109 David Gustman 4 5 3 22/DNC 6 25/DNC 24/DNC 24/DNC 4 [25] [24] 68.0
10.   USA 52725 Imedi TP 52 Brendon Docherty 20/DNC 1 21/DNC 22/DNC 1 25/DNC 4 24/DNC 1 [25] [24] 70.0
11.   USA 312 Bloodline J/109 Woody Hansmann 20/DNC 11 10 10 10 7 7 24/DNC 24/DNC [24] [24] 75.0
12.   USA 50498 Big Meanie Beneteau 42s7 James Prendergast 20/DNC 12 6 12 9 14 24/DNC 3 24/DNC [24] [24] 76.0
13.   USA 38004 Copernicus Sydney 38 (T) Michael Kennedy 8 9 1 9 12 25/DNC 24/DNC 24/DNC 24/DNC [25] [24] 87.0
14.   USA 60597 Xuberance XP44 Jeff Barton 20/DNC 13 8 11 16 25/DNC 9 10 24/DNC [25] [24] 87.0
15.   40037 Pendragon Farr 40 Simon Beemsterboer 23/DNC 23/DNC 23/DNC 6 13 25/DNC 8 9 24/DNC [25] [24] 105.0
16.   USA 359 Goat Rodeo J 109 Robert Evans 23/DNC 23/DNC 23/DNC 4 24/DNC 4 10 24/DNC 24/DNC [24] [24] 111.0
17.   USA 38005 Painkiller 4 Sydney 38 Martin Alice 12 20/DNC 21/DNC 8 24/DNC 6 24/DNC 24/DNC 24/DNC [24] [24] 115.0
18.   USA 336 certainly J 109 donald meyer 11 20/DNC 21/DNC 16/DNF 24/DNC 5 24/DNC 24/DNC 24/DNC [24] [24] 121.0
19.   USA 111 Skull Cracker J 111 Daniel Kitchens 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 9 5 24/DNC 24/DNC [24] [24] 134.0
20.   USA 35004 Heartbreaker 1D35 Eric Oesterle 24/DNC 24/DNC 24/DNC 24/DNC 14 25/DNC 24/DNC 24/DNC 2 [25] [24] 136.0
21.   USA 51196 Spanker Beneteau First 40.7 Boyd Rice / Rollin Pierce 20/DNC 20/DNC 21/DNC 22/DNC 24/DNC 13 24/DNC 24/DNC 24/DNC [24] [24] 144.0
22.   USA 131 Lucy Melges 32 Jeremy Alexis 20/DNC 20/DNC 21/DNC 16/DNF 24/DNC 25/DNC 24/DNC 24/DNC 24/DNC [25] [24] 149.0
23.   USA 51457 Das Boot Beneteau First 40.7 Jay Muller 20/DNC 20/DNC 21/DNC 22/DNC 24/DNC 25/DNC 24/DNC 24/DNC 24/DNC [25] [24] 155.0
 
Spinnaker 2 (68-88)
1.   USA 235 Tequila Mockingbird Beneteau First 36.7 Chris Duhon 1 1 4 3 1 31/DNC 31/DNC 2 1 [31] [31] 13.0
2.   USA 25578 Paradigm Shift C&C 115 Dave Dickerson 2 3 6 2 7 5 1 3 2 [7] [6] 18.0
3.   USA 1300 Alpha Puppy J 35 Rick Stage 3 9 11 1 8 3 2 4 6 [11] [9] 27.0
4.   USA 1414 Ob La Di! J/35 Rick Reed 12 8 15 1 3 6 7 5 8 [15] [12] 38.0
5.   USA 45367 Gaucho Beneteau 36.7 Mark & Diane Bouckaert 31/DNC 5 17 31/DNC 4 1 3 6 5 [31] [31] 41.0
6.   USA 52293 Sorcerer Beneteau First 36.7 Don Draper 6 10 5 10 9 2 6 31/DNC 31/DNC [31] [31] 48.0
7.   USA 25659 Liberty2 C&C 115 Thomas & Virginia Blasco 8 7 2 9 12 7 11 8 31/DNC [31] [12] 52.0
8.   USA 11508 Maskwa C&C 115 Don Waller 7 6 10 6 2 31/DNC 12 16 31/DNC [31] [31] 59.0
9.   USA 381 Peregrine J 105 Mark & Jackie Stoll 9 12 14 31/DNC 11 4 10 7 7 [31] [14] 60.0
10.   USA 24 Gwhiz Beneteau First 10R Geoffrey Davis 10 13 9 12 19 10 31/DNC 10 3 [31] [19] 67.0
11.   USA 38 Slot Machine J 88 Boyd Jarrell 4 2 30/DNC 31/DNC 14 9 31/DNC 13 1 [31] [31] 73.0
12.   USA 55367 Karma Beneteau First 36.7 Lou Sandoval/Martin Sandoval/Jack Buoscio/Karma Sailing Group 11 4 8 4 31/OCS 31/DNC 4 31/DNC 31/DNC [31] [31] 93.0
13.   USA 42234 Serenity Beneteau first 42 Arnold Hirsch 19/TLE 15 21 14 17 16 8 12 11/DNF [21] [19] 93.0
14.   USA 359 Caught in Traffic J 105 david pierce 31/DNC 31/DNC 16 13 10 11 31/DNC 11 4 [31] [31] 96.0
15.   USA 238 Jambo Beneteau 36.7 Joe Marciniak 14 16 18 17 16 31/DNC 14 14 31/DNC [31] [31] 109.0
16.   USA 50638 Esprit d'Ecosse J 105 Judith & Ross McLean 19/TLE 14 30/DNC 31/DNC 18 12 9 9 31/DNC [31] [31] 111.0
17.   USA 52249 Sail Monkey Beneteau First 36.7 William McGuinn 28/DNC 29/DNC 3 15 31/DNC 8 31/DNC 1 31/DNC [31] [31] 115.0
18.   USA 384 Valhalla J 105 Mike & Kathie Newman 28/DNC 11 19 5 13 15 31/DNC 31/DNC 31/DNC [31] [31] 122.0
19.   USA 32756 Flying Spaghetti Monster j 35 mitchell weisman 31/DNC 31/DNC 20 16 31/OCS 31/DNF 13 17 9 [31] [31] 137.0
20.   USA 673 The Asylum J 105 Jon Weglarz 5 29/DNC 7 31/DNC 5 31/DNC 31/DNC 31/DNC 31/DNC [31] [31] 139.0
21.   USA 60 Striking J 105 Vanessa Gates 13 29/OCS 30/DNC 31/DNC 31/DNC 13 15 15 31/DNC [31] [31] 146.0
22.   USA 18 Chief Antrim 27 Mike Wolf 19/TLE 29/DNC 13 31/DNC 15 14 31/DNC 31/DNC 31/DNC [31] [31] 152.0
23.   USA 60310 Soulshine Beneteau First 36.7 Jarrett Altmin 28/DNC 29/DNC 1 31/DNC 6 31/DNC 31/DNC 31/DNC 31/DNC [31] [31] 157.0
24.   USA 60376 Perico Sabre 402 Ryan Johnson 15 29/DNC 12 11 31/DNC 31/DNC 31/DNC 31/DNC 31/DNC [31] [31] 160.0
25.   USA 349 Sealark J 105 Clark Pellett 31/DNC 31/DNC 31/DNC 8 31/DNC 31/DNC 5 31/DNC 31/DNC [31] [31] 168.0
26.   USA 83 Hokey Smoke J 88 Richard Stearns 31/DNC 31/DNC 31/DNC 7 31/DNC 31/DNC 31/DNC 31/DNC 31/DNC [31] [31] 193.0
27.   USA 325 Global Nomads J 105 Michael Hettel 28/DNC 29/DNC 30/DNC 31/DNC 31/DNC 31/DNC 31/DNC 31/DNC 31/DNC [31] [31] 211.0
28.   USA 59 Nemo Seascape 27 Michael Tuman 28/DNC 29/DNC 30/DNC 31/DNC 31/DNC 31/DNC 31/DNC 31/DNC 31/DNC [31] [31] 211.0
29.   USA 52377 Bark! C&C 110 Walter Dickie 28/DNC 29/DNC 30/DNC 31/DNC 31/DNC 31/DNC 31/DNC 31/DNC 31/DNC [31] [31] 211.0
30.   USA 424 Flying Pig J 105 Mike Sheppard 28/DNC 29/DNC 30/DNC 31/DNC 31/DNC 31/DNC 31/DNC 31/DNC 31/DNC [31] [31] 211.0
 
Spinnaker 3 (89 or higher)
1.   USA 42934 Whisper Express 34 Thomas Barnes 3 3 1 1 3 1 1 3 5/RET [5] [3] 13.0
2.   USA 54951 Tenacity Olson 34 Peter Cooper 1 4 11 2 1 3 2 2 20/DNC [20] [11] 15.0
3.   USA 53026 Measure For Measure Morgan 36 N/M Brian Tobin 2 1 2 4 2 20/DNC 4 1 20/DNC [20] [20] 16.0
4.   USA 20075 Corsair Ranger 33 Bill Bartz 9 6 12 9 6 6 7 7 1 [12] [9] 42.0
5.   USA 40202 Truant S2 9.1 Walter Kawula 10 2 6 8 5 4 8 20/DNC 20/DNC [20] [20] 43.0
6.   USA 52982 No Reverse Hunter Legend 37.5 Bob Horenkamp 5 7 10 14/DNF 12 5 9.5 20/DNC 2 [20] [14] 50.5
7.   USA 61177 Fearless Jeanneau 44 Jim Banovitz 4 9 8 12 19/DNC 11 13 6 1 [19] [13] 51.0
8. UK Sailmakers  USA 34109 Shoe String Olson 34 Jay Grizzell 7 5 3 10 19/DNC 2 19/DNC 5 20/DNC [20] [19] 51.0
9.   USA 23994 Planxty J 30 Dennis Bartley 17/DNC 17/DNC 7 5 4 19/OCS 3 4 20/DNC [20] [19] 57.0
10.   38038 Off Duty Sabre 38, Mk I Stu Friedman 19/DNC 19/DNC 19/DNC 19/DNC 7 7 5 8 [19] [19] 65.0
11.   USA 15171 Kahuna S2 9.1 Loren Thompson 15/TLE 17/DNC 17/DNC 7 11 9 11 1 20/DNC [20] [17] 71.0
12.   USA 33536 Slapshot C&C 35-3 Erik Hillenmeyer 6 17/DNC 4 3 10 19/DNC 19/DNC 20/DNC 20/DNC [20] [20] 78.0
13.   USA 143 Warp Drive Laser 28 Carl Stineman 11 17/DNC 5 18/DNC 19/DNC 13/DNF 6 9 20/DNC [20] [19] 79.0
14.   USA 6525 Cahoots Peterson 34 Michael Ciechanowski 15/TLE 8 9 11 8 19/DNC 19/DNC 10 20/DNC [20] [19] 80.0
15.   USA 243 Awesome J 30 William Smith 15/TLE 10 17/DNC 6 19/DNC 8 9.5 20/DNC 20/DNC [20] [20] 84.5
16.   USA 61166 Eclipse Jeanneau Russ Salzman 8 11 17/DNC 18/DNC 9 19/DNF 12 20/DNC 20/DNC [20] [20] 94.0
17.   USA 32121 Fastnet Baltic 38 DP Tim Herboth 18/DNC 18/DNC 18/DNC 16/TLE 13 10 15/DNS 11 20/DNC [20] [18] 101.0
18.   USA 52832 Foray Beneteau First 375 James Hurster 17/DNC 17/DNC 17/DNC 18/DNC 19/DNC 19/DNC 19/DNC 20/DNC 20/DNC [20] [20] 126.0
 
PHRF - Multihull
1.   USA 03 caliente multihull mike steck 2/DNC 1 1 2/DNC 1 2/DNC 1 2/DNC [2] [2] 8.0
 
JAM-Course B
1.   USA 416 Sorrento Islander 36 Benjamin Hahlen 6/DNC 1 1 1 6/DNC 1 2 1 7/DNC [7] [6] 13.0
2.   USA 154 JEMKID Beneteau Moorings 39 Mark Levin 4/TLE 6/DNC 6/DNC 3 1 2 1 2 7/DNC [7] [6] 19.0
3.   USA 21 Cigare Volant 31 Bill Easom 6/DNC 2 2 2 6/DNC 6/DNF 3 3 1 [6] [6] 19.0
4.   tba Nauty Puppy catalina 36 Matt Mattern 6/DNC 1 6/DNC 5/DNF 2 4 7/DNC 7/DNC 7/DNC [7] [7] 31.0
5.   USA 560 Ti Tae Catalina 30 Craig Horton 6/DNC 3 6/DNC 6/DNC 6/DNC 3 7/DNC 4 7/DNC [7] [7] 34.0
 
Spin-Course B
1.   USA 3177 Trident Pearson 323 Jeff Janicek 1 1 1 1 1 1 1 1 1 [1] [1] 7.0
2.   T Genuine Draft Tartan 30 Kevin McCarter 2 2 2 2 2 2 2 7/DNC 7/DNC [7] [7] 14.0
3.   USA 1250 Kraken Cal 25 John Coakley 6/TLE 3 3 6/TLE 4 4 4 2 3 [6] [6] 23.0
4.   USA 186 KALI Pearson 323 Doug Sibery 7/DNC 7/DNC 7/DNC 6/TLE 3 3 3 3 2 [7] [7] 27.0
5. UK Sailmakers  USA 464 Moon Shadow Catalina 30 Richard Gaston 7/DNC 4 5/DNF 6/TLE 5 5 5 4 7/DNC [7] [7] 34.0
6.   USA 3803 Zeitgeist J 24 Michael Moran 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC [7] [7] 49.0
 
 
The Chicago Beer Can Series - Inshore Racing
One Design Division
420 (JAM)
1.   18 YOLO II 420 Mike Bart Korbel 2 3 2 4 3 21/DNC 2 4 [21] [4] 16.0
2.   7 Here We Go Again 420 Nicole Campbell 4 5 6 6 7 2 3 3 [7] [6] 23.0
3.   13 Reggae Shark 420 Michael Whitford 21/DNC 1 7 1 1 21/DNC 1 21/DNC [21] [21] 32.0
4.   9 Lumpy Gravey 420 Vytenis Karaitis 6 8 4 21/DNC 6 21/DNC 6 5 [21] [21] 35.0
5.   16 The Baxter Brief 420 Amy Baxter 5 4 9 7 9 6 5 21/DNC [21] [9] 36.0
6.   15 Team Whiquila 420 Andrew Criezis 1 5 21/DNC 21/DNC 2 1 21/DNC 21/DNC [21] [21] 51.0
7.   17 Trim 'n Tug 420 Robert Willis 21/DNC 2 21/DNC 3 8 3 21/DNC 21/DNC [21] [21] 58.0
8.   12 Zarmy 420 Christopher Lynch 21/DNC 21/DNC 5 21/DNC 5 21/DNC 4 2 [21] [21] 58.0
9.   5 Deep Vee 420 Dustin Domer 3 6 1 21/DNC 12 21/DNC 21/DNC 21/DNC [21] [21] 64.0
10.   6 hadoken 420 Michael Cornew 21/DNC 21/DNC 21/DNC 2 21/DNC 4 21/DNC 1 [21] [21] 70.0
11.   14 SKYJACKED 420 Ben Jassin 7 10 3 21/DNC 11 21/DNC 21/DNC 21/DNC [21] [21] 73.0
12.   2 columbia club boat 420 elijah goldman 8 21/DNC 21/DNC 5 21/DNC 5 21/DNC 21/DNC [21] [21] 81.0
13.   10 N/a 420 Olivia Zwierski-Moran 21/DNC 7 8 21/DNC 4 21/DNC 21/DNC 21/DNC [21] [21] 82.0
14.   4 Decorum 420 Hunter Ratliff 21/DNC 9 21/DNC 21/DNC 10 21/DNC 21/DNC 21/DNC [21] [21] 103.0
15.   Waitlist 3 420 420 Lily Wojcik 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC [21] [21] 126.0
16.   Waitlist 2 420 420 Sam Wojcik 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC [21] [21] 126.0
17.   1 420 420 Daniel Fountain 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC [21] [21] 126.0
18.   3 Das Vidanya 420 Thomas Cook 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC [21] [21] 126.0
19.   8 Louie 420 William Howard 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC [21] [21] 126.0
20.   11 n/a 420 Colin O'Donovan 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC [21] [21] 126.0
 
 

Back to previous page
Main Menu

UK Sails    

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy