2008 International Rolex Regatta
Final Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
Race
14
Total
Jersey Bay Circle Racing
One Design Division
IC 24 One Design
1. 40   PUR 60 Orion IC 24 Fraito Lugo 4 1 3 2 2 2 2 1 5 1 4 3 1 1 32.0
2. 60   IVB 35 Bmobile IC 24 Fred Ruebeck / Colin Rathbun 1 2 4 5 3 5 8 5 2 7 2 8 2 3 57.0
3. 64   IVB 39 Intac IC 24 James Mark Plaxton 5 7 1 3 18/DSQ 7 6 4 9 5 1 2 3 4 75.0
4. 18   ISV 8 Bambooshay IC 24 Karen / PJ Neri / Schaffer 3 3 9 11 1 8 5 8 3 11 5 6 4 8 85.0
5. 70   PUR 65 Sal Pa Fuera IC 24 Jose Santiago 7 5 6 4 4 6 3 7 4 6 12 9 7 7 87.0
6. 69   ISV 24 Brand New Second Hand IC 24 Christopher Curreri 11 12 8 7 7 1 7 2 1 4 3 1 18/DSQ 6 88.0
7. 42   ISV 2 Fresh Produce IC 24 Nick Bailey 9 10 2 1 8 9 1 6 7 8 6 10 10 2 89.0
8. 24   ISV 4 Green Boat/Mean Green IC 24 Verian Aguilar 8 6 11 6 11 3 9 3 6 2 7 7 8 10 97.0
9. 48   Sxm 81 Aspen Travler IC 24 Simon Manley 13 13 10 10 5 4 4 10 8 9 8 5 9 5 113.0
10. 59   IVB 32 Mio - Roaming IC 24 Andrew Waters 6 9 5 13 6 10 11 9 11 3 10 12 5 11 121.0
11. 11   ISV 7 Magic Bus IC 24 Phillip Shannon 2 4 7 8 10 12 10 11 10 12 9 4 12 12 123.0
12. 36   ISV 11 Red Dog IC 24 Skip King 10 11 13 9 9 13 13 12 15 15 11 11 6 9 157.0
13. 50   PUR 66 artimaña IC 24 Rafael Martinez 12 8 12 14 14 11 14 15 12 13 8 13 12.2/RDG 12.2/RDG 170.4
14. 49   USA Stinger IC 24 Frederick Jackson 16 14 15 12 12 16 12 14 14 10 13 14 11 13 186.0
15. 71   PUR 61 Catimba IC 24 Rafael Barreto 14 15 14 16 13 14 15 13 13 14 14 18/DNS 18/DNS 18/DNS 209.0
16. 41   ISV 25 Cheap Yankee IC 24 Jack Keniley 15 16 17 17 15 17 17 16 17 16 15 16 14 15 223.0
17. 23   ISV 1 Boat Drinks IC 24 Ian Bartlett 18/DNS 18/DNS 16 15 18/DNF 15 16 17 16 18/DNF 16 15 13 14 225.0
 
 
St. James Circle Racing
CSA Division
Spinnaker Racing 1
1. 57   ISV 68 Bad Girl J 100 Robert W. Armstrong 4 1 1 1 1 2 1 11.0
2. 27   ISV 442 Devil Cubed Melges 24 Chris Stanton 1 2 2 3 2 1 2 13.0
3. 07   TRI 3 BMobile Enzyme Henderson 35 Paul Solomon 5 3 3 2 3 3 3 22.0
4. 45   USA 143 Jurakan Melges 32 David West 3 4 5 6 6 4 4 32.0
5. 65   AHO 29 Carib Melges 24 Fritz Bus 2 5 4 5 5 6 6 33.0
6. 12   PUR 77 El Tango Holland 11 Meter David Fernandez 6 8/DNF 6 4 4 5 5 38.0
7. 13   ITA 8075 Caccia All Vope Vallicelli 44 Carlo Falone 8/DNF 8/DNS 8/DNS 8/DNS 8/DNS 8/DNS 8/DNS 56.0
 
Spinnaker Racing 2
1. 28   PUR 2928 Urayo J 24 Gilberto E. Rivera 5 1 1 2 1 1 1 12.0
2. 55   ISV 21 The Good, The Bad and The Ugly Kirby 25 William McConnell / John Foster 4 3 2 4 2 3 3 21.0
3. 88   ISV 88 J-Walker J 27 Chris & Christine Thompson 3 5 4 7 5 6 4 34.0
4. 54   PUR 4042 Fuakata J 24 Carlos Rafael Sierra Del Llano 8 11 5 1 6 2 10 43.0
5. 63   PUR 2419 Don Q Cristal J 24 Jorge Santiago 2 2 3 3 3 15/DSQ 15/DNS 43.0
6. 44   PUR 70 Ex Mero Motu J 80 Antonio Mari 1 4 6 10 9 7 9 46.0
7. 51   ISV 7 Magnificent 7 J 27 Paul Davis 7 8 9 8 4 9 5 50.0
8. 56   PUR 93123 Dark Star J 29 Jonathan Lipuscek 9 6 7 6 11 4 7 50.0
9. 52   PUR 488 Kosaloka Olson 30 Kike Gonzalez 6 10 10 5 10 12 8 61.0
10. 61   PUR 351 Geronimo Olson 29 Felix Cruz Rios 10 9 8 9 8 5 12 61.0
11. 19   ISV 4795 Glory Daze J 24 Ed McKenzie / Chuck Pessler 11 7 11 11 7 10 6 63.0
12. 47   ISV 41373 Cayennita Soverel 27 Jake Wilson 12 12 12 12 12 8 2 70.0
13. 62   PUR 114 Meltemi Kirby 25 Herve Chassin 15/DNF 13 13 13 13 11 11 89.0
14. 66   111 Atlantic Raider J 27 Jerry Clifford 15/DNF 15/DNF 15/DNS 14 14 13 15/DNS 101.0
 
Non-spinnaker Racing 1
1. 34   PUR 32 Medalla Light J 24 Juan Moline 2 2 2 3 9.0
2. 14   USA 50007 Affinity Swan 48 CR Jack Desmond 6 1 1 5 13.0
3. 31   ISV 42520 El Presidente Thomas 35 Jeffrey Fangmann 3 5 4 1 13.0
4. 25   USA 7016 Hotel California Too Santa Cruz 70 Stephen Schmidt 1 3 5 10 19.0
5. 58   PUR 999 Bonne Chance Beneteau Firsst 35S5 Bernardo Gonzalez 5 10 6 2 23.0
6. 53   USA 17 Shamrock V J 120 Thomas Mullen 10 4 3 6 23.0
7. 67   PUR 22 Centenial Poco a Poco Pearson Flyer 30 Agustin Rodriguez 4 8 7 4 23.0
8. 68   H Bermuda High Judel Vrolijk/Hanse 400 Martin Van Breems 8 6 8 7 29.0
9. 01   GBR 6588T Xpresso X - 412 Marc Noordhoek 9 7 9 9 34.0
10. 33   USA 52070 Momentum Judel/Vrolijk 47 Lee Krow 11 11 10 8 40.0
11. 46   PUR 1287 Candela J 36 Juan Bosch 7 9 13/DNF 13/DNS 42.0
12. 04   USA 12962 Mary-Ellen Jeanneau 54DS Howard Silverman 12 12 11 11 46.0
 
Spinnaker Racing/Cruising
1. 05   ANT 104 Lost Horizon (276) J 122 James Dobbs 1.4/RDG 1.4/RDG 2 1 1 1 2 9.8
2. 29   PUR 484 Lazy Dog Beneteau First 40.7 Sergio Sagramoso 3 1 1 2 2 2 1 12.0
3. 09   USA El Ocaso J 120 Richard Wesslund 2 2 3 3 4 3 3 20.0
4. 43   IVB 14 Pipe Dream Sirena 38 Peter Haycraft 1 4 4 6 6 6 4 31.0
5. 26   IVB 242 Luxury Girl Beneteau First 10R Guy Eldridge 4 3 5 5 5 4 7 33.0
6. 38   AHO 345 Kick 'em Jenny Beneteau First 36.7 Ian Hope-Ross 6 6 6 7 3 7 5 40.0
7. 35   TRI 888 Top Gun V C&C 39 Lawrence Aqui 7 5 7 4 7 5 6 41.0
8. 17   ANT 0928 Augustine Beneteau First 42 Tony Sayer 5 7 8 8 8 8 8 52.0
9. 37   11 Reef Song Jeanneau Sun Oyssey 52.2 Thorsten Cook 9/DNF 9/DNS 9 9 9 9 9 63.0
 
 
IRC Division
IRC 1
1. 22   USA 61011 Aquarius Swan 601CR Sam Fleet 3 1 2 1 1 2 1 11.0
2. 10   USA 323 Equation Andrews 68 Bill Alcott 2 3 1 2 2 1 2 13.0
3. 15   GER 5970 Hexe Frers 80 Norbert Plambeck 4 2 3 3 3 3 3 21.0
4. 03   USA 50009 Privateer Farr/Cookson 50 Ron Ohanley 1 6/DNF 6/DNF 6/DNS 6/DNS 6/DNS 6/DNS 37.0
5. 39   USA 66 Donnybrook Custom Sloop 72 James P. Muldoon 5 4 6/DNF 6/DNS 6/DNS 6/DNS 4 37.0
 
IRC 2
1. 16   IVB 42 Three Harkoms Beneteau 44 Christopher Lloyd 3 2 1 1 1 2 1 11.0
2. 20   USA 40070 Ondeck Bandit Farr 40 Peter Holmberg 2 4 2 2 2 3 2 17.0
3. 30   GBR 4321 Oystercatcher XXVI Humphreys 42 Richard Matthews 1 3 3 4 3 1 4 19.0
4. 08   FRA 9466 Mad IV Judel/Vrolik 49 Clive llewellyn 4 1 4 3 4 6 3 25.0
5. 06   GBR 1105L Minnie The Moocher KER 11.3 Anthony Richards 6 6 5 5 5 4 8/DNS 39.0
6. 32   USA 13696 Aunt Jessie J 125 Angus Wright 8/DNF 7 6 6 6 5 6 44.0
7. 02   GBR 1111L Moonraker KER 11.3 Michael Williamson 5 5 8/DNS 8/DNS 8/DNS 8/DNS 5 47.0
 
 
Portsmouth Division
Beach Cats
1.   PUR 1 DRD/Suzuki/Red Bull Tornado Enrique Figeroa 1 1 1 1 1 1 1 7.0
2.   FRA 687 Image Immobilier Nacra F18 Olivier Bernaz 2 2 2 3 3 2 2 16.0
3.   684 Nacra St. Barth F18 Nacra Infusion Jeff (Jean-Francois) LeDee / Jordil Vincent 3 3 3 2 2 3 3 19.0
4.   1111417 Island sol.net Hobie 16 Paul Stoken 5 4 4 4 4 4 4 29.0
5.   110551 Auto World Express Hobie 16 Chris Schreiber 4 5 6 7 5 5 6 38.0
6.   FRA 850 Ness Cirrus F18 Thierry Lhinares 8 18/DNF 5 5 6 6 18/DNF 66.0
7.   USA 107758 Ma's Surprise Hobie 16 Sean Dillon 7 18/DNF 11 10 9 8 11 74.0
8.   40 Salt Water Mexican Hobie 16 Alan Fredmon 18/DNS 18/DNS 9 8 8 7 7 75.0
9.   FRA 682 Foreigner Nacra Infusion 18 Geoffroy Stephane 10 6 8 6 18/DNS 18/DNF 18/DNS 84.0
10.   ISV 110667 Hobie -1-Canobie Hobie 16 Bruce Merced 18/DNS 18/DNS 10 9 7 18/DNF 8 88.0
11.   USA 481 Caribbean Auto Mart Nacra Inter 20 Thomas Ainger 6 18/DNF 7 18/DNF 18/DNS 18/DNF 5 90.0
12.   FF-237 Gringo Starr Arc 22 John Casey 9 18/DNF 18/DNS 18/DNS 10 18/DNF 18/DNS 109.0
13.   488 Crystal Wave Supercat 17 Michael Kiddon 18/DNS 18/DNS 12 18/DNS 18/DNS 18/DNS 10 112.0
14.   7 Blame It On Rhea Inter 20 Mark Chong 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 9 117.0
15.   USA 1607 Cat Outta Hell Nacra 5.8 Boris Tillett 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 126.0
16.   USA 120387 Attitude Adjustment Hobie 16 Eric Tillet 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 126.0
17.   110697 2 Luv Hobie 16 Thomas Kozyn 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 126.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy