2022 Newport Regatta
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
T
O
Total
Circle 1 Racing
One Design Division
IC 37
1. 02   USA 002 Members Only IC37 Benjamin/Hannah Kinney/Swett 14 1 1 4 10 2 [14] 18.0
2. 23   USA 23 New Wave IC37 Steve Liebel 2 2 10 1 5 11 [11] 20.0
3. 22   USA 22 Skeleton Key IC37 Peter Wagner 5 8 5 5 1 6 [8] 22.0
4. 27   USA 27 Midnight Blue IC37 Alexis Michas 6 9 9 8 2 1 [9] 26.0
5. 07   CAN 35 Defiant IC37 Terry McLaughlin 7 4 2 2 12 12 [12] 27.0
6. 31   USA 031 Gamecock IC37 Peter McClennen 4 3 8 12 4 8 [12] 27.0
7. 21   GBR 21 Foreign Affair IC37 William Edwards 11 7 6 3 9 5 [11] 30.0
8. 11   USA 11 Mahalo IC 37 Charles Kenahan 1 10 11 10 6 4 [11] 31.0
9. 04   USA 04 Das Blau Max IC37 Cory, Mark and Nick Sertl 3 6 3 11 11 9 [11] 32.0
10. 12   USA 12 Vigilant IC37 John Hele 10 5 4 6 7 13 [13] 32.0
11. 06   CAN 006 V2 IC37 David Howard 8 11 13 7 3 7 [13] 36.0
12. 33   USA 033 Yonder IC37 Douglas Newhouse 12 13 12 13 8 3 [13] 48.0
13. 29   USA 029 Arethusa IC37 Phil Lotz 9 12 7 9 13 14 [14] 50.0
14. 01   USA 001 Ursa Minor IC 37 Peter Cummiskey 13 14 14 14 14 10 [14] 65.0
 
 
Circle 2 Racing
One Design Division
F 18
1. 04   USA 74 Surf Club F18 Michael Easton 1 3 1 1 1 2 [3] 6.0
2.   2060 SAVASANAASA F18 Kaleigh Morgan 2 1 3 3 2 1 [3] 9.0
3.   USA 7 Fly Tradewind F18 Todd Riccardi 9/DNS 2 2 2 6 4 [9] 16.0
4. 00   21 None F18 Joseph Valante 6 4 5 4 5 3 [6] 21.0
5.   USA 286 No Worries F18 Skip Whyte 3 5 6 6 3 5 [6] 22.0
6.   TBD Weekend Warriors F18 KB Knapp 4 6 4 5 4 7 [7] 23.0
7.   USA 60 GT3 Graphics F18 Arthur Bulger 5 7 7 7 8 6 [8] 32.0
8. 02   1563 Jenny III F18 Benjamin Setareh 9/DNS 8 8 8 7 8 [9] 39.0
 
VX One
1. 340   USA 362 Sideshow VX One Doug Clark 7 2 1 1 5   16.0
2. 343   343 Far Side VX One John Porter 1 4 8 3 2   18.0
3. 262   CAN 262 The Far Side VXone Geoffrey Moore 3 1 9 4 11   28.0
4.   USA 363 Chuck Wagon VX One Phip Hallowell 5 19 4 2 1   31.0
5. 361   USA 361 TurboVX VX One Peter Vessella 8 7 7 6 6   34.0
6.   USA 306 Arrested Development VX One Kevin Northrop 4 3 3 8 17   35.0
7.   CAN 290 Claster VX One Matthew Kenny 2 6 10 14 4   36.0
8. 313   USA 313 Another Bad Idea VX One Kaitlyn Liebel 12 9 2 5 10   38.0
9. 295   CAN 295 295 VX One John Vincze 9 8 5 18 14   54.0
10. 159   USA 159 Space Cadet VX One Ben Wilkinson 18 5 6 13 13   55.0
11. 308   USA 308 Smoke VxOne Matt Dunbar 15 14 11 7 8   55.0
12.   USA 269 JBC Driver VX One Jeff Hayden 6 11 19 17 3   56.0
13. 160   USA 160 SendIt VX One Bill Wiggins 10 12 20 16 9   67.0
14. 307   USA 307 Stratos VX One Marcus Wunderlich 14 21 17 10 7   69.0
15. 167   USA 167 Blue Lobster VX One Ian Maccini 11 10 13 11 24/RET   69.0
16. 122   USA 122 VXONE VXONE monica wilson 13 15 14 12 16   70.0
17. 205   USA 205 Magic Bus VX One Jerry Callahan 21 16 16 9 15   77.0
18. 240   USA 240 Blue 2 VX One Robert Maccini 16 17 15 20 12   80.0
19. 310   USA 310 A 5-0-5 for old(er) people VX One Paul Murphy Alan Johnson 17 13 12 15 24/RET   81.0
20. 296   USA 296 Tudo Bem VX One Michelle Warner 19 20 18 19 20   96.0
21.   286 Leatherback VX One Scott Pakenham 22 18 21 21 18   100.0
22.   CAN 256 Shift Happens VX One John Bennett 20 22 22 22 19   105.0
23. 344   USA 344 Triskele VX One THOMAS NEWMAN 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC   120.0
 
Ensign
1.   1693 Hamburglar Ensign Dennis McLaughlin 1 2 4 4   11.0
2.   458 Nightwind Ensign David Hall 5 3 3 2   13.0
3.   363 Magic Ensign Robin Durrschmidt 3 1 9 1   14.0
4.   1008 Brou ha ha Ensign Tina Clark 6 4 1 3   14.0
5.   301 Firebird Ensign Michael Macina 2 7 2 5   16.0
6.   1407 GUSTO Ensign Scott Mason 4 5 5 9   23.0
7.   11 Swoose Ensign Russell Carr 7 6 8 7   28.0
8.   1431 CYDARYDIGO ENSIGN Bill Steel 8 8 6 8   30.0
9.   62 WHEN Ensign Christopher Champagne 9 9 7 6   31.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy