2021 NYC Open
Final Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Total
NYC Open Racing
One Design Division
J 80
1.   CAN 528 Lifted J80 Christopher Hobbs 1 2 3.0
2.   CAN 181 Innocent Bystander J/80 David Doyle & Mark McLean 3 1 4.0
3.   CAN 33 Puffin’ J80 Darin Sameshima 2 4 6.0
4.   CAN 78 Feisty J 80 Warren Flannery 5 3 8.0
5.   CAN 1161 Flyer J 80 Gary Stephenson 4 5 9.0
6.   Can 262 Happy J J80 Janet Geisberger 6 6 12.0
 
J 105
1.   CAN 293 The Usual Suspects J105 Suspect Syndicate 1 2 3.0
2.   CAN 158 Jamaica Me Crazy J 105 Peter Hall 3 1 4.0
3. North Sails  CAN 641 Endeavour J 105 Bill Bevan / Paul Martini 2 4 6.0
4.   CAN 83 Mandate J 105 Terry McLaughlin / Rod Wilmer 5 3 8.0
5.   CAN 560 Sentient J 105 Mike Chapman 4 5 9.0
6.   CAN 54865 Full Tilt J 105 Kevin Pask 7 6 13.0
7.   CAN 136 Sonic Boom J 105 Ian Farquharson 13 7 20.0
8.   CAN 358 Thunderstruck J105 Andrew Moor 6 15/UFD 21.0
9.   CAN 238/54315 Millicent J 105 Simon Hirst 12 9 21.0
10.   CAN 371 Starcross J 105 Frank McLaughlin 9 12 21.0
11.   CAN 476 Trident J 105 Doug Farrand 11 10 21.0
12.   CAN 327 H-Bomb J 105 Russell Hopper 10 11 21.0
13.   CAN 267 Live Edge J 105 Michael Mountford 14 8 22.0
14.   CAN 110 HEY JUDE J105 JAMES RATHBUN 8 15/UFD 23.0
 
8 Metre
1.   CAN 9 Thisbe 8 Metre Family Mitchele 2 1 3.0
2.   USA 42 Aluette Int'l 8 Metre Modern Stephen Reid 1 2 3.0
3.   CAN 2 Norseman 8mR Rob Roy 5 3 8.0
4.   CAN 6 Bangalore 8mR- Classic Bart Meuring 3 5 8.0
5.   Can 24 Gefion 8M Daniel Borg 4 4 8.0
 
VX One
1.   CAN 325 Z V VX ONE Richard Reid 2 1 3.0
2. 338   CAN 338 Walter VX One Steve Hafner/ David Sedgwick 1 3 4.0
3.   CAN 256 Shift Happens VX One John Bennett 3 2 5.0
4. 222   CAN 333 Wild Deuces3 VX One Paul Currie 4 4 8.0
5. 288   CAN 288 V-Tach VX One William Bennett 5 5 10.0
6.   CAN 294 VX One 294 VX One Teresa Miolla 6 6 12.0
 
Beneteau First 36.7
1. North Sails  CAN 184 Neptune's Car Beneteau First 36.7 Brian Rutter 1 2 3.0
2.   CAN 25524 QuickStrp Beneteau First 36.7 Brian Young 3 1 4.0
3.   CAN 141 Zingara Beneteau First 36.7 Richard Reid 2 5 7.0
4.   52183 Myouri Beneteau First 36.7 Michael McReynolds 4 3 7.0
5.   206 Exodus Beneteau First 36.7 Todd Beaudoin 5 4 9.0
 
 
PHRF_ToT Division
PHRF - Non-Spinnaker
1. North Sails  CAN 335 Double on the Rocks C&C 29 Mk 2 John Heaton 1 1 2.0
2.   CAN 343 Sunrise Beneteau 343 Emi Jiwan 3 2 5.0
3.   1617 Chicane cs27 paul barry 2 4/RET 6.0
 
PHRF - Spinnaker (>=100)
1.   CAN 302 Hat Trick North Castle 30 Henderson Douglas 1 2 3.0
2.   CAN 50229 Entourage Olson 911SE Will French 3 1 4.0
3.   CAN 3708 Aristosera J 24 Richard McKean 2 4 6.0
4.   CAN 500 500 J 70 Andrew Leeksma 4 3 7.0
5.   CAN 228 Enigma Soling David Richards 5 5 10.0
6.   36 Platypus Kirby 30 Tom Stiemerling 6 6 12.0
 
PHRF - Spinnaker (<100)
1.   CAN 146 Xoomer Xpress X-35 Adam Farkas 2 1 3.0
2.   CAN 10 Mischief Melges 32 Uri Saks 1 2 3.0
3.   CAN 84 Give'r J 88 Tim Sweet 5 3 8.0
4. 629   CAN 629 Surprise Melges 24 Dan Berezin 3 5 8.0
5.   52321 Infringer C&C 115 David McFadgen 4 4 8.0
6.   CAN 253 Carpe Ventus J 109 Denys Jones 7 6 13.0
7.   40003 Tatiana New York 40 Alan Clough 6 7 13.0
 
 

Back to previous page
Main Menu

Junction Craft Brewing Quantum Sails   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy