2021 Dunedin Boat Club - Bay Summer Series
Final Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Total
Bay Summer Series Racing
One Design Division
Sunfish
1.   348 Chris Sun Fish Christine Kelly 1 1 13/DNC 15.0
2.   3930 3930 Sunfish Janet Kreutzer 2 13/DNC 1 16.0
3.   USA 81498 JOYRIDE Sunfish Joy Sheets 13/DNC 13/DNF 2 28.0
4.   7947 Sunurse Sunfish Iwona Pralat 13/DNC 13/DNC 3 29.0
5.   1 City sunfish Sunfish Suzy Ballantyne 13/DNC 13/DNC 4 30.0
6.   78098 Coretta Coretta Sunfish Tangi Bohlmann 13/DNC 13/DNC 13/DNC 39.0
7.   20001 Sunfish Rita Kelb 13/DNC 13/DNC 13/DNC 39.0
8.   25508 Carolyn Sunfish carolyn jelnicky 13/DNC 13/DNC 13/DNC 39.0
9.   73182 CHRISTINE'S 16 Sunfish Christine Russo 13/DNC 13/DNC 13/DNC 39.0
10.   3 Windlass city boat Sunfish Tammi Janiga 13/DNC 13/DNC 13/DNC 39.0
11.   4 sunfish Sunfish Lynn Frasz 13/DNC 13/DNC 13/DNC 39.0
12.   3806 78992 Sunfish Bruce Kreutzer 13/DNF 13/DNC 13/DNC 39.0
 
420
1.   1 Colbert DYSA 420 Colin Colbert 12/OCS 12.0
2.   4 Knot Sure 420 John Fondrk 12/OCS 12.0
3.   8 Delfino DYSA 420 Madeleine Delfino 12/OCS 12.0
4.   DYSA 420 420 Aden Juan 12/DNC 12.0
5.   420 420 420 Oliver Beach 12/DNC 12.0
6.   420 DYSA 420 DYSA 420 James O'Leary 12/DNC 12.0
7.   TBD 420 DYSA 420 Quinten Bieri 12/DNC 12.0
8.   1 420-DYSA 420 Youth Daniel Herrero 12/DNC 12.0
9.   UKN DYSA 420 420 Luka Juan 12/DNC 12.0
10.   6 Short cut 420 Chris McMacnamara 12/DNC 12.0
 
 
PHRF_ToT Division
PHRF - Non-Spinnaker
1.   137 Freedom Ensign Sailability Sailability 2/OCS 1 2/DNC 5.0
 
PHRF - Cruising
1.   4851 Fixation Morgan 30CB Paul Auman 2 1 1 4.0
2.   USA 14 Island Hopper Hooks Custom 34 Carol Elwood 1 2 2 5.0
3.   5 Challenger Morgan 33 Dennis Bosi 3 5/DNC 5/DNC 13.0
4.   USA 6392 Hideaway Catalina 27 Chad Tippin 4 5/DNC 5/DNC 14.0
 
 

Circle/CourseRace NumberRace Notes
Bay Summer Series3Due to light air and developing storms the race course was shortened. Sunfish could not be contacted and could not see the Shorten Course flag. RC took a bearing and recorded all Sunfish evenly. PHRF was alerted by radio and acknowledged the shorten course equal to course A or .88 NM.
Bay Summer Series4Winds were very light from the east. Sunfish decided not to race. 420's continued to race independent. Two keel boats came to race and we scored them on Course A

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy