2020 Lake Ontario Short-Handed Racing Series Races 5 & 6
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Total
Flying Sails Racing
PHRF_ToT Division
PHRF-FS-SH (Solo)
1.   40257 Shazam J 27 Sean Wismer 1 2 3.0
2.   CAN 60077 Aarrow Archmbault 40RC David Courtney 2 3 5.0
3. UK Sailmakers  65 Rapscallion 2 Tartan 4100 Pierre Roberge 3 5 8.0
4.   CAN 32243 Boomerang C&C 35 Jason Smyth 5 4 9.0
5. North Sails  72 High Tea J 112E Ard Van Leeuwen 9/DNC 1 10.0
6. North Sails  CAN 3900 Tru Blu Hunter 39 Derrick Finn 4 6 10.0
7.   CAN 502 Epiphany Mirage 275 Ron Smallbone 6 7 13.0
8.   CAN 12115 Chuckwagon C&C 115 Chuck Watson 7 9/RET 16.0
 
PHRF-FS-DH 1
1.   CAN 249 Tonic Beneteau First 36.7 Christopher Jones 2 1 3.0
2.   Can 60189 Arriba Beneteau First 36.7 Don French 3 3 6.0
3.   CAN 141 Zingara Beneteau First 36.7 Richard Reid 6 2 8.0
4.   CAN 73000 Perryeh J 35 Clarke Perry 7 4 11.0
5.   CAN 51975 Ariadna Beneteau First 36.7 Alec Melnikov 5 6 11.0
6. 678   CAN 678 Quest Melges 32 Rossi Milev 1 11/DNC 12.0
7.   CAN 52618 Piperdoon Beneteau First 40.7 Ken Bruce 4 8 12.0
8. UK Sailmakers  CAN 4036 Arriba Beneteau First 40 Michael Lahrkamp 8 7 15.0
9.   USA 52173 Finale Beneteau First 36.7 AL Tavares 11/DNC 5 16.0
10.   CAN 36786 Tenacious Beneteau First 36.7 Rob Bartholomew 9 11/DNC 20.0
 
PHRF-FS-DH 2
1.   99 MessingAbout J 27 Andre Beese 2 1 3.0
2.   CAN 227 Setanta Hanse 400 Joe Doris 1 2 3.0
3.   5028 Boom Olson 30 IB Scott Lyons 3 3 6.0
4.   049 Tonnant DB Wauquiez Centurion 40S Paul Blumenstock 4 4 8.0
5.   CAN 629 Upstart Sunfast 3200 Bert Barrett 5 5 10.0
6.   11 Isley Saffier 37 Stuart Bruce 6 7 13.0
7. North Sails  USA 419 One Benteau Figaro 1 Stuart Rice 8/DNC 6 14.0
 
PHRF-FS-DH 3
1.   CAN 42264 Jersey Girl Olson 911S Mark Searle 3 1 4.0
2.   CAN 54402 Katbird Dufour 34 Performance Kathleen Timmis 1 3 4.0
3.   CAN 25132 Byte Size Catalina 36TM Alex Kantemir 5 2 7.0
4.   CAN 133 Completely Wound Up Laser 28 Greg Jordan 4 4 8.0
5. UK Sailmakers  Can 34435 4 TUNA C&C 35 mk III 4TUNA GUADAGNI 2 8/DNC 10.0
6.   CAN 34501 The Red Boat Jeanneau 39 Regatta Rodney Dengerink 7 5 12.0
7.   35 Safe Return Hanse 350 Philip Doyle 6 6 12.0
 
PHRF-FS-DH 4
1.   147 For Pete's Sake Catalina C310 Peter Sandford 1 1 2.0
2. Other  13608 Blew By U Islander 36 David Maher 2 2 4.0
3. North Sails  CAN 1026 Volga Beneteau 34 Yuriy Mikhailov 5/DNC 3 8.0
4. North Sails  CAN 1783 Marilea Shark Ric Doedens 5/DNC 4 9.0
 
 
No Flying Sails Racing
PHRF_ToT Division
PHRF-NFS-SH (Solo)
1.   CAN 008 Star Chaser Beneteau First 45 Kenneth Martin 1 1 2.0
2.   CAN 01 Moody One Moody 31 MKII Andy Davies 4/DNC 2 6.0
3.   Ileana Hanse 508 John Hagen 4/RET 4/RET 8.0
 
PHRF-NFS-DH 1
1.   CAN 51166 Mister Ed IMX 38 Ian McAllister 1 1 2.0
2.   54266 Beyond Survival C&C 115 Bill Roscoe 2 2 4.0
3.   291 Brown Sugar Beneteau First 477 Geoffrey Brown 6/DNC 3 9.0
 
PHRF-NFS-DH 2
1.   Can 2191 Break Free Beneteau First 305 Paul Lewis 1 1 2.0
2.   4629 Pacemaker CS 30 Rob Thomas 4 2 6.0
3.   CAN 24969 Split Second C&C 34 John Greenham 2 5 7.0
4.   227 The Vice Regal Hughes 38 Tony Power 3 4 7.0
5.   CAN 34796 eXoteric X-Yachts X-95 Nick Lekic 6/DNC 3 9.0
6.   CAN 609 Into The Blue Alberg 30 Richard Mair 5 6 11.0
7.   CAN 314 Blue Magic C&C 29 MK2 Brooks Robitaille 6/DNC 6/DNC 12.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy