2020 Verve Cup Offshore Regatta
Final Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Total
1. Verve Cup Offshore Racing
One Design Division
J 88
1.   USA 21 Banter J 88 Ben Marden 1 1 1 1 3 1 1 2 11.0
2.   USA 29 Dutch J 88 John & Jordan Leahey 2 2 2 3 2 2 4 1 18.0
3.   USA 88 Exile J 88 Andy Graff 5 3 5 2 1 5 2 4 27.0
4. 188   100 P.A.J.A.M.A. Party J 88 Alexander Abell 3 4 4 5 4 6 5 3 34.0
5.   NOR 75 Norse J 88 Jorgen Christiansen 6 5 3 6 5 3 3 5 36.0
6.   93985 Julia J 88 Michael Gillian 4 6 6 4 6 4 6 6 42.0
7.   USA 12 Misty J 88 Daniel Floberg 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 64.0
 
J 105
1.   USA 673 The Asylum J 105 Jon Weglarz 3 1 1 1 2 1 1 3 13.0
2.   USA 349 Sealark J 105 Clark Pellett 5 2 2 2 1 2 5 1 20.0
3.   USA 424 Flying Pig J 105 Mike Sheppard 1 3 3 4 4 5 3 2 25.0
4. Doyle Sailmakers  USA 295 Kinship J 105 Josh Lutton 2 4 4 5 5 4 2 4 30.0
5.   USA 50638 Esprit d'Ecosse J 105 Judith & Ross McLean 4 5 5 3 3 3 4 5 32.0
6.   USA 386 Y-Not J 105 Gerhard Zinserling 6 6 6 6 6 6 6 6 48.0
 
J 109
1.   USA 249 Full Tilt J 109 Peter Priede 1 1 1 1 4 2 3 2 15.0
2.   USA 359 Goat Rodeo J 109 Robert Evans 5 3 2 3 3 3 1 1 21.0
3.   USA 141 Smee Again J 109 G Miz/Dreher/Hatfield/Neenan 4 4 3 2 1 1 4 3 22.0
4. UK Sailmakers  USA 224 Courageous J109 Ray Douglas / Kris Maybach 2 2 5 4 2 4 2 4 25.0
5.   USA 270 Vanda III J109 Jack Toliver 3 5 4 5 5 5 5 5 37.0
 
Tartan 10
1.   USA 30475 Erica T-10 Brian Kaczor 1 1 1 1 1 1 4 1 11.0
2.   USA 40433 Meat T-10 Edward Mui, Craig Roehl 2 2 2 2 3 4 2 2 19.0
3.   USA 410 Retention LS 10 Mark Croll 4 4 3 4 2 5 5 5 32.0
4.   348 Kamikaze T10 Darren Beck 5 3 4 5 7 7 3 4 38.0
5.   USA 411 Minister LS 10 Blane & Cindy Boynton 9 8 6 3 4 2 1 6 39.0
6.   USA 402 Thunderbolt LS 10 Steve Karstrand 3 5 5 7 5 3 6 7 41.0
7. 11   403 WILD (but not Norwegian) LS 10 Chris Manick 6 6 7 6 6 6 9 3 49.0
8.   USA 23928 Proving Run T-10 Andrew Roccasalva 8 7 8 8 9 10 7 9 66.0
9.   USA 40900 Skidmarks T-10 Jamie Sunderland 7 12 12 10 8 8 10 8 75.0
10.   USA 40326 American Dream T-10 David Rainish/John Siekmann 12 9 10 12 12 13 8 10 86.0
11.   412 M*A*S*H LS 10 (T10) Ron Kallen 10 11 11 9 13 9 11 14/DNS 88.0
12.   USA 26340 Rainbows End T-10 Steven Fink 11 10 9 13 11 12 13 12 91.0
13.   USA 15630 Amateur II T-10 Michael & Felicia Platzke 14/DNC 14/DNC 14/DNC 11 10 11 12 11 97.0
 
Beneteau First 36.7
1. Doyle Sailmakers  USA 26219 FOG Beneteau First 36.7 Greg Rasmussen 1 1 1 1 1 2 1 1 9.0
2.   USA 247 Painkiller 5 Beneteau 36.7 alice martin 2 2 2 3 3 3 3 2 20.0
3.   USA 1313 Program Beneteau First 36.7 Earle Atwater 5/DNC 5/DNC 5/DNC 2 2 1 2 3 25.0
4.   USA 82 Split Decision Beneteau First 36.7 Mark and Nick Norris 5/DNC 5/DNC 5/DNC 5/DNC 5/DNC 5/DNC 5/DNC 5/DNC 40.0
 
Beneteau First 40.7
1.   USA 404 Mojo Beneteau First 40.7 Gary Powell/ Scot Ruhlander 2 1 1 1 2 1 1 1 10.0
2. UK Sailmakers  USA 51377 Vayu Beneteau First 40.7 Ron Buzil 1 2 2 2 1 2 4/DSQ 4/DSQ 18.0
3.   USA 40742 Wired Beneteau First 40.7 Brian Angioletti/ Chuck Norton 3 3 3 3 3 3 2 2 22.0
 
 
ORR Division
ORR
1.   USA 40048 Inferno Farr 40 Philip Dowd 1 6 1 2 2 1 1 1 15.0
2.   USA 38006 Eagle Sydney 38 Shawn/Jerry O'Neill 2 3 3 1 1 2 2 3 17.0
3. 51   USA 47 Rowdy J 111 Richard Witzel 5 1 2 3 3 3 3 4 24.0
4.   USA 24 Momentus J 111 Kevin Saedi / Raman Yousefi 3 5 5 4 5 7 4 2 35.0
5.   USA 51746 Taipan Farr 40 Lloyd Karzen 6 2 4 5 4 4 11/RET 11/RET 47.0
6.   USA 56810 Archimedes III C&C 115 Joe Hummel 9 8 7 6 6 5 5 5 51.0
7.   11508 MASKWA C&C 115 Donald Waller 8 9 9 7 7 6 8 7 61.0
8.   USA 35035 Dire Wolf 1D35 Jeffrey (Dewey) Janicek 7 7 8 11/DNC 11/DNC 11/DNC 6 6 67.0
9. North Sails  USA 35004 Heartbreaker 1D35 Eric Oesterle 4 4 6 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 69.0
10. UK Sailmakers  USA 40655 Unknown Lady2 Frers 36 David Ward 10 10 10 11/DNC 11/DNC 11/DNC 7 8 78.0
 
 
2. Verve Cup Distance Race Racing
ORR Division
ORR
1.   USA 26 Renegade J 133 Thomas Papoutsis 1 1.0
2.   USA 35035 Dire Wolf 1D35 Jeffrey (Dewey) Janicek 2 2.0
3.   USA 26302 Water Works T-10 Rick & Mary Ann Lillie 3 3.0
4.   USA 35053 Entourage II 1D35 Michael Dannecker 4 4.0
5.   USA 32319 Perspicacity T-10 Adam Collins, Bob Cohen 5 5.0
6.   USA 52012 Vincitore RP52 Gary Feracota / Jim Banovitz 6 6.0
7. UK Sailmakers  USA 25578 Paradigm Shift C&C 115 Dave Dickerson 7 7.0
8.   USA 60111 HeadRoom J 111 Boyd Jarrell 9/DNC 9.0
 
 
PHRF_ToT Division
PHRF
1.   USA 131 Lucy Melges 32 Jeremy Alexis 1 1.0
2.   USA 52039 Jahazi J 120 Frank Giampoli 2 2.0
3.   USA 60657 Scarlet Begonias Dufour 36P Kevin Foote 3 3.0
4.   USA 1414 Ob La Di! J 35 Rick Reed 4 4.0
5.   USA 42525 Night Train Thomas 35 Brian Morgan 5 5.0
6. Doyle Sailmakers  USA 97350 Free Agent Schock 35 Miles DePaepe 6 6.0
7.   USA 0076 Mise En Place Beneteau Oceanis 381 Paul Thompson 9/OCS 9.0
8.   USA 33 Ravn Beneteau Platu 25 Jamie Downing 9/DNC 9.0
 
PHRF - Non-Spinnaker
1.   26037 Rogue Ericson 34X Steve Valentor 1 1.0
2.   USA 39530 Hiwassee Farr395 Ian FISHER 2 2.0
 
 



Protest Filing Report as of 02/Dec/2024 @ 01:56 AM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. Unknown Lady2 (USA 40655) vs Taipan (USA 51746) Boat on Boat 05:30PM Closed Protest Dismissed
2. 7 Organizing Authority vs Vayu (USA 51377) Administrative Protest - Races 7 & 8 04:00PM Closed Vayu DSQ Races 7 & 8
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy