2020 Bayview Yacht Club Thursday Night Series
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
T
O
Total
1. BYC Thursday - Short Course Racing
One Design Division
Cal 25
1.   USA 1496 Whitefang Cal 25 John Harper 1 4 12/DNC 3 12/DNC 1 1 1 [12] 23.0
2.   USA 726 Wicked Cal 25 Karl Kuspa / Bill Zemmin 12/DNC 1 1 12/DNF 3 2 2 2 [12] 23.0
3.   USA 694 Chickenhawk Cal 25 Mark Pinney 12/DNC 6 12/DNC 1 2 4 3 3 [12] 31.0
4.   USA 1291 Blew By You Cal 25 Suzanne and Bob Scoville 12/DNC 12/DNC 12/DNC 2 1 12/DNC 12/DNC [12] 51.0
5.   USA 688 Thor Cal 25 Keith Ziegler 12/DNC 2 12/DNC 4 12/DNC 12/DNC 12/DNC [12] 54.0
6.   USA 887 Black Dog Cal 25 Nick Ruffing 12/DNC 5 12/DNC 12/DNF 12/DNC 3 12/DNC [12] 56.0
7.   USA 5633 Hercules Mulligan Cal 25 Hans Brieden 12/DNC 12/DNC 2 12/DNF 12/DNC 12/DNC 12/DNC [12] 62.0
8.   USA 1237 Blue Cloud Cal 25 David Williams 12/DNC 3 12/DNC 12/DNF 12/DNC 12/DNC 12/DNC [12] 63.0
9.   USA 1239 Sehnsuchtsbang Cal 25 Christopher Van Antwerp 12/DNC 7 12/DNC 12/DNF 12/DNC 12/DNC 12/DNC [12] 67.0
10.   USA 779 Details Cal 25 Lance Smotherman 12/DNC 12/DNC 12/DNC 12/DNF 12/DNC 12/DNC 12/DNC [12] 72.0
11.   USA 1029 Holmebrew Cal 25 J. David Holme 12/DNC 12/DNC 12/DNC 12/DNF 12/DNC 12/DNC 12/DNC [12] 72.0
 
Ultimate 20
1.   Ultimate 20 Ultimate 20 Danielle DeLuca-Pytell 1 1 1 3/DNF 2 1 4/DNC 1 [4] 10.0
2.   Tempus Fugit Ultimate 20 Kyle Doyle 3/DNC 2 4/DNC 3/DNF 4/DNC 4/DNC 4/DNC [4] 20.0
3.   U20 Kevin Ultimate 20 Eva Rossell 4/DNC 4/DNC 4/DNC 4/DNC 1 4/DNC 4/DNC [4] 21.0
 
 
PHRF Division
PHRF - JAM (153 and Higher)
1.   USA 62 Das Boot Express 27 Harald Kolter 1 1 1 2 2 1 2 1 [2] 9.0
2.   USA 108 AirForce Express 27 Perrin Fortune 2 2 4 1 1 2 1 2 [4] 11.0
3.   USA 56 JamJam Morgan 27 James Morphew 3 3 3 11/DNF 3 3 3 3 [11] 21.0
4.   USA 25930 KatieAnn Hunter 36 Dan Noetzel 10/DNC 5 5 11/DNF 5 5 4 5 [11] 39.0
5.   USA 15790 Defiant Morgan 27 Pete Fitzpatrick 10/DNC 12/DNC 2 11/DNF 4 4 12/DNC 4 [12] 47.0
6.   USA 2503 No more mister nice guy C&C 25 MKI John Pappas 10/DNC 4 12/DNC 11/DNF 12/DNC 12/DNC 12/DNC [12] 61.0
7.   USA 446 Raconteur Catalina 18 Harry Awdey 12/DNC 12/DNC 7/DNF 11/DNF 12/DNC 12/DNC 12/DNC [12] 66.0
8.   USA 5956 Orphan Annie Pearson 26 David Beard 10/DNC 12/DNC 12/DNC 11/DNF 12/DNC 12/DNC 12/DNC [12] 69.0
9.   USA 25583 Echo Jeaneau 40.3 Peter & Sue Griffin 10/DNC 12/DNC 12/DNC 11/DNF 12/DNC 12/DNC 12/DNC [12] 69.0
10.   USA 268 Joma Nonsuch 30 Peter Guthat 10/DNC 12/DNC 12/DNC 11/DNF 12/DNC 12/DNC 12/DNC [12] 69.0
11.   3361 Flying Duchess Catalina 30 (Tall Rig) Shannon Vickers 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC [12] 72.0
 
 
2. BYC Thursday - Long Course Racing
PHRF Division
PHRF - JAM (87 and Lower)
1.   USA 35427 Epic Beneteau 42s7 Ray & Winnie Adams 2 15/DNC 3 5 1 6 3 [15] 20.0
2. North Sails  USA 50666 J Hawker J 120 Kenneth Brown 8 3 2 3 2 7 4 [8] 21.0
3. Quantum Sails  USA 25825 Pop'Aye X-Yacht 412 Michael Popenas 4 5 6 2 8 4 9 [9] 29.0
4.   USA 51405 Bad Habits Beneteau First 40.7 Mark Hanke 1 6 9 6.5 6 9 1 [9] 29.5
5.   USA 25633 Titan C&C 41 Dan Aitken / Michael Schultes 15/DNC 1 5 4 7 5 8 [15] 30.0
6.   USA 61335 Unleaded Contour 34 SC Etienne St-Laurent 5 4 7 8 4 10 2 [10] 30.0
7.   USA 430 Carrera NM 43 CR Rod Spearin 3 15/DNC 1 10/DNF 10 2 5 [15] 31.0
8.   USA 25999 Night Moves J 120 Henry Mistele 15/DNC 15/DNC 4 1 3 3 6 [15] 32.0
9.   USA 25328 Hot Ticket J 120 Mike Kirkman 7 2 15/DNC 15/DNC 15/DNC 1 15/DNC [15] 55.0
10.   USA 32478 Blackhawk J 35 Timothy & Amie Ross 15/DNC 15/DNC 8 6.5 9 8 10 [15] 56.5
11.   USA 61666 Diablo J 111 Steve Young 15/DNC 15/DNC 15/DNC 15/DNC 5 15/DNC 7 [15] 72.0
12.   USA 26226 Pendragon Contessa 43 John Trost / Greg Thomas 6 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC [15] 81.0
13.   USA 32668 Warrior C&C 41 George Thomson 10/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC [15] 85.0
14.   USA 5455 FUNTECH Racing J 120 Charles Hess 15/DNC 16/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC [16] 90.0
 
PHRF - JAM (90 - 150)
1.   USA 143 Manitou Beneteau First 36.7 John Burke 1 2 1 2 2 2 2 [2] 10.0
2.   USA 15004 Fast Tango NA 40 Tim Prophit 6 1 3 1 1 1 4 [6] 11.0
3.   USA 22391 No Rebase T 10 Ralph Richards 4 3 7 6 6 5 6 [7] 30.0
4.   USA 32529 Koloa J 29 Adam Lawing 5 5 8 7 5 8 9 [9] 38.0
5.   USA 3839 Stargazer Beneteau First 38s5 Marc Rosenthal 3 21/DNC 4 5 22/DNC 3 7 [22] 43.0
6.   USA 13106 Praeceptor C&C 35 Mk I Grant Veach 21/DNC 4 6 21/DNC 7 10 8 [21] 56.0
7.   USA 5119 Wind Toy IV Morgan 42 Rob Bunn 16/DNC 21/DNC 21/DNC 4 3 9 5 [21] 58.0
8.   USA 25434 Comfortably Numb Beneteau First 42 Mark Miller 16/DNC 21/DNC 2 21/DNC 22/DNC 22/DNC 3 [22] 85.0
9.   USA 15370 Eliminator C&C 35 MKII Christopher VanTol 22/DNC 22/DNC 22/DNC 22/DNC 4 4 11/DNF [22] 85.0
10. 262   USA 63240 Centurion J 29 Michael Gualdoni 18/DNC 21/DNC 21/DNC 21/DNC 22/DNC 7 1 [22] 89.0
11. Doyle Sailmakers  USA 11166 Shamrock C&C 35 Mk I David Keys 18/DNC 6 5 21/DNC 22/DNC 22/DNC 22/DNC [22] 94.0
12.   USA 590 Kopp-Out J 80 Thomas and Jennifer Kopp 16/DNC 21/DNC 21/DNC 21/DNC 22/DNC 6 22/DNC [22] 107.0
13.   USA 79 La Buena Vida Beneteau First 36.7 William Gilbride, Jr. 2 21/DNC 21/DNC 21/DNC 22/DNC 22/DNC 22/DNC [22] 109.0
14.   USA 15044 Velero VII NA 40 Sammy/Katie/Kimberly Barbour 21/DNC 21/DNC 21/DNC 3 22/DNC 22/DNC 22/DNC [22] 110.0
15. Ullman Sails  USA 617 Pterodactyl J 105 Mark Symonds 16/DNC 21/DNC 21/DNC 21/DNC 22/DNC 22/DNC 22/DNC [22] 123.0
16.   USA 5133 Regardless C&C 35 Mk I Daniel Padilla 16/DNC 21/DNC 21/DNC 21/DNC 22/DNC 22/DNC 22/DNC [22] 123.0
17.   USA 638 USA 638 Etchells Ryan Farrell 16/DNC 21/DNC 21/DNC 21/DNC 22/DNC 22/DNC 22/DNC [22] 123.0
18.   USA 15206 Whippersnapper C&C 38-1 Steve Witham 16/DNC 21/DNC 21/DNC 21/DNC 22/DNC 22/DNC 22/DNC [22] 123.0
19.   USA 176 Blonde J 80 Harold Stackpoole 16/DNC 21/DNC 21/DNC 21/DNC 22/DNC 22/DNC 22/DNC [22] 123.0
20. Ullman Sails  USA 10380 Siochail C&C 35 Mk I Brian Geraghty 18/DNC 21/DNC 21/DNC 21/DNC 22/DNC 22/DNC 22/DNC [22] 125.0
21.   USA 5218 Legacy C&C 35 Mk I Jon Shefferly 21/DNC 21/DNC 21/DNC 21/DNC 22/DNC 22/DNC 22/DNC [22] 128.0
 
 

Back to previous page
Main Menu

Noth Sails Luca Mariano Titos Vodka

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy