2014 The Philadelphia Cup Regatta
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
T
O
Total
Battleship Course Racing
PHRF Division
PHRF A rating < 195
1.   97815 Sin Bin B-25 Rob Seidelmann 1 1 1 1 [1] 3.0
2.   12 Boomerang Santana 525 Edward Rodier 3 2 2 3 [3] 7.0
3.   53384 Shadowfax J 29 Glenn Smyth, Jr. 2 4 3 2 [4] 7.0
4.   37 Rascal Santana 525 Dave Christian 7 3 4 6 [7] 13.0
5.   165 Schocking Santana 525 John Allen 6 6 11 4 [11] 16.0
6.   USA 177 Independence J 27 Michael Silverman 4 10 13 5 [13] 19.0
7.   32757 Diablo Kirby 25 James Edwards 9 5 5 16/DNF [16] 19.0
8.   USA 174 Pennsylvania J 27 Dave Blair 11 9 6 7 [11] 22.0
9.   USA 207 Off Piste Catalina 380 Jon Burnham 5 15 7 14 [15] 26.0
10.   USA 67996 Nemesis J 24 Bradley Dober 8 12 9 10 [12] 27.0
11.   USA 179 Massachusetts J 27 John-Paul Black 15 7 15 8 [15] 30.0
12.   867 Songbird Pearson 30 Craig Greenwood 10 11 14 9 [14] 30.0
13.   USA 175 New Jersey J 27 Ron Evans 14 8 12 11 [14] 31.0
14. 03   USA 173 DELAWARE J 27 SKIP MARKOWITZ 13 14 8 12 [14] 33.0
15.   USA 178 Connecticut J 27 Alexander Malykhin 12 13 10 13 [13] 35.0
 
PHRF B >= 195
1.   14639 Hot Canary Able Pointen 24 Don Hoefle 1 1 1   3.0
2.   2391 Dr. Pepper Hunter 26.5 Kerry Brandt 2 2 2   6.0
3.   USA 40521 Esperance S2 Bryon Odhner 4 3 3   10.0
4.   USA 20 Oh Sheet! O'Day 26 john hope 3 4 4   11.0
5.   5901 Sandpiper Dufour 1800 Anastasios Spiropoulos 8/DNF 7/DNF 5   20.0
 
 
ISM Course Racing
One Design Division
Laser
1.   USA 178838 N/A Laser Eric Reitinger 1 3 2 1 1 [3] 5.0
2.   USA 199139 Julie D Laser Dennis Russom 2 1 1 4 2 [4] 6.0
3.   USA 199142 Last One Laser Newt Wattis 4 7 5 2 3 [7] 14.0
4.   USA 204428 204428 Laser Michael Russom 7/TLE 4 3 3 8 [8] 17.0
5.   USA 98712 none Laser david cliffel 6 2 6 8 4 [8] 18.0
6.   USA 1976 Laser Laser Walt Talunas 3 5 8 5 6 [8] 19.0
7.   USA 272727 272727 Sunfish Had Brick 10/DNF 8 4 6 5 [10] 23.0
8.   USA 187245 laser Laser Peter Madonna 5 6 7 9 7 [9] 25.0
9.   USA 194230 Laser Laser George Fallon 7/TLE 9 9 7 9 [9] 32.0
 
Sunfish
1.   USA 75024 75024 Sunfish Sally Rusk 1 4 4 3 1 [4] 9.0
2.   USA 78124 Sunfish Sunfish Arthur Littleton 3 2 2 2 3 [3] 9.0
3.   USA 79302 Sunfish Sunfish Allyn Miner 2 5 1 4 4 [5] 11.0
4.   USA 88810 88810 Sunfish Judy Lazo 4 3 5 1 5 [5] 13.0
5.   80576 Amaterasu Sunfish Keijiroh Yama-Guchi 6 1 7 7 2 [7] 16.0
6.   USA 77733 77733 Sunfish Connie Meeks 5 6 3 5 7 [7] 19.0
7.   USA 88552 Sunfish Sunfish Rosemary McMullen 8/DNS 7 6 6 6 [8] 25.0
 
 
Liberty Course Racing
One Design Division
Lightning
1.   USA 15484 Checkmate Lightning Mark Schneider 3 1 2   6.0
2.   USA 15383 Flower Child Lightning John Parker 9 3 1   13.0
3.   USA 15055 Enigma Lightning Hugh Hutchison 1 7 6   14.0
4.   USA 15535 Pauw Lightning john faus 4 2 10   16.0
5.   USA 15379 kenzie Lightning Michael McGuckin 6 6 4   16.0
6.   USA 15428 15428 Lightning Dick Moyer 2 11 5   18.0
7.   USA 14204 Zoned Lightning Gary Swangler 8 9 3   20.0
8.   USA 14890 First of Two Lightning Mary Keppel 14 4 7   25.0
9.   USA 14348 Perfect Wife Lightning Robert Shields 11 5 12   28.0
10.   USA 14699 Toodle~oo Lightning Allan Crew 7 12 9   28.0
11.   USA 149000 Hers Gary Huban 5 10 14   29.0
12.   USA 15336 Impulse Lightning Trevor Prior 10 8 11   29.0
13.   11519 Coqui Lightning Kent Steinriede 12 13 8   33.0
14.   USA 14096 Mimi Lightning Dave Anderson 13 14 13   40.0
15.   USA 15537 Mr Pinky Lightning George Glenn 16/DNC 16/DNC 16/DNC   48.0
 
J 22
1.   USA 1089 Catch 22 J 22 Sandy Adzick 1 2 1   4.0
2.   USA 1256 Inertia J 22 Jim Irwin 2 1 6   9.0
3.   1070 Tequila J 22 Henry Weinfeld 4 4 2   10.0
4.   961 961 J 22 Mark Evans 5 6 3   14.0
5.   USA 937 Fast Forward J 22 Matthew Newborn 3 3 9   15.0
6.   USA 1646 Wait Up! J 22 Alex Faris 11 5 4   20.0
7.   USA 1017 Solaia J 22 Gregory Dean 8 7 7   22.0
8.   USA 1546 Zigzag J 22 Drew Conboy 9 10 5   24.0
9.   USA 463 Timeless J 22 Joe Varalli 10 8 8   26.0
10.   USA 499 Widget J 22 Michael Breeze 6 9 12/DNF   27.0
11.   USA 1588 Pressure Drop J 22 Gerry Mayer 7 11 10   28.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy