Competitor Detailed Information
"Equal Opportunity" - 174
|
Owner / Skipper Info
|
Name: | Chris Hansen |
City: | Charlestown |
State: | ri |
Country: | USA |
Yacht Club: | Mudratz |
|
|
|
Yacht Info
|
Name: | "Equal Opportunity" - 174 |
Design: | Melges 24 |
Length: | 24 |
Rating: |
|
|
|
|
Crew Info |
|
Name | Position | ISAF | Country |
|
Chris Hansen |
|
|
USA |
|
|
|
|
ORC Ratings - Cert. Ref.: 045600022H6
- ORC Intl.
|
|
Triple A/P Low | 0.8383 |
Triple W/L Low | 0.6526 |
Single W/L | 0.8644 |
Bayview-Mac Cove | 0.9408 |
Triple A/P Medium | 1.0871 |
Triple W/L Medium | 0.8654 |
Single A/P | 1.0896 |
Bayview-Mac Shore | 0.9458 |
Triple A/P High | 1.2886 |
Triple W/L High | 1.0267 |
|
Chi-Mac Up | 0.9583 |
|
Chi-Mac A/P | 1.0130 |
Predom. Up Low | 0.7395 |
Predom. Down Low | 0.7855 |
Predom. Up | 0.9760 |
Chi-Mac Down | 1.0738 |
Predom. Up Medium | 0.9310 |
Predom. Down Medium | 1.1020 |
Predom. Down | 1.0994 |
Harvest Moon | 1.2817 |
Predom. Up High | 1.0018 |
Predom. Down High | 1.5141 |
|
Vic-Maui | 1.2031 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
1004.2000 |
0.5975 |
5-Band Low / Medium |
843.7000 |
0.7111 |
5-Band Medium |
682.3000 |
0.8794 |
5-Band Medium / High |
602.5000 |
0.9958 |
5-Band High |
544.1000 |
1.1028 |
|
|