Competitor Detailed Information
"Five O'clock" - USA 156
|
Owner / Skipper Info
|
Name: | Michael Jewell |
City: | Annapolis |
State: | MD |
Country: | USA |
Yacht Club: | EYC |
|
|
|
Yacht Info
|
Name: | "Five O'clock" - USA 156 |
Design: | O'Day 40 |
Length: | 40 |
Hull: | White |
Rating: |
|
|
|
|
Crew Info |
|
Name | Position | ISAF | Country |
|
Michael Jewell |
|
|
USA |
|
|
|
|
ORC Ratings - Cert. Ref.: 033300021JD
- ORC NS Club
|
|
Triple A/P Low | 0.6969 |
Triple W/L Low | 0.5339 |
Single W/L | 0.7680 |
Bayview-Mac Cove | 0.8121 |
Triple A/P Medium | 0.9635 |
Triple W/L Medium | 0.7709 |
Single A/P | 0.9585 |
Bayview-Mac Shore | 0.8292 |
Triple A/P High | 1.1323 |
Triple W/L High | 0.9451 |
|
Chi-Mac Up | 0.8779 |
|
Chi-Mac A/P | 0.8860 |
Predom. Up Low | 0.6390 |
Predom. Down Low | 0.6169 |
Predom. Up | 0.8996 |
Chi-Mac Down | 0.8968 |
Predom. Up Medium | 0.8826 |
Predom. Down Medium | 0.9154 |
Predom. Down | 0.9179 |
Harvest Moon | 1.1071 |
Predom. Up High | 0.9947 |
Predom. Down High | 1.1628 |
|
Vic-Maui | 0.9579 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
1236.4000 |
0.4853 |
5-Band Low / Medium |
1013.8000 |
0.5918 |
5-Band Medium |
758.8000 |
0.7908 |
5-Band Medium / High |
647.3000 |
0.9269 |
5-Band High |
609.5000 |
0.9844 |
|
|