Competitor Detailed Information
"Mockingbird" - USA 5294
|
Owner / Skipper Info
|
Name: | Chris Duhon |
City: | Key Largo |
State: | FL |
Country: | USA |
Yacht Club: | ColYC |
|
|
|
Yacht Info
|
Name: | "Mockingbird" - USA 5294 |
Design: | TP 52 |
Year: | 2015 |
Length: | 52 |
Hull: | Dark Grey | Spin: | White |
Rating: |
|
|
|
|
|
|
ORC Ratings - Cert. Ref.: 033300027M9
- ORC Intl.
|
|
Triple A/P Low | 1.2060 |
Triple W/L Low | 0.9288 |
Single W/L | 1.2352 |
Bayview-Mac Cove | 1.3541 |
Triple A/P Medium | 1.5536 |
Triple W/L Medium | 1.2347 |
Single A/P | 1.5575 |
Bayview-Mac Shore | 1.3697 |
Triple A/P High | 1.8367 |
Triple W/L High | 1.4778 |
|
Chi-Mac Up | 1.3989 |
|
Chi-Mac A/P | 1.4544 |
Predom. Up Low | 1.0916 |
Predom. Down Low | 1.0910 |
Predom. Up | 1.4269 |
Chi-Mac Down | 1.5125 |
Predom. Up Medium | 1.3628 |
Predom. Down Medium | 1.5422 |
Predom. Down | 1.5488 |
Harvest Moon | 1.8191 |
Predom. Up High | 1.4891 |
Predom. Down High | 2.0279 |
|
Vic-Maui | 1.6574 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
707.8000 |
0.8477 |
5-Band Low / Medium |
592.3000 |
1.0129 |
5-Band Medium |
477.6000 |
1.2564 |
5-Band Medium / High |
417.0000 |
1.4390 |
5-Band High |
381.0000 |
1.5748 |
|
|