Competitor Detailed Information
"T-Bone" - USA 41870
|
Owner / Skipper Info
|
Name: | Bruce Artman |
City: | Tracys Landing |
State: | MD |
Country: | USA |
Yacht Club: | Annapolis Yacht Club |
|
|
|
Yacht Info
|
Name: | "T-Bone" - USA 41870 |
Design: | J 35 |
Year: | 1988 |
Length: | 35 |
Hull: | White | Spin: | White |
Rating: |
|
|
|
|
|
|
ORC Ratings - Cert. Ref.: 04560002206
- ORC Intl.
|
|
Triple A/P Low | 0.8598 |
Triple W/L Low | 0.6690 |
Single W/L | 0.8973 |
Bayview-Mac Cove | 0.9553 |
Triple A/P Medium | 1.0970 |
Triple W/L Medium | 0.9036 |
Single A/P | 1.0913 |
Bayview-Mac Shore | 0.9659 |
Triple A/P High | 1.2241 |
Triple W/L High | 1.0350 |
|
Chi-Mac Up | 1.0019 |
|
Chi-Mac A/P | 1.0222 |
Predom. Up Low | 0.7828 |
Predom. Down Low | 0.7781 |
Predom. Up | 1.0180 |
Chi-Mac Down | 1.0484 |
Predom. Up Medium | 0.9930 |
Predom. Down Medium | 1.0687 |
Predom. Down | 1.0661 |
Harvest Moon | 1.2224 |
Predom. Up High | 1.0599 |
Predom. Down High | 1.2800 |
|
Vic-Maui | 1.1184 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
975.8000 |
0.6149 |
5-Band Low / Medium |
820.6000 |
0.7312 |
5-Band Medium |
652.6000 |
0.9193 |
5-Band Medium / High |
588.2000 |
1.0200 |
5-Band High |
561.9000 |
1.0678 |
|
|