Competitor Detailed Information
"Jeroboam (ORC Dual Scored)" - USA 61017
|
Owner / Skipper Info
|
Name: | Laurent Givry |
City: | |
State: | |
Country: | USA |
Yacht Club: | HHSA |
|
|
|
Yacht Info
|
Name: | "Jeroboam (ORC Dual Scored)" - USA 61017 |
Design: | Farr 400 |
Length: | 40 |
Rating: |
|
|
|
|
|
|
ORC Ratings - Cert. Ref.: USAX017IDA3
- ORC Intl.
|
|
Triple A/P Low | 1.1933 |
Triple W/L Low | 0.9254 |
Single W/L | 1.2175 |
Bayview-Mac Cove | 0.0000 |
Triple A/P Medium | 1.4917 |
Triple W/L Medium | 1.2008 |
Single A/P | 0.0000 |
Bayview-Mac Shore | 0.0000 |
Triple A/P High | 1.7123 |
Triple W/L High | 1.4048 |
|
Chi-Mac Up | 0.0000 |
|
Chi-Mac A/P | 0.0000 |
Predom. Up Low | 0.0000 |
Predom. Down Low | 0.0000 |
Predom. Up | 0.0000 |
Chi-Mac Down | 0.0000 |
Predom. Up Medium | 0.0000 |
Predom. Down Medium | 0.0000 |
Predom. Down | 0.0000 |
Harvest Moon | 0.0000 |
Predom. Up High | 0.0000 |
Predom. Down High | 0.0000 |
|
Vic-Maui | 0.0000 |
5-Band - Windward/Leeward |
Time On Distance |
Time On Time |
5-Band Low |
0.0000 |
0.0000 |
5-Band Low / Medium |
0.0000 |
0.0000 |
5-Band Medium |
0.0000 |
0.0000 |
5-Band Medium / High |
0.0000 |
0.0000 |
5-Band High |
0.0000 |
0.0000 |
|
|